13/08/2025 11:46 {Block Trade}CCB (00939): 8.19m shares, or HK$65.66m
13/08/2025 11:27 {Hot Stocks}2 listed firms see price swing at 11:26am
13/08/2025 11:20 {Block Trade}JD-SW (09618): 300k shares, or HK$37.9m
13/08/2025 11:19 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$14.97, up 4.9%
13/08/2025 11:16 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$7.7, up 2.8%
13/08/2025 11:13 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$73.75, up 3%
13/08/2025 11:12 {Hot Stocks}MEITUAN-W(03690) quoted at HK$123, up 3%
13/08/2025 11:10 {Hot Stocks}WUXI BIO(02269) quoted at HK$30.44, up 3%
13/08/2025 11:07 {Hot Stocks}3 listed firms see price swing at 11:06am
13/08/2025 10:52 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$10.36, up 3.2%
13/08/2025 10:49 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$37.2, up 3%
13/08/2025 10:48 {Hot Stocks}GALAXY ENT(00027) quoted at HK$38.98, down 3%
13/08/2025 10:37 {Hot Stocks}TENCENT(00700) quoted at HK$575.5, up 2.9%
13/08/2025 10:35 {Hot Stocks}BIDU-SW(09888) quoted at HK$87.15, up 3%
13/08/2025 10:34 {Hot Stocks}3 listed firms see price swing at 10:33am
13/08/2025 10:15 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$14.73, up 3.2%
13/08/2025 10:06 {Block Trade}CM BANK (03968): 1.46m shares, or HK$72.93m
13/08/2025 09:55 {Block Trade}BYD COMPANY (01211): 892k shares, or HK$99.99m
13/08/2025 09:53 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$103.2, up 3.1%
13/08/2025 09:47 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$23.6, up 3.1%
Remark: | Real time quote last updated: 13/08/2025 17:42 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |