16/04/2025 09:06 {Block Trade}HKEX (00388): 155k shares, or HK$51.32m
16/04/2025 09:04 {Block Trade}HAIDILAO (06862): 4m shares, or HK$70.2m
15/04/2025 16:05 {Block Trade}ENN ENERGY (02688): 1.04m shares, or HK$63.03m
15/04/2025 16:01 {I-bank focus}HSBC raises Zijin Mining (02899) to HKD22.2
15/04/2025 15:58 {Block Trade}SHENZHOU INTL: 614k shares, or HK$31.26m
15/04/2025 15:34 {Block Trade}SHENZHOU INTL: 923k shares, or HK$46.61m
15/04/2025 15:33 {Block Trade}TECHTRONIC IND: 1.97m shares, or HK$147.66m
15/04/2025 14:49 {Block Trade}TECHTRONIC IND: 550k shares, or HK$41.24m
15/04/2025 14:02 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$63.65, down 3%
15/04/2025 14:01 {Block Trade}TENCENT (00700): 116k shares, or HK$52.78m
15/04/2025 13:55 {Hot Stocks}JD HEALTH(06618) quoted at HK$34.75, down 2.8%
15/04/2025 13:53 {Hot Stocks}2 listed firms see price swing at 1:52pm
15/04/2025 13:35 {Hot Stocks}SMIC(00981) quoted at HK$45.2, down 4.8%
15/04/2025 13:18 {Block Trade}BABA-W (09988): 665k shares, or HK$73.22m
15/04/2025 13:06 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$51.35, up 2%
15/04/2025 11:43 {Hot Stocks}ENN ENERGY(02688) quoted at HK$61.25, up 3.1%
15/04/2025 10:54 {Hot Stocks}WUXI BIO(02269) quoted at HK$20.55, down 3.1%
15/04/2025 10:52 {Hot Stocks}NTES-S(09999) quoted at HK$150.2, down 2.8%
15/04/2025 10:50 {Hot Stocks}2 listed firms see price swing at 10:49am
15/04/2025 10:42 {Hot Stocks}NEW ORIENTAL-S quoted at HK$35.15, up 2.9%
Remark: | Real time quote last updated: 23/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |