14/09/2026 10:37
14/09/2026 10:33
14/09/2026 10:33 {Block Trade}TRACKER FUND (02800): 808k shares, or HK$20.58m
14/09/2026 10:21 {Block Trade}TRACKER FUND: 2.01m shares, or HK$50.94m
14/09/2026 10:11 {Block Trade}TRACKER FUND: 4.48m shares, or HK$113.55m
14/09/2026 10:05 {Block Trade}TECHTRONIC IND: 500k shares, or HK$63.18m
14/09/2026 10:01 {Block Trade}TRACKER FUND: 2.49m shares, or HK$63.12m
14/09/2026 09:51 {Block Trade}TRACKER FUND: 3.79m shares, or HK$96.03m
14/09/2026 09:41 {Block Trade}TRACKER FUND: 1.65m shares, or HK$41.88m
14/09/2026 09:31 {Block Trade}CCB (00939): 4.38m shares, or HK$42.79m
14/09/2026 09:31 {Block Trade}TRACKER FUND: 1.31m shares, or HK$33.13m
14/09/2026 09:26 {B-shares}SSE B-shares dn 0.4%; SZSE B-shares flat
14/09/2026 09:21 HSI opens down 104 pts at 24,701; TEH down 29 pts at 4,290
14/09/2026 09:15 HSIF opens dn 149 pts to 24,650. HHI dn 49 pts to 8,196
14/09/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
14/09/2026 09:04 {Block Trade}LYGEND RESOURCE: 1.8m shares, or HK$30.04m
14/09/2026 09:02 {Block Trade}Trading session block trades at 9:01am
14/09/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
14/09/2026 08:58 Suspension of Trading Memorandum
14/09/2026 08:15 {SSE & SZSE MMA}HK market cap: HK$46t; SSE & SZSE: RMB96t