| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 07709 | XL2CSOPHYNIX +2x | SK hynix Inc. (KRX: 000660) | HKD 35.440 | -16.651% | 6.562B | 34.873B | -19.10% | Details | Quote | |
| 07747 | XL2CSOPSMSN +2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 66.620 | -13.994% | 943.055M | 7.428B | -19.04% | Details | Quote | |
| 07226 | XL2CSOPHSTECH +2x | Hang Seng TECH Index | HKD 3.664 | +1.496% | 942.950M | 12.377B | +1.61% | Details | Quote | |
| 07552 | XI2CSOPHSTECH -2x | Hang Seng TECH Index | HKD 1.572 | -1.627% | 580.428M | 2.936B | -2.00% | Details | Quote | |
| 07500 | FI2 CSOP HSI -2x Break 1M Lo | Hang Seng Index | HKD 1.610 | -0.617% | 224.601M | 2.965B | -0.49% | Details | Quote | |
| 07200 | FL2 CSOP HSI +2x Break 1M Hi | Hang Seng Index | HKD 5.970 | +0.590% | 209.775M | 2.846B | +0.40% | Details | Quote | |
| 07347 | XI2CSOPSMSN -2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 0.974 | +5.640% | 91.250M | 123.698M | +16.79% | Details | Quote | |
| 07299 | FL2CSOPGOLD +2x | Solactive Gold 1-Day Rolling Futures Index | HKD 20.840 | -0.667% | 26.321M | 1.338B | +0.47% | Details | Quote | |
| 07568 | FI2CSOPNASDAQ -2x | NASDAQ 100 Index | HKD 2.496 | +0.080% | 12.679M | 1.487B | -1.11% | Details | Quote | |
| 07234 | XL2 BOS CHINEXT +2x | SZSE ChiNext Index (HKD)(CNH) | HKD 8.365 | -2.449% | 9.664M | 174.829M | -2.04% | Details | Quote | |
| 07515 | FI2 CSOP NIKKEI -2x | Nikkei Stock Average | HKD 15.200 | +3.754% | 7.299M | 245.480M | +2.69% | Details | Quote | |
| 07266 | FL2CSOPNASDAQ +2x | NASDAQ 100 Index | HKD 37.760 | +0.693% | 5.687M | 151.795M | +1.22% | Details | Quote | |
| 07233 | XL2CSOPCSI300 +2x | CSI 300 Index | HKD 4.640 | -2.192% | 5.623M | 302.528M | -1.72% | Details | Quote | |
| 07300 | FI CSOP HSI -1x Break 1M Lo | Hang Seng Index | HKD 3.260 | -0.367% | 3.547M | 101.712M | -0.28% | Details | Quote | |
| 07711 | XL2CSOPCOIN +2x Break 1M Lo | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 17.750 | -12.819% | 2.220M | 29.498M | +0.53% | Details | Quote | |
| 07399 | XI2CSOPMSTR -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 51.760 | +6.722% | 1.800M | 33.725M | +2.17% | Details | Quote | |
| 07522 | FI2CAMNDQ100 -2x | NASDAQ 100 Index | HKD 3.866 | +0.104% | 1.631M | 200.993M | -1.18% | Details | Quote | |
| 07766 | XL2CSOPTSLA +2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 64.680 | -1.493% | 1.552M | 67.580M | +1.61% | Details | Quote | |
| 07311 | XI2CSOPCOIN -2x Break 1M Hi | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 11.800 | +10.694% | 1.329M | 14.197M | -0.41% | Details | Quote | |
| 07388 | XI2CSOPNVDA -2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 13.520 | -3.152% | 1.308M | 37.927M | -0.43% | Details | Quote | |
| 09747 | XL2CSOPSMSN-U +2x | Samsung Electronics Co Ltd (KRX: 005930) | USD 8.485 | -14.724% | 1.208M | 946.078M | -19.16% | Details | Quote | |
| 07588 | FI2 CSOP HSCEI -2x | Hang Seng China Enterprises Index | HKD 1.442 | -0.552% | 1.088M | 68.062M | -0.41% | Details | Quote | |
| 07262 | FL2 CSOP NIKKEI +2x | Nikkei Stock Average | HKD 172.650 | +1.559% | 985,071 | 60.428M | +2.16% | Details | Quote | |
| 07288 | FL2 CSOP HSCEI +2x | Hang Seng China Enterprises Index | HKD 3.092 | +0.914% | 861,406 | 239.939M | +0.49% | Details | Quote | |
| 07799 | XL2CSOPMSTR +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 2.016 | -7.438% | 706,249 | 29.847M | -2.70% | Details | Quote | |
| 07788 | XL2CSOPNVDA +2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 147.050 | +3.048% | 644,404 | 73.143M | +0.45% | Details | Quote | |
| 07366 | XI2CSOPTSLA -2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 13.560 | +1.649% | 140,742 | 59.236M | -1.54% | Details | Quote | |
| 07376 | FI CSOP BTC -1x | Cryptocurrency - S&P Bitcoin Futures Index | HKD 5.870 | +2.265% | 125,669 | 29.350M | +0.53% | Details | Quote | |
| 09399 | XI2CSOPMSTR-U -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 6.600 | +6.624% | 51,643 | 4.300M | +2.15% | Details | Quote | |
| 07777 | XL2CSOPBRKB +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | HKD 58.940 | +1.167% | 37,637 | 25.905M | -0.04% | Details | Quote | |
| 09311 | XI2CSOPCOIN-U -2x Break 1M Hi | Coinbase Global, Inc. (NASDAQ: COIN) | USD 1.508 | +11.046% | 31,609 | 1.814M | -0.20% | Details | Quote | |
| 07261 | FL2CAMNDQ100 +2x | NASDAQ 100 Index | HKD 50.060 | +0.321% | 20,104 | 70.084M | +1.70% | Details | Quote | |
| 09766 | XL2CSOPTSLA-U +2x | Tesla, Inc. (NASDAQ: TSLA) | USD 8.250 | -1.257% | 7,278 | 8.620M | +1.61% | Details | Quote | |
| 09366 | XI2CSOPTSLA-U -2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 1.724 | +1.293% | 0.000 | 7.531M | -1.88% | Details | Quote | |
| 09388 | XI2CSOPNVDA-U -2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 1.732 | -2.806% | 0.000 | 4.859M | 0.00% | Details | Quote | |
| 09711 | XL2CSOPCOIN-U +2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 2.274 | -12.807% | 0.000 | 3.779M | +0.98% | Details | Quote | |
| 09777 | XL2CSOPBRKB-U +2x Break 52W Lo | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | USD 7.515 | +0.872% | 0.000 | 3.303M | -0.08% | Details | Quote | |
| 09788 | XL2CSOPNVDA-U +2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 18.730 | +2.912% | 0.000 | 9.316M | +0.32% | Details | Quote | |
| 09799 | XL2CSOPMSTR-U +2x Break 52W Lo | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 0.258 | -7.194% | 0.000 | 3.820M | -2.27% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 03/08/2026 16:41 |
| Fund return is not including dividend. Data updated on: 03/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |