| +29 | Premium +8 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 14522 | JP-HSI @EP2701B | 0.038 | 101.823M | |
2 | 14481 | JP-HSI @EC2701C | 0.044 | 94.611M | |
3 | 15132 | UB-HSI @EP2701A | 0.049 | 93.850M | |
4 | 14452 | UB-HSI @EC2701E | 0.046 | 93.141M | |
5 | 18272 | GJTENCT@EC2703F | 0.065 | 67.579M |
| Code | Name | Nominal | Volume | ||
1 | 14522 | JP-HSI @EP2701B | 0.038 | 2.572B | |
2 | 14481 | JP-HSI @EC2701C | 0.044 | 2.113B | |
3 | 14452 | UB-HSI @EC2701E | 0.046 | 1.935B | |
4 | 15132 | UB-HSI @EP2701A | 0.049 | 1.819B | |
5 | 14341 | JP-HSI @EC2612H | 0.041 | 1.528B |
| Code | Name | Nominal | %Change | ||
1 | 27207 | MBSTANC@EC2612A | 0.078 | +212.000% | |
2 | 15700 | HUSTANC@EC2702A | 0.058 | +141.667% | |
3 | 15827 | BP-AAC @EC2702A | 0.039 | +129.412% | |
4 | 15655 | UBSTANC@EC2701A | 0.041 | +115.789% | |
5 | 15245 | CI-AAC @EC2701A | 0.025 | +108.333% |
| Code | Name | Nominal | %Change | ||
1 | 23173 | HUGDINV@EC2612A | 0.010 | -72.973% | |
2 | 29524 | JP-MRES@EC2611A | 0.030 | -70.000% | |
3 | 28687 | BI-KBLH@EC2611A | 0.015 | -70.000% | |
4 | 16602 | JP-AAC @EP2612A | 0.013 | -55.172% | |
5 | 16620 | UB-AAC @EP2612A | 0.014 | -51.724% |
| Code | Name | Nominal | IV | ||
1 | 16532 | CI-HSI @EP2702A | 0.120 | 17.214 | |
2 | 15870 | CT-HSI @EP2704A | 0.110 | 17.704 | |
3 | 13336 | UB-HSI @EP2612C | 0.111 | 17.724 | |
4 | 16866 | MS-HSI @EP2702A | 0.231 | 17.748 | |
5 | 29787 | HS-HSI @EP2611A | 0.108 | 17.984 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 25916 | UB-HSI @EC2612A | 0.020 | 29.364 | |
2 | 14016 | HU-HSI @EC2612A | 0.011 | 29.344 | |
3 | 29583 | BI-HSI @EC2612A | 0.020 | 28.370 | |
4 | 25985 | HS-HSI @EC2612A | 0.021 | 27.688 | |
5 | 14315 | UB-HSI @EC2612I | 0.010 | 27.513 |
| Code | Name | Nominal | Turnover | ||
1 | 69701 | JP#HSI RC28084 | 0.042 | 536.864M | |
2 | 57004 | SG#HSI RC2812A | 0.040 | 516.304M | |
3 | 69550 | CI#HSI RC2812Q | 0.047 | 473.947M | |
4 | 56596 | JP#HSI RP2901M | 0.034 | 436.502M | |
5 | 56299 | HS#HSI RC2810J | 0.035 | 404.161M |
| Code | Name | Nominal | Volume | ||
1 | 57004 | SG#HSI RC2812A | 0.040 | 13.261B | |
2 | 69701 | JP#HSI RC28084 | 0.042 | 12.943B | |
3 | 56596 | JP#HSI RP2901M | 0.034 | 12.562B | |
4 | 56299 | HS#HSI RC2810J | 0.035 | 10.750B | |
5 | 56338 | HS#HSI RP2810E | 0.034 | 10.264B |
| Code | Name | Nominal | %Change | ||
1 | 67085 | UB#SMIC RC2703E | 0.024 | +140.000% | |
2 | 69407 | JP#SMIC RC2704B | 0.025 | +127.273% | |
3 | 55244 | SG#SMIC RC2710C | 0.049 | +122.727% | |
4 | 64172 | HS#SMIC RC2611A | 0.049 | +104.167% | |
5 | 57546 | HU#ALIBARC2612B | 0.032 | +100.000% |
| Code | Name | Nominal | %Change | ||
1 | 55692 | BI#HUAHORP2812N | 0.056 | -48.148% | |
2 | 55718 | BI#SMIC RP2812H | 0.029 | -46.296% | |
3 | 49540 | SG#NQ100RP2812J | 0.019 | -38.710% | |
4 | 55645 | DS#HSI RP2901H | 0.018 | -37.931% | |
5 | 55690 | BI#HUAHORP2812M | 0.098 | -35.099% |
| Name | Nominal | Out. Qty | |||
1 | 56725 | UB#HSI RP2902F | 0.201 | 10,000 | |
2 | 65874 | CT#HSI RC2711O | 0.246 | 10,000 | |
3 | 50758 | BP#HSI RC2706K | 0.470 | 10,000 | |
4 | 65887 | CT#HSI RC2711P | 0.222 | 10,000 | |
5 | 50099 | JP#HSI RC2709A | 0.580 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 56850 | BP#HSI RP2902D | 0.010 | 230.948 | |
2 | 56967 | MS#HSI RP2901E | 0.011 | 209.953 | |
3 | 56713 | HS#HSI RP2901V | 0.013 | 177.653 | |
4 | 56998 | MS#HSI RC2812D | 0.017 | 135.852 | |
5 | 57047 | SG#HSI RP2901Q | 0.019 | 121.552 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 29/10/2026 03:00 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
3.059 | 1.686% |
| Call |
2.176 | 1.199% |
| Put |
0.883 | 0.487% |
| Today | Previous | |
| Call/ Put Ratio |
71 : 29 | 73 : 27 |
| Turnover (Billion) | % of MT | |
| All CBBC |
7.544 | 4.158% |
| Bull |
4.339 | 2.392% |
| Bear |
3.204 | 1.766% |
| Today | Previous | |
| Bull/ Bear Ratio |
58 : 42 | 55 : 45 |
| Code | Issuer | Issued Price | Exercise Price | |
| 18719 | JP | Put | 0.150 | 82.880 |
| 18721 | JP | Call | 0.150 | 162.990 |
| 18722 | JP | Call | 0.150 | 36.360 |
| 18724 | JP | Call | 0.150 | 83.880 |
| 18725 | JP | Call | 0.151 | 152.220 |
| Code | Issuer | Exercise Price | % I.V. | |
| 19376 | MB | Call | 43.772 | 373.468 |
| 21718 | HU | Call | 26.000 | 221.178 |
| 21844 | HU | Call | 11.900 | 190.446 |
| 23045 | CT | Call | 19.280 | 203.542 |
| 23326 | HU | Call | 6.660 | 269.887 |
| Code | Issuer | Issued Price | Exercise Price | |
| 56692 | JP | Bear | 0.032 | 23,035.000 |
| 56693 | JP | Bear | 0.032 | 23,150.000 |
| 56703 | HS | Bear | 0.020 | 23,050.000 |
| 56713 | HS | Bear | 0.040 | 23,250.000 |
| 56729 | JP | Bear | 0.030 | 23,300.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 56713 | HS | Bear | 23,250.000 | 23,150.000 |
| 56850 | BP | Bear | 23,250.000 | 23,150.000 |
| 56967 | MS | Bear | 23,250.000 | 23,150.000 |
| 56998 | MS | Bull | 22,950.000 | 23,050.000 |
| 56784 | GJ | Bear | 23,200.000 | 23,100.000 |