| -6 | Premium +12 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 13851 | JP-HSI @EP2612D | 0.044 | 136.777M | |
2 | 29822 | JP-HSI @EC2611B | 0.045 | 124.275M | |
3 | 29814 | UB-HSI @EC2611A | 0.043 | 123.716M | |
4 | 13464 | SGALIBA@EC2612D | 0.068 | 122.472M | |
5 | 13335 | UB-HSI @EP2612B | 0.056 | 120.762M |
| Code | Name | Nominal | Volume | ||
1 | 13851 | JP-HSI @EP2612D | 0.044 | 3.141B | |
2 | 29822 | JP-HSI @EC2611B | 0.045 | 2.791B | |
3 | 29814 | UB-HSI @EC2611A | 0.043 | 2.739B | |
4 | 29714 | JP-HSI @EC2611A | 0.038 | 2.712B | |
5 | 13335 | UB-HSI @EP2612B | 0.056 | 2.228B |
| Code | Name | Nominal | %Change | ||
1 | 29934 | MBWREIC@EC2611A | 0.265 | +150.000% | |
2 | 20705 | CIYKENR@EC2608A | 0.058 | +114.815% | |
3 | 22867 | HUWREIC@EC2611A | 0.245 | +111.207% | |
4 | 21843 | HU-AIA @EP2609A | 0.030 | +100.000% | |
5 | 28572 | JPMIMAX@EC2610E | 0.021 | +90.909% |
| Code | Name | Nominal | %Change | ||
1 | 27216 | HS-CATL@EC2609A | 0.021 | -58.000% | |
2 | 22998 | BI-CKA @EC2608A | 0.028 | -53.333% | |
3 | 27453 | JPALIBA@EC2609C | 0.011 | -52.174% | |
4 | 22964 | JP-CKA @EC2608A | 0.030 | -50.000% | |
5 | 25337 | CIHUAHO@EC2608C | 0.013 | -48.000% |
| Code | Name | Nominal | IV | ||
1 | 28264 | BI-HSI @EC2609C | 0.023 | 17.870 | |
2 | 27728 | JP-HSI @EC2609C | 0.023 | 17.870 | |
3 | 27917 | CT-HSI @EC2609A | 0.021 | 18.137 | |
4 | 28378 | MS-HSI @EC2609A | 0.022 | 18.436 | |
5 | 27559 | JP-HSI @EC2609A | 0.015 | 18.903 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 23798 | BI-HSI @EC2609A | 0.010 | 34.103 | |
2 | 26491 | BI-HSI @EP2608A | 0.018 | 33.641 | |
3 | 27727 | JP-HSI @EC2609B | 0.010 | 33.569 | |
4 | 27242 | GJ-HSI @EP2608A | 0.010 | 33.294 | |
5 | 26359 | JP-HSI @EP2608B | 0.011 | 33.217 |
| Code | Name | Nominal | Turnover | ||
1 | 68342 | JP#HSI RC2807G | 0.046 | 875.346M | |
2 | 69979 | SG#HSI RC2811F | 0.030 | 691.832M | |
3 | 66529 | JP#HSI RC2810C | 0.055 | 632.838M | |
4 | 53961 | JP#HSI RP2906G | 0.054 | 616.429M | |
5 | 54852 | HS#HSI RP2904X | 0.044 | 598.581M |
| Code | Name | Nominal | Volume | ||
1 | 69979 | SG#HSI RC2811F | 0.030 | 20.871B | |
2 | 68342 | JP#HSI RC2807G | 0.046 | 19.557B | |
3 | 54852 | HS#HSI RP2904X | 0.044 | 13.079B | |
4 | 66529 | JP#HSI RC2810C | 0.055 | 12.542B | |
5 | 53215 | UB#HSI RC2810P | 0.034 | 12.501B |
| Code | Name | Nominal | %Change | ||
1 | 54273 | UB#HSI RP2812V | 0.055 | +266.667% | |
2 | 53694 | BP#HSI RP2905E | 0.059 | +247.059% | |
3 | 53961 | JP#HSI RP2906G | 0.054 | +200.000% | |
4 | 54192 | SG#HSI RP2902T | 0.058 | +176.190% | |
5 | 54324 | HS#HSI RP2903E | 0.063 | +152.000% |
| Code | Name | Nominal | %Change | ||
1 | 68972 | MS#HSI RC2809I | 0.010 | -84.375% | |
2 | 54175 | SG#HSI RC2812X | 0.010 | -84.375% | |
3 | 69893 | CI#HSI RC28083 | 0.010 | -84.375% | |
4 | 69655 | HS#HSI RC2812U | 0.010 | -84.127% | |
5 | 69842 | BP#HSI RC2812M | 0.010 | -84.127% |
| Name | Nominal | Out. Qty | |||
1 | 62714 | CI#HSI RC2805S | 0.100 | 10,000 | |
2 | 61299 | DS#HSI RP2804N | 0.171 | 10,000 | |
3 | 60938 | CI#HSI RP2803O | 0.320 | 10,000 | |
4 | 65874 | CT#HSI RC2711O | 0.500 | 10,000 | |
5 | 60026 | DS#HSI RP28033 | 0.190 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 53561 | HS#HSI RC2810T | 0.010 | 255.303 | |
2 | 53285 | JP#HSI RC2810X | 0.010 | 255.303 | |
3 | 53356 | MS#HSI RC2901B | 0.010 | 255.303 | |
4 | 53050 | GJ#HSI RC2810V | 0.010 | 255.303 | |
5 | 53159 | UB#HSI RC2810E | 0.010 | 255.303 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 07/08/2026 03:00 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
5.205 | 2.040% |
| Call |
4.452 | 1.744% |
| Put |
0.754 | 0.295% |
| Today | Previous | |
| Call/ Put Ratio |
86 : 14 | 81 : 19 |
| Turnover (Billion) | % of MT | |
| All CBBC |
12.635 | 4.951% |
| Bull |
8.452 | 3.311% |
| Bear |
4.184 | 1.639% |
| Today | Previous | |
| Bull/ Bear Ratio |
67 : 33 | 58 : 42 |
| Code | Issuer | Issued Price | Exercise Price | |
| 16007 | BP | Call | 0.150 | 36.600 |
| 16008 | JP | Call | 0.152 | 8.730 |
| 16009 | JP | Put | 0.151 | 163.000 |
| 16010 | CI | Call | 0.150 | 2,000.000 |
| 16011 | CI | Call | 0.150 | 438.880 |
| Code | Issuer | Exercise Price | % I.V. | |
| 17690 | MS | Call | 11.920 | 333.314 |
| 21680 | CT | Call | 11.920 | 333.314 |
| 21694 | BI | Call | 11.920 | 360.383 |
| 22399 | HU | Call | 16.300 | 420.221 |
| 26038 | MS | Call | 669.990 | 135.231 |
| Code | Issuer | Issued Price | Exercise Price | |
| 54345 | DS | Bear | 0.030 | 26,085.000 |
| 54346 | DS | Bear | 0.060 | 26,200.000 |
| 54347 | DS | Bull | 0.030 | 25,809.000 |
| 54348 | DS | Bull | 0.060 | 25,650.000 |
| 54349 | BP | Bull | 0.024 | 25,730.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 69025 | JP | Bull | 88.600 | 90.000 |
| 69507 | SG | Bull | 88.600 | 90.000 |
| 53097 | UB | Bull | 89.100 | 90.500 |
| 69804 | BP | Bull | 89.600 | 91.000 |
| 54294 | UB | Bull | 26.400 | 26.800 |