| +179 | Premium +198 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 15120 | JP-HSI @EP2701E | 0.074 | 185.160M | |
2 | 13848 | JP-HSI @EP2612A | 0.086 | 155.969M | |
3 | 14342 | JP-HSI @EC2701A | 0.028 | 91.413M | |
4 | 15472 | UB-HSI @EP2701C | 0.092 | 83.334M | |
5 | 14057 | GJALIBA@EC2701D | 0.037 | 73.508M |
| Code | Name | Nominal | Volume | ||
1 | 15120 | JP-HSI @EP2701E | 0.074 | 2.942B | |
2 | 14342 | JP-HSI @EC2701A | 0.028 | 2.830B | |
3 | 13848 | JP-HSI @EP2612A | 0.086 | 2.191B | |
4 | 17803 | GJTENCT@EC2703E | 0.031 | 2.102B | |
5 | 14057 | GJALIBA@EC2701D | 0.037 | 1.734B |
| Code | Name | Nominal | %Change | ||
1 | 13251 | MSLENOV@EP2612A | 0.065 | +195.455% | |
2 | 13192 | CILENOV@EP2612A | 0.050 | +163.158% | |
3 | 13711 | BILENOV@EP2612A | 0.039 | +143.750% | |
4 | 29957 | CTLENOV@EP2612A | 0.046 | +142.105% | |
5 | 29248 | HULENOV@EP2702A | 0.036 | +140.000% |
| Code | Name | Nominal | %Change | ||
1 | 28398 | HU-KBLH@EC2610A | 0.010 | -91.150% | |
2 | 28053 | MBKEYMB@EC2611A | 0.017 | -72.581% | |
3 | 23785 | HU-WXDC@EC2612A | 0.010 | -64.286% | |
4 | 28050 | HS-NTES@EC2611A | 0.013 | -63.889% | |
5 | 24737 | MBBOCOM@EC2610A | 0.010 | -61.538% |
| Code | Name | Nominal | IV | ||
1 | 16866 | MS-HSI @EP2702A | 0.250 | 17.944 | |
2 | 16532 | CI-HSI @EP2702A | 0.135 | 17.963 | |
3 | 16617 | BI-HSI @EP2702A | 0.255 | 18.674 | |
4 | 17300 | CT-HSI @EP2703A | 0.185 | 18.777 | |
5 | 17294 | SG-HSI @EP2703A | 0.196 | 18.839 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 14016 | HU-HSI @EC2612A | 0.011 | 28.354 | |
2 | 14315 | UB-HSI @EC2612I | 0.010 | 26.723 | |
3 | 29583 | BI-HSI @EC2612A | 0.022 | 25.978 | |
4 | 13740 | JP-HSI @EC2612E | 0.010 | 25.775 | |
5 | 14179 | SG-HSI @EC2612E | 0.010 | 25.734 |
| Code | Name | Nominal | Turnover | ||
1 | 68041 | UB#HSI RC28091 | 0.030 | 614.770M | |
2 | 69846 | JP#HSI RP2902X | 0.108 | 589.945M | |
3 | 68281 | SG#HSI RC2809H | 0.043 | 584.408M | |
4 | 68659 | JP#HSI RC2808Z | 0.034 | 542.474M | |
5 | 68658 | JP#HSI RC2808O | 0.021 | 506.492M |
| Code | Name | Nominal | Volume | ||
1 | 68041 | UB#HSI RC28091 | 0.030 | 15.369B | |
2 | 54185 | SG#HSI RC2810X | 0.010 | 13.400B | |
3 | 68658 | JP#HSI RC2808O | 0.021 | 13.357B | |
4 | 69620 | UB#HSI RC2809W | 0.020 | 11.992B | |
5 | 68387 | HS#HSI RC2808Y | 0.011 | 11.634B |
| Code | Name | Nominal | %Change | ||
1 | 69055 | HU#HSI RP2902P | 0.122 | +121.818% | |
2 | 69155 | GJ#HSI RP2904I | 0.117 | +112.727% | |
3 | 69526 | SG#HSI RP28123 | 0.121 | +108.621% | |
4 | 69213 | BI#HSI RP2804O | 0.129 | +108.065% | |
5 | 69147 | CT#HSI RP2902K | 0.131 | +104.687% |
| Code | Name | Nominal | %Change | ||
1 | 69444 | BP#HSI RC28098 | 0.010 | -89.691% | |
2 | 68682 | HU#HSI RC28096 | 0.010 | -89.583% | |
3 | 68706 | BP#HSI RC2809T | 0.010 | -89.474% | |
4 | 69493 | DS#HSI RC2810X | 0.010 | -89.362% | |
5 | 68861 | GJ#HSI RC2809S | 0.010 | -89.362% |
| Name | Nominal | Out. Qty | |||
1 | 55989 | CT#HSI RP2812V | 0.219 | 10,000 | |
2 | 65874 | CT#HSI RC2711O | 0.240 | 10,000 | |
3 | 50758 | BP#HSI RC2706K | 0.465 | 10,000 | |
4 | 68012 | UB#HSI RP2904J | 0.155 | 10,000 | |
5 | 65887 | CT#HSI RC2711P | 0.215 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 55283 | UB#HSI RC2812O | 0.010 | 229.347 | |
2 | 55287 | UB#HSI RC2812R | 0.010 | 229.347 | |
3 | 69619 | UB#HSI RC2809Q | 0.010 | 229.347 | |
4 | 55760 | SG#HSI RC2811I | 0.010 | 229.347 | |
5 | 69685 | JP#HSI RC2809J | 0.010 | 229.347 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 23/10/2026 03:00 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
4.239 | 1.655% |
| Call |
3.082 | 1.204% |
| Put |
1.157 | 0.452% |
| Today | Previous | |
| Call/ Put Ratio |
73 : 27 | 76 : 24 |
| Turnover (Billion) | % of MT | |
| All CBBC |
14.983 | 5.852% |
| Bull |
11.845 | 4.626% |
| Bear |
3.138 | 1.226% |
| Today | Previous | |
| Bull/ Bear Ratio |
79 : 21 | 61 : 39 |
| Code | Issuer | Issued Price | Exercise Price | |
| 11276 | SG | Put | 0.150 | 46,000.000 |
| 18453 | GJ | Call | 0.150 | 88.880 |
| 18455 | GJ | Call | 0.156 | 700.000 |
| 18458 | JP | Put | 0.150 | 22,000.000 |
| 18459 | MB | Call | 0.150 | 25.688 |
| Code | Issuer | Exercise Price | % I.V. | |
| 22482 | HU | Call | 96.000 | 425.073 |
| 23081 | MB | Call | 8.888 | 398.073 |
| 24853 | HU | Call | 14.500 | 290.922 |
| 25221 | HU | Call | 12.000 | 83.177 |
| 25674 | UB | Call | 118.100 | 231.905 |
| Code | Issuer | Issued Price | Exercise Price | |
| 69548 | GJ | Bull | 0.040 | 24,000.000 |
| 69549 | GJ | Bear | 0.040 | 24,400.000 |
| 69552 | BI | Bull | 0.100 | 23,988.000 |
| 69553 | BI | Bear | 0.150 | 24,418.000 |
| 69554 | HS | Bear | 0.030 | 24,300.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 55316 | UB | Bull | 22,788.000 | 22,888.000 |
| 56101 | BI | Bull | 22,788.000 | 22,888.000 |
| 67797 | DS | Bull | 22,788.000 | 22,888.000 |
| 68387 | HS | Bull | 22,788.000 | 22,888.000 |
| 69444 | BP | Bull | 22,780.000 | 22,880.000 |