| +80 | Premium -11 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 13234 | BI-HSI @EP2612A | 0.059 | 200.035M | |
2 | 15466 | BI-HSI @EC2701A | 0.078 | 165.672M | |
3 | 13606 | JP-HSI @EC2612D | 0.057 | 120.236M | |
4 | 15432 | JP-HSI @EP2701F | 0.049 | 113.877M | |
5 | 15530 | UB-HSI @EC2701G | 0.043 | 90.744M |
| Code | Name | Nominal | Volume | ||
1 | 13234 | BI-HSI @EP2612A | 0.059 | 3.310B | |
2 | 15432 | JP-HSI @EP2701F | 0.049 | 2.243B | |
3 | 13606 | JP-HSI @EC2612D | 0.057 | 2.168B | |
4 | 15530 | UB-HSI @EC2701G | 0.043 | 2.132B | |
5 | 15466 | BI-HSI @EC2701A | 0.078 | 2.108B |
| Code | Name | Nominal | %Change | ||
1 | 25482 | CIJIANC@EC2611A | 0.028 | +180.000% | |
2 | 21494 | CI-AAC @EP2609A | 0.034 | +88.889% | |
3 | 27654 | BI-KECL@EC2611A | 0.110 | +66.667% | |
4 | 29541 | MB-KECL@EC2611A | 0.040 | +66.667% | |
5 | 21079 | HS-AAC @EP2609A | 0.031 | +63.158% |
| Code | Name | Nominal | %Change | ||
1 | 27204 | HU-AAC @EC2609A | 0.018 | -70.968% | |
2 | 27234 | CI-AAC @EC2609B | 0.094 | -61.789% | |
3 | 27527 | GJCLIFE@EC2609B | 0.011 | -60.714% | |
4 | 18713 | MBNDPHL@EC2609A | 0.017 | -60.465% | |
5 | 28456 | HU-ZAI @EC2610B | 0.032 | -59.494% |
| Code | Name | Nominal | IV | ||
1 | 29701 | CT-HSI @EC2611B | 0.029 | 18.294 | |
2 | 25985 | HS-HSI @EC2612A | 0.165 | 18.520 | |
3 | 13000 | BI-HSI @EC2612D | 0.039 | 18.773 | |
4 | 14373 | BI-HSI @EC2612E | 0.096 | 18.977 | |
5 | 29999 | BI-HSI @EC2612C | 0.028 | 18.977 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 28264 | BI-HSI @EC2609C | 0.010 | 39.040 | |
2 | 27728 | JP-HSI @EC2609C | 0.010 | 39.040 | |
3 | 27959 | HS-HSI @EC2609A | 0.010 | 37.480 | |
4 | 27965 | SG-HSI @EC2609C | 0.010 | 37.480 | |
5 | 27917 | CT-HSI @EC2609A | 0.010 | 37.480 |
| Code | Name | Nominal | Turnover | ||
1 | 66532 | JP#HSI RC2807V | 0.050 | 712.972M | |
2 | 54543 | SG#HSI RC28126 | 0.044 | 708.704M | |
3 | 66419 | CI#HSI RC28049 | 0.049 | 665.686M | |
4 | 59780 | HS#HSI RC2810P | 0.048 | 638.186M | |
5 | 54711 | UB#HSI RP28104 | 0.029 | 585.802M |
| Code | Name | Nominal | Volume | ||
1 | 54543 | SG#HSI RC28126 | 0.044 | 16.267B | |
2 | 54711 | UB#HSI RP28104 | 0.029 | 16.053B | |
3 | 54775 | HS#HSI RP29033 | 0.030 | 15.629B | |
4 | 66532 | JP#HSI RC2807V | 0.050 | 15.187B | |
5 | 66419 | CI#HSI RC28049 | 0.049 | 14.131B |
| Code | Name | Nominal | %Change | ||
1 | 63565 | UB#CNOOCRC2810N | 0.033 | +106.250% | |
2 | 64654 | BP#CNOOCRC2809B | 0.029 | +93.333% | |
3 | 63252 | SG#CNOOCRC2710A | 0.036 | +89.474% | |
4 | 60003 | UB#HSBC RP2702B | 0.058 | +65.714% | |
5 | 64357 | HS#LENOVRP2810A | 0.060 | +62.162% |
| Code | Name | Nominal | %Change | ||
1 | 57532 | SG#CATL RC2609D | 0.011 | -80.702% | |
2 | 58977 | HU#SMIC RC2703A | 0.010 | -78.261% | |
3 | 55755 | UB#SMIC RC2701E | 0.010 | -75.610% | |
4 | 57429 | BP#SMIC RC2612H | 0.011 | -75.000% | |
5 | 65786 | BP#CATL RC2610E | 0.020 | -72.603% |
| Name | Nominal | Out. Qty | |||
1 | 60938 | CI#HSI RP2803O | 0.335 | 10,000 | |
2 | 60218 | CI#HSI RC28103 | 0.159 | 10,000 | |
3 | 56755 | CT#HSI RC2709J | 0.112 | 10,000 | |
4 | 65874 | CT#HSI RC2711O | 0.480 | 10,000 | |
5 | 60026 | DS#HSI RP28033 | 0.212 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 54813 | SG#HSI RP2904A | 0.010 | 253.172 | |
2 | 54390 | CI#HSI RC28087 | 0.010 | 253.172 | |
3 | 54704 | UB#HSI RP28102 | 0.010 | 253.172 | |
4 | 53822 | JP#HSI RC28103 | 0.010 | 253.172 | |
5 | 53486 | UB#HSI RC2811B | 0.010 | 253.172 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 08/09/2026 21:29 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
4.759 | 2.308% |
| Call |
3.901 | 1.892% |
| Put |
0.857 | 0.416% |
| Today | Previous | |
| Call/ Put Ratio |
82 : 18 | 80 : 20 |
| Turnover (Billion) | % of MT | |
| All CBBC |
10.800 | 5.238% |
| Bull |
7.241 | 3.512% |
| Bear |
3.559 | 1.726% |
| Today | Previous | |
| Bull/ Bear Ratio |
67 : 33 | 54 : 46 |
| Code | Issuer | Issued Price | Exercise Price | |
| 17200 | SG | Call | 0.150 | 31.380 |
| 17201 | SG | Call | 0.150 | 361.000 |
| 17202 | SG | Call | 0.150 | 7.300 |
| 17203 | CI | Call | 0.150 | 87.500 |
| 17204 | MS | Call | 0.150 | 1,150.000 |
| Code | Issuer | Exercise Price | % I.V. | |
| 22499 | CI | Call | 38.880 | 409.748 |
| 23159 | BI | Call | 57.040 | 143.125 |
| 23537 | SG | Call | 57.040 | 137.006 |
| 24554 | HU | Call | 14.000 | 52.596 |
| 26524 | UB | Call | 148.880 | 76.310 |
| Code | Issuer | Issued Price | Exercise Price | |
| 54567 | HS | Bull | 0.040 | 25,000.000 |
| 54569 | HS | Bull | 0.030 | 25,217.000 |
| 54578 | BP | Bull | 0.024 | 25,210.000 |
| 54586 | BP | Bull | 0.024 | 25,100.000 |
| 54589 | BP | Bull | 0.037 | 24,950.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 55755 | UB | Bull | 64.400 | 65.000 |
| 58946 | HS | Bull | 64.200 | 65.000 |
| 58977 | HU | Bull | 64.400 | 65.000 |
| 60528 | UB | Bear | 26.250 | 26.000 |
| 60717 | BP | Bull | 835.000 | 900.000 |