| -33 | Premium -2 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 29826 | JP-HSI @EC2611D | 0.062 | 218.511M | |
2 | 14308 | JP-HSI @EP2612E | 0.046 | 139.814M | |
3 | 13508 | JP-HSI @EC2612C | 0.069 | 139.304M | |
4 | 29814 | UB-HSI @EC2611A | 0.048 | 122.465M | |
5 | 14564 | UB-HSI @EP2612I | 0.042 | 122.325M |
| Code | Name | Nominal | Volume | ||
1 | 29826 | JP-HSI @EC2611D | 0.062 | 3.647B | |
2 | 14308 | JP-HSI @EP2612E | 0.046 | 3.116B | |
3 | 14564 | UB-HSI @EP2612I | 0.042 | 2.904B | |
4 | 29814 | UB-HSI @EC2611A | 0.048 | 2.576B | |
5 | 13508 | JP-HSI @EC2612C | 0.069 | 2.062B |
| Code | Name | Nominal | %Change | ||
1 | 21976 | HU-PICC@EC2612A | 0.038 | +111.111% | |
2 | 23659 | HS-PICC@EC2612A | 0.032 | +100.000% | |
3 | 28505 | MB-KBLH@EP2610A | 0.182 | +82.000% | |
4 | 27936 | MS-PAHT@EC2701A | 0.023 | +76.923% | |
5 | 29852 | MS-PICC@EC2611A | 0.145 | +70.588% |
| Code | Name | Nominal | %Change | ||
1 | 25655 | MS-YOFC@EC2608A | 0.015 | -69.388% | |
2 | 13104 | CILAOPU@EC2702A | 0.021 | -63.158% | |
3 | 13601 | SGLAOPU@EC2701A | 0.014 | -62.162% | |
4 | 29619 | JPLAOPU@EC2612A | 0.011 | -62.069% | |
5 | 26090 | JP-YOFC@EC2608A | 0.010 | -60.000% |
| Code | Name | Nominal | IV | ||
1 | 27728 | JP-HSI @EC2609C | 0.031 | 20.119 | |
2 | 28264 | BI-HSI @EC2609C | 0.032 | 20.371 | |
3 | 27917 | CT-HSI @EC2609A | 0.029 | 20.420 | |
4 | 25985 | HS-HSI @EC2612A | 0.206 | 20.447 | |
5 | 27559 | JP-HSI @EC2609A | 0.021 | 20.569 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 26193 | MS-HSI @EP2607A | 0.049 | 28.972 | |
2 | 23798 | BI-HSI @EC2609A | 0.014 | 28.919 | |
3 | 27727 | JP-HSI @EC2609B | 0.014 | 28.634 | |
4 | 26361 | JP-HSI @EC2608B | 0.010 | 28.285 | |
5 | 26466 | UB-HSI @EC2608B | 0.010 | 27.555 |
| Code | Name | Nominal | Turnover | ||
1 | 66671 | UB#HSI RC2809T | 0.045 | 701.782M | |
2 | 67468 | UB#HSI RP28035 | 0.041 | 682.932M | |
3 | 66529 | JP#HSI RC2810C | 0.038 | 634.138M | |
4 | 63626 | JP#HSI RC28071 | 0.063 | 598.162M | |
5 | 54463 | JP#HSI RP29035 | 0.036 | 597.376M |
| Code | Name | Nominal | Volume | ||
1 | 66529 | JP#HSI RC2810C | 0.038 | 16.525B | |
2 | 66671 | UB#HSI RC2809T | 0.045 | 15.962B | |
3 | 54463 | JP#HSI RP29035 | 0.036 | 15.655B | |
4 | 67468 | UB#HSI RP28035 | 0.041 | 15.244B | |
5 | 64023 | SG#HSI RP2901A | 0.040 | 14.397B |
| Code | Name | Nominal | %Change | ||
1 | 65933 | SG#POMRTRP2811B | 0.026 | +44.444% | |
2 | 59710 | HU#CATL RP2812E | 0.089 | +43.548% | |
3 | 65905 | SG#HUAHORP2811F | 0.066 | +43.478% | |
4 | 61339 | UB#ALIBARC2612X | 0.031 | +40.909% | |
5 | 49668 | UB#NQ100RP2812E | 0.045 | +40.625% |
| Code | Name | Nominal | %Change | ||
1 | 63994 | SG#YOFC RC2706A | 0.015 | -73.214% | |
2 | 69947 | SG#BAIDURC2702A | 0.010 | -72.222% | |
3 | 61337 | UB#BAIDURC2701E | 0.010 | -71.429% | |
4 | 49620 | UB#NQ100RC2612J | 0.010 | -68.750% | |
5 | 63069 | UB#SMIC RC2612P | 0.011 | -68.571% |
| Name | Nominal | Out. Qty | |||
1 | 56612 | DS#HSI RC2811D | 0.169 | 10,000 | |
2 | 68045 | MS#HSI RC2708R | 0.241 | 10,000 | |
3 | 65874 | CT#HSI RC2711O | 0.460 | 10,000 | |
4 | 50758 | BP#HSI RC2706K | 0.690 | 10,000 | |
5 | 69888 | SG#HSI RC2810V | 0.280 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 66766 | SG#HSI RC2810N | 0.010 | 253.109 | |
2 | 66231 | BP#HSI RC2612D | 0.010 | 253.109 | |
3 | 59608 | HU#HSI RP2810B | 0.010 | 253.109 | |
4 | 66669 | UB#HSI RC28095 | 0.010 | 253.109 | |
5 | 60037 | UB#HSI RP2809U | 0.010 | 253.109 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 28/07/2026 19:06 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
4.852 | 1.936% |
| Call |
3.703 | 1.478% |
| Put |
1.149 | 0.458% |
| Today | Previous | |
| Call/ Put Ratio |
76 : 24 | 75 : 25 |
| Turnover (Billion) | % of MT | |
| All CBBC |
11.969 | 4.776% |
| Bull |
6.281 | 2.506% |
| Bear |
5.688 | 2.269% |
| Today | Previous | |
| Bull/ Bear Ratio |
52 : 48 | 51 : 49 |
| Code | Issuer | Issued Price | Exercise Price | |
| 15679 | MB | Call | 0.150 | 234.567 |
| 15680 | MB | Call | 0.150 | 34.992 |
| 15681 | MB | Call | 0.150 | 4.888 |
| 15682 | CT | Put | 0.150 | 70.000 |
| 15683 | JP | Put | 0.150 | 152.800 |
| Code | Issuer | Exercise Price | % I.V. | |
| 18521 | MB | Call | 88.888 | 612.839 |
| 18903 | MB | Call | 11.770 | 362.551 |
| 20324 | HU | Call | 23.290 | 292.196 |
| 21218 | HU | Call | 99.900 | 251.051 |
| 21538 | HU | Call | 7.200 | 161.370 |
| Code | Issuer | Issued Price | Exercise Price | |
| 66126 | DS | Bear | 0.060 | 25,000.000 |
| 66128 | DS | Bear | 0.030 | 25,200.000 |
| 66129 | DS | Bull | 0.030 | 25,027.000 |
| 66137 | DS | Bull | 0.060 | 24,850.000 |
| 66151 | DS | Bear | 0.060 | 25,350.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 63069 | UB | Bull | 67.400 | 68.000 |
| 64731 | SG | Bull | 67.400 | 68.000 |
| 64749 | HS | Bull | 67.200 | 68.000 |
| 66267 | BP | Bull | 67.400 | 68.000 |
| 63994 | SG | Bull | 99.000 | 108.000 |