| Record High : Record Low | 28:28 |
| Gainer Industry: Agricultural Products (LAM SOON (HK)) | |
| Avg %Chg: +1.213% | 12:5:1:4 |
| Loser Industry: Insurance (CHINA TAIPING) | |
| Avg %Chg: -0.807% | 3:14:2:2 |
| Top Turnover Industry: Software & Services | |
| Turnover: 19.439B | 46:69:27:30 |
| Turnover (B) | % of MT | ||
| MT | 111.294 | ||
| Stocks | 96.012 | 86.27% | |
| Warrants | 5.527 | 4.97% | |
| CBBC | 9.755 | 8.77% |
| 303 |
|
|
| 24 |
| 231 |
|
|
| 25 |
| 207 |
|
|
| 26 |
| 205 |
|
|
| 27 |
| 111 |
|
|
| 28 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 09988 | BABA-W | 152.300 | 7.563B | |
2 | 00700 | TENCENT | 614.500 | 5.525B | |
3 | 02800 | TRACKER FUND | 26.040 | 5.368B | |
4 | 03033 | CSOP HS TECH | 5.505 | 4.268B | |
5 | 02828 | HSCEI ETF | 93.460 | 3.712B |
| Code | Name | Nominal | Volume | ||
1 | 03033 | CSOP HS TECH | 5.505 | 777.144M | |
2 | 03666 | SHANGHAI XNG | 0.047 | 595.540M | |
3 | 01341 | HAO TIAN INTL | 0.122 | 413.012M | |
4 | 02238 | GAC GROUP | 4.130 | 254.195M | |
5 | 02800 | TRACKER FUND | 26.040 | 206.045M |
| Code | Name | Nominal | %Change | ||
1 | 08146 | GRACEWINE | 0.232 | 28.889% | |
2 | 08305 | ST HLDGS | 0.250 | 28.866% | |
3 | 00205 | SEEC MEDIA | 0.475 | 26.667% | |
4 | 00191 | LAI SUN INT'L | 0.670 | 21.818% | |
5 | 01459 | JUJIANG CONS | 0.290 | 21.339% |
| Code | Name | Nominal | %Change | ||
1 | 02330 | CHINA UPTOWN | 0.158 | -36.032% | |
2 | 01959 | CENT UNIT HLDG | 2.270 | -28.165% | |
3 | 08168 | AMASSE CAPITAL | 0.140 | -26.316% | |
4 | 01005 | MATRIX HOLDINGS | 0.400 | -23.077% | |
5 | 08131 | ABC MULTIACTIVE | 0.078 | -21.212% |
| Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 00191 | LAI SUN INT'L | 0.700 | 0.150 | 27.273% | 1.100 | 0.650 | 2.874M | 25.00% | Conglomerates | |
2 | 00205 | SEEC MEDIA | 0.470 | 0.095 | 25.333% | 0.485 | 0.400 | 484,638 | 14.12% | Media | |
3 | 00368 | SUPERLAND GROUP | 0.410 | 0.025 | 6.494% | 0.440 | 0.390 | 22,220 | 11.39% | Construction | |
4 | 08146 | GRACEWINE | 0.250 | 0.070 | 38.889% | 0.255 | 0.183 | 1.721M | 10.87% | Food & Beverages | |
5 | 02238 | GAC GROUP | 4.130 | 0.580 | 16.338% | 4.150 | 3.540 | 965.341M | 8.70% | Automobiles | |
| Last updated: 28/11/2025 14:55 | |||||||||||
| Code | Name | Nominal | %Change | |
| 03410 | HS JAPAN TPX100 | 6.060 | +0.664% | |
| 07262 | FL2 CSOP NIKKEI | 115.500 | +0.348% | |
| 03153 | CSOP NIKKEI225 | 102.600 | +0.244% | |
| 03160 | CAM JAPAN HDG | 26.140 | +0.153% | |
| 03150 | GX JP GL LEADER | 77.600 | 0.000% |
| Code | Name | Nominal | %Change | |
| 09696 | TIANQI LITHIUM | 49.100 | +3.238% | |
| 01772 | GANFENGLITHIUM | 49.080 | +2.335% | |
| 03931 | CALB | 28.520 | +1.639% | |
| 01211 | BYD COMPANY | 97.900 | +0.928% | |
| 09866 | NIO-SW | 43.560 | +0.787% |
| Code | Name | Nominal | %Change | |
| 02533 | BLACK SESAME | 19.540 | +5.622% | |
| 00699 | JOYSON ELEC | 16.490 | +5.032% | |
| 02498 | ROBOSENSE | 32.600 | +4.420% | |
| 09660 | HORIZONROBOT-W | 7.890 | +4.365% | |
| 02431 | MINIEYE | 15.070 | +3.432% |
| Code | Name | Nominal | %Change | |
| 02238 | GAC GROUP | 4.130 | +16.338% | |
| 01958 | BAIC MOTOR | 2.170 | +4.327% | |
| 09868 | XPENG-W | 83.800 | +1.147% | |
| 01211 | BYD COMPANY | 97.900 | +0.928% | |
| 09845 | GX CN EV BATT-U | 13.470 | +0.823% |
| Code | Name | Nominal | %Change | |
| 01263 | PC PARTNER | 5.680 | +1.610% | |
| 01611 | SINOHOPE TECH | 3.430 | +0.587% | |
| 01647 | GRANDSHORES | 0.082 | 0.000% | |
| 06899 | OURGAME | 0.250 | 0.000% | |
| 00434 | BOYAA | 4.020 | -0.495% |
| Code | Name | Nominal | %Change | |
| 03439 | HGI BTC | 11.220 | +0.089% | |
| 03042 | CAM BTC | 11.180 | 0.000% | |
| 03430 | MBC BTC | 6.205 | -0.081% | |
| 03066 | FA CSOP BTC | 29.980 | -0.200% | |
| 03008 | BOS HSK BTC | 7.015 | -0.213% |
| Code | Name | Nominal | %Change | |
| 03179 | HGI ETH | 7.185 | -0.485% | |
| 03009 | BOS HSK ETH | 2.296 | -0.520% | |
| 03425 | MBC ETH | 5.595 | -0.710% | |
| 03046 | CAM ETH | 7.110 | -0.837% | |
| 03068 | FA CSOP ETH | 13.650 | -1.159% |
| Code | Name | Nominal | %Change | |
| 01712 | DRAGON MINING | 6.780 | +6.772% | |
| 03330 | LINGBAO GOLD | 16.300 | +4.087% | |
| 00340 | TONGGUAN GOLD | 2.790 | +3.333% | |
| 00815 | CHI SILVER GP | 0.690 | +2.985% | |
| 06693 | CHIFENG GOLD | 30.460 | +2.490% |
| Code | Name | Nominal | %Change | |
| 09696 | TIANQI LITHIUM | 49.100 | +3.238% | |
| 01164 | CGN MINING | 3.020 | +2.373% | |
| 01772 | GANFENGLITHIUM | 49.080 | +2.335% | |
| 01258 | CHINFMINING | 14.750 | +1.444% | |
| 01208 | MMG | 6.890 | +1.324% |
| Code | Name | Nominal | %Change | |
| 02888 | STANCHART | 168.900 | +0.776% | |
| 00011 | HANG SENG BANK | 151.900 | -0.066% | |
| 00005 | HSBC HOLDINGS | 108.900 | -0.092% | |
| 02388 | BOC HONG KONG | 37.400 | -0.320% | |
| 00023 | BANK OF E ASIA | 13.140 | -0.980% |
| Code | Name | Nominal | %Change | |
| 02432 | DOBOT | 41.040 | +12.377% | |
| 09880 | UBTECH ROBOTICS | 113.100 | +3.857% | |
| 09868 | XPENG-W | 83.800 | +1.147% | |
| 02727 | SH ELECTRIC | 4.090 | +0.491% | |
| 00300 | MIDEA GROUP | 88.900 | -0.112% |
| Code | Name | Nominal | %Change | |
| 01211 | BYD COMPANY | 97.900 | +0.928% | |
| 09988 | BABA-W | 151.900 | +0.863% | |
| 00700 | TENCENT | 612.000 | +0.082% | |
| 00941 | CHINA MOBILE | 87.200 | -0.057% | |
| 00005 | HSBC HOLDINGS | 108.900 | -0.092% |
| Code | Name | Nominal | %Change | |
| 09992 | POP MART | 226.200 | +3.477% | |
| 06683 | STARPLUS LEGEND | 6.910 | +1.917% | |
| 00325 | BLOKS | 77.700 | +0.064% | |
| 02122 | KIDSLAND INTL | 0.265 | 0.000% | |
| 02250 | B.DUCK SEMK | 0.970 | 0.000% |
| Code | Name | Nominal | %Change | |
| 02525 | HESAI-W | 149.800 | +3.097% | |
| 06613 | LENS | 24.140 | +1.857% | |
| 02259 | ZIJIN GOLD INTL | 139.700 | +1.159% | |
| 02617 | TRANSTHERA-B | 201.400 | +0.902% | |
| 03288 | HAITIAN FLAV | 32.240 | +0.124% |
| Code | Name | Nominal | %Change | |
| 01347 | HUA HONG SEMI | 74.700 | +2.963% | |
| 00522 | ASMPT | 75.550 | +2.026% | |
| 00085 | CE HUADA TECH | 1.360 | +1.493% | |
| 02878 | SOLOMON SYSTECH | 0.450 | +1.124% | |
| 00981 | SMIC | 68.750 | +0.585% |
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 204.200 | +0.196% | |
| 02269 | WUXI BIO | 31.060 | -0.767% | |
| 01177 | SINO BIOPHARM | 7.040 | -0.845% | |
| 01276 | HENGRUI PHARMA | 74.000 | -0.871% | |
| 01093 | CSPC PHARMA | 7.930 | -1.368% |
| Code | Name | Nominal | %Change | |
| 00376 | YUNFENG FIN | 3.810 | +2.695% | |
| 01788 | GUOTAI JUNAN I | 2.870 | +0.702% | |
| 01611 | SINOHOPE TECH | 3.430 | +0.587% | |
| 00165 | CHINA EB LTD | 8.930 | +0.563% | |
| 06099 | CMSC | 14.670 | +0.479% |
| Code | Name | Nominal | %Change | |
| 00941 | CHINA MOBILE | 87.200 | -0.057% | |
| 00728 | CHINA TELECOM | 5.950 | -0.502% | |
| 01800 | CHINA COMM CONS | 5.160 | -0.578% | |
| 00883 | CNOOC | 21.200 | -0.656% | |
| 00267 | CITIC | 12.170 | -0.976% |
| Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
| Agricultural Products | +1.213% |
| LAM SOON (HK) (+10.000%) | ||||
| Gold & Precious Metals | +1.190% |
| DRAGON MINING (+6.772%) | ||||
| Oil & Gas | +1.070% |
| F8 ENT (+20.769%) | ||||
| Conglomerates | +0.974% |
| LAI SUN INT'L (+27.273%) | ||||
| Diversified Metals & Minerals | +0.714% |
| CHI KINGSTONE (+15.610%) | ||||
| Last updated: 28/11/2025 14:55 | |||||||
| Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
| Insurance | -0.807% |
| CHINA TAIPING (-3.184%) | ||||
| Coal | -0.792% |
| FS ANTHRACITE (-6.667%) | ||||
| Household & Personal Products | -0.648% |
| MATRIX HOLDINGS (-23.077%) | ||||
| Utilities | -0.617% |
| TK NEW ENERGY (-7.190%) | ||||
| Textiles & Clothing & Accessories | -0.461% |
| SLING GROUP (-16.667%) | ||||
| Last updated: 28/11/2025 14:55 | |||||||
Broker Name: UBS
Report Date: 27/11/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 2493.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9600 |
| DPS (cts) (HKD (cts)): | RMB 0.7412 |
Broker Name: BANK OF AMERICA
Report Date: 27/11/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 1327.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.6200 |
| DPS (cts) (HKD (cts)): |
Broker Name: UBS
Report Date: 27/11/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 13049.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 4.6200 |
| DPS (cts) (HKD (cts)): | RMB 2.1300 |
Broker Name: CLSA
Report Date: 27/11/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 2209.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.7550 |
| DPS (cts) (HKD (cts)): | RMB 0.2460 |
Broker Name: UBS
Report Date: 27/11/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 13049.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 4.6200 |
| DPS (cts) (HKD (cts)): | RMB 2.1300 |
Broker Name: JP MORGAN
Report Date: 27/11/2025
| Sell |
| Financial Year: | 2025 |
| Profit Estimation: | RMB -20354.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB -1.7100 |
| DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: CLSA
Report Date: 27/11/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 87.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.4823 |
| DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: BANK OF AMERICA
Report Date: 27/11/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 91.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.0680 |
| DPS (cts) (HKD (cts)): |
Broker Name: CLSA
Report Date: 27/11/2025
| Hold |
| Financial Year: | 2026 |
| Profit Estimation: | RMB 1520.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.5500 |
| DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: UBS
Report Date: 27/11/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 2493.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9600 |
| DPS (cts) (HKD (cts)): | RMB 0.7412 |
| Code | Name | Nominal | %Change | |
| 09992 | POP MART | 226.200 | +3.477% | |
| 01928 | SANDS CHINA LTD | 21.080 | +2.033% | |
| 00027 | GALAXY ENT | 40.320 | +1.562% | |
| 00669 | TECHTRONIC IND | 91.300 | +1.444% | |
| 00291 | CHINA RES BEER | 27.820 | +1.237% |
| Code | Name | Nominal | %Change | |
| 02359 | WUXI APPTEC | 101.300 | -3.707% | |
| 01209 | CHINA RES MIXC | 44.340 | -3.061% | |
| 00241 | ALI HEALTH | 5.590 | -2.951% | |
| 09633 | NONGFU SPRING | 49.020 | -2.834% | |
| 00688 | CHINA OVERSEAS | 13.310 | -2.705% |
| Code | Name | Nominal | %Change | |
| 09992 | POP MART | 226.200 | +3.477% | |
| 00291 | CHINA RES BEER | 27.820 | +1.237% | |
| 09868 | XPENG-W | 83.800 | +1.147% | |
| 01211 | BYD COMPANY | 97.900 | +0.928% | |
| 09988 | BABA-W | 151.900 | +0.863% |
| Code | Name | Nominal | %Change | |
| 09633 | NONGFU SPRING | 49.020 | -2.834% | |
| 00688 | CHINA OVERSEAS | 13.310 | -2.705% | |
| 01109 | CHINA RES LAND | 30.120 | -2.461% | |
| 01658 | PSBC | 5.490 | -1.613% | |
| 06618 | JD HEALTH | 61.000 | -1.613% |
| Remark: | Local Indices are real time updated. Last updated: 28/11/2025 15:11 |
| China Indexes are real time updated (except Shenzhen Indexes). Last updated: 28/11/2025 15:11 | |
| US Stocks Quote data is at least 15-min delayed. | |
| US Time : 28/11/2025 02:11 EST | |
| Other Indexes are at least 20-min delayed. Last updated: 28/11/2025 14:54 | |
| Frankfurt DAX Index is daily updated. Last updated: 28/11/2025 01:00 | |
| Paris CAC 40 Index is daily updated. Last updated: 28/11/2025 01:05 | |
| Futures are real time updated. Last updated: 28/11/2025 15:11 | |
| MSCI Indexes are real time updated. Last updated: 28/11/2025 15:11 | |
| Industry ranking last updated: 28/11/2025 14:55 | |
| 5-Day Market Turnover's latest trading date is 28/11/2025 | |
| All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| # Last Updated: 28/11/2025 12:40 | |
| * Half-day data |
| 28 | 2025 Fri |
| November | |
| Result Announcements |
| 00382 EDVANTAGE GROUP |
| 01317 MAPLELEAF EDU |
| 01449 LEADER EDU |
| 01593 CHEN LIN EDU |
| 01765 XJ INTL HLDGS |
| 01773 TIANLI INT HLDG |
| 01890 CHINA KEPEI |
| 01969 CHINA CHUNLAI |
| 02001 NEW HIGHER EDU |
| 06169 YUHUA EDU |
| 00060 HK FOOD INV |
| 00125 SUN HING VISION |
| 00147 IB SETTLEMENT |
| 00163 EMPEROR INT'L |
| 00204 CAPITAL REALM |
| 00213 NATIONAL ELEC H |
| 00223 ELIFE HLDGS |
| 00224 PIONEER GLOBAL |
| 00248 HKC INT'L HOLD |
| 00269 CRTG |
| 00279 ARTA TECHFIN |
| 00287 WINFAIR INV |
| 00290 GOFINTECH QUANT |
| 00309 XH NEWS MEDIA |
| 00313 RICHLY FIELD |
| 00328 ALCO HOLDINGS |
| 00353 ENERGY INTINV |
| 00370 HK ROBOTICS |
| 00372 PT INTL DEV |
| 00374 FOUR SEAS MER |
| 00384 CHINA GAS HOLD |
| 00391 MEI AH ENTER |
| 00399 STARCOIN GROUP |
| 00474 ACESO LIFE SCI |
| 00476 EV DYNAMICS |
| 00483 BAUHAUS INT'L |
| 00498 BLUE RIVER HLDG |
| 00508 DINGYI GP INV |
| 00595 AV CONCEPT HOLD |
| 00616 EMINENCE ENT |
| 00618 PKU RESOURCES |
| 00645 ARES ASIA |
| 00673 CHINA HEALTH |
| 00674 CHINA TANGSHANG |
| 00727 CROWNICORP |
| 00736 CHINA PPT INV |
| 00745 CN CULTURE GP |
| 00789 ARTINI HLDG |
| 00794 COME SURE GROUP |
| 00841 CASSAVA RES |
| 00855 CHINA WATER |
| 00858 EXTRAWELL PHAR |
| 00907 ELEGANCEOPTICAL |
| 00919 MODERNHEALTHTEC |
| 00928 KING INTL INV |
| 00931 CHINA HK POWER |
| 00938 MAN SANG INT'L |
| 00948 ALPHA PRO HLDGS |
| 00959 CENTURY ENT INT |
| 00986 DUFU LIQUOR GP |
| 00997 CHINLINK INTL |
| 01013 WAI CHUN GROUP |
| 01094 CHERISH SUN |
| 01142 E&P GLOBAL |
| 01162 LUMINA GROUP |
| 01170 KINGMAKER |
| 01172 MAGNUSCONCORDIA |
| 01182 SUCCESS DRAGON |
| 01218 EASYKNIT INT'L |
| 01260 WONDERFUL SKY |
| 01283 ACCEL GROUP |
| 01315 GREEN ECONOMY |
| 01323 HUASHENG INTL |
| 01341 HAO TIAN INTL |
| 01382 PACIFICTEXTILES |
| 01413 FEG HOLDINGS |
| 01429 SKYMISSION GP |
| 01443 FULUM GP HLDG |
| 01468 JAKOTA CAPITAL |
| 01500 INCON |
| 01539 UNITY GP HLDGS |
| 01557 K.H. GP HLDGS |
| 01559 KWAN ON HLDGS |
| 01580 DA SEN HLDGS |
| 01613 SYNERTONE |
| 01627 ABLE ENG HLDGS |
| 01630 KIN SHING HLDGS |
| 01647 GRANDSHORES |
| 01653 MOS HOUSE |
| 01660 SEVEN ELEMENTS |
| 01662 YEE HOP HLDGS |
| 01663 S HARBOURHOLD |
| 01667 DIMMI LIFE HLDG |
| 01703 WELIFE TECH |
| 01718 WAN KEI GROUP |
| 01780 RONGZUN INT'L H |
| 01825 STERLING GP |
| 01830 PERFECT MEDICAL |
| 01843 SNACK EMPIRE |
| 01865 PENGO HLDG GP |
| 01867 STD DEV GROUP |
| 01884 EPRINT GROUP |
| 01894 HANG YICK HLDGS |
| 01933 ONEFORCE HLDGS |
| 01943 KING'S STONE |
| 02138 EC HEALTHCARE |
| 02322 MODERN INNO DT |
| 02350 MTT GROUP |
| 02663 KPA-BM HLDGS |
| 02683 WAHSUN HANDBAGS |
| 03638 HUNLICAR GROUP |
| 03997 TSO |
| 06033 TELECOM DIGIT |
| 06182 TWINTEK |
| 06639 ARRAIL GROUP |
| 06858 HONMAGOLF |
| 06883 ETERNAL BEAUTY |
| 08020 UNITAS HOLD |
| 08040 COOLPOINT INNO |
| 08050 CITY COOLXUAN |
| 08096 TASTY CONCEPTS |
| 08111 CT IND GROUP |
| 08125 CHINA NEW HLDGS |
| 08143 GF HEALTHCARE |
| 08153 JIADING INTL GP |
| 08159 CU VENTURE INV |
| 08160 GOLDWAY EDU |
| 08181 KS SMART MGMT |
| 08193 ASIAPAC FIN INV |
| 08213 STARGLORY HLDGS |
| 08217 WMHW |
| 08241 YING KEE TEA |
| 08245 CANOPY SKYFIRE |
| 08246 ZHONGHUA GAS |
| 08269 WEALTH GLORY |
| 08277 STEEDORIENTAL |
| 08280 CDV HOLDINGS |
| 08300 JIN MI FANG GP |
| 08315 CEN PLAZA HOTEL |
| 08317 FINET GROUP |
| 08326 TK NEW ENERGY |
| 08331 P.B. GROUP |
| 08341 AESO HOLDING |
| 08367 SIMPLICITY HLDG |
| 08379 PRIME INTEL |
| 08395 ZXZN QI-HOUSE |
| 08401 STREAM IDEAS |
| 08417 DADI EDU |
| 08431 HAO BAI INTL |
| 08432 BAR PACIFIC |
| 08445 NOBLE ENG GP |
| 08456 MANSION INTL |
| 08482 WAN LEADER |
| 08532 POLYFAIR HLDGS |
| 08537 CHONG FAI JEWEL |
| 08603 FAMEGLOW |
| 08619 NIU HOLDINGS |
| 08620 AE LOGISTICS |
| 09893 PIZU GROUP |
| 09900 ZCLOUD TECH CON |
| 09913 CHI KAN HLDGS |
| 09938 WAH WO HOLDINGS |
| 02489 PERSISTENCE RES |
| 03690 MEITUAN-W |
| 83690 MEITUAN-WR |
| Economic Figures |
| South Korea: OctIndustrial Output(Seasonal Adj) |
| South Korea: OctIndustrial Output |
| Japan: NovTokyo CPI |
| Japan: NovTokyo Core CPI |
| Japan: OctUnemployment Rate |
| Japan: The week as of 21/11/2025Japanese Investment Abroad (Stocks) |
| Japan: OctRetail Sales |
| Japan: OctRetail Sales |
| Japan: OctIndustrial Output |
| Japan: OctIndustrial Output |
| Japan: The week as of 21/11/2025Foreign Investment in Japan (Bonds) |
| Japan: The week as of 21/11/2025Foreign Investment in Japan (Stocks) |
| Japan: The week as of 21/11/2025Japanese Investment Abroad (Bonds) |
| United Kingdom: NovLloyds Bank Business Barometer |
| Singapore: OctMoney Supply M1 |
| Singapore: OctMoney Supply M2 |
| Japan: OctNew Home Starts |
| Germany: OctImport Price Index |
| Germany: OctImport Price Index |
| Germany: OctRetail Sales |
| France: Q3GDP |
| France: Q3GDP |
| France: OctPPI |
| France: OctPPI |
| France: NovCPI |
| France: NovCPI |
| France: NovHICP |
| France: NovHICP |
| Switzerland: Q3GDP |
| Switzerland: Q3GDP |
| Hong Kong: OctMoney Supply M1 |
| Hong Kong: OctMoney Supply M2 |
| Hong Kong: OctMoney Supply M3 |
| Taiwan: Q3GDP |
| Italy: Q3GDP |
| Italy: Q3GDP |
| Italy: NovHICP |
| Italy: NovHICP |
| India: Q3GDP |
| India: OctIndustrial Output |
| Brazil: OctUnemployment Rate |
| Germany: NovCPI |
| Germany: NovCPI |
| Germany: NovHICP |
| Germany: NovHICP |
| Canada: Q3GDP (Annualized q/q) |
| Canada: SepGDP |
| Canada: SepGDP |
| Up/Down/Unchange/Idle Stocks | ||||
| HSI |
| |||
| HSCEI |
| |||
| CCI |
| |||
| HS TECH Index |
| |||
| HS China (HK-listed) 100 Index |
|
| Last | %Change | ||
| Finance | 47,660.45 | -0.68% | |
| Utilities | 37,717.97 | -0.02% | |
| Properties | 18,550.20 | -0.82% | |
| Commerce & Industry | 14,277.11 | +0.10% | |
| GEM | 19.66 | +0.31% | |
| HSI Volativity | 18.10 | -3.16% |
| Asia Pacific | Last | %Change | |
| CSI 300 | 4,526.66 | +0.249% | |
| SSE Composite | 3,888.60 | +0.344% | |
| Shanghai A Share | 4,077.04 | +0.343% | |
| Shanghai B Share | 252.33 | +0.731% | |
| Tokyo Nikkei 225 | 50,253.91 | +0.173% | |
| Taipei Weighted Average | 27,626.48 | +0.261% | |
| Singapore Strait Times | 4,527.34 | +0.399% |
| Europe & US | Last | %Change | |
| Dow Jones Industrial Ave | 47,427.12 | +0.668% | |
| Standard & Poor 500 | 6,812.61 | +0.691% | |
| Nasdaq Composite | 23,214.69 | +0.821% | |
| Nasdaq Golden Dragon China Index | 7,750.79 | -0.032% | |
| London FT100 | 9,693.93 | +0.024% | |
| Frankfurt DAX | 23,767.96 | +0.176% | |
| Paris CAC 40 | 8,099.47 | +0.038% |
| Currency | Buy | Sell |
| CNY / HKD | 1.0993 | 1.0996 |
| GBP / HKD | 10.2874 | 10.2894 |
| EUR / HKD | 9.0163 | 9.0188 |
| JPY / HKD | 0.0498 | 0.0498 |
| AUD / HKD | 5.0792 | 5.0806 |
| NZD / HKD | 4.4470 | 4.4483 |
| CAD / HKD | 5.5440 | 5.5455 |
| CHF / HKD | 9.6678 | 9.6687 |
| KRW / HKD | 0.0053 | 0.0053 |
| SEK / HKD | 0.8206 | 0.8209 |
| SGD / HKD | 6.0012 | 6.0029 |
| THB / HKD | 0.2417 | 0.2418 |
| TWD / HKD | 0.2480 | 0.2481 |
| USD / HKD | 7.7840 | 7.7841 |
| Last updated: 28/11/2025 15:10 | ||
| Currency | Buy | Sell |
| USD / CNY | 7.0749 | 7.0769 |
| GBP / USD | 1.3217 | 1.3218 |
| EUR / USD | 1.1584 | 1.1586 |
| USD / JPY | 156.3770 | 156.4090 |
| AUD / USD | 0.6526 | 0.6527 |
| NZD / USD | 0.5713 | 0.5715 |
| USD / CAD | 1.4037 | 1.4039 |
| USD / CHF | 0.8050 | 0.8051 |
| USD / KRW | 1,467.6600 | 1,472.6500 |
| USD / SEK | 9.4814 | 9.4866 |
| USD / SGD | 1.2967 | 1.2969 |
| USD / THB | 32.1760 | 32.1820 |
| USD / TWD | 31.3420 | 31.4220 |
| USD / HKD | 7.7840 | 7.7841 |
| Last updated: 28/11/2025 15:10 | ||
| Commodity(USD) | Latest | Highest | Lowest |
| XAU | 4,156.73 | 4,156.73 | 4,156.73 |
| XAG | 54.00 | 54.20 | 53.14 |
| Last updated: 28/11/2025 15:09 | |||
| Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
| HOLLY FUTURES | 3.320 | 10.300 | +240.924% |
| SINOPEC SSC | 0.750 | 2.280 | +234.066% |
| ZHEJIANG SHIBAO | 4.060 | 12.160 | +229.129% |
| FUDANZHANGJIANG | 3.030 | 8.610 | +212.262% |
| CHENMING PAPER | 0.740 | 2.090 | +210.365% |
| JINGCHENG MAC | 4.340 | 12.080 | +205.869% |
| ANDRE JUICE | 14.060 | 38.850 | +203.643% |
| TRIUMPH NEW EN | 3.880 | 10.170 | +188.036% |
| NANJING PANDA | 4.400 | 11.030 | +175.474% |
| SHANDONG XINHUA | 7.130 | 17.570 | +170.795% |
| HKD to RMB (Average Price):
0.91000 (For Reference Only) Quote data is at least 15-min delayed Last updated: 28/11/2025 14:55 |
|||