Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------------
1789 AK MEDICAL 274,000 1,376,200
1797 EAST BUY 1,560,500 21,863,450
1798 DATANG RENEW 376,000 782,810
1799 XINTE ENERGY 9,200 68,740
1800 CHINA COMM CONS 1,719,000 8,939,670
1801 INNOVENT BIO 1,795,000 78,108,175
1810 XIAOMI-W 67,155,200 3,735,734,620
1811 CGN NEW ENERGY 396,000 939,800
1816 CGN POWER 1,918,000 4,772,850
1818 ZHAOJIN MINING 400,000 5,358,220
1821 ESR 7,200 87,764
1833 PA GOODDOCTOR 1,967,100 16,796,126
1836 STELLA HOLDINGS 46,500 785,450
1866 CHINA XLX FERT 4,000 15,650
1876 BUD APAC 5,238,400 46,550,213
1877 JUNSHI BIO 103,600 1,768,584
1880 CTG DUTY-FREE 138,700 6,976,360
1882 HAITIAN INT'L 109,000 2,396,150
1883 CITIC TELECOM 512,000 1,227,650
1888 KB LAMINATES 745,000 7,299,110
1896 MAOYAN ENT 514,200 3,949,188
1898 CHINA COAL 1,656,000 13,281,040
1907 CHINA RISUN GP 965,000 2,711,180
1908 C&D INTL GROUP 841,000 13,580,680
1910 SAMSONITE 167,700 3,594,480
1913 PRADA 5,800 396,540
1918 SUNAC 9,469,000 20,405,930
1919 COSCO SHIP HOLD 538,000 6,274,560
1921 DALIPAL HLDG 2,000 19,240
1928 SANDS CHINA LTD 1,052,000 18,524,136
1929 CHOW TAI FOOK 1,232,800 9,755,712
1951 JXR 3,482,000 10,009,450
1952 EVEREST MED-B 109,000 5,302,900
1958 BAIC MOTOR 802,000 2,026,805
1963 BCQ 19,500 120,890
1972 SWIREPROPERTIES 58,000 902,432
1988 MINSHENG BANK 2,818,500 10,442,105
1995 ES SERVICES 68,000 142,860
1997 WHARF REIC 451,000 9,255,500
1999 MAN WAH HLDGS 911,200 4,423,240
2005 SSY GROUP 720,000 2,379,160
2007 COUNTRY GARDEN 5,232,000 2,153,650
2009 BBMG 276,000 208,080
2013 WEIMOB INC 135,000 372,030
2015 LI AUTO-W 4,926,800 653,859,250
2016 CZBANK 169,000 400,900
2018 AAC TECH 283,000 13,440,175
2020 ANTA SPORTS 2,024,200 180,692,170
2039 CIMC 10,400 57,362
2057 ZTO EXPRESS-W 129,650 19,900,915
2096 SIMCERE PHARMA 176,000 1,473,280
2099 CHINAGOLDINTL 100,800 4,404,310
2121 AINNOVATION 778,500 4,256,713
2128 CHINA LESSO 376,000 1,271,130
2145 CHICMAX 18,900 715,075
2155 MORIMATSU INTL 72,000 377,670
2156 C&D PROPERTY 45,000 121,740
2157 LEPU BIO-B 29,000 108,480
2158 YIDU TECH 188,000 1,385,906
2162 KEYMED BIO-B 144,500 5,393,950
2171 CARSGEN-B 981,000 17,791,150
2172 MICROPORT NEURO 33,000 370,800
2179 RECBIO-B 6,500 56,935
2186 LUYE PHARMA 3,428,500 8,376,100
2190 ZYLOXTB-B 8,500 107,820
2191 SF REIT 2,000 6,260
2192 MEDLIVE 169,500 2,186,480
2196 FOSUN PHARMA 375,000 6,015,240
2202 CHINA VANKE 3,353,100 21,080,908
2208 GOLDWIND 333,600 1,850,338
2225 JINHAI MED TECH 25,000 33,850
2228 XTALPI-P 705,000 5,143,150
2232 CRYSTAL INTL 293,500 1,543,455
2233 WESTCHINACEMENT 1,764,000 3,021,140
2238 GAC GROUP 1,486,000 4,743,480
2252 MEDBOT-B 665,500 15,758,575
2255 HAICHANG HLDG 252,000 156,020
2268 WUXI XDC 149,500 5,181,100
2269 WUXI BIO 7,446,000 177,905,400
2273 GUSHENGTANG 123,000 4,729,145
2276 CONANT OPTICAL 58,000 1,600,200
2282 MGM CHINA 162,400 1,675,744
2285 CHERVON 10,000 189,680
2313 SHENZHOU INTL 302,500 17,764,345
2314 LEE & MAN PAPER 301,000 707,250
2318 PING AN 3,882,000 186,385,325
2319 MENGNIU DAIRY 6,213,000 114,478,380
2328 PICC P&C 6,884,000 90,759,920
2331 LI NING 4,085,500 71,986,690
2333 GWMOTOR 3,282,000 43,524,560
2338 WEICHAI POWER 8,011,000 126,660,600
2342 COMBA 2,398,000 3,711,500
2343 PACIFIC BASIN 1,635,000 2,656,820
2356 DAHSING BANKING 1,600 13,996
2357 AVICHINA 1,004,000 4,094,530
2359 WUXI APPTEC 338,100 21,002,165
2362 JINCHUAN INTL 817,000 433,020
2367 GIANT BIOGENE 100,400 6,349,500
2378 PRU 3,650 260,002
2380 CHINA POWER 7,462,000 22,385,390
2382 SUNNY OPTICAL 1,050,000 96,465,195
2386 SINOPEC SEG 65,000 387,000
2388 BOC HONG KONG 1,116,500 30,994,600
2400 XD INC 315,600 10,378,540
2411 PAGODA GP 252,000 376,765
2423 BEKE-W 3,682,200 225,987,275
2443 AUTOSTREETS 6,400 27,864
2460 CR BEVERAGE 184,800 2,492,276
2469 FENBI 617,000 1,713,495
2473 XXF 62,500 394,725
2477 WELLCELL HOLD 8,000 189,200
2479 TIANJUDIHE 50 4,072
2487 CUTIA-B 10,600 60,998
2495 VOICECOMM 20 5,196
2498 ROBOSENSE 667,500 33,650,375
2517 GUOQUAN 2,400 4,712
2533 BLACK SESAME 200 4,910
2550 EASOU TECH 500 2,215
2555 CHABAIDAO 55,400 665,996
2556 MARKETINGFORCE 80,300 4,880,160
2582 GUOFUHEE 400 60,780
2588 BOC AVIATION 14,800 897,565
2598 LIANLIAN 500 4,535
2600 CHALCO 2,506,000 11,660,540
2601 CPIC 1,251,400 31,486,470
2602 ONEWO 227,300 5,361,950
2607 SH PHARMA 311,500 3,831,958
2611 GTJA 533,400 6,390,316
2618 JD LOGISTICS 262,100 3,854,770
2628 CHINA LIFE 3,993,000 62,855,080
2638 HKELECTRIC-SS 9,500 51,200
2666 UNI MEDICAL 63,000 330,125
2669 CHINA OVS PPT 815,000 4,323,900
2688 ENN ENERGY 196,700 10,587,845
2689 ND PAPER 691,000 2,358,030
2696 HENLIUS 65,800 1,848,615
2727 SH ELECTRIC 438,000 1,336,900
2777 R&F PROPERTIES 776,000 1,036,336
2778 CHAMPION REIT 56,000 100,940
2799 CITIC FAMC 1,202,000 933,220
2800 TRACKER FUND 140,440,000 3,362,055,700
2801 ISHARES CHINA 21,400 522,600
2806 GX CN CONSUME 1,100 48,736
2807 GX CN ROBO&AI 22,300 1,219,888
2809 GX CN CLN EN 7,300 563,112
2817 PP CGBOND 1,000 141,650
2820 GX CN BIOTECH 9,200 483,174
2822 CSOP A50 ETF 1,016,000 12,955,026
2823 ISHARES A50 333,500 4,555,350
2826 GX CN CLOUD 350 21,976
2828 HSCEI ETF 23,552,800 2,105,434,240
2829 ISHARESCGB 1,160 67,707
2837 GX HS TECH 34,100 244,989
2841 GX CN MEDTECH 1,000 44,640
2845 GX CN EV BATT 1,250 117,666
2858 YIXIN 2,149,000 2,822,075
2866 COSCO SHIP DEV 206,000 208,060
2869 GREENTOWN SER 572,000 2,272,840
2877 SHINEWAY PHARM 20,000 174,310
2883 CHINA OILFIELD 1,730,000 10,771,820
2888 STANCHART 44,500 5,431,845
2899 ZIJIN MINING 1,740,000 26,417,960
2943 CHINA TOWER 1,247,000 13,892,500
3008 BOS HSK BTC 32,500 219,537
3009 BOS HSK ETH 474,200 856,850
3010 ISHARES AXJ 700 39,928
3032 HSTECH ETF 21,869,000 129,347,231
3033 CSOP HS TECH 1,160,898,400 6,726,641,183
3050 GX CN GL LEADER 800 40,798
3066 FA CSOP BTC 2,000 59,140
3067 ISHARESHSTECH 17,576,100 220,064,480
3096 A CSOP USD MM 24 21,824
3115 ISHARESHSI 42,700 3,692,276
3133 CSOP CSI300 34,500 307,050
3151 PREMIA STAR50 152,200 1,130,650
3175 F SAMSUNG OIL 29,200 195,494
3188 CAM CSI300 308,000 13,478,024
3191 GX CN SEMICON 3,350 153,356
3195 HS S&P500 3,600 33,664
3199 ICBCCSOP CGPB 80 9,136
3306 JNBY 1,818,000 28,966,610
3309 C-MER MEDICAL 312,000 603,880
3311 CHINA STATE CON 52,000 627,080
3316 BINJIANG SER 6,500 143,450
3319 A-LIVING 526,250 1,546,947
3320 CHINARES PHARMA 259,000 1,412,855
3323 CNBM 1,614,000 6,402,540
3328 BANKCOMM 2,719,000 17,890,650
3337 ANTON OILFIELD 160,000 132,220
3339 LONKING 167,000 293,670
3347 TIGERMED 515,100 18,899,900
3360 FE HORIZON 1,412,000 8,491,350
3369 QHD PORT 32,000 67,785
3383 AGILE GROUP 584,000 393,680
3393 WASION HOLDINGS 358,000 2,893,620
3396 LEGENDHOLDING 380,300 3,789,346
3403 CAM HSI ESG 59,370 2,969,137
3416 A GX HSCEICC 778,500 8,443,160
3600 MODERN DENTAL 8,000 31,080
3606 FUYAO GLASS 324,800 17,814,540
3613 TONGRENTANGCM 2,000 16,500
3618 CQRC BANK 730,000 3,569,260
3633 ZHONGYU ENERGY 91,000 391,060
3650 KEEP 216,000 1,342,632
3668 YANCOAL AUS 14,400 429,045
3669 YONGDA AUTO 2,362,000 6,851,435
3690 MEITUAN-W 7,956,100 1,369,825,360
3692 HANSOH PHARMA 446,000 8,544,080
3698 HUISHANG BANK 6,000 15,600
3709 EEKA FASHION 129,000 1,016,255
3738 VOBILE GROUP 1,998,000 8,569,570
3759 PHARMARON 604,500 10,548,486
3800 GCL TECH 18,740,000 24,007,500
3808 SINOTRUK 48,500 1,018,425
3866 BQD 33,500 110,900
3868 XINYI ENERGY 284,000 239,520
3877 CSSC SHIPPING 84,000 141,960
3888 KINGSOFT 2,381,000 100,525,260
3896 KINGSOFT CLOUD 17,360,000 152,166,840
3898 TIMES ELECTRIC 970,400 32,759,245
3899 CIMC ENRIC 68,000 470,700
3900 GREENTOWN CHINA 1,903,000 22,370,670
3908 CICC 15,840,000 245,056,320
3918 NAGACORP 44,000 145,400
3931 CALB 2,700 48,374
3933 UNITED LAB 594,000 7,871,240
3939 WANGUO GOLD GP 108,000 1,506,960
3958 DFZQ 399,200 2,087,840
3968 CM BANK 5,839,000 265,778,275
3969 CHINA CRSC 496,000 1,654,180
3978 BESTSTUDY EDU 91,000 326,620
3983 CHINA BLUECHEM 50,000 108,100
3988 BANK OF CHINA 78,280,000 344,962,240
3990 MIDEA REAL EST 72,800 218,658
3993 CMOC 2,112,000 11,460,000
3996 CH ENERGY ENG 340,000 336,600
3998 BOSIDENG 662,000 2,587,580
6030 CITIC SEC 3,546,500 82,560,925
6049 POLY PPT SER 109,000 3,425,950
6055 CTIHK 200,000 5,261,600
6060 ZA ONLINE 3,770,800 46,842,476
6066 CSC 1,737,500 17,757,180
6069 SY HOLDINGS 300,500 2,610,295
6078 HYGEIA HEALTH 610,200 10,174,240
6086 FANGZHOU JIANKE 5,000 22,100
6088 FIT HON TENG 3,800,000 12,819,800
6098 CG SERVICES 1,285,000 7,104,510
6099 CMSC 1,155,400 17,512,928
6110 TOPSPORTS 2,930,000 10,164,660
6160 BEIGENE 849,000 134,178,340
6178 EB SECURITIES 502,000 4,000,210
6181 LAOPU GOLD 8,300 4,288,300
6185 CANSINOBIO 76,800 3,182,280
6186 CHINA FEIHE 1,375,000 7,982,350
6198 QINGDAO PORT 95,000 588,830
6608 BAIRONG-W 107,500 1,097,255
6616 GLOBAL NEW MAT 5,000 19,260
6618 JD HEALTH 3,028,350 104,741,675
6655 HUAXIN CEMENT 53,300 417,434
6660 AIM VACCINE 161,000 975,268
6680 JLMAG 2,600 40,120
6682 FOURTH PARADIGM 181,200 8,670,240
6683 STARPLUS LEGEND 36,000 156,010
6690 HAIER SMARTHOME 2,287,000 59,669,320
6699 ANGELALIGN 37,600 2,430,900
6806 SWHY 2,912,800 7,363,408
6818 CEB BANK 526,000 1,652,480
6821 ASYMCHEM 13,800 810,725
6823 HKT-SS 32,000 315,080
6826 HAOHAI BIOTEC 21,000 593,085
6855 ASCENTAGE-B 258,000 10,231,135
6862 HAIDILAO 5,938,000 100,602,840
6865 FLAT GLASS 356,000 4,838,940
6869 YOFC 484,000 10,618,775
6881 CGS 36,476,500 302,678,815
6886 HTSC 844,200 11,731,800
6936 SF HOLDING 51,400 2,030,960
6963 SUNSHINE INS 8,500 25,725
6969 SMOORE INTL 2,447,000 30,243,500
6979 ZJLD 157,400 1,103,962
6990 SKB BIO-B 43,200 9,938,120
6993 BLUE MOON GROUP 53,500 163,315
7200 FL2 CSOP HSI 9,381,800 49,701,695
7226 XL2CSOPHSTECH 92,227,000 646,523,875
7233 XL2CSOPCSI300 705,200 2,678,568
7234 XL2 BOS CHINEXT 364,200 1,542,850
7261 FL2CAMNDQ100 2,100 69,300
7262 FL2 CSOP NIKKEI 40 2,940
7266 FL2CSOPNASDAQ 16,700 418,186
7288 FL2 CSOP HSCEI 909,700 3,189,871
7299 FL2CSOPGOLD 29,100 395,550
7300 FI CSOP HSI 1,391,300 5,505,852
7500 FI2 CSOP HSI 47,193,800 119,527,230
7515 FI2 CSOP NIKKEI 53,200 3,591,540
7522 FI2CAMNDQ100 981,600 750,602
7552 XI2CSOPHSTECH 343,813,700 575,063,984
7588 FI2 CSOP HSCEI 2,810,700 5,274,917
%9008 BOS HSK BTC-U 60,000 50,670
%9067 ISHARESHSTECH-U 249,400 406,032
%9115 ISHARESHSI-U 6,900 76,233
--------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk