31/10/2025 18:05
31/10/2025 17:20
[AHFT]Spot mth at 25,927, up 21 pts; premium 20 pts
[ET Net News Agency, 31 October 2025] The spot month index futures opened up 12 points at 25,918, or premium 11 points to the spot market index, in ...
View All
31/10/2025 17:05 Global major indices: DAX dn 118 pts, CAC dn 9 pts
31/10/2025 16:46 Spot month fut dn 422 pts to 25906, 83k contracts
31/10/2025 16:38 {Short Sales}Full-day T/O at HK$39bn, or 15% of Total
31/10/2025 16:31 Spot month fut dn 422 pts to 25906, discount 1 pts to HSI
31/10/2025 16:25 HSI ends down 376 pts at 25,906; TEH down 143 pts at 5,908
31/10/2025 15:56 {Block Trade}BABA-W (09988): 220k shares, or HK$36.61m
31/10/2025 15:26 {Block Trade}SF HOLDING (06936): 679k shares, or HK$24.5m
31/10/2025 15:23 HSSP INTL(03626) halts at 3:23pm, quoted HK$3.2, down 61.4%
31/10/2025 15:05 {B-shares}SSE B-shares dn 0.4%; SZSE B-shares dn 0.8%
31/10/2025 14:58 {Block Trade}HAIER SMARTHOME: 1.42m shares, or HK$35.84m
31/10/2025 14:44 {Block Trade}SAMSONITE (01910): 2m shares, or HK$32.74m
31/10/2025 14:34 {Block Trade}SAMSONITE (01910): 1.26m shares, or HK$20.6m
31/10/2025 14:16 {Block Trade}BABA-W (09988): 286k shares, or HK$47.93m
31/10/2025 14:01 {Block Trade}LAOPU GOLD (06181): 50k shares, or HK$34.5m
31/10/2025 13:01 {Block Trade}HAIER SMARTHOME: 1.37m shares, or HK$34.41m
31/10/2025 12:46 {Market Preview}HSI is expected to trade within a range
31/10/2025 12:38 {Short Sales}Half-day T/O at HK$20bn, or 14% of Total
31/10/2025 12:20 HSI ends down 232 pts at 26,050; TEH down 115 pts at 5,936