10/09/2025 12:20
HSI ends up 308 pts at 26,246; TEH up 104 pts at 5,933
[ET Net News Agency, 10 September 2025] The Hang Seng Index closed up 308 points, or 1.2% at 26,246; with market turnover of 169.61b; the Hang Seng ... View All
10/09/2025 11:57
{Block Trade}GDS-SW (09698): 600k shares, or HK$20.49m
[ET Net News Agency, 10 September 2025] A direct manual trade of 600,000 shares of GDS-SW (09698) was registered at 11:56a.m. The deal amounted to ... View All
10/09/2025 11:51 {Block Trade}GDS-SW (09698): 600k shares, or HK$20.49m
10/09/2025 11:38 HK$ markets: Overnight Hibor at 2.40%; US$/HK$ 7.7862/92
10/09/2025 10:46 {Block Trade}BABA-W (09988): 314k shares, or HK$46.04m
10/09/2025 10:45 {Block Trade}ES SERVICES (01995): 79m shares, or HK$145.36m
10/09/2025 10:33 {Block Trade}NTES-S (09999): 171k shares, or HK$38.67m
10/09/2025 10:28 {Block Trade}MGM CHINA (02282): 1.82m shares, or HK$29.1m
10/09/2025 10:13 {Block Trade}AIA (01299): 1.6m shares, or HK$120.43m
10/09/2025 10:07 {Block Trade}XIAOMI-W (01810): 885k shares, or HK$49.63m
10/09/2025 09:40 {Block Trade}TRACKER FUND: 1.23m shares, or HK$32.85m
10/09/2025 09:38 HK$ markets: Overnight Hibor at 2.40%; US$/HK$ 7.7880/10
10/09/2025 09:37 {Block Trade}TRACKER FUND: 1.29m shares, or HK$34.43m
10/09/2025 09:26 {B-shares}SSE B-shares flat; SZSE B-shares dn 0.1%
10/09/2025 09:21 HSI opens up 104 pts at 26,042; TEH up 41 pts at 5,869
10/09/2025 09:15 HSIF opens up 75 pts to 25,996. HHI up 28 pts to 9,265
10/09/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/09/2025 09:02 {Block Trade}CHINA FEIHE (06186): 4.84m shares, or HK$21m
10/09/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/09/2025 08:58 Suspension of Trading Memorandum