Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------------
1772 GANFENGLITHIUM 5,449,200 127,912,870
1773 TIANLI INT HLDG 930,000 4,057,070
1776 GF SEC 1,485,400 15,863,148
1783 ENVISION GREEN 114,000 930,110
1787 SD GOLD 1,211,250 18,140,985
1788 GUOTAI JUNAN I 2,900,000 3,431,160
1789 AK MEDICAL 312,000 1,566,220
1797 EAST BUY 2,277,500 31,969,800
1798 DATANG RENEW 805,000 1,683,380
1799 XINTE ENERGY 40,000 291,936
1800 CHINA COMM CONS 1,815,000 9,439,990
1801 INNOVENT BIO 3,256,500 140,980,875
1810 XIAOMI-W 100,213,000 5,507,415,520
1811 CGN NEW ENERGY 916,000 2,175,440
1816 CGN POWER 4,664,000 11,564,490
1818 ZHAOJIN MINING 1,264,500 16,838,770
1821 ESR 9,000 109,724
1833 PA GOODDOCTOR 6,779,300 56,584,926
1836 STELLA HOLDINGS 147,000 2,508,730
1866 CHINA XLX FERT 28,000 109,690
1876 BUD APAC 8,799,000 78,082,929
1877 JUNSHI BIO 135,400 2,307,776
1880 CTG DUTY-FREE 200,600 10,086,905
1882 HAITIAN INT'L 245,000 5,394,600
1883 CITIC TELECOM 1,559,000 3,745,210
1888 KB LAMINATES 2,226,000 21,813,320
1896 MAOYAN ENT 1,820,200 13,939,170
1898 CHINA COAL 4,827,000 39,023,360
1899 XINGDA INT'L 3,000 3,930
1907 CHINA RISUN GP 1,280,000 3,555,940
1908 C&D INTL GROUP 1,473,000 23,636,100
1910 SAMSONITE 464,400 9,998,730
1913 PRADA 42,100 2,860,605
1918 SUNAC 12,394,000 26,702,250
1919 COSCO SHIP HOLD 1,788,000 20,921,010
1921 DALIPAL HLDG 6,000 57,820
1928 SANDS CHINA LTD 4,954,800 87,753,696
1929 CHOW TAI FOOK 2,461,000 19,475,692
1951 JXR 4,274,500 12,241,245
1952 EVEREST MED-B 129,000 6,238,350
1958 BAIC MOTOR 1,377,000 3,474,575
1963 BCQ 20,500 127,100
1969 CHINA CHUNLAI 16,000 66,570
1972 SWIREPROPERTIES 142,800 2,226,768
1988 MINSHENG BANK 5,664,500 21,029,605
1995 ES SERVICES 134,000 284,980
1997 WHARF REIC 902,000 18,603,750
1999 MAN WAH HLDGS 1,420,000 6,928,144
2005 SSY GROUP 2,328,000 7,638,360
2007 COUNTRY GARDEN 58,066,000 25,737,790
2009 BBMG 317,000 238,420
2013 WEIMOB INC 1,680,000 4,469,230
2015 LI AUTO-W 8,279,500 1,085,251,030
2016 CZBANK 252,000 598,700
2018 AAC TECH 721,000 34,397,725
2020 ANTA SPORTS 2,861,800 254,834,930
2039 CIMC 23,800 130,687
2057 ZTO EXPRESS-W 243,550 37,435,730
2096 SIMCERE PHARMA 435,000 3,632,860
2099 CHINAGOLDINTL 205,700 9,021,060
2121 AINNOVATION 1,124,400 6,084,101
2128 CHINA LESSO 655,000 2,216,690
2145 CHICMAX 40,600 1,536,565
2155 MORIMATSU INTL 228,000 1,192,110
2156 C&D PROPERTY 63,000 171,260
2157 LEPU BIO-B 152,000 586,820
2158 YIDU TECH 498,600 3,547,962
2162 KEYMED BIO-B 228,000 8,446,500
2171 CARSGEN-B 1,309,000 23,308,850
2172 MICROPORT NEURO 54,000 607,000
2179 RECBIO-B 6,500 56,935
2186 LUYE PHARMA 4,609,500 11,267,070
2190 ZYLOXTB-B 9,000 114,160
2191 SF REIT 20,000 62,780
2192 MEDLIVE 220,500 2,828,570
2196 FOSUN PHARMA 734,000 11,708,060
2198 CHINA SANJIANG 14,000 25,340
2202 CHINA VANKE 5,050,800 31,883,739
2208 GOLDWIND 511,600 2,828,084
2225 JINHAI MED TECH 65,000 90,650
2228 XTALPI-P 1,617,000 11,599,010
2232 CRYSTAL INTL 415,500 2,178,195
2233 WESTCHINACEMENT 2,880,000 4,910,820
2238 GAC GROUP 2,042,000 6,498,440
2252 MEDBOT-B 1,028,500 24,490,100
2255 HAICHANG HLDG 469,000 290,560
2268 WUXI XDC 292,500 10,037,000
2269 WUXI BIO 11,700,500 277,808,975
2273 GUSHENGTANG 271,400 10,333,640
2276 CONANT OPTICAL 96,000 2,654,925
2282 MGM CHINA 457,200 4,766,024
2285 CHERVON 25,200 480,332
2313 SHENZHOU INTL 581,900 34,338,735
2314 LEE & MAN PAPER 530,000 1,247,480
2318 PING AN 7,605,500 365,271,675
2319 MENGNIU DAIRY 11,500,000 211,786,160
2328 PICC P&C 12,918,000 169,106,000
2331 LI NING 7,489,000 131,967,040
2333 GWMOTOR 10,025,500 135,390,830
2338 WEICHAI POWER 12,574,000 199,413,160
2342 COMBA 3,132,000 4,841,260
2343 PACIFIC BASIN 2,900,000 4,725,950
2356 DAHSING BANKING 4,400 38,692
2357 AVICHINA 1,784,000 7,239,490
2359 WUXI APPTEC 644,900 40,102,400
2362 JINCHUAN INTL 817,000 433,020
2367 GIANT BIOGENE 371,600 23,581,220
2378 PRU 7,850 559,840
2380 CHINA POWER 11,142,000 33,442,510
2382 SUNNY OPTICAL 3,283,200 305,291,285
2386 SINOPEC SEG 306,000 1,832,065
2388 BOC HONG KONG 2,074,500 57,510,900
2400 XD INC 556,400 18,085,290
2410 TYK MEDICINES-B 500 14,350
2411 PAGODA GP 283,000 420,740
2423 BEKE-W 5,567,600 340,060,340
2429 UBOX ONLINE 55,500 179,850
2443 AUTOSTREETS 6,400 27,864
2453 CONCORD HC GP 1,600 13,136
2460 CR BEVERAGE 342,000 4,625,400
2469 FENBI 828,500 2,278,345
2473 XXF 247,500 1,557,825
2477 WELLCELL HOLD 44,000 1,034,000
2479 TIANJUDIHE 450 36,592
2487 CUTIA-B 14,000 83,338
2495 VOICECOMM 40 10,436
2498 ROBOSENSE 1,138,300 56,761,195
2517 GUOQUAN 4,000 7,824
2518 AUTOHOME-S 400 22,320
2533 BLACK SESAME 10,800 261,270
2550 EASOU TECH 1,000 4,305
2555 CHABAIDAO 70,000 822,612
2556 MARKETINGFORCE 93,300 5,617,810
2582 GUOFUHEE 600 91,480
2588 BOC AVIATION 27,600 1,675,910
2598 LIANLIAN 1,000 9,030
2600 CHALCO 3,436,000 16,049,260
2601 CPIC 2,300,000 57,956,890
2602 ONEWO 329,700 7,754,400
2607 SH PHARMA 1,250,000 15,368,678
2611 GTJA 1,092,000 13,168,324
2618 JD LOGISTICS 419,000 6,140,532
2628 CHINA LIFE 6,205,000 97,744,840
2638 HKELECTRIC-SS 34,500 185,950
2666 UNI MEDICAL 260,000 1,357,500
2669 CHINA OVS PPT 1,205,000 6,401,000
2688 ENN ENERGY 375,400 20,259,840
2689 ND PAPER 2,063,000 7,049,390
2696 HENLIUS 84,800 2,384,175
2727 SH ELECTRIC 1,788,000 5,359,020
2777 R&F PROPERTIES 1,032,400 1,386,012
2778 CHAMPION REIT 292,000 530,670
2799 CITIC FAMC 1,571,000 1,215,240
2800 TRACKER FUND 354,947,000 8,496,594,840
2801 ISHARES CHINA 65,000 1,572,212
2806 GX CN CONSUME 8,150 360,954
2807 GX CN ROBO&AI 28,650 1,565,646
2809 GX CN CLN EN 10,050 776,211
2817 PP CGBOND 1,000 141,650
2820 GX CN BIOTECH 16,200 848,540
2822 CSOP A50 ETF 2,260,200 28,906,932
2823 ISHARES A50 1,753,300 24,049,181
2826 GX CN CLOUD 900 56,301
2828 HSCEI ETF 58,739,200 5,251,172,052
2829 ISHARESCGB 1,160 67,707
2837 GX HS TECH 74,100 533,189
2841 GX CN MEDTECH 1,050 46,832
2845 GX CN EV BATT 1,700 159,741
2858 YIXIN 5,258,000 6,783,370
2866 COSCO SHIP DEV 1,287,000 1,301,130
2869 GREENTOWN SER 816,000 3,277,440
2877 SHINEWAY PHARM 73,000 636,700
2880 LIAONING PORT 8,000 5,600
2883 CHINA OILFIELD 2,730,000 17,042,340
2888 STANCHART 92,150 11,236,525
2899 ZIJIN MINING 2,774,000 42,075,720
2943 CHINA TOWER 2,697,800 30,007,156
3008 BOS HSK BTC 63,400 425,795
3009 BOS HSK ETH 543,700 982,379
3010 ISHARES AXJ 700 39,928
3032 HSTECH ETF 33,940,200 199,433,354
3033 CSOP HS TECH 1,910,332,600 11,034,627,243
3050 GX CN GL LEADER 800 40,798
3066 FA CSOP BTC 20,000 602,150
3067 ISHARESHSTECH 24,726,400 307,791,117
3075 GX ASUSD BOND 4,000 232,320
3096 A CSOP USD MM 24 21,824
3115 ISHARESHSI 53,300 4,606,708
3133 CSOP CSI300 58,400 520,955
3151 PREMIA STAR50 156,400 1,161,644
3153 CSOP NIKKEI225 250 20,359
3175 F SAMSUNG OIL 30,200 202,174
3188 CAM CSI300 861,600 37,748,428
3191 GX CN SEMICON 3,950 180,352
3195 HS S&P500 13,800 129,290
3199 ICBCCSOP CGPB 100 11,415
3306 JNBY 2,960,500 47,124,400
3309 C-MER MEDICAL 734,000 1,396,320
3311 CHINA STATE CON 492,000 5,870,760
3316 BINJIANG SER 6,500 143,450
3319 A-LIVING 910,500 2,685,852
3320 CHINARES PHARMA 2,118,000 11,596,870
3323 CNBM 4,206,000 16,683,080
3328 BANKCOMM 6,404,000 42,388,160
3337 ANTON OILFIELD 374,000 306,360
3339 LONKING 215,000 378,080
3347 TIGERMED 810,300 29,573,230
3360 FE HORIZON 4,192,000 25,125,620
3369 QHD PORT 61,500 130,325
3383 AGILE GROUP 734,000 498,120
3393 WASION HOLDINGS 532,000 4,286,280
3396 LEGENDHOLDING 545,400 5,396,514
3403 CAM HSI ESG 59,370 2,969,137
3416 A GX HSCEICC 1,374,000 14,908,075
3437 BOS CSOE HIDV 12,140 108,381
3600 MODERN DENTAL 9,000 34,970
3606 FUYAO GLASS 536,400 29,290,720
3613 TONGRENTANGCM 88,000 722,040
3618 CQRC BANK 1,865,000 9,154,050
3633 ZHONGYU ENERGY 146,000 624,810
3650 KEEP 329,500 2,010,033
3668 YANCOAL AUS 14,500 432,060
3669 YONGDA AUTO 6,594,500 19,306,255
3690 MEITUAN-W 12,692,200 2,186,918,440
3692 HANSOH PHARMA 1,264,000 24,177,400
3698 HUISHANG BANK 6,000 15,600
3709 EEKA FASHION 159,500 1,255,790
3738 VOBILE GROUP 3,423,000 14,501,010
3759 PHARMARON 863,600 14,929,034
3800 GCL TECH 37,470,000 47,560,090
3808 SINOTRUK 155,000 3,284,975
3866 BQD 42,500 140,510
3868 XINYI ENERGY 1,530,000 1,278,940
3877 CSSC SHIPPING 170,000 287,300
3888 KINGSOFT 4,356,800 183,365,040
3896 KINGSOFT CLOUD 21,294,000 186,779,600
3898 TIMES ELECTRIC 1,236,300 41,846,950
3899 CIMC ENRIC 178,000 1,231,920
3900 GREENTOWN CHINA 5,325,000 63,964,340
3908 CICC 29,478,400 459,878,128
3918 NAGACORP 122,000 401,420
3931 CALB 16,200 283,358
3933 UNITED LAB 1,636,000 22,151,040
3939 WANGUO GOLD GP 216,000 2,988,400
3958 DFZQ 555,200 2,905,420
3968 CM BANK 12,854,000 590,434,800
3969 CHINA CRSC 1,135,000 3,792,340
3978 BESTSTUDY EDU 209,000 770,770
3983 CHINA BLUECHEM 50,000 108,100
3988 BANK OF CHINA 143,506,000 633,488,380
3990 MIDEA REAL EST 144,200 440,862
3993 CMOC 3,699,000 20,131,350
3996 CH ENERGY ENG 380,000 376,200
3998 BOSIDENG 3,236,000 12,616,900
6030 CITIC SEC 6,748,500 157,629,325
6049 POLY PPT SER 169,800 5,348,830
6055 CTIHK 306,000 8,029,700
6060 ZA ONLINE 7,520,600 93,014,560
6066 CSC 2,912,500 29,744,365
6069 SY HOLDINGS 444,000 3,868,765
6078 HYGEIA HEALTH 892,400 14,795,936
6086 FANGZHOU JIANKE 6,000 26,530
6088 FIT HON TENG 7,700,000 25,848,720
6098 CG SERVICES 2,993,000 16,829,640
6099 CMSC 1,686,800 25,603,772
6110 TOPSPORTS 10,778,000 38,149,850
6160 BEIGENE 1,477,200 234,852,150
6178 EB SECURITIES 840,800 6,701,988
6181 LAOPU GOLD 53,300 28,387,150
6185 CANSINOBIO 102,200 4,220,120
6186 CHINA FEIHE 3,463,000 20,188,280
6198 QINGDAO PORT 190,000 1,177,460
6608 BAIRONG-W 416,000 4,211,870
6616 GLOBAL NEW MAT 12,000 45,660
6618 JD HEALTH 5,491,850 190,735,060
6655 HUAXIN CEMENT 58,100 455,418
6660 AIM VACCINE 302,800 1,836,162
6680 JLMAG 19,400 278,344
6682 FOURTH PARADIGM 300,400 14,197,870
6683 STARPLUS LEGEND 366,500 1,610,070
6690 HAIER SMARTHOME 4,011,400 104,721,440
6699 ANGELALIGN 82,800 5,316,510
6806 SWHY 4,068,800 10,285,792
6818 CEB BANK 1,269,000 3,999,080
6821 ASYMCHEM 20,200 1,185,340
6823 HKT-SS 634,000 6,290,670
6826 HAOHAI BIOTEC 36,300 1,023,130
6855 ASCENTAGE-B 378,800 14,955,505
6862 HAIDILAO 8,863,000 150,522,100
6865 FLAT GLASS 488,000 6,647,280
6869 YOFC 746,500 16,138,425
6881 CGS 73,992,500 623,412,360
6886 HTSC 1,067,800 14,838,000
6936 SF HOLDING 72,200 2,849,750
6963 SUNSHINE INS 15,000 45,485
6969 SMOORE INTL 4,404,000 54,419,180
6979 ZJLD 286,000 2,013,552
6990 SKB BIO-B 119,300 27,520,260
6993 BLUE MOON GROUP 109,500 332,030
7200 FL2 CSOP HSI 15,996,500 84,615,716
--------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk