Quote | Super Quote
Future News

28/02/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1735 CENTRAL NEW EGY 90,000 740,670
1766 CRRC 2,444,000 12,655,990
1769 SCHOLAR EDU 544,000 2,157,740
1772 GANFENGLITHIUM 2,791,200 63,291,760
1773 TIANLI INT HLDG 1,763,000 7,534,710
1776 GF SEC 1,365,800 14,254,960
1783 ENVISION GREEN 227,000 1,855,790
1787 SD GOLD 1,198,500 17,422,365
1788 GUOTAI JUNAN I 4,375,000 4,939,600
1789 AK MEDICAL 634,000 3,096,940
1797 EAST BUY 3,285,500 43,563,120
1798 DATANG RENEW 1,771,000 3,675,280
1799 XINTE ENERGY 508,000 3,620,960
1800 CHINA COMM CONS 1,871,000 9,780,630
1801 INNOVENT BIO 1,857,500 76,257,475
1810 XIAOMI-W 122,680,200 6,410,974,040
1811 CGN NEW ENERGY 1,174,000 2,732,660
1816 CGN POWER 1,500,000 3,660,720
1818 ZHAOJIN MINING 1,844,000 23,892,970
1821 ESR 152,200 1,851,700
1833 PA GOODDOCTOR 3,020,200 23,412,833
1836 STELLA HOLDINGS 170,500 2,948,050
1855 ZONQING LTD 30,000 254,680
1866 CHINA XLX FERT 10,000 39,300
1876 BUD APAC 18,041,000 151,737,422
1877 JUNSHI BIO 100,000 1,562,428
1880 CTG DUTY-FREE 33,700 1,627,465
1882 HAITIAN INT'L 407,000 8,542,050
1883 CITIC TELECOM 1,395,000 3,328,610
1888 KB LAMINATES 2,885,500 26,731,745
1896 MAOYAN ENT 1,029,600 7,816,918
1898 CHINA COAL 3,071,000 24,630,310
1907 CHINA RISUN GP 272,000 743,000
1908 C&D INTL GROUP 1,982,000 30,542,600
1910 SAMSONITE 833,100 17,946,210
1913 PRADA 88,100 5,827,430
1918 SUNAC 55,541,000 123,848,430
1919 COSCO SHIP HOLD 4,686,500 53,967,400
1921 DALIPAL HLDG 276,000 2,695,800
1928 SANDS CHINA LTD 8,397,600 149,541,008
1929 CHOW TAI FOOK 2,468,400 18,699,070
1951 JXR 4,608,500 12,387,325
1952 EVEREST MED-B 71,500 3,384,375
1958 BAIC MOTOR 1,123,500 2,740,600
1963 BCQ 165,000 1,024,890
1969 CHINA CHUNLAI 14,000 58,260
1972 SWIREPROPERTIES 244,000 3,775,612
1988 MINSHENG BANK 9,152,500 33,949,325
1995 ES SERVICES 298,000 630,080
1997 WHARF REIC 1,144,000 23,300,550
1999 MAN WAH HLDGS 1,993,600 9,294,676
2005 SSY GROUP 844,000 2,706,520
2007 COUNTRY GARDEN 20,506,000 10,294,400
2009 BBMG 791,000 585,880
2013 WEIMOB INC 2,691,000 6,747,480
2015 LI AUTO-W 6,327,000 756,283,050
2016 CZBANK 547,000 1,302,750
2018 AAC TECH 965,000 43,604,075
2020 ANTA SPORTS 4,174,600 369,030,110
2038 FIH 128,000 115,200
2039 CIMC 143,400 766,386
2057 ZTO EXPRESS-W 146,600 22,125,415
2096 SIMCERE PHARMA 504,000 4,024,890
2099 CHINAGOLDINTL 441,900 19,192,045
2121 AINNOVATION 966,400 4,920,092
2128 CHINA LESSO 1,362,000 4,448,330
2145 CHICMAX 45,200 1,643,865
2155 MORIMATSU INTL 276,000 1,401,570
2156 C&D PROPERTY 190,000 555,120
2157 LEPU BIO-B 1,672,000 6,069,640
2158 YIDU TECH 1,448,700 9,412,119
2162 KEYMED BIO-B 247,500 8,850,375
2171 CARSGEN-B 4,108,000 65,523,980
2172 MICROPORT NEURO 85,000 927,160
2179 RECBIO-B 1,000 8,570
2186 LUYE PHARMA 11,035,000 26,414,665
2190 ZYLOXTB-B 52,000 643,780
2191 SF REIT 2,000 6,200
2192 MEDLIVE 150,500 1,860,460
2196 FOSUN PHARMA 1,089,000 16,839,000
2198 CHINA SANJIANG 14,000 25,060
2202 CHINA VANKE 8,303,700 52,995,996
2208 GOLDWIND 433,000 2,301,528
2225 JINHAI MED TECH 60,000 84,350
2228 XTALPI-P 501,000 3,359,070
2232 CRYSTAL INTL 229,500 1,155,495
2233 WESTCHINACEMENT 1,648,000 2,743,040
2238 GAC GROUP 5,430,000 16,797,920
2252 MEDBOT-B 2,163,500 46,347,850
2255 HAICHANG HLDG 3,972,000 2,526,590
2268 WUXI XDC 148,500 4,877,025
2269 WUXI BIO 18,016,500 406,723,300
2273 GUSHENGTANG 269,400 9,385,160
2276 CONANT OPTICAL 277,500 7,645,500
2282 MGM CHINA 2,798,400 30,184,344
2285 CHERVON 166,500 3,140,612
2313 SHENZHOU INTL 1,511,400 86,635,505
2314 LEE & MAN PAPER 545,000 1,249,090
2318 PING AN 12,111,500 558,046,225
2319 MENGNIU DAIRY 7,995,000 141,468,180
2328 PICC P&C 7,584,000 97,050,080
2331 LI NING 5,679,000 99,250,630
2333 GWMOTOR 7,776,500 102,050,910
2338 WEICHAI POWER 3,842,000 59,353,620
2342 COMBA 2,276,000 3,400,400
2343 PACIFIC BASIN 5,653,000 9,057,770
2356 DAHSING BANKING 31,600 278,088
2357 AVICHINA 3,327,000 12,985,130
2359 WUXI APPTEC 338,400 20,194,020
2362 JINCHUAN INTL 2,872,000 1,495,570
2367 GIANT BIOGENE 384,000 24,268,720
2378 PRU 19,400 1,351,215
2380 CHINA POWER 6,827,000 20,513,880
2382 SUNNY OPTICAL 4,014,500 352,207,610
2386 SINOPEC SEG 200,000 1,185,555
2388 BOC HONG KONG 1,458,500 39,904,400
2400 XD INC 986,800 31,833,550
2410 TYK MEDICINES-B 1,000 30,000
2411 PAGODA GP 541,500 739,875
2423 BEKE-W 7,377,500 435,797,875
2429 UBOX ONLINE 34,000 107,710
2443 AUTOSTREETS 127,600 583,814
2453 CONCORD HC GP 2,400 18,824
2460 CR BEVERAGE 816,800 10,687,564
2469 FENBI 2,924,500 7,455,755
2473 XXF 2,015,000 13,325,700
2477 WELLCELL HOLD 36,000 844,200
2487 CUTIA-B 12,800 72,134
2495 VOICECOMM 20 5,456
2498 ROBOSENSE 2,266,000 101,372,990
2507 CIRRUS 1,300 36,580
2517 GUOQUAN 800 1,552
2533 BLACK SESAME 43,200 947,635
2550 EASOU TECH 1,000 4,210
2555 CHABAIDAO 49,000 540,164
2556 MARKETINGFORCE 14,500 764,230
2588 BOC AVIATION 114,300 6,835,760
2600 CHALCO 4,134,000 19,005,560
2601 CPIC 3,366,400 78,441,230
2602 ONEWO 860,700 19,441,855
2607 SH PHARMA 1,694,400 20,158,070
2611 GTJA 21,332,200 252,841,868
2618 JD LOGISTICS 801,800 11,185,524
2628 CHINA LIFE 13,342,000 200,959,020
2638 HKELECTRIC-SS 33,500 180,705
2666 UNI MEDICAL 168,000 855,490
2669 CHINA OVS PPT 850,000 4,404,350
2688 ENN ENERGY 347,500 18,388,225
2689 ND PAPER 2,242,000 7,405,010
2696 HENLIUS 27,100 745,155
2727 SH ELECTRIC 1,240,000 3,559,360
2777 R&F PROPERTIES 5,668,000 8,047,332
2778 CHAMPION REIT 392,000 700,400
2799 CITIC FAMC 2,766,000 2,123,900
2800 TRACKER FUND 84,324,000 1,975,049,590
2806 GX CN CONSUME 6,250 273,298
2807 GX CN ROBO&AI 32,400 1,694,836
2809 GX CN CLN EN 1,250 97,476
2815 GX CN LIL GIANT 50 2,470
2820 GX CN BIOTECH 14,900 757,879
2822 CSOP A50 ETF 4,308,600 54,716,598
2823 ISHARES A50 967,100 13,080,127
2826 GX CN CLOUD 15,950 941,987
2828 HSCEI ETF 63,662,000 5,533,007,488
2829 ISHARESCGB 820 47,654
2834 ISHARESND100 200 77,820
2837 GX HS TECH 370,100 2,563,670
2840 SPDR GOLD TRT 30 61,560
2845 GX CN EV BATT 18,050 1,624,349
2858 YIXIN 17,890,500 22,779,625
2866 COSCO SHIP DEV 193,000 194,450
2869 GREENTOWN SER 376,000 1,492,320
2877 SHINEWAY PHARM 100,000 851,890
2880 LIAONING PORT 4,000 2,760
2883 CHINA OILFIELD 5,400,000 34,733,700
2888 STANCHART 63,750 7,761,905
2899 ZIJIN MINING 8,586,000 126,188,960
2943 CHINA TOWER 3,618,000 40,141,420
3003 CSOP MSCI A 50 646,800 3,330,410
3008 BOS HSK BTC 23,700 146,234
3009 BOS HSK ETH 468,600 773,112
3032 HSTECH ETF 25,838,000 144,851,941
3033 CSOP HS TECH 937,420,400 5,192,856,587
3040 GX MSCI CHINA 2,200 71,332
3042 CAM BTC 900 9,414
3046 CAM ETH 1,400 7,770
3050 GX CN GL LEADER 5,050 251,956
3053 A CSOP HKD MM 509 585,496
3066 FA CSOP BTC 23,300 649,554
3067 ISHARESHSTECH 21,686,900 256,617,163
3068 FA CSOP ETH 1,000 11,540
3072 NIKKOAM INET 10 1,679
3074 ISHARESMSCITW 6,400 1,355,800
3096 A CSOP USD MM 3 2,729
3115 ISHARESHSI 32,100 2,710,340
3133 CSOP CSI300 56,800 497,144
3147 X CSOPCHINEXT 41,600 345,280
3151 PREMIA STAR50 5,200 37,700
3153 CSOP NIKKEI225 2,130 167,979
3173 PP CN NEWECON 250 1,946
3175 F SAMSUNG OIL 11,200 76,066
3188 CAM CSI300 1,831,200 78,712,292
3189 EFUND LIQUOR 216,400 348,535
3190 FB SSH HIGH DIV 14,200 184,984
3191 GX CN SEMICON 11,150 484,532
3195 HS S&P500 74,200 681,490
3199 ICBCCSOP CGPB 560 63,616
3306 JNBY 1,119,500 16,897,390
3309 C-MER MEDICAL 1,742,000 3,107,100
3311 CHINA STATE CON 568,000 6,745,880
3316 BINJIANG SER 26,000 565,325
3319 A-LIVING 745,000 2,172,425
3320 CHINARES PHARMA 2,639,000 13,994,770
3323 CNBM 5,068,000 19,777,100
3328 BANKCOMM 7,382,000 48,721,640
3337 ANTON OILFIELD 122,000 98,940
3339 LONKING 175,000 305,640
3347 TIGERMED 781,400 27,420,735
3360 FE HORIZON 2,128,000 12,524,940
3369 QHD PORT 1,500 3,195
3380 LOGAN GROUP 25,000 26,500
3383 AGILE GROUP 690,000 479,420
3393 WASION HOLDINGS 296,000 2,240,880
3396 LEGENDHOLDING 196,200 1,869,526
3416 A GX HSCEICC 4,631,000 48,536,205
3437 BOS CSOE HIDV 8,970 79,377
3439 HGI BTC 300 3,177
3600 MODERN DENTAL 21,000 81,040
3606 FUYAO GLASS 344,400 18,238,520
3613 TONGRENTANGCM 207,000 1,666,190
3618 CQRC BANK 2,881,000 14,060,750
3633 ZHONGYU ENERGY 47,000 196,180
3650 KEEP 361,800 2,036,405
3668 YANCOAL AUS 10,800 321,275
3669 YONGDA AUTO 4,366,000 12,013,565
3690 MEITUAN-W 6,120,400 1,006,584,650
3692 HANSOH PHARMA 1,534,000 28,031,040
3709 EEKA FASHION 196,500 1,494,695
3738 VOBILE GROUP 16,298,000 66,433,850
3759 PHARMARON 326,000 5,123,036
3800 GCL TECH 67,116,000 83,269,720
3808 SINOTRUK 617,000 12,841,250
3868 XINYI ENERGY 1,972,000 1,618,660
3877 CSSC SHIPPING 286,000 476,720
3888 KINGSOFT 3,730,000 150,452,200
3896 KINGSOFT CLOUD 5,818,000 48,336,720
3898 TIMES ELECTRIC 2,119,400 70,703,070
3899 CIMC ENRIC 876,000 5,985,260
3900 GREENTOWN CHINA 1,908,500 22,372,680
3908 CICC 5,161,200 78,025,848
3918 NAGACORP 178,000 564,920
3931 CALB 65,900 1,089,944
3933 UNITED LAB 2,458,000 32,664,120
3939 WANGUO GOLD GP 288,000 3,789,880
3958 DFZQ 704,800 3,587,040
3968 CM BANK 14,871,000 679,824,150
3969 CHINA CRSC 965,000 3,256,140
3978 BESTSTUDY EDU 149,000 536,470
3983 CHINA BLUECHEM 982,000 2,042,820
3988 BANK OF CHINA 190,209,000 839,137,580
3990 MIDEA REAL EST 247,600 786,668
3993 CMOC 3,180,000 16,930,050
3996 CH ENERGY ENG 532,000 526,920
3998 BOSIDENG 14,364,000 54,478,540
6030 CITIC SEC 4,239,500 95,927,225
6049 POLY PPT SER 275,600 8,661,260
6055 CTIHK 222,000 5,702,550
6060 ZA ONLINE 6,708,300 79,486,058
6066 CSC 1,641,000 16,403,105
6069 SY HOLDINGS 1,882,500 15,863,775
6078 HYGEIA HEALTH 1,260,800 19,516,308
6086 FANGZHOU JIANKE 4,000 16,675
6088 FIT HON TENG 14,097,000 43,567,210
6098 CG SERVICES 5,721,000 32,774,480
6099 CMSC 1,090,200 16,266,624
6110 TOPSPORTS 15,996,000 55,841,410
6160 BEIGENE 2,251,500 376,634,330
6178 EB SECURITIES 935,600 7,335,074
6181 LAOPU GOLD 33,200 17,079,840
6185 CANSINOBIO 73,600 2,841,010
6186 CHINA FEIHE 2,524,000 14,675,400
6198 QINGDAO PORT 137,000 836,730
6608 BAIRONG-W 715,000 7,032,190
6616 GLOBAL NEW MAT 142,000 509,150
6618 JD HEALTH 6,317,350 215,037,095
6655 HUAXIN CEMENT 55,200 428,027
6660 AIM VACCINE 1,494,600 8,421,344
6680 JLMAG 30,800 396,656
6682 FOURTH PARADIGM 368,600 15,779,915
6683 STARPLUS LEGEND 14,000 60,880
6690 HAIER SMARTHOME 4,281,000 107,515,660
6699 ANGELALIGN 111,400 6,929,300
6806 SWHY 4,238,400 10,418,992
6818 CEB BANK 8,317,000 26,095,520
6821 ASYMCHEM 88,000 4,856,095
6823 HKT-SS 3,233,000 32,228,620
6826 HAOHAI BIOTEC 51,700 1,420,820
6855 ASCENTAGE-B 149,500 5,743,890
6862 HAIDILAO 12,211,000 205,050,720
6865 FLAT GLASS 1,128,000 15,323,780
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.