Quote | Super Quote
Future News

03/03/2025 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 267,500 10,473,375
2 CLP HOLDINGS 391,000 25,277,100
3 HK & CHINA GAS 5,463,000 33,970,160
4 WHARF HOLDINGS 44,000 808,820
5 HSBC HOLDINGS 3,284,800 301,010,200
6 POWER ASSETS 536,500 27,835,775
8 PCCW 793,000 3,608,970
10 HANG LUNG GROUP 177,000 1,939,060
11 HANG SENG BANK 341,400 37,648,080
12 HENDERSON LAND 588,000 12,704,250
13 HUTCHMED 354,000 9,027,500
14 HYSAN DEV 159,000 1,995,360
16 SHK PPT 406,000 30,176,550
17 NEW WORLD DEV 5,276,000 28,106,130
19 SWIRE PACIFIC A 91,000 5,972,575
20 SENSETIME-W 38,305,000 63,875,020
23 BANK OF E ASIA 53,200 621,036
27 GALAXY ENT 3,041,000 100,545,350
38 FIRST TRACTOR 302,000 2,029,760
41 GREAT EAGLE H 7,000 81,500
66 MTR CORPORATION 677,500 17,356,600
69 SHANGRI-LA ASIA 60,000 269,520
71 MIRAMAR HOTEL 11,000 98,010
81 CH OVS G OCEANS 416,000 855,860
83 SINO LAND 158,000 1,266,720
85 CE HUADA TECH 146,000 200,360
95 LVGEM CHINA 128,000 77,000
101 HANG LUNG PPT 991,000 6,530,200
107 SICHUAN EXPRESS 92,000 315,700
116 CHOW SANG SANG 15,000 99,200
119 POLY PROPERTY 844,000 1,362,240
123 YUEXIU PROPERTY 1,512,000 8,341,180
133 CHINA MERCHANTS 12,000 182,840
135 KUNLUN ENERGY 608,000 4,771,580
136 CHINA RUYI 2,300,000 5,215,880
142 FIRST PACIFIC 126,000 574,340
144 CHINA MER PORT 104,000 1,343,760
148 KINGBOARD HLDG 54,500 1,206,900
151 WANT WANT CHINA 246,000 1,150,270
152 SHENZHEN INT'L 111,500 804,250
165 CHINA EB LTD 152,000 784,780
168 TSINGTAO BREW 380,000 20,391,000
173 K. WAH INT'L 100,000 187,780
175 GEELY AUTO 13,574,000 247,058,880
177 JIANGSU EXPRESS 982,000 8,832,420
179 JOHNSON ELEC H 885,000 12,961,980
182 CONCORD NE 490,000 235,200
189 DONGYUE GROUP 1,598,000 14,185,290
200 MELCO INT'L DEV 607,000 2,693,200
215 HUTCHTEL HK 62,000 58,900
220 U-PRESID CHINA 320,000 2,616,710
241 ALI HEALTH 17,474,000 89,238,600
257 EB ENVIRONMENT 745,000 2,466,510
267 CITIC 2,564,000 23,190,790
268 KINGDEE INT'L 10,713,000 144,724,620
270 GUANGDONG INV 378,000 2,250,700
272 SHUI ON LAND 304,500 219,240
285 BYD ELECTRONIC 2,283,500 111,898,450
288 WH GROUP 2,268,000 14,338,750
291 CHINA RES BEER 1,519,500 38,104,125
293 CATHAY PAC AIR 305,000 3,205,080
297 SINOFERT 894,000 938,420
300 MIDEA GROUP 311,800 22,690,710
302 CMGE 378,000 222,480
303 VTECH HOLDINGS 19,800 1,060,975
308 CHINA TRAVEL HK 170,000 175,100
314 SIPAI HEALTH 16,200 82,708
315 SMARTONE TELE 10,500 45,440
316 OOIL 39,000 4,093,050
317 COMEC 16,000 145,960
322 TINGYI 790,000 9,267,080
323 MAANSHAN IRON 3,642,000 7,251,240
327 PAX GLOBAL 11,000 53,920
336 HUABAO INTL 405,000 897,460
338 SHANGHAI PECHEM 906,000 1,118,640
341 CAFE DE CORAL H 56,000 406,880
345 VITASOY INT'L 66,000 635,960
347 ANGANG STEEL 1,910,000 3,378,740
354 CHINASOFT INT'L 1,560,000 8,893,800
357 MEILAN AIRPORT 397,000 3,332,620
358 JIANGXI COPPER 1,538,000 19,060,560
363 SHANGHAI IND H 24,000 278,140
371 BJ ENT WATER 1,518,000 3,453,980
384 CHINA GAS HOLD 698,200 4,774,924
386 SINOPEC CORP 12,864,000 53,207,080
388 HKEX 659,000 228,502,480
390 CHINA RAILWAY 1,015,000 3,945,780
392 BEIJING ENT 125,500 3,421,300
405 YUEXIU REIT 18,000 16,660
410 SOHO CHINA 784,500 497,285
425 MINTH GROUP 590,000 12,029,920
434 BOYAA 2,932,000 12,125,350
435 SUNLIGHT REIT 1,000 1,870
440 DAH SING 6,400 194,300
460 SIHUAN PHARM 800,000 486,810
467 UNITEDENERGY GP 5,574,000 1,811,520
489 DONGFENG GROUP 4,466,000 19,654,800
506 CHINA FOODS 28,000 77,000
511 TVB 24,200 74,357
512 GRAND PHARMA 520,500 2,705,570
517 COSCO SHIP INTL 8,000 34,900
522 ASMPT 236,800 14,126,985
525 GUANGSHEN RAIL 88,000 174,840
535 GEMDALE PPT 836,000 228,040
546 FUFENG GROUP 694,000 3,757,600
547 DIGITAL DOMAIN 315,000 138,425
548 SHENZHENEXPRESS 18,000 119,440
551 YUE YUEN IND 322,500 5,054,430
552 CHINACOMSERVICE 988,000 4,726,080
558 LK TECH 280,000 919,375
564 ZMJ 87,600 920,688
570 TRAD CHI MED 1,326,000 2,625,880
576 ZHEJIANGEXPRESS 478,000 2,802,720
579 JNCEC 126,000 240,380
581 CHINA ORIENTAL 614,000 748,680
586 CONCH VENTURE 682,000 4,716,425
590 LUK FOOK HOLD 33,000 496,100
596 INSPUR DIGI ENT 48,000 246,080
598 SINOTRANS 1,451,000 5,538,900
604 SHENZHEN INVEST 96,000 82,240
631 SANY INT'L 507,000 2,398,510
636 KERRY LOG NET 18,000 122,450
639 SHOUGANG RES 1,580,000 3,675,160
656 FOSUN INTL 466,500 2,093,555
659 CTF SERVICES 54,000 431,010
666 REPT BATTERO 2,400 27,012
667 CHINA EAST EDU 125,000 394,050
669 TECHTRONIC IND 1,390,000 153,124,500
670 CHINA EAST AIR 118,000 311,000
683 KERRY PPT 110,500 1,814,510
686 BJ ENERGY INTL 12,000 11,040
688 CHINA OVERSEAS 4,640,000 68,594,320
694 BEIJING AIRPORT 544,000 1,505,500
696 TRAVELSKY TECH 147,000 1,576,940
697 SHOUCHENG 2,168,000 3,776,420
700 TENCENT 3,190,500 1,566,867,400
709 GIORDANO INT'L 224,000 329,280
710 BOE VARITRONIX 214,000 1,539,050
728 CHINA TELECOM 2,858,000 16,938,240
732 TRULY INT'L 94,000 111,460
751 SKYWORTH GROUP 232,000 606,560
753 AIR CHINA 1,182,000 5,905,040
754 HOPSON DEV HOLD 236,000 790,128
762 CHINA UNICOM 5,262,000 50,723,260
763 ZTE 5,131,400 138,996,680
772 CHINA LIT 1,252,400 31,810,740
777 NETDRAGON 87,000 1,014,720
778 FORTUNE REIT 72,000 308,250
780 TONGCHENGTRAVEL 586,400 10,325,888
799 IGG 141,000 575,110
806 VALUE PARTNERS 141,000 231,460
808 PROSPERITY REIT 79,000 100,330
811 XINHUA WINSHARE 27,000 279,820
813 SHIMAO GROUP 806,500 1,087,805
817 CHINA JINMAO 2,700,000 3,162,920
819 TIANNENG POWER 740,000 5,661,220
823 LINK REIT 499,600 17,651,455
826 TIANGONG INT'L 132,000 236,220
830 CSC DEVELOPMENT 6,000 10,740
836 CHINA RES POWER 1,024,000 18,663,480
839 CHINA EDU GROUP 1,894,000 4,677,420
853 MICROPORT 817,000 6,162,312
855 CHINA WATER 4,848,000 27,075,240
856 VSTECS 2,040,000 12,334,740
857 PETROCHINA 5,326,000 31,184,640
861 DC HOLDINGS 369,000 1,157,130
863 OSL GROUP 201,500 1,869,810
867 CMS 103,000 843,660
868 XINYI GLASS 2,564,000 19,047,680
874 BAIYUNSHAN PH 48,000 853,640
880 SJM HOLDINGS 1,368,000 3,393,490
881 ZHONGSHENG HLDG 768,500 10,058,610
883 CNOOC 1,527,000 27,542,040
902 HUANENG POWER 1,260,000 5,540,820
909 MING YUAN CLOUD 1,461,000 5,233,240
914 CONCH CEMENT 869,000 18,505,575
916 CHINA LONGYUAN 1,501,000 9,080,690
921 HISENSE HA 324,000 8,421,650
933 VIVA GOODS 144,000 72,960
934 SINOPEC KANTONS 118,000 501,360
939 CCB 17,689,000 116,833,310
941 CHINA MOBILE 1,300,500 103,466,750
956 CHINA SUNTIEN 467,000 1,758,120
960 LONGFOR GROUP 3,761,500 41,745,140
966 CHINA TAIPING 226,600 2,635,788
968 XINYI SOLAR 17,430,000 60,651,920
975 MONGOL MINING 207,000 1,156,590
981 SMIC 10,537,500 556,048,475
990 THEME INT'L 1,160,000 424,700
991 DATANG POWER 918,000 1,342,040
992 LENOVO GROUP 8,740,000 101,765,320
995 ANHUIEXPRESSWAY 104,000 1,097,640
998 CITIC BANK 2,104,000 12,179,270
1024 KUAISHOU-W 5,978,500 308,020,990
1030 SEAZEN 1,996,000 4,347,060
1033 SINOPEC SSC 50,000 32,000
1038 CKI HOLDINGS 157,000 8,278,750
1044 HENGAN INT'L 249,000 5,482,250
1052 YUEXIUTRANSPORT 68,000 253,380
1055 CHINA SOUTH AIR 338,000 1,239,960
1060 ALI PICTURES 7,170,000 4,025,700
1066 WEIGAO GROUP 318,000 1,620,304
1070 TCL ELECTRONICS 720,000 5,315,310
1071 HUADIAN POWER 1,614,000 6,959,460
1072 DONGFANG ELEC 71,400 704,396
1083 TG SMART ENERGY 94,000 288,720
1088 CHINA SHENHUA 3,141,500 94,563,450
1093 CSPC PHARMA 8,532,000 40,513,040
1099 SINOPHARM 650,000 12,799,232
1109 CHINA RES LAND 3,378,000 90,447,100
1112 H&H INTL HLDG 1,500 13,585
1113 CK ASSET 626,500 21,349,175
1114 BRILLIANCE CHI 2,732,000 11,578,600
1117 CH MODERN D 13,567,000 15,715,280
1128 WYNN MACAU 1,950,400 10,956,936
1133 HARBIN ELECTRIC 446,000 1,617,880
1138 COSCO SHIP ENGY 1,092,000 7,108,880
1157 ZOOMLION 1,079,200 6,731,154
1164 CGN MINING 3,055,000 4,330,900
1171 YANKUANG ENERGY 2,840,000 23,018,580
1177 SINO BIOPHARM 9,321,000 30,493,470
1179 HWORLD-S 124,900 3,508,555
1186 CHINA RAIL CONS 455,500 2,443,935
1193 CHINA RES GAS 261,400 7,004,250
1196 REALORD GROUP 10,000 70,780
1199 COSCO SHIP PORT 108,000 473,940
1208 MMG 4,248,000 9,739,640
1209 CHINA RES MIXC 1,038,600 34,726,540
1211 BYD COMPANY 2,394,000 887,005,000
1234 CHINA LILANG 7,000 28,320
1258 CHINFMINING 422,000 2,030,850
1268 MEIDONG AUTO 246,000 503,020
1274 IMOTIONAUTOTECH 2,100 52,165
1277 KINETIC DEV 238,000 268,360
1280 QIDIAN GUOFENG 10,000 23,460
1288 ABC 28,953,000 135,074,210
1299 AIA 3,896,400 231,148,380
1302 LIFETECH SCI 1,862,000 3,014,940
1308 SITC 190,000 3,527,600
1310 HKBN 556,500 2,844,770
1313 CR BLDG MAT TEC 450,000 697,100
1316 NEXTEER 1,833,000 9,551,600
1336 NCI 2,170,700 57,464,060
1339 PICC GROUP 968,000 3,766,110
1341 HAO TIAN INTL 248,000 209,760
1347 HUA HONG SEMI 2,235,000 75,780,350
1349 FUDANZHANGJIANG 287,000 747,030
1357 MEITU 1,532,500 7,305,870
1359 CHINA CINDA 8,243,000 9,675,950
1361 361 DEGREES 137,000 565,250
1368 XTEP INT'L 1,021,500 5,351,260
1375 CC SECURITIES 179,000 300,380
1378 CHINAHONGQIAO 2,529,000 32,274,250
1382 PACIFICTEXTILES 7,000 10,360
1385 SHANGHAI FUDAN 426,000 10,517,350
1398 ICBC 17,754,000 97,827,360
1405 DPC DASH 8,300 817,690
1415 COWELL 105,000 3,119,700
1428 BRIGHT SMART 120,000 327,300
1448 FU SHOU YUAN 186,000 801,410
1456 GUOLIAN SEC 114,500 451,395
1458 ZHOU HEI YA 51,500 94,745
1475 NISSIN FOODS 7,000 38,020
1477 OCUMENSION-B 26,000 116,565
1478 Q TECH 75,000 535,990
1501 INT MEDICAL 1,000 27,130
1508 CHINA RE 1,982,000 1,958,920
1513 LIVZON PHARMA 38,100 965,755
1515 CR MEDICAL 212,500 870,265
1516 SUNAC SERVICES 771,000 1,320,220
1519 J&T EXPRESS-W 3,434,600 21,273,180
1523 PLOVER BAY TECH 40,000 202,190
1528 RS MACALLINE 381,400 603,280
1530 3SBIO 291,000 2,137,960
1548 GENSCRIPT BIO 602,000 7,654,480
1558 HEC CJ PHARM 121,600 1,200,008
1579 YIHAI INTL 154,000 2,235,240
1585 YADEA 1,046,000 13,934,640
1606 CDB LEASING 98,000 115,640
1610 COFCO JOYCOME 1,851,000 2,610,070
1618 MCC 854,000 1,368,530
1651 TSUGAMI CHINA 2,000 35,960
1658 PSBC 7,557,000 37,363,270
1666 TONG REN TANG 132,000 623,830
1675 ASIAINFO TECH 383,600 4,051,464
1681 CONSUN PHARMA 315,000 2,448,520
1686 SUNEVISION 1,226,000 10,743,440
1691 JS GLOBAL LIFE 1,308,500 2,214,465
1698 TME-SW 48,800 2,367,065
1729 TIME INTERCON 144,000 685,040
1733 E-COMMODITIES 152,000 152,000
1735 CENTRAL NEW EGY 36,000 294,430
1766 CRRC 467,000 2,446,780
1769 SCHOLAR EDU 70,000 285,670
1772 GANFENGLITHIUM 1,728,800 40,533,570
1773 TIANLI INT HLDG 89,000 377,060
1776 GF SEC 233,200 2,436,208
1783 ENVISION GREEN 27,000 222,600
1787 SD GOLD 404,250 5,990,560
1788 GUOTAI JUNAN I 1,141,000 1,291,540
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.