11/07/2025 10:05 {Hot Stocks}2 listed firms see price swing at 10:04am
11/07/2025 09:50 {Hot Stocks}5 listed firms see price swing at 9:49am
11/07/2025 09:30 {Hot Stocks}2 listed firms see price swing in pre-opening
11/07/2025 09:06 {Block Trade}Trading session block trades at 9:05am
11/07/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/07/2025 15:58 {Block Trade}XIAOMI-W (01810): 749k shares, or HK$42.79m
10/07/2025 15:30 {Block Trade}BIDU-SW (09888): 500k shares, or HK$43.56m
10/07/2025 15:01 {Block Trade}BABA-W (09988): 950k shares, or HK$97.9m
10/07/2025 14:37 {Block Trade}BABA-W (09988): 338k shares, or HK$34.78m
10/07/2025 14:22 {Block Trade}TENCENT (00700): 120k shares, or HK$59.47m
10/07/2025 13:53 {Block Trade}BABA-W (09988): 415k shares, or HK$42.48m
10/07/2025 11:34 {Block Trade}TENCENT (00700): 76k shares, or HK$37.8m
10/07/2025 10:31 {Hot Stocks}LI AUTO-W(02015) quoted at HK$108.8, up 3.1%
10/07/2025 10:08 {Block Trade}BABA-W (09988): 489k shares, or HK$49.99m
10/07/2025 10:05 {Hot Stocks}BYD COMPANY(01211) quoted at HK$117.4, down 3.2%
10/07/2025 10:00 {Block Trade}MIDEA GROUP (00300): 472k shares, or HK$35.9m
10/07/2025 09:34 {Hot Stocks}4 listed firms see price swing at 9:33am
10/07/2025 09:32 {Hot Stocks}3 listed firms see price swing at 9:31am
10/07/2025 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
10/07/2025 09:21 {Hot Stocks}5 listed firms see price swing in pre-opening
Remark: | Real time quote last updated: 30/07/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |