21/08/2025 14:17 {Hot Stocks}MEITUAN-W(03690) quoted at HK$117.1, down 3.1%
21/08/2025 14:10 {Block Trade}MEITUAN-W (03690): 280k shares, or HK$33.26m
21/08/2025 14:09 {Block Trade}MEITUAN-W (03690): 1.12m shares, or HK$133.06m
21/08/2025 13:05 {Hot Stocks}SUNNY OPTICAL quoted at HK$79.7, down 3.1%
21/08/2025 11:19 {Block Trade}HUA HONG SEMI: 570k shares, or HK$27.13m
21/08/2025 10:36 {Hot Stocks}NIO-SW(09866) quoted at HK$41.16, up 5.2%
21/08/2025 10:20 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.52, up 3.4%
21/08/2025 10:18 {Hot Stocks}2 listed firms see price swing at 10:17am
21/08/2025 09:35 {Hot Stocks}BIDU-SW(09888) quoted at HK$84.65, down 3%
21/08/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
21/08/2025 09:01 {Block Trade}Trading session block trades at 9:00am
20/08/2025 16:01 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD76
20/08/2025 15:05 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$82.5, up 10.1%
20/08/2025 14:32 {Block Trade}NTES-S (09999): 244k shares, or HK$48.98m
20/08/2025 14:14 {Hot Stocks}SMIC(00981) quoted at HK$51.55, up 3%
20/08/2025 13:44 {Block Trade}NTES-S (09999): 200k shares, or HK$40.1m
20/08/2025 13:16 {Hot Stocks}KINGDEE INT'L(00268) quoted at HK$15.13, down 5%
20/08/2025 11:01 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.21, down 3.2%
20/08/2025 10:54 {Block Trade}TENCENT (00700): 80k shares, or HK$46.86m
20/08/2025 10:37 {Hot Stocks}JD HEALTH(06618) quoted at HK$63.2, down 5%
Remark: | Real time quote last updated: 16/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |