15/09/2025 09:21 {Hot Stocks}5 listed firms see price swing in pre-opening
15/09/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
15/09/2025 09:02 {Block Trade}ICBC (01398): 6.98m shares, or HK$42m
12/09/2025 15:55 {Block Trade}TENCENT (00700): 200k shares, or HK$129m
12/09/2025 15:44 {Block Trade}AIA (01299): 849k shares, or HK$64.19m
12/09/2025 15:36 {Block Trade}BIDU-SW (09888): 567k shares, or HK$65.98m
12/09/2025 15:13 {Block Trade}SANDS CHINA LTD: 1.68m shares, or HK$35.32m
12/09/2025 14:38 {Hot Stocks}ALI HEALTH(00241) quoted at HK$6.97, down 3.2%
12/09/2025 14:30 {Block Trade}BABA-W (09988): 1.5m shares, or HK$227.62m
12/09/2025 13:44 {Block Trade}WUXI APPTEC (02359): 400k shares, or HK$44.38m
12/09/2025 13:29 {Block Trade}Trading session block trades at 1:28pm
12/09/2025 13:18 {Block Trade}BABA-W (09988): 509k shares, or HK$77.38m
12/09/2025 13:05 {Block Trade}TECHTRONIC IND: 420k shares, or HK$41.86m
12/09/2025 11:47 {Hot Stocks}CHINA OVERSEAS(00688) quoted at HK$15.07, up 3%
12/09/2025 11:42 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$11.91, up 5%
12/09/2025 11:37 {Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$15.98, down 3%
12/09/2025 10:57 {Block Trade}TECHTRONIC IND: 332k shares, or HK$32.74m
12/09/2025 10:28 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$43.68, up 3%
12/09/2025 10:23 {Hot Stocks}2 listed firms see price swing at 10:22am
12/09/2025 10:15 {Hot Stocks}3 listed firms see price swing at 10:14am
Remark: | Real time quote last updated: 15/09/2025 12:09 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |