24/09/2026 09:39 {Hot Stocks}HUA HONG GRACE quoted at HK$110.6, down 3.2%
24/09/2026 09:37 {Hot Stocks}CMOC(03993) quoted at HK$15.18, down 3.1%
24/09/2026 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
24/09/2026 09:32 {Block Trade}Trading session block trades at 9:31am
24/09/2026 09:31 {Block Trade}WEICHAI POWER: 1.8m shares, or HK$53.57m
24/09/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
24/09/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
23/09/2026 15:08 {Block Trade}AIA (01299): 416k shares, or HK$31.61m
23/09/2026 14:37 {Block Trade}Trading session block trades at 2:36pm
23/09/2026 14:10 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$351, down 3.3%
23/09/2026 14:08 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$65.1, down 3%
23/09/2026 13:01 {Hot Stocks}XIAOMI-W(01810) quoted at HK$26.4, down 2.9%
23/09/2026 13:01 {Block Trade}BABA-W (09988): 600k shares, or HK$66.9m
23/09/2026 10:16 {Hot Stocks}WEICHAI POWER(02338) quoted at HK$30.12, down 3%
23/09/2026 10:16 {Block Trade}BABA-W (09988): 2.77m shares, or HK$304.95m
23/09/2026 10:04 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$5.9, up 4.8%
23/09/2026 09:53 {Block Trade}TENCENT (00700): 230k shares, or HK$101.86m
23/09/2026 09:52 {Hot Stocks}CHINA OVERSEAS(00688) quoted at HK$12.8, up 3%
23/09/2026 09:52 {Block Trade}TENCENT (00700): 100k shares, or HK$44.25m
23/09/2026 09:47 {Hot Stocks}BABA-W(09988) quoted at HK$111.2, down 3.1%
| Remark: | Real time quote last updated: 24/09/2026 15:42 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |