09/07/2025 14:37 {Block Trade}XIAOMI-W (01810): 666k shares, or HK$38.43m
09/07/2025 14:11 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$64.15, down 3.2%
09/07/2025 13:39 {Hot Stocks}BABA-W(09988) quoted at HK$103.7, down 3.1%
09/07/2025 11:37 {Block Trade}TENCENT (00700): 133k shares, or HK$66.47m
09/07/2025 10:57 {Block Trade}BABA-W (09988): 425k shares, or HK$44.9m
09/07/2025 10:46 {Block Trade}TENCENT (00700): 157k shares, or HK$78.37m
09/07/2025 10:00 {Hot Stocks}2 listed firms see price swing at 9:59am
09/07/2025 09:44 {Block Trade}MEITUAN-W (03690): 292k shares, or HK$35.1m
09/07/2025 09:35 {Block Trade}MEITUAN-W (03690): 254k shares, or HK$30.61m
09/07/2025 09:31 {Hot Stocks}7 listed firms see price swing at 9:30am
09/07/2025 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
09/07/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/07/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
08/07/2025 15:46 {Block Trade}BABA-W (09988): 360k shares, or HK$38.52m
08/07/2025 15:42 {Hot Stocks}2 listed firms see price swing at 3:41pm
08/07/2025 15:08 {Hot Stocks}SMIC(00981) quoted at HK$45.7, up 3.2%
08/07/2025 13:58 {Hot Stocks}JD HEALTH(06618) quoted at HK$43.15, up 3.1%
08/07/2025 13:13 {Block Trade}XIAOMI-W (01810): 562k shares, or HK$32.96m
08/07/2025 13:11 {Hot Stocks}BYD ELECTRONIC quoted at HK$32.65, up 3.2%
08/07/2025 11:47 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$71.8, up 4.8%
Remark: | Real time quote last updated: 29/07/2025 13:38 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |