27/06/2025 09:59 {Block Trade}AIA (01299): 1m shares, or HK$72.02m
27/06/2025 09:41 {Hot Stocks}BANK OF CHINA(03988) quoted at HK$4.77, up 0.6%
27/06/2025 09:36 {Hot Stocks}4 listed firms see price swing at 9:35am
27/06/2025 09:35 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.42, up 3%
27/06/2025 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
27/06/2025 09:31 {Hot Stocks}4 Blue Chips of price swing at 9:30am
27/06/2025 09:21 {Hot Stocks}9 listed firms see price swing in pre-opening
27/06/2025 09:01 {Block Trade}TENCENT (00700): 315k shares, or HK$160.91m
26/06/2025 16:00 {Block Trade}AIA (01299): 583k shares, or HK$41.36m
26/06/2025 15:59 {Block Trade}AIA (01299): 1.2m shares, or HK$85.11m
26/06/2025 15:45 {Hot Stocks}GEELY AUTO(00175) quoted at HK$15.98, down 4.9%
26/06/2025 15:18 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$18.04, up 5.1%
26/06/2025 15:11 {Block Trade}NTES-S (09999): 328k shares, or HK$68.63m
26/06/2025 14:01 {Block Trade}TRIP.COM-S (09961): 70k shares, or HK$32.46m
26/06/2025 13:40 {Hot Stocks}BYD COMPANY(01211) quoted at HK$126.2, down 2.8%
26/06/2025 13:38 {Hot Stocks}WUXI BIO(02269) quoted at HK$24.95, down 2.9%
26/06/2025 13:31 {Block Trade}TRIP.COM-S (09961): 150k shares, or HK$69.74m
26/06/2025 13:13 {Hot Stocks}GEELY AUTO(00175) quoted at HK$16.28, down 3.1%
26/06/2025 13:04 {Hot Stocks}2 listed firms see price swing at 1:03pm
26/06/2025 13:01 {Block Trade}XIAOMI-W (01810): 840k shares, or HK$47.33m
Remark: | Real time quote last updated: 27/06/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |