Quote | Super Quote
Future News

19/04/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 2,040,000 72,913,025
2 CLP HOLDINGS 564,000 33,619,550
3 HK & CHINA GAS 5,093,000 28,660,710
4 WHARF HOLDINGS 246,000 5,928,950
5 HSBC HOLDINGS 12,917,200 795,350,060
6 POWER ASSETS 608,500 26,128,250
8 PCCW 981,000 3,778,020
10 HANG LUNG GROUP 77,000 676,490
11 HANG SENG BANK 643,800 61,277,580
12 HENDERSON LAND 871,000 19,135,450
13 HUTCHMED 1,084,000 27,973,100
14 HYSAN DEV 191,000 2,161,280
16 SHK PPT 1,288,500 89,554,425
17 NEW WORLD DEV 2,445,000 17,932,390
19 SWIRE PACIFIC A 123,500 7,483,900
20 SENSETIME-W 18,917,000 11,252,180
23 BANK OF E ASIA 101,800 923,004
27 GALAXY ENT 4,661,000 156,950,750
29 DYNAMIC HOLD 2,000 13,780
34 KOWLOON DEV 8,000 39,270
35 FE CONSORT INTL 53,000 52,030
38 FIRST TRACTOR 312,000 2,348,380
41 GREAT EAGLE H 10,000 113,060
45 HK&S HOTELS 19,500 117,310
62 TRANSPORT INT'L 800 7,136
66 MTR CORPORATION 1,614,500 37,804,300
69 SHANGRI-LA ASIA 170,000 914,220
71 MIRAMAR HOTEL 1,000 9,890
81 CH OVS G OCEANS 502,000 783,930
83 SINO LAND 1,076,000 8,427,080
86 SUN HUNG KAI CO 44,000 100,520
95 LVGEM CHINA 982,000 560,080
101 HANG LUNG PPT 3,804,000 30,924,630
107 SICHUAN EXPRESS 106,000 338,980
116 CHOW SANG SANG 250,000 2,025,560
119 POLY PROPERTY 533,000 663,690
120 COSMOPOL INT'L 6,000 3,660
123 YUEXIU PROPERTY 2,147,000 8,206,060
135 KUNLUN ENERGY 1,080,000 7,865,020
136 CHINA RUYI 9,004,000 14,822,280
142 FIRST PACIFIC 288,000 1,054,860
144 CHINA MER PORT 100,000 1,002,140
148 KINGBOARD HLDG 480,000 7,011,980
151 WANT WANT CHINA 3,651,000 16,047,920
152 SHENZHEN INT'L 1,134,000 6,647,950
165 CHINA EB LTD 164,000 627,740
168 TSINGTAO BREW 424,000 21,866,400
173 K. WAH INT'L 140,000 240,850
175 GEELY AUTO 8,226,000 72,396,550
177 JIANGSU EXPRESS 120,000 952,220
178 SA SA INT'L 482,000 330,000
179 JOHNSON ELEC H 5,000 48,835
182 CONCORD NE 250,000 152,500
189 DONGYUE GROUP 648,000 4,308,820
200 MELCO INT'L DEV 1,368,000 6,835,740
215 HUTCHTEL HK 174,000 175,740
220 U-PRESID CHINA 112,000 644,080
241 ALI HEALTH 10,706,000 28,030,480
242 SHUN TAK HOLD 222,000 159,420
257 EB ENVIRONMENT 1,415,000 4,401,480
267 CITIC 5,498,000 37,973,860
268 KINGDEE INT'L 2,097,000 15,387,310
270 GUANGDONG INV 9,610,000 33,562,000
272 SHUI ON LAND 200,000 132,000
285 BYD ELECTRONIC 969,000 22,862,625
288 WH GROUP 3,707,500 19,963,615
291 CRES BEER-500 1,340,500 43,115,150
293 CATHAY PAC AIR 1,136,000 9,204,370
297 SINOFERT 466,000 377,460
302 CMGE 1,322,000 1,334,520
303 VTECH HOLDINGS 83,200 3,585,425
308 CHINA TRAVEL HK 618,000 734,100
314 SIPAI HEALTH 98,400 577,320
315 SMARTONE TELE 32,500 116,905
316 OOIL 488,000 49,320,400
317 COMEC 2,000 23,000
322 TINGYI 1,228,000 10,197,880
323 MAANSHAN IRON 42,000 47,540
327 PAX GLOBAL 54,000 340,830
336 HUABAO INTL 40,000 99,450
338 SHANGHAI PECHEM 638,000 662,980
341 CAFE DE CORAL H 114,000 886,160
345 VITASOY INT'L 100,000 570,140
347 ANGANG STEEL 394,000 520,920
354 CHINASOFT INT'L 3,702,000 16,384,700
357 MEILAN AIRPORT 117,000 828,940
358 JIANGXI COPPER 1,761,000 28,566,520
363 SHANGHAI IND H 4,000 42,360
371 BJ ENT WATER 8,460,000 16,081,580
384 CHINA GAS HOLD 449,400 3,100,260
386 SINOPEC CORP 31,006,000 143,709,840
388 HKEX 1,711,700 365,949,220
390 CHINA RAILWAY 2,221,000 9,136,360
392 BEIJING ENT 169,500 4,033,825
405 YUEXIU REIT 1,683,000 1,367,670
410 SOHO CHINA 62,000 40,295
412 SDHG 22,000 116,040
425 MINTH GROUP 150,000 1,962,440
435 SUNLIGHT REIT 89,000 133,870
440 DAH SING 800 15,924
460 SIHUAN PHARM 925,000 471,750
467 UNITEDENERGY GP 8,658,000 4,889,120
468 GAPACK 26,000 53,930
480 HKR INT'L 16,000 19,192
489 DONGFENG GROUP 5,300,000 14,759,700
493 GOME RETAIL 909,000 18,977
512 GRAND PHARMA 652,000 2,557,265
517 COSCO SHIP INTL 8,000 28,940
520 XIABUXIABU 493,000 786,865
522 ASMPT 147,600 14,331,250
525 GUANGSHEN RAIL 1,828,000 3,585,780
535 GEMDALE PPT 3,312,000 805,112
546 FUFENG GROUP 387,000 2,008,070
548 SHENZHENEXPRESS 112,000 805,440
551 YUE YUEN IND 58,000 652,920
552 CHINACOMSERVICE 106,000 383,100
558 LK TECH 857,500 2,434,250
564 ZMJ 176,400 2,162,296
570 TRAD CHI MED 782,000 3,374,460
576 ZHEJIANGEXPRESS 660,000 3,356,120
579 JNCEC 72,000 129,520
580 SUN.KING TECH 100,000 116,780
581 CHINA ORIENTAL 356,000 367,960
586 CONCH VENTURE 2,792,500 14,575,615
587 CONCH ENVIRO 234,500 161,260
590 LUK FOOK HOLD 302,000 5,389,100
598 SINOTRANS 330,000 1,332,430
604 SHENZHEN INVEST 260,000 238,100
631 SANY INT'L 1,800,000 9,762,420
636 KERRY LOG NET 90,500 679,080
639 SHOUGANG RES 748,000 2,356,540
650 PRODUCTIVE TECH 1,198,000 387,520
656 FOSUN INTL 939,500 3,946,075
659 NWS HOLDINGS 183,000 1,156,830
667 CHINA EAST EDU 900,500 2,007,620
669 TECHTRONIC IND 2,088,000 213,394,050
670 CHINA EAST AIR 656,000 1,225,180
683 KERRY PPT 92,000 1,270,290
688 CHINA OVERSEAS 6,909,500 78,921,350
694 BEIJING AIRPORT 712,000 1,651,660
696 TRAVELSKY TECH 339,000 3,086,780
697 SHOUCHENG 96,000 132,100
700 TENCENT 4,692,000 1,418,073,940
708 EVERG VEHICLE 486,000 100,524
709 GIORDANO INT'L 2,174,000 3,973,820
710 BOE VARITRONIX 230,000 1,003,510
728 CHINA TELECOM 3,134,000 13,951,880
751 SKYWORTH GROUP 908,000 2,881,540
753 AIR CHINA 3,540,000 13,148,020
754 HOPSON DEV HOLD 206,000 694,327
762 CHINA UNICOM 4,806,000 28,769,540
763 ZTE 745,200 11,613,344
772 CHINA LIT 927,400 22,592,830
775 CKLIFE SCIENCES 1,914,000 634,460
777 NETDRAGON 117,500 1,238,630
778 FORTUNE REIT 382,000 1,289,830
780 TONGCHENGTRAVEL 3,238,000 69,870,240
788 CHINA TOWER 32,382,000 28,409,900
799 IGG 115,000 336,040
806 VALUE PARTNERS 495,000 837,900
808 PROSPERITY REIT 383,000 428,480
811 XINHUA WINSHARE 14,000 118,710
817 CHINA JINMAO 6,938,000 3,849,940
819 TIANNENG POWER 200,000 1,240,480
823 LINK REIT 2,296,800 70,202,120
826 TIANGONG INT'L 786,000 1,357,780
830 CSC DEVELOPMENT 16,000 38,520
836 CHINA RES POWER 2,040,000 40,045,240
839 CHINA EDU GROUP 697,000 2,662,120
853 MICROPORT 1,632,600 8,662,822
855 CHINA WATER 198,000 960,460
856 VSTECS 94,000 439,700
857 PETROCHINA 51,652,000 385,573,260
861 DC HOLDINGS 412,000 1,362,070
867 CMS 2,432,000 16,976,210
868 XINYI GLASS 1,802,000 14,126,210
874 BAIYUNSHAN PH 72,000 1,462,800
880 SJM HOLDINGS 2,437,000 6,403,370
881 ZHONGSHENG HLDG 955,500 12,446,030
883 CNOOC 21,455,000 403,897,980
884 CIFI HOLD GP 760,000 172,612
902 HUANENG POWER 6,300,000 30,812,400
909 MING YUAN CLOUD 1,600,000 3,205,850
914 CONCH CEMENT 2,634,500 45,603,400
916 CHINA LONGYUAN 1,388,000 7,949,980
921 HISENSE HA 159,000 4,748,950
931 CHINA HK POWER 102,000 49,190
933 VIVA GOODS 264,000 184,640
934 SINOPEC KANTONS 402,000 1,600,220
939 CCB 137,483,000 667,795,060
941 CHINA MOBILE 4,596,000 316,466,200
956 CHINA SUNTIEN 242,000 776,320
960 LONGFOR GROUP 5,466,000 49,208,620
966 CHINA TAIPING 243,600 1,564,652
968 XINYI SOLAR 9,042,000 47,366,960
975 MONGOL MINING 210,000 2,115,480
981 SMIC 3,416,500 48,810,790
990 THEME INT'L 2,400,000 1,414,500
991 DATANG POWER 858,000 1,262,460
992 LENOVO GROUP 9,914,000 80,579,960
995 ANHUIEXPRESSWAY 68,000 625,460
998 CITIC BANK 2,784,000 12,205,280
1003 HUANXI MEDIA 520,000 272,900
1024 KUAISHOU-W 2,559,200 114,073,525
1030 SEAZEN 2,316,000 2,143,880
1038 CKI HOLDINGS 273,500 11,600,700
1044 HENGAN INT'L 335,000 8,223,675
1052 YUEXIUTRANSPORT 1,836,000 7,079,140
1055 CHINA SOUTH AIR 1,060,000 2,739,280
1060 ALI PICTURES 1,250,000 523,200
1066 WEIGAO GROUP 768,400 3,648,420
1070 TCL ELECTRONICS 278,000 1,417,220
1071 HUADIAN POWER 1,652,000 7,058,580
1072 DONGFANG ELEC 787,600 8,648,732
1083 TG SMART ENERGY 168,000 504,710
1088 CHINA SHENHUA 5,247,500 172,552,850
1093 CSPC PHARMA 13,078,000 74,977,280
1099 SINOPHARM 1,925,600 37,939,456
1109 CHINA RES LAND 3,936,000 92,106,625
1112 H&H INTL HLDG 49,000 494,395
1113 CK ASSET 1,233,500 38,188,425
1117 CH MODERN D 55,000 34,650
1119 IDREAMSKY 582,000 1,339,496
1121 GOLDENSOLAR 100,000 455,920
1128 WYNN MACAU 1,535,200 11,076,000
1133 HARBIN ELECTRIC 116,000 270,840
1137 HK TECH VENTURE 45,000 68,690
1138 COSCO SHIP ENGY 3,824,000 34,251,160
1157 ZOOMLION 2,231,400 13,836,804
1164 CGN MINING 1,645,000 3,320,000
1171 YANKUANG ENERGY 4,798,000 87,864,440
1177 SINO BIOPHARM 17,675,000 41,237,670
1179 HWORLD-S 783,300 22,713,065
1186 CHINA RAIL CONS 113,000 559,600
1193 CHINA RES GAS 960,200 22,653,920
1196 REALORD GROUP 16,000 85,160
1199 COSCO SHIP PORT 978,000 4,428,680
1208 MMG 6,244,000 24,797,640
1209 CHINA RES MIXC 551,000 13,749,680
1211 BYD COMPANY 2,627,500 526,259,750
1234 CHINA LILANG 13,000 61,900
1238 POWERLONG 105,000 50,400
1250 SDHS NEW ENERGY 2,000 3,740
1258 CHINFMINING 975,000 6,737,880
1268 MEIDONG AUTO 486,000 1,274,140
1288 ABC 45,259,000 156,917,350
1299 AIA 7,257,600 343,795,900
1302 LIFETECH SCI 1,268,000 2,011,180
1308 SITC 1,773,000 27,550,620
1310 HKBN 280,000 799,415
1313 CR BLDG MAT TEC 534,000 561,980
1316 NEXTEER 1,017,000 3,777,870
1336 NCI 411,000 5,575,884
1339 PICC GROUP 1,552,000 3,999,350
1341 HAO TIAN INTL 112,000 80,320
1347 HUA HONG SEMI 2,107,000 30,460,900
1357 MEITU 424,500 1,246,675
1359 CHINA CINDA 7,841,000 5,084,170
1361 361 DEGREES 660,000 2,874,150
1368 XTEP INT'L 1,700,000 7,636,185
1375 CC SECURITIES 241,000 236,570
1378 CHINAHONGQIAO 6,832,000 66,300,745
1381 CANVEST ENV 111,000 433,320
1382 PACIFICTEXTILES 178,000 242,040
1385 SHANGHAI FUDAN 776,000 7,442,310
1398 ICBC 117,832,000 482,592,170
1405 DPC DASH 23,200 1,207,005
1415 COWELL 914,000 14,450,000
1448 FU SHOU YUAN 492,000 2,485,550
1456 GUOLIAN SEC 16,000 46,350
1458 ZHOU HEI YA 765,000 1,283,935
1468 KINGKEY FIN INT 10,000 670
1475 NISSIN FOODS 244,000 1,189,930
1477 OCUMENSION-B 144,500 855,240
1478 Q TECH 556,000 1,742,300
1501 INT MEDICAL 1,400 38,390
1508 CHINA RE 12,000 6,140
1513 LIVZON PHARMA 117,500 2,995,360
1515 CR MEDICAL 251,000 932,485
1516 SUNAC SERVICES 1,317,000 2,201,350
1519 J&T EXPRESS-W 1,440,000 10,745,646
1528 RS MACALLINE 123,200 172,484
1530 3SBIO 149,500 833,130
1548 GENSCRIPT BIO 4,766,000 50,660,280
1558 HEC CJ PHARM 38,400 469,492
1579 YIHAI INTL 341,000 4,799,920
1585 YADEA 1,388,000 18,314,440
1606 CDB LEASING 4,000 8,200
1610 COFCO JOYCOME 2,749,000 4,552,090
1618 MCC 2,204,000 3,399,970
1658 PSBC 8,606,000 34,788,830
1666 TONG REN TANG 57,000 269,760
1668 CHINASOUTHCITY 2,026,000 258,434
1675 ASIAINFO TECH 64,000 436,152
1681 CONSUN PHARMA 40,000 221,760
1686 SUNEVISION 83,000 201,030
1691 JS GLOBAL LIFE 603,500 888,425
1698 TME-SW 300 13,350
1709 DL HOLDINGS GP 390,000 1,653,580
1733 E-COMMODITIES 14,000 23,720
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.