27/04/2026 17:20
27/04/2026 17:05
27/04/2026 16:46 Spot month fut dn 35 pts to 25930, 127k contracts
27/04/2026 16:38 {Short Sales}Full-day T/O at HK$40bn, or 16% of Total
27/04/2026 16:31 Spot month fut dn 35 pts to 25930, premium 4 pts to HSI
27/04/2026 16:25 HSI ends down 52 pts at 25,925; TEH up 37 pts at 4,939
27/04/2026 15:54 {Block Trade}FUYAO GLASS (03606): 344k shares, or HK$21.51m
27/04/2026 15:41 {Block Trade}BYD COMPANY (01211): 361k shares, or HK$37.95m
27/04/2026 15:40 {Block Trade}GEELY AUTO (00175): 2.35m shares, or HK$52.78m
27/04/2026 15:29 {Block Trade}BEONE MEDICINES: 119k shares, or HK$21.52m
27/04/2026 15:05 {B-shares}SSE B-shares up 0.5%; SZSE B-shares flat
27/04/2026 14:59 {Block Trade}TENCENT (00700): 300k shares, or HK$143.58m
27/04/2026 14:21 {Block Trade}TRACKER FUND (02800): 894k shares, or HK$23.42m
27/04/2026 14:14 {Block Trade}CHINA MOBILE: 1.47m shares, or HK$123.18m
27/04/2026 14:11 {Block Trade}TRACKER FUND (02800): 868k shares, or HK$22.76m
27/04/2026 14:11 {Block Trade}POP MART (09992): 227k shares, or HK$35.25m
27/04/2026 12:46 {Market Preview}Coal prices alleviate pressure
27/04/2026 12:38 {Short Sales}Half-day T/O at HK$22bn, or 16% of Total
27/04/2026 12:20 HSI ends up 38 pts at 26,016; TEH up 64 pts at 4,966
27/04/2026 11:35 HK$ markets: Overnight Hibor at 2.27%; US$/HK$ 7.8357/65