27/04/2026 14:14
27/04/2026 14:11
{Block Trade}TRACKER FUND (02800): 868k shares, or HK$22.76m
27/04/2026 14:11 {Block Trade}POP MART (09992): 227k shares, or HK$35.25m
27/04/2026 12:46 {Market Preview}Coal prices alleviate pressure
27/04/2026 12:38 {Short Sales}Half-day T/O at HK$22bn, or 16% of Total
27/04/2026 12:20 HSI ends up 38 pts at 26,016; TEH up 64 pts at 4,966
27/04/2026 11:35 HK$ markets: Overnight Hibor at 2.27%; US$/HK$ 7.8357/65
27/04/2026 11:10 {Block Trade}GCL TECH (03800): 21.78m shares, or HK$21.45m
27/04/2026 11:06 {Block Trade}GCL TECH (03800): 50m shares, or HK$49.25m
27/04/2026 10:13 {Block Trade}GALAXY ENT (00027): 6.1m shares, or HK$203.56m
27/04/2026 10:11 {Block Trade}TENCENT (00700): 1.01m shares, or HK$491.02m
27/04/2026 10:00 {Block Trade}TENCENT (00700): 300k shares, or HK$146.43m
27/04/2026 09:47 {Block Trade}TENCENT (00700): 170k shares, or HK$83.32m
27/04/2026 09:35 {Block Trade}TRACKER FUND (02800): 785k shares, or HK$20.6m
27/04/2026 09:31 {Block Trade}Trading session block trades at 9:30am
27/04/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares flat
27/04/2026 09:21 HSI opens down 1 pt at 25,976; TEH up 27 pts at 4,929
27/04/2026 09:15 HSIF opens up 79 pts to 26,044. HHI up 40 pts to 8,814
27/04/2026 09:11 {Block Trade}TENCENT (00700): 172k shares, or HK$84.91m
27/04/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am