Quote | Super Quote
Future News

19/04/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1735 CENTRAL NEW EGY 6,000 35,340
1765 XJ INTL HLDGS 1,658,000 367,520
1766 CRRC 578,000 2,669,160
1772 GANFENGLITHIUM 756,600 16,819,440
1773 TIANLI INT HLDG 265,000 1,102,980
1776 GF SEC 544,600 3,969,952
1787 SD GOLD 1,128,750 20,498,345
1788 GUOTAI JUNAN I 419,000 214,540
1789 AK MEDICAL 1,460,000 7,101,980
1797 EAST BUY 1,035,000 16,977,010
1798 DATANG RENEW 3,270,000 5,294,330
1799 XINTE ENERGY 361,200 3,280,068
1800 CHINA COMM CONS 356,000 1,482,260
1801 INNOVENT BIO 1,262,500 41,604,950
1810 XIAOMI-W 41,459,800 653,347,416
1811 CGN NEW ENERGY 484,000 1,106,320
1816 CGN POWER 10,183,000 27,092,720
1818 ZHAOJIN MINING 7,679,500 100,041,350
1821 ESR 3,644,200 28,912,598
1833 PA GOODDOCTOR 1,703,500 16,747,551
1836 STELLA HOLDINGS 11,000 153,200
1857 CEB WATER 44,000 59,000
1858 CHUNLI MEDICAL 23,750 250,380
1860 MOBVISTA 36,000 92,470
1866 CHINA XLX FERT 9,000 32,620
1873 VIVA BIOTECH 253,500 107,662
1876 BUD APAC 3,261,700 32,400,499
1877 JUNSHI BIO 117,800 1,112,892
1880 CTG DUTY-FREE 396,400 25,185,065
1882 HAITIAN INT'L 503,000 12,921,950
1883 CITIC TELECOM 362,000 917,610
1888 KB LAMINATES 397,500 2,254,865
1896 MAOYAN ENT 266,000 2,446,564
1898 CHINA COAL 4,482,000 37,801,680
1899 XINGDA INT'L 32,000 47,200
1907 CHINA RISUN GP 248,000 761,120
1908 C&D INTL GROUP 1,366,000 18,508,900
1910 SAMSONITE 988,500 26,540,130
1913 PRADA 42,700 2,449,180
1918 SUNAC 6,440,000 6,163,810
1919 COSCO SHIP HOLD 3,335,500 29,709,235
1921 DALIPAL HLDG 12,000 53,380
1928 SANDS CHINA LTD 4,664,400 83,888,336
1929 CHOW TAI FOOK 2,141,600 22,178,612
1951 JXR 557,500 1,261,885
1952 EVEREST MED-B 525,500 11,473,975
1958 BAIC MOTOR 571,500 1,223,870
1963 BCQ 21,000 96,190
1969 CHINA CHUNLAI 54,000 260,530
1972 SWIREPROPERTIES 634,400 9,477,416
1988 MINSHENG BANK 585,000 1,629,060
1995 ES SERVICES 180,000 231,840
1997 WHARF REIC 987,000 21,675,400
1999 MAN WAH HLDGS 410,000 2,102,564
2001 NEW HIGHER EDU 15,000 34,850
2002 SUNSHINE PAPER 50,000 85,320
2005 SSY GROUP 126,000 587,580
2009 BBMG 73,000 45,260
2013 WEIMOB INC 26,527,000 30,438,840
2015 LI AUTO-W 2,571,000 276,733,790
2016 CZBANK 100,000 220,630
2018 AAC TECH 1,651,000 39,367,525
2020 ANTA SPORTS 1,828,400 152,561,820
2038 FIH 458,000 306,330
2039 CIMC 974,600 7,014,950
2057 ZTO EXPRESS-W 350,200 54,519,435
2096 SIMCERE PHARMA 1,669,000 8,577,360
2099 CHINAGOLDINTL 169,200 8,273,665
2121 AINNOVATION 555,400 2,317,573
2128 CHINA LESSO 613,000 1,827,030
2145 CHICMAX 100 4,745
2150 NAYUKI 497,000 1,136,655
2155 MORIMATSU INTL 16,000 67,460
2156 C&D PROPERTY 3,000 8,860
2157 LEPU BIO-B 193,000 847,030
2158 YIDU TECH 650,300 2,173,111
2160 CARDIOFLOW-B 991,000 916,080
2162 KEYMED BIO-B 223,000 6,229,075
2169 CANGGANGRAILWAY 1,618,000 1,492,340
2171 CARSGEN-B 222,000 991,690
2172 MICROPORT NEURO 40,000 333,400
2186 LUYE PHARMA 1,062,500 2,758,650
2190 ZYLOXTB-B 12,500 117,880
2191 SF REIT 285,000 637,450
2192 MEDLIVE 21,000 154,495
2196 FOSUN PHARMA 442,000 5,051,350
2202 CHINA VANKE 5,393,900 19,901,098
2208 GOLDWIND 103,800 314,606
2232 CRYSTAL INTL 74,500 273,530
2233 WESTCHINACEMENT 958,000 994,780
2238 GAC GROUP 2,112,000 6,583,900
2252 MEDBOT-B 121,000 1,421,760
2255 HAICHANG HLDG 204,000 144,850
2257 SIRNAOMICS-B 37,350 221,247
2269 WUXI BIO 5,389,500 68,940,460
2273 GUSHENGTANG 103,800 4,354,190
2282 MGM CHINA 413,200 5,296,408
2285 CHERVON 106,700 1,920,358
2306 YH ENT 33,000 17,850
2313 SHENZHOU INTL 1,730,900 126,417,885
2314 LEE & MAN PAPER 363,000 828,440
2318 PING AN 7,763,000 241,262,925
2319 MENGNIU DAIRY 3,695,000 56,307,600
2328 PICC P&C 1,624,000 16,388,820
2331 LI NING 4,943,000 82,837,790
2333 GWMOTOR 3,889,000 42,323,280
2338 WEICHAI POWER 545,000 9,332,540
2342 COMBA 278,000 133,640
2343 PACIFIC BASIN 12,456,000 32,300,960
2356 DAHSING BANKING 1,200 7,320
2357 AVICHINA 1,285,000 4,140,750
2359 WUXI APPTEC 449,100 14,939,945
2362 JINCHUAN INTL 4,451,000 3,497,830
2367 GIANT BIOGENE 375,200 17,697,410
2378 PRU 12,500 865,857
2380 CHINA POWER 1,098,000 3,505,850
2382 SUNNY OPTICAL 3,216,500 114,562,955
2386 SINOPEC SEG 578,500 2,869,940
2388 BOC HONG KONG 2,482,000 56,007,875
2390 ZHIHU-W 2,200 21,341
2400 XD INC 310,800 4,332,816
2407 GAUSH MEDITECH 1,100 18,696
2411 PAGODA GP 65,500 188,095
2423 BEKE-W 189,900 6,279,490
2459 SANERGY GROUP 22,000 76,860
2469 FENBI 2,063,500 8,581,115
2588 BOC AVIATION 49,800 3,069,895
2600 CHALCO 2,956,000 14,969,500
2601 CPIC 1,770,400 27,642,324
2602 ONEWO 349,500 6,137,952
2607 SH PHARMA 358,500 3,896,052
2611 GTJA 230,000 1,793,716
2618 JD LOGISTICS 1,247,700 9,421,766
2628 CHINA LIFE 6,970,000 62,762,870
2638 HKELECTRIC-SS 80,000 364,715
2666 UNI MEDICAL 91,500 419,170
2669 CHINA OVS PPT 1,385,000 5,644,900
2688 ENN ENERGY 893,200 54,383,960
2689 ND PAPER 686,000 2,121,880
2727 SH ELECTRIC 236,000 402,780
2777 R&F PROPERTIES 26,000 20,276
2778 CHAMPION REIT 286,000 431,620
2799 CITIC FAMC 884,000 262,780
2800 TRACKER FUND 39,983,500 655,067,540
2801 ISHARES CHINA 88,600 1,513,660
2807 GX CN ROBO&AI 100 4,300
2809 GX CN CLN EN 6,000 445,560
2814 SAMSUNG FANG 1,400 38,360
2820 GX CN BIOTECH 650 27,637
2822 CSOP A50 ETF 1,152,000 13,614,850
2823 ISHARES A50 2,720,500 33,984,073
2826 GX CN CLOUD 3,400 131,900
2828 HSCEI ETF 13,714,200 793,625,136
2830 CSOP SAUDI 15,010 1,273,605
2836 ISHARES INDIA 12,400 468,136
2839 CAM MSCI A50 20,000 419,860
2840 SPDR GOLD TRUST 600 1,034,705
2845 GX CN EV BATT 10,400 745,647
2846 ISHARESCSI300 93,100 2,334,972
2858 YIXIN 5,500 3,365
2866 COSCO SHIP DEV 230,000 183,930
2869 GREENTOWN SER 506,000 1,570,500
2877 SHINEWAY PHARM 20,000 187,680
2883 CHINA OILFIELD 872,000 8,074,200
2888 STANCHART 46,150 2,925,055
2899 ZIJIN MINING 12,490,000 223,471,720
3020 X TRMSCIUSA 90 102,915
3032 HSTECH ETF 803,200 2,607,180
3033 CSOP HS TECH 581,112,600 1,859,777,780
3037 CSOP HSI ETF 17,500 286,820
3040 GX MSCI CHINA 2,000 46,040
3066 FA CSOP BTC 469,300 11,152,138
3067 ISHARESHSTECH 1,590,700 10,943,319
3068 FA CSOP ETH 78,200 1,262,174
3069 CAM HSBIOTECH 100 730
3070 PING AN HKDIV 5,200 144,194
3081 VALUEGOLD ETF 36,000 2,068,540
3086 CAM NASDAQ100 186,600 6,550,500
3088 CAM HS TECH 162,400 665,680
3097 F GX OIL 14,000 80,165
3110 GX HS HIGH DIV 104,600 2,077,356
3111 EFUNDMSCIA50 118,800 237,837
3115 ISHARESHSI 7,800 454,394
3135 FA SAMSUNG BTC 18,850 467,103
3136 HSI ESG ETF 49,000 406,700
3147 X CSOPCHINEXT 3,000 19,650
3151 PREMIA STAR50 108,600 534,377
3153 CSOP NIKKEI225 50 3,849
3156 BOS 20 UST 860 649,902
3160 CAM JAPAN HDG 354,800 6,983,244
3161 A CAM RMB MM 20 2,210
3174 CSOP HEALTHCARE 1,900 3,055
3175 F SAMSUNG OIL 1,076,400 8,076,578
3188 CAM CSI300 534,800 20,979,456
3191 GX CN SEMICON 13,050 400,479
3199 ICBCCSOP CGPB 720 81,210
3306 JNBY 24,000 322,580
3309 C-MER EYE 140,000 395,580
3311 CHINA STATE CON 132,000 1,143,380
3316 BINJIANG SER 2,000 33,600
3319 A-LIVING 1,964,000 4,895,240
3320 CHINARES PHARMA 1,289,000 6,101,475
3323 CNBM 3,240,000 8,909,760
3328 BANKCOMM 4,443,000 23,649,800
3339 LONKING 479,000 719,630
3347 TIGERMED 269,400 7,833,350
3360 FE HORIZON 351,000 1,942,040
3377 SINO-OCEAN GP 3,179,000 765,730
3380 LOGAN GROUP 70,000 35,500
3383 AGILE GROUP 2,212,000 851,660
3393 WASION HOLDINGS 28,000 177,460
3396 LEGENDHOLDING 176,900 914,845
3403 CAM HSI ESG 17,680 589,845
3433 CSOP UST20 1,400 99,680
3606 FUYAO GLASS 180,000 7,467,140
3613 TONGRENTANGCM 98,000 882,290
3618 CQRC BANK 86,000 287,350
3633 ZHONGYU ENERGY 90,000 438,550
3650 KEEP 212,800 1,368,852
3668 YANCOAL AUS 100 2,945
3669 YONGDA AUTO 170,500 327,655
3690 MEITUAN-W 10,669,600 1,003,766,605
3692 HANSOH PHARMA 1,088,000 16,699,120
3709 EEKA FASHION 17,500 217,550
3738 VOBILE GROUP 1,630,000 2,075,390
3759 PHARMARON 730,200 6,180,845
3800 GCL TECH 17,371,000 18,792,730
3808 SINOTRUK 155,000 3,441,275
3868 XINYI ENERGY 1,322,000 1,375,020
3877 CSSC SHIPPING 114,000 153,140
3888 KINGSOFT 1,040,000 24,451,900
3896 KINGSOFT CLOUD 1,442,000 2,026,240
3898 TIMES ELECTRIC 773,300 22,753,670
3899 CIMC ENRIC 190,000 1,502,320
3900 GREENTOWN CHINA 1,001,000 5,082,145
3908 CICC 1,565,600 13,345,852
3931 CALB 41,900 552,350
3933 UNITED LAB 210,000 2,004,700
3939 WANGUO MINING 14,000 123,840
3958 DFZQ 173,200 505,664
3968 CM BANK 8,016,000 260,259,625
3969 CHINA CRSC 2,040,000 6,512,750
3983 CHINA BLUECHEM 96,000 239,380
3988 BANK OF CHINA 245,293,000 818,082,620
3990 MIDEA REAL EST 59,000 211,586
3993 CMOC 6,651,000 50,483,070
3996 CH ENERGY ENG 458,000 351,220
3998 BOSIDENG 21,756,000 92,984,160
6030 CITIC SEC 1,230,000 13,731,870
6049 POLY PPT SER 120,200 3,112,060
6055 CTIHK 58,000 599,220
6060 ZA ONLINE 2,189,900 25,005,196
6066 CSC 1,152,500 6,380,280
6069 SY HOLDINGS 96,000 397,340
6078 HYGEIA HEALTH 792,800 22,265,930
6088 FIT HON TENG 3,165,000 6,096,170
6098 CG SERVICES 6,899,000 30,150,380
6099 CMSC 144,400 867,840
6100 TONGDAO LIEPIN 750,800 1,881,248
6110 TOPSPORTS 427,000 2,212,740
6127 JOINN 127,200 1,171,184
6160 BEIGENE 430,200 32,990,050
6178 EB SECURITIES 102,800 523,304
6185 CANSINOBIO 250,600 4,218,392
6186 CHINA FEIHE 2,136,000 8,661,470
6198 QINGDAO PORT 40,000 200,620
6600 SCICLONE PHARMA 14,000 251,820
6608 BAIRONG-W 240,000 2,226,660
6610 FLOWING CLOUD 58,000 30,130
6616 GLOBAL NEW MAT 125,000 474,180
6618 JD HEALTH 1,525,100 34,640,830
6639 ARRAIL GROUP 71,000 396,775
6655 HUAXIN CEMENT 19,100 141,115
6660 AIM VACCINE 8,800 73,670
6680 JLMAG 69,200 455,232
6683 STARPLUS LEGEND 21,500 201,935
6690 HAIER SMARTHOME 2,241,000 58,311,950
6699 ANGELALIGN 49,800 3,648,150
6808 SUNART RETAIL 1,799,500 2,565,545
6818 CEB BANK 2,420,000 5,583,640
6821 ASYMCHEM 21,100 1,229,375
6823 HKT-SS 610,000 5,336,570
6826 HAOHAI BIOTEC 3,500 131,205
6830 HUAZHONG IN-V 744,000 1,690,020
6837 HAITONG SEC 1,932,800 6,818,432
6855 ASCENTAGE-B 303,700 4,784,524
6862 HAIDILAO 3,165,000 50,453,860
6865 FLAT GLASS 2,700,000 43,601,180
6869 YOFC 176,000 1,547,635
6881 CGS 1,087,000 4,162,570
6886 HTSC 321,600 2,796,886
6963 SUNSHINE INS 3,500 8,660
6969 SMOORE INTL 1,280,000 8,436,600
6979 ZJLD 192,200 1,883,296
6990 SKB BIO-B 60,200 8,235,190
6993 BLUE MOON GROUP 213,500 424,065
7200 FL2 CSOP HSI 59,610,600 156,314,338
7204 XL2CSOPUSOILGAS 191,300 1,402,138
7226 XL2CSOPHSTECH 226,564,100 607,013,157
7233 XL2CSOPCSI300 7,900 26,718
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.