Quote | Super Quote
Future News

03/05/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1800 CHINA COMM CONS 51,000 217,310
1801 INNOVENT BIO 388,000 15,934,700
1810 XIAOMI-W 17,002,000 307,776,572
1811 CGN NEW ENERGY 384,000 914,920
1816 CGN POWER 4,732,000 12,046,120
1818 ZHAOJIN MINING 730,000 9,248,740
1821 ESR 1,778,000 15,748,800
1833 PA GOODDOCTOR 1,253,800 15,242,984
1836 STELLA HOLDINGS 28,000 397,040
1855 ZONQING LTD 2,000 57,000
1857 CEB WATER 1,000 1,320
1860 MOBVISTA 5,000 13,630
1866 CHINA XLX FERT 100,000 368,520
1876 BUD APAC 3,043,900 34,381,242
1877 JUNSHI BIO 56,800 706,780
1880 CTG DUTY-FREE 555,600 38,549,270
1882 HAITIAN INT'L 120,000 3,048,250
1883 CITIC TELECOM 599,000 1,598,040
1888 KB LAMINATES 1,968,500 14,157,660
1896 MAOYAN ENT 83,600 829,388
1898 CHINA COAL 1,056,000 8,227,180
1899 XINGDA INT'L 10,000 14,500
1907 CHINA RISUN GP 607,000 1,939,620
1908 C&D INTL GROUP 1,843,000 30,893,620
1910 SAMSONITE 117,900 3,346,170
1913 PRADA 197,600 12,770,865
1918 SUNAC 21,482,000 30,333,660
1919 COSCO SHIP HOLD 1,560,000 16,218,480
1921 DALIPAL HLDG 92,000 468,060
1928 SANDS CHINA LTD 2,917,600 58,808,124
1929 CHOW TAI FOOK 1,541,600 16,919,968
1951 JXR 703,000 1,984,020
1952 EVEREST MED-B 85,500 2,126,225
1958 BAIC MOTOR 1,002,500 2,304,225
1963 BCQ 70,000 325,200
1969 CHINA CHUNLAI 6,000 29,150
1972 SWIREPROPERTIES 375,000 6,207,052
1988 MINSHENG BANK 1,885,000 5,345,185
1997 WHARF REIC 268,000 6,759,300
1999 MAN WAH HLDGS 317,600 1,898,400
2001 NEW HIGHER EDU 120,000 300,660
2002 SUNSHINE PAPER 30,000 60,420
2005 SSY GROUP 84,000 400,500
2009 BBMG 300,000 195,860
2013 WEIMOB INC 35,869,000 55,853,650
2015 LI AUTO-W 1,011,600 113,059,670
2016 CZBANK 13,000 29,640
2018 AAC TECH 1,314,000 33,654,175
2020 ANTA SPORTS 2,371,200 222,010,300
2038 FIH 826,000 688,510
2039 CIMC 228,000 1,426,970
2057 ZTO EXPRESS-W 193,850 33,006,810
2096 SIMCERE PHARMA 410,000 2,326,600
2099 CHINAGOLDINTL 457,500 20,833,160
2121 AINNOVATION 107,600 593,232
2128 CHINA LESSO 573,000 2,095,390
2145 CHICMAX 12,300 561,455
2150 NAYUKI 243,500 699,180
2155 MORIMATSU INTL 26,000 132,790
2156 C&D PROPERTY 50,000 176,020
2157 LEPU BIO-B 59,000 365,020
2158 YIDU TECH 71,000 316,142
2160 CARDIOFLOW-B 220,000 242,760
2162 KEYMED BIO-B 34,000 1,217,875
2171 CARSGEN-B 71,500 447,350
2186 LUYE PHARMA 1,399,000 4,195,325
2190 ZYLOXTB-B 5,000 53,420
2191 SF REIT 133,000 327,040
2192 MEDLIVE 23,500 202,195
2196 FOSUN PHARMA 562,000 7,047,150
2202 CHINA VANKE 16,098,800 80,871,987
2208 GOLDWIND 1,894,000 6,446,558
2225 JINHAI MED TECH 5,000 23,050
2232 CRYSTAL INTL 28,000 112,685
2233 WESTCHINACEMENT 614,000 734,560
2238 GAC GROUP 1,512,000 5,037,100
2252 MEDBOT-B 27,000 418,200
2255 HAICHANG HLDG 260,000 223,090
2268 WUXI XDC 853,000 17,630,075
2269 WUXI BIO 1,611,000 22,509,580
2273 GUSHENGTANG 31,500 1,496,185
2276 CONANT OPTICAL 5,000 45,230
2282 MGM CHINA 702,800 10,356,472
2285 CHERVON 209,200 4,287,161
2313 SHENZHOU INTL 1,879,900 155,969,735
2314 LEE & MAN PAPER 438,000 1,052,290
2318 PING AN 16,782,500 659,526,825
2319 MENGNIU DAIRY 3,328,000 55,703,860
2325 YUNKANG GROUP 5,500 60,910
2328 PICC P&C 2,536,000 23,857,140
2331 LI NING 2,143,500 47,189,050
2333 GWMOTOR 2,719,000 32,512,930
2338 WEICHAI POWER 725,000 11,948,980
2343 PACIFIC BASIN 2,163,000 5,880,190
2356 DAHSING BANKING 4,000 26,668
2357 AVICHINA 658,000 2,204,030
2359 WUXI APPTEC 632,200 23,051,525
2362 JINCHUAN INTL 995,000 760,340
2367 GIANT BIOGENE 135,000 6,757,710
2378 PRU 1,800 129,925
2380 CHINA POWER 1,202,000 3,799,620
2382 SUNNY OPTICAL 1,532,200 63,280,820
2386 SINOPEC SEG 362,000 1,836,100
2388 BOC HONG KONG 2,530,000 61,476,375
2390 ZHIHU-W 2,200 22,884
2400 XD INC 43,400 701,436
2411 PAGODA GP 509,000 1,746,295
2423 BEKE-W 633,600 27,790,045
2429 UBOX ONLINE 1,000 15,870
2469 FENBI 511,500 2,358,130
2480 LUZHU BIOTECH-B 400 10,970
2517 GUOQUAN 38,800 200,360
2518 AUTOHOME-S 100 5,100
2588 BOC AVIATION 22,600 1,408,675
2600 CHALCO 864,000 4,549,040
2601 CPIC 5,734,400 106,957,900
2602 ONEWO 391,100 9,165,275
2607 SH PHARMA 629,800 6,996,006
2611 GTJA 119,600 999,010
2618 JD LOGISTICS 1,767,600 16,083,688
2628 CHINA LIFE 11,507,000 129,053,140
2638 HKELECTRIC-SS 59,500 280,405
2666 UNI MEDICAL 99,000 474,405
2669 CHINA OVS PPT 825,000 4,197,400
2688 ENN ENERGY 1,047,100 74,328,680
2689 ND PAPER 515,000 1,855,580
2727 SH ELECTRIC 1,600,000 2,407,000
2777 R&F PROPERTIES 322,400 322,744
2778 CHAMPION REIT 1,146,000 2,025,870
2799 CITIC FAMC 518,000 194,245
2800 TRACKER FUND 139,971,000 2,596,751,645
2801 ISHARES CHINA 15,000 287,400
2806 GX CN CONSUME 5,300 240,587
2809 GX CN CLN EN 200 15,532
2822 CSOP A50 ETF 2,577,200 32,020,408
2823 ISHARES A50 13,612,000 178,784,657
2826 GX CN CLOUD 15,300 696,146
2827 WISE CSI300 ETF 600 20,196
2828 HSCEI ETF 15,842,000 1,050,981,524
2845 GX CN EV BATT 600 45,540
2846 ISHARESCSI300 141,000 3,693,792
2866 COSCO SHIP DEV 119,000 99,960
2869 GREENTOWN SER 1,984,000 7,767,880
2877 SHINEWAY PHARM 69,000 643,390
2883 CHINA OILFIELD 540,000 4,477,360
2888 STANCHART 181,800 13,414,550
2899 ZIJIN MINING 2,712,000 46,813,960
3003 CSOP MSCI A 50 200 989
3032 HSTECH ETF 587,000 2,305,197
3033 CSOP HS TECH 100,743,200 391,602,580
3037 CSOP HSI ETF 4,000 75,140
3042 CAM BTC 9,100 67,916
3050 GX CN GL LEADER 6,000 241,080
3060 F CICC CARBON 400 23,832
3066 FA CSOP BTC 5,000 115,400
3067 ISHARESHSTECH 3,560,100 29,528,980
3068 FA CSOP ETH 1,700 27,839
3069 CAM HSBIOTECH 11,100 94,412
3070 PING AN HKDIV 24,200 694,064
3077 PREMIA UST 50 199,570
3086 CAM NASDAQ100 4,000 143,560
3096 A CSOP USD MM 896 786,567
3109 CSOP STAR 50 3,900 28,251
3115 ISHARESHSI 13,600 911,508
3134 CSOP CSI PV 26,500 122,960
3147 X CSOPCHINEXT 73,400 523,597
3151 PREMIA STAR50 80,800 427,336
3160 CAM JAPAN HDG 1,600 32,512
3188 CAM CSI300 1,148,800 46,926,452
3191 GX CN SEMICON 3,050 101,687
3199 ICBCCSOP CGPB 120 13,622
3306 JNBY 53,500 762,850
3309 C-MER EYE 138,000 417,120
3311 CHINA STATE CON 200,000 1,721,260
3316 BINJIANG SER 6,500 117,710
3319 A-LIVING 791,750 2,631,002
3320 CHINARES PHARMA 1,187,500 6,122,150
3323 CNBM 5,362,000 15,550,120
3328 BANKCOMM 2,598,000 14,490,490
3339 LONKING 116,000 172,470
3347 TIGERMED 343,200 11,840,520
3360 FE HORIZON 2,060,000 12,416,300
3380 LOGAN GROUP 2,000 1,220
3383 AGILE GROUP 64,000 40,300
3393 WASION HOLDINGS 132,000 868,380
3396 LEGENDHOLDING 244,000 1,395,212
3433 CSOP UST20 6,510 461,205
3600 MODERN DENTAL 8,000 39,640
3606 FUYAO GLASS 45,600 2,198,220
3613 TONGRENTANGCM 28,000 263,770
3618 CQRC BANK 506,000 1,677,990
3633 ZHONGYU ENERGY 31,000 151,350
3650 KEEP 91,700 840,031
3669 YONGDA AUTO 834,000 1,834,555
3690 MEITUAN-W 11,126,800 1,327,464,140
3692 HANSOH PHARMA 444,000 8,098,760
3709 EEKA FASHION 86,500 1,144,480
3738 VOBILE GROUP 830,000 1,337,930
3759 PHARMARON 62,500 624,644
3800 GCL TECH 14,039,000 16,514,560
3808 SINOTRUK 474,500 9,433,795
3813 POU SHENG INT'L 10,000 6,500
3866 BQD 40,000 92,420
3868 XINYI ENERGY 1,242,000 1,389,800
3877 CSSC SHIPPING 42,000 58,840
3888 KINGSOFT 1,182,200 32,147,270
3896 KINGSOFT CLOUD 276,000 506,720
3898 TIMES ELECTRIC 154,400 4,385,090
3899 CIMC ENRIC 98,000 719,480
3900 GREENTOWN CHINA 945,500 7,044,200
3908 CICC 1,563,600 15,222,684
3918 NAGACORP 170,000 714,000
3933 UNITED LAB 126,000 1,213,000
3958 DFZQ 264,400 895,020
3968 CM BANK 5,508,000 200,971,350
3969 CHINA CRSC 445,000 1,328,850
3983 CHINA BLUECHEM 64,000 162,540
3988 BANK OF CHINA 77,496,000 270,383,390
3993 CMOC 3,591,000 26,660,400
3996 CH ENERGY ENG 338,000 263,640
3998 BOSIDENG 6,562,000 30,409,760
6030 CITIC SEC 1,005,500 12,923,320
6049 POLY PPT SER 276,000 9,502,520
6055 CTIHK 28,000 343,120
6060 ZA ONLINE 913,000 13,166,588
6066 CSC 328,000 2,053,370
6069 SY HOLDINGS 195,000 883,060
6078 HYGEIA HEALTH 251,600 9,174,160
6088 FIT HON TENG 1,209,000 2,646,210
6098 CG SERVICES 838,000 5,030,350
6099 CMSC 20,800 136,702
6110 TOPSPORTS 588,000 3,169,610
6160 BEIGENE 45,000 4,381,570
6178 EB SECURITIES 50,000 280,492
6185 CANSINOBIO 64,200 1,366,250
6186 CHINA FEIHE 3,165,000 14,124,150
6198 QINGDAO PORT 88,000 451,070
6600 SCICLONE PHARMA 17,000 307,860
6608 BAIRONG-W 93,500 990,150
6610 FLOWING CLOUD 426,000 325,800
6616 GLOBAL NEW MAT 185,000 816,510
6618 JD HEALTH 6,132,850 186,156,185
6639 ARRAIL GROUP 5,000 33,090
6655 HUAXIN CEMENT 9,400 66,079
6682 FOURTH PARADIGM 200 12,045
6683 STARPLUS LEGEND 13,000 122,265
6690 HAIER SMARTHOME 1,414,400 42,004,220
6698 STAR CM 15,400 69,409
6699 ANGELALIGN 23,400 1,843,710
6808 SUNART RETAIL 1,214,000 2,033,755
6818 CEB BANK 1,436,000 3,495,530
6821 ASYMCHEM 7,200 456,635
6823 HKT-SS 681,000 5,951,710
6830 HUAZHONG IN-V 4,000 9,400
6837 HAITONG SEC 2,521,600 9,595,776
6855 ASCENTAGE-B 82,600 1,507,546
6862 HAIDILAO 2,063,000 39,207,260
6865 FLAT GLASS 2,118,000 38,336,500
6869 YOFC 111,000 996,690
6881 CGS 2,853,500 12,119,495
6886 HTSC 306,600 2,878,630
6963 SUNSHINE INS 2,500 6,675
6969 SMOORE INTL 608,000 4,418,490
6979 ZJLD 337,400 3,762,332
6990 SKB BIO-B 17,700 2,925,180
6993 BLUE MOON GROUP 354,000 773,520
7200 FL2 CSOP HSI 10,580,300 36,369,505
7226 XL2CSOPHSTECH 36,356,800 142,106,306
7233 XL2CSOPCSI300 30,000 109,800
7261 FL2CAMNDQ100 1,200 30,576
7266 FL2CSOPNASDAQ 300 5,912
7288 FL2 CSOP HSCEI 100 208
7299 FL2CSOPGOLD 41,600 399,515
7300 FI CSOP HSI 7,500 40,642
7333 XICSOPCSI300 500 3,477
7500 FI2 CSOP HSI 41,502,300 210,479,174
7522 FI2CAMNDQ100 1,111,700 1,196,542
7552 XI2CSOPHSTECH 80,865,300 422,530,910
7568 FI2CSOPNASDAQ 4,100 29,335
7588 FI2 CSOP HSCEI 528,100 2,244,099
%9042 CAM BTC-U 209,700 201,521
%9067 ISHARESHSTECH-U 100,000 106,800
%9115 ISHARESHSI-U 4,700 40,281
%9151 PREMIA STAR50-U 50,000 33,950
9618 JD-SW 3,482,350 439,342,120
9626 BILIBILI-W 1,045,800 119,722,896
9633 NONGFU SPRING 1,751,400 83,532,030
9638 FERRETTI 2,200 52,030
9658 SUPER HI 28,000 425,960
9668 CBHB 19,500 19,695
9669 BEISEN HOLDING 1,200 5,482
9688 ZAI LAB 685,600 8,770,396
9690 TUHU-W 789,300 18,421,765
9696 TIANQI LITHIUM 184,600 6,238,120
9698 GDS-SW 275,400 2,329,519
9699 SF INTRA-CITY 31,200 320,388
%9801 ISHARES CHINA-U 400 990
%9826 GX CN CLOUD-U 57,100 333,357
%9846 ISHARESCSI300-U 123,300 413,575
9860 ADICON HOLDINGS 629,500 6,031,610
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.