Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 632,500 25,212,850
2 CLP HOLDINGS 112,500 7,412,650
3 HK & CHINA GAS 2,160,000 13,000,100
4 WHARF HOLDINGS 114,000 2,606,600
5 HSBC HOLDINGS 1,688,400 116,753,940
6 POWER ASSETS 150,500 7,527,925
8 PCCW 30,000 128,690
10 HANG LUNG GROUP 18,000 181,880
11 HANG SENG BANK 429,300 40,235,400
12 HENDERSON LAND 373,000 9,305,250
13 HUTCHMED 237,000 6,436,150
14 HYSAN DEV 94,000 1,180,300
16 SHK PPT 378,000 28,970,000
17 NEW WORLD DEV 2,691,000 20,195,100
19 SWIRE PACIFIC A 38,500 2,533,875
20 SENSETIME-W 17,190,000 27,461,570
23 BANK OF E ASIA 52,400 495,544
27 GALAXY ENT 1,490,000 50,372,050
34 KOWLOON DEV 1,000 3,900
35 FE CONSORT INTL 7,000 7,980
38 FIRST TRACTOR 130,000 854,560
41 GREAT EAGLE H 4,000 44,000
66 MTR CORPORATION 556,500 15,529,825
69 SHANGRI-LA ASIA 48,000 256,880
81 CH OVS G OCEANS 225,000 446,880
83 SINO LAND 338,000 2,654,220
86 SUN HUNG KAI CO 9,000 24,000
95 LVGEM CHINA 328,000 220,640
101 HANG LUNG PPT 351,000 2,269,090
116 CHOW SANG SANG 28,000 185,230
119 POLY PROPERTY 714,000 1,192,570
123 YUEXIU PROPERTY 1,040,000 6,312,600
135 KUNLUN ENERGY 668,000 5,154,180
136 CHINA RUYI 5,000,000 9,470,720
142 FIRST PACIFIC 444,000 1,991,860
144 CHINA MER PORT 94,000 1,167,960
148 KINGBOARD HLDG 30,500 571,210
151 WANT WANT CHINA 162,000 796,730
152 SHENZHEN INT'L 300,000 1,962,630
165 CHINA EB LTD 134,000 744,060
168 TSINGTAO BREW 322,000 16,075,800
173 K. WAH INT'L 21,000 37,690
175 GEELY AUTO 23,800,000 323,741,420
177 JIANGSU EXPRESS 436,000 3,406,580
179 JOHNSON ELEC H 21,000 242,850
189 DONGYUE GROUP 619,000 4,042,860
200 MELCO INT'L DEV 186,000 915,680
215 HUTCHTEL HK 78,000 74,100
220 U-PRESID CHINA 1,102,000 7,653,860
241 ALI HEALTH 6,732,000 27,655,620
257 EB ENVIRONMENT 804,000 2,844,320
267 CITIC 1,268,000 11,333,680
268 KINGDEE INT'L 1,406,000 11,453,780
270 GUANGDONG INV 846,000 4,098,180
272 SHUI ON LAND 780,000 554,700
285 BYD ELECTRONIC 1,391,500 39,953,025
288 WH GROUP 3,114,000 19,243,075
290 GOFINTECH INNOV 24,000 19,440
291 CHINA RES BEER 1,146,500 32,064,200
293 CATHAY PAC AIR 124,000 999,950
297 SINOFERT 158,000 176,960
300 MIDEA GROUP 260,400 18,734,705
303 VTECH HOLDINGS 157,600 8,184,335
308 CHINA TRAVEL HK 450,000 441,720
314 SIPAI HEALTH 1,400 7,280
315 SMARTONE TELE 46,500 186,835
316 OOIL 37,000 3,959,550
317 COMEC 26,000 302,280
322 TINGYI 604,000 6,546,280
323 MAANSHAN IRON 620,000 749,860
327 PAX GLOBAL 16,000 81,790
336 HUABAO INTL 20,000 46,610
338 SHANGHAI PECHEM 740,000 885,440
341 CAFE DE CORAL H 48,000 358,020
345 VITASOY INT'L 332,000 3,308,380
347 ANGANG STEEL 282,000 422,000
354 CHINASOFT INT'L 1,880,000 11,348,120
357 MEILAN AIRPORT 183,000 1,521,140
358 JIANGXI COPPER 383,000 4,944,560
363 SHANGHAI IND H 62,000 721,300
371 BJ ENT WATER 1,140,000 2,542,960
384 CHINA GAS HOLD 700,000 4,685,682
386 SINOPEC CORP 9,358,000 39,504,940
388 HKEX 1,094,500 334,697,220
390 CHINA RAILWAY 2,630,000 10,331,010
392 BEIJING ENT 166,500 4,185,600
410 SOHO CHINA 29,500 22,125
425 MINTH GROUP 210,000 2,977,400
435 SUNLIGHT REIT 42,000 76,990
440 DAH SING 2,800 69,900
460 SIHUAN PHARM 3,128,000 2,266,650
467 UNITEDENERGY GP 11,998,000 3,730,520
468 GAPACK 5,000 12,000
489 DONGFENG GROUP 15,208,000 48,284,140
506 CHINA FOODS 82,000 208,080
511 TVB 23,300 73,114
512 GRAND PHARMA 423,500 2,017,180
517 COSCO SHIP INTL 20,000 81,860
522 ASMPT 148,900 11,029,470
525 GUANGSHEN RAIL 108,000 225,440
546 FUFENG GROUP 53,000 231,430
548 SHENZHENEXPRESS 112,000 783,960
551 YUE YUEN IND 41,500 685,330
552 CHINACOMSERVICE 686,000 2,749,420
558 LK TECH 1,172,500 3,995,325
564 ZMJ 168,200 1,687,690
570 TRAD CHI MED 744,000 1,735,920
576 ZHEJIANGEXPRESS 316,000 1,673,500
579 JNCEC 80,000 146,540
580 SUN.KING TECH 110,000 132,760
581 CHINA ORIENTAL 50,000 60,580
586 CONCH VENTURE 286,000 1,907,285
590 LUK FOOK HOLD 102,000 1,514,120
596 INSPUR DIGI ENT 106,000 336,240
598 SINOTRANS 272,000 906,500
604 SHENZHEN INVEST 232,000 214,580
631 SANY INT'L 185,000 902,230
636 KERRY LOG NET 18,000 126,850
639 SHOUGANG RES 724,000 1,983,020
656 FOSUN INTL 451,000 1,985,645
659 NWS HOLDINGS 6,000 48,070
667 CHINA EAST EDU 155,000 444,420
669 TECHTRONIC IND 198,000 21,035,600
670 CHINA EAST AIR 272,000 618,040
683 KERRY PPT 129,000 2,009,780
688 CHINA OVERSEAS 2,100,000 29,705,780
694 BEIJING AIRPORT 512,000 1,429,160
696 TRAVELSKY TECH 66,000 705,840
697 SHOUCHENG 122,000 124,820
700 TENCENT 1,294,700 517,582,720
709 GIORDANO INT'L 64,000 106,880
710 BOE VARITRONIX 37,000 211,260
728 CHINA TELECOM 5,430,000 23,937,180
732 TRULY INT'L 12,000 11,760
751 SKYWORTH GROUP 100,000 310,500
753 AIR CHINA 432,000 1,888,060
754 HOPSON DEV HOLD 511,200 1,788,918
762 CHINA UNICOM 9,412,000 61,593,820
763 ZTE 2,315,800 49,781,850
772 CHINA LIT 75,800 2,046,360
777 NETDRAGON 19,000 195,700
778 FORTUNE REIT 67,000 269,760
780 TONGCHENGTRAVEL 382,000 6,767,952
788 CHINA TOWER 17,870,000 18,400,160
799 IGG 28,000 108,820
806 VALUE PARTNERS 21,000 35,490
808 PROSPERITY REIT 6,000 7,740
811 XINHUA WINSHARE 67,000 657,690
813 SHIMAO GROUP 1,061,000 1,368,390
817 CHINA JINMAO 3,780,000 4,265,660
819 TIANNENG POWER 64,000 418,680
823 LINK REIT 844,900 30,378,680
826 TIANGONG INT'L 442,000 782,680
830 CSC DEVELOPMENT 20,000 40,000
836 CHINA RES POWER 990,000 17,843,280
839 CHINA EDU GROUP 7,198,000 28,145,170
853 MICROPORT 1,084,500 6,932,155
855 CHINA WATER 198,000 905,980
856 VSTECS 86,000 418,340
857 PETROCHINA 12,772,000 70,779,760
861 DC HOLDINGS 127,000 381,910
863 OSL GROUP 156,500 1,116,300
867 CMS 131,000 1,005,470
868 XINYI GLASS 1,307,000 11,145,870
874 BAIYUNSHAN PH 20,000 374,320
880 SJM HOLDINGS 2,785,000 7,476,740
881 ZHONGSHENG HLDG 7,493,000 133,928,340
883 CNOOC 8,222,000 140,642,600
884 CIFI HOLD GP 2,274,000 828,540
902 HUANENG POWER 2,880,000 11,820,040
909 MING YUAN CLOUD 327,000 932,100
914 CONCH CEMENT 267,000 5,690,750
916 CHINA LONGYUAN 4,484,000 29,492,630
917 QUNABOX GROUP 5,000 226,850
921 HISENSE HA 166,000 4,170,850
931 CHINA HK POWER 2,000 790
934 SINOPEC KANTONS 140,000 601,920
939 CCB 23,755,000 141,132,610
941 CHINA MOBILE 3,398,500 238,901,250
956 CHINA SUNTIEN 361,000 1,197,330
960 LONGFOR GROUP 1,715,500 20,920,280
966 CHINA TAIPING 240,400 3,011,320
968 XINYI SOLAR 7,444,000 25,156,500
975 MONGOL MINING 273,000 2,247,180
981 SMIC 7,790,000 212,913,850
990 THEME INT'L 1,770,000 821,250
991 DATANG POWER 814,000 1,197,060
992 LENOVO GROUP 3,852,000 37,309,840
995 ANHUIEXPRESSWAY 22,000 192,420
998 CITIC BANK 844,000 4,115,390
1024 KUAISHOU-W 2,666,200 133,391,840
1030 SEAZEN 678,000 1,506,280
1033 SINOPEC SSC 380,000 269,040
1038 CKI HOLDINGS 194,000 10,421,050
1044 HENGAN INT'L 260,000 5,926,400
1052 YUEXIUTRANSPORT 90,000 326,860
1055 CHINA SOUTH AIR 346,000 1,148,420
1060 ALI PICTURES 1,940,000 925,850
1066 WEIGAO GROUP 1,102,000 5,227,800
1070 TCL ELECTRONICS 323,000 1,703,010
1071 HUADIAN POWER 92,000 336,240
1072 DONGFANG ELEC 36,000 360,804
1083 TG SMART ENERGY 28,000 86,190
1088 CHINA SHENHUA 1,223,500 39,599,500
1093 CSPC PHARMA 5,126,000 26,920,620
1099 SINOPHARM 1,926,400 40,376,420
1109 CHINA RES LAND 1,059,500 26,441,125
1112 H&H INTL HLDG 22,500 224,245
1113 CK ASSET 325,500 10,227,925
1114 BRILLIANCE CHI 2,018,000 5,549,080
1117 CH MODERN D 167,000 145,000
1119 IDREAMSKY 187,200 456,176
1121 GOLDENSOLAR 18,000 38,180
1128 WYNN MACAU 1,044,000 5,885,404
1133 HARBIN ELECTRIC 8,000 21,000
1138 COSCO SHIP ENGY 1,020,000 6,809,440
1157 ZOOMLION 397,600 2,082,152
1164 CGN MINING 4,950,000 8,478,050
1171 YANKUANG ENERGY 2,934,000 28,541,040
1177 SINO BIOPHARM 5,014,000 16,619,830
1179 HWORLD-S 97,900 2,710,125
1186 CHINA RAIL CONS 28,000 152,705
1193 CHINA RES GAS 112,400 3,306,805
1196 REALORD GROUP 64,000 457,480
1199 COSCO SHIP PORT 222,000 947,700
1208 MMG 4,076,000 11,600,760
1209 CHINA RES MIXC 1,175,800 37,373,440
1211 BYD COMPANY 672,500 181,872,200
1234 CHINA LILANG 44,000 166,180
1258 CHINFMINING 426,000 2,174,050
1268 MEIDONG AUTO 1,220,000 3,192,900
1274 IMOTIONAUTOTECH 11,500 272,770
1277 KINETIC DEV 98,000 145,260
1288 ABC 9,763,000 37,459,740
1299 AIA 1,537,200 90,070,820
1302 LIFETECH SCI 2,082,000 3,341,940
1308 SITC 351,000 7,724,500
1310 HKBN 791,500 2,965,815
1313 CR BLDG MAT TEC 250,000 485,480
1316 NEXTEER 1,077,000 3,396,140
1336 NCI 829,000 21,158,495
1339 PICC GROUP 932,000 3,647,300
1341 HAO TIAN INTL 1,376,000 650,440
1347 HUA HONG SEMI 1,174,000 27,340,150
1357 MEITU 7,203,000 21,115,535
1359 CHINA CINDA 8,277,000 11,012,870
1361 361 DEGREES 61,000 234,070
1368 XTEP INT'L 1,380,500 7,348,605
1378 CHINAHONGQIAO 2,778,500 36,382,000
1382 PACIFICTEXTILES 35,000 55,240
1385 SHANGHAI FUDAN 147,000 2,283,020
1398 ICBC 37,631,000 175,172,810
1405 DPC DASH 2,300 169,020
1415 COWELL 87,000 2,220,650
1428 BRIGHT SMART 340,000 760,620
1440 STAR SHINE HLDG 10,000 177,500
1448 FU SHOU YUAN 240,000 932,930
1456 GUOLIAN SEC 51,000 235,745
1458 ZHOU HEI YA 209,000 349,935
1475 NISSIN FOODS 33,000 146,550
1477 OCUMENSION-B 54,000 280,885
1478 Q TECH 300,000 1,491,290
1508 CHINA RE 1,226,000 1,106,750
1513 LIVZON PHARMA 21,400 565,640
1515 CR MEDICAL 138,000 554,530
1516 SUNAC SERVICES 561,000 1,069,050
1519 J&T EXPRESS-W 2,468,200 14,687,110
1530 3SBIO 391,000 2,261,600
1541 IMMUNEONCO-B 99,200 939,002
1548 GENSCRIPT BIO 1,868,000 19,756,080
1558 HEC CJ PHARM 459,800 4,339,060
1579 YIHAI INTL 176,000 2,465,240
1585 YADEA 1,990,000 25,972,280
1606 CDB LEASING 30,000 38,180
1610 COFCO JOYCOME 1,082,000 1,633,070
1618 MCC 1,471,000 2,488,170
1658 PSBC 3,738,000 16,708,880
1666 TONG REN TANG 301,000 1,572,280
1675 ASIAINFO TECH 122,000 704,104
1681 CONSUN PHARMA 253,000 2,180,650
1686 SUNEVISION 161,000 601,830
1691 JS GLOBAL LIFE 268,000 422,635
1698 TME-SW 6,600 275,005
1709 DL HOLDINGS GP 14,000 60,270
1729 TIME INTERCON 360,000 1,703,680
1733 E-COMMODITIES 136,000 191,880
1735 CENTRAL NEW EGY 14,000 112,080
1766 CRRC 967,000 4,704,950
1769 SCHOLAR EDU 19,000 92,820
1772 GANFENGLITHIUM 1,707,800 42,507,180
1773 TIANLI INT HLDG 136,000 583,490
1776 GF SEC 81,400 962,920
1783 ENVISION GREEN 99,000 545,520
1787 SD GOLD 567,250 7,733,175
1788 GUOTAI JUNAN I 1,612,000 1,861,720
1789 AK MEDICAL 448,000 2,215,280
1797 EAST BUY 468,500 7,283,450
1798 DATANG RENEW 940,000 1,873,580
1799 XINTE ENERGY 154,400 1,350,712
1800 CHINA COMM CONS 702,000 3,688,630
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk