Quote | Super Quote
Future News

26/02/2025 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 388,500 15,404,175
2 CLP HOLDINGS 283,000 18,660,750
3 HK & CHINA GAS 2,567,000 15,930,050
4 WHARF HOLDINGS 83,000 1,514,180
5 HSBC HOLDINGS 2,091,200 185,619,360
6 POWER ASSETS 542,500 28,252,125
8 PCCW 1,530,000 6,844,290
10 HANG LUNG GROUP 67,000 735,300
11 HANG SENG BANK 310,900 34,118,630
12 HENDERSON LAND 691,000 14,630,900
13 HUTCHMED 559,500 14,094,250
14 HYSAN DEV 100,000 1,337,900
16 SHK PPT 294,000 21,658,100
17 NEW WORLD DEV 4,503,000 20,755,470
19 SWIRE PACIFIC A 94,500 6,217,150
20 SENSETIME-W 31,573,000 57,565,450
23 BANK OF E ASIA 79,800 905,428
27 GALAXY ENT 846,000 25,950,750
38 FIRST TRACTOR 218,000 1,414,020
45 HK&S HOTELS 5,000 29,490
62 TRANSPORT INT'L 3,200 26,096
66 MTR CORPORATION 410,000 10,541,900
69 SHANGRI-LA ASIA 1,178,000 5,157,700
71 MIRAMAR HOTEL 3,000 25,860
81 CH OVS G OCEANS 433,000 853,070
83 SINO LAND 166,000 1,317,900
85 CE HUADA TECH 264,000 382,360
86 SUN HUNG KAI CO 1,000 2,820
95 LVGEM CHINA 472,000 173,320
101 HANG LUNG PPT 992,000 6,513,620
107 SICHUAN EXPRESS 20,000 66,840
116 CHOW SANG SANG 5,000 32,100
119 POLY PROPERTY 227,000 348,710
123 YUEXIU PROPERTY 837,000 4,495,970
133 CHINA MERCHANTS 36,000 537,680
135 KUNLUN ENERGY 584,000 4,394,600
136 CHINA RUYI 2,676,000 6,297,920
142 FIRST PACIFIC 456,000 2,100,980
144 CHINA MER PORT 98,000 1,231,280
148 KINGBOARD HLDG 173,000 3,993,950
151 WANT WANT CHINA 113,000 531,960
152 SHENZHEN INT'L 94,500 671,575
165 CHINA EB LTD 330,000 1,778,720
168 TSINGTAO BREW 362,000 18,720,800
173 K. WAH INT'L 7,000 12,530
175 GEELY AUTO 5,487,000 97,887,960
177 JIANGSU EXPRESS 254,000 2,204,760
179 JOHNSON ELEC H 684,500 10,411,650
182 CONCORD NE 630,000 300,600
189 DONGYUE GROUP 985,000 8,314,070
200 MELCO INT'L DEV 235,000 938,840
215 HUTCHTEL HK 8,000 7,760
220 U-PRESID CHINA 71,000 571,700
241 ALI HEALTH 10,440,000 58,976,000
257 EB ENVIRONMENT 1,050,000 3,474,110
267 CITIC 4,192,000 38,412,800
268 KINGDEE INT'L 5,824,000 79,799,740
270 GUANGDONG INV 482,000 2,874,540
272 SHUI ON LAND 29,000 19,430
285 BYD ELECTRONIC 893,000 49,448,025
288 WH GROUP 1,239,500 7,760,570
290 GOFINTECH INNOV 72,000 80,800
291 CHINA RES BEER 1,982,500 49,767,725
293 CATHAY PAC AIR 134,000 1,361,420
297 SINOFERT 524,000 550,200
300 MIDEA GROUP 390,500 27,833,305
302 CMGE 54,000 35,220
303 VTECH HOLDINGS 27,400 1,494,320
308 CHINA TRAVEL HK 230,000 245,700
314 SIPAI HEALTH 15,400 79,408
315 SMARTONE TELE 35,000 150,085
316 OOIL 49,000 5,165,450
322 TINGYI 254,000 2,974,880
323 MAANSHAN IRON 1,130,000 1,996,180
327 PAX GLOBAL 54,000 280,930
336 HUABAO INTL 191,000 394,370
338 SHANGHAI PECHEM 352,000 432,060
341 CAFE DE CORAL H 106,000 778,280
345 VITASOY INT'L 350,000 3,304,520
347 ANGANG STEEL 1,438,000 2,363,000
354 CHINASOFT INT'L 3,808,000 23,821,180
357 MEILAN AIRPORT 426,000 3,420,140
358 JIANGXI COPPER 1,873,000 23,655,940
363 SHANGHAI IND H 12,000 138,360
371 BJ ENT WATER 3,208,000 7,195,880
384 CHINA GAS HOLD 641,800 4,374,912
386 SINOPEC CORP 10,432,000 43,903,540
388 HKEX 689,500 242,632,220
390 CHINA RAILWAY 761,000 2,933,810
392 BEIJING ENT 274,000 7,316,475
405 YUEXIU REIT 6,000 5,400
410 SOHO CHINA 2,150,500 1,333,310
425 MINTH GROUP 1,472,000 32,713,300
434 BOYAA 760,000 2,760,840
440 DAH SING 2,000 59,960
460 SIHUAN PHARM 553,000 337,090
467 UNITEDENERGY GP 954,000 352,980
489 DONGFENG GROUP 1,704,000 7,574,100
506 CHINA FOODS 216,000 587,180
511 TVB 13,300 41,249
512 GRAND PHARMA 124,000 604,410
517 COSCO SHIP INTL 16,000 70,400
522 ASMPT 1,056,700 68,920,840
525 GUANGSHEN RAIL 214,000 436,020
535 GEMDALE PPT 898,000 222,518
546 FUFENG GROUP 129,000 725,790
547 DIGITAL DOMAIN 65,000 30,750
548 SHENZHENEXPRESS 172,000 1,128,740
551 YUE YUEN IND 94,000 1,506,160
552 CHINACOMSERVICE 2,764,000 15,026,540
558 LK TECH 705,000 2,366,550
564 ZMJ 177,000 1,848,872
570 TRAD CHI MED 310,000 614,040
576 ZHEJIANGEXPRESS 500,000 2,891,960
579 JNCEC 84,000 160,240
580 SUN.KING TECH 146,000 205,940
581 CHINA ORIENTAL 1,996,000 2,258,280
586 CONCH VENTURE 478,500 3,200,855
590 LUK FOOK HOLD 31,000 465,700
596 INSPUR DIGI ENT 216,000 1,159,300
598 SINOTRANS 514,000 1,926,490
604 SHENZHEN INVEST 164,000 135,800
631 SANY INT'L 1,166,000 5,491,780
636 KERRY LOG NET 7,000 47,400
639 SHOUGANG RES 282,000 656,040
656 FOSUN INTL 124,000 551,840
659 CTF SERVICES 26,000 197,810
666 REPT BATTERO 2,000 22,880
667 CHINA EAST EDU 428,500 1,282,315
669 TECHTRONIC IND 173,000 18,862,200
670 CHINA EAST AIR 1,010,000 2,618,980
683 KERRY PPT 388,500 6,384,850
688 CHINA OVERSEAS 4,769,000 67,479,700
694 BEIJING AIRPORT 996,000 2,798,860
696 TRAVELSKY TECH 323,000 3,784,980
697 SHOUCHENG 2,890,000 5,420,860
700 TENCENT 3,043,100 1,512,292,940
709 GIORDANO INT'L 78,000 113,880
710 BOE VARITRONIX 78,000 577,460
728 CHINA TELECOM 2,634,000 16,177,640
732 TRULY INT'L 36,000 45,700
751 SKYWORTH GROUP 228,000 610,180
753 AIR CHINA 3,410,000 15,435,200
754 HOPSON DEV HOLD 72,100 229,232
762 CHINA UNICOM 11,424,000 114,468,240
763 ZTE 3,315,000 111,024,190
772 CHINA LIT 2,435,000 69,683,590
777 NETDRAGON 32,000 398,480
778 FORTUNE REIT 93,000 402,700
780 TONGCHENGTRAVEL 1,350,400 23,653,696
799 IGG 57,000 238,580
806 VALUE PARTNERS 81,000 129,550
808 PROSPERITY REIT 251,000 318,150
811 XINHUA WINSHARE 80,000 844,920
813 SHIMAO GROUP 3,754,500 3,783,345
817 CHINA JINMAO 2,282,000 2,497,200
819 TIANNENG POWER 948,000 7,663,000
823 LINK REIT 653,400 23,150,735
826 TIANGONG INT'L 246,000 433,880
830 CSC DEVELOPMENT 2,000 3,540
836 CHINA RES POWER 670,000 12,029,520
839 CHINA EDU GROUP 1,165,000 2,913,890
853 MICROPORT 1,477,300 12,247,244
855 CHINA WATER 372,000 2,058,020
856 VSTECS 5,148,000 37,920,540
857 PETROCHINA 7,844,000 46,278,180
861 DC HOLDINGS 613,000 2,049,790
863 OSL GROUP 305,000 2,756,885
866 CHINA QINFA 922,000 884,780
867 CMS 127,000 1,041,550
868 XINYI GLASS 1,170,000 8,956,090
874 BAIYUNSHAN PH 64,000 1,142,440
880 SJM HOLDINGS 907,000 2,183,350
881 ZHONGSHENG HLDG 663,500 8,434,110
883 CNOOC 2,101,000 37,457,340
902 HUANENG POWER 872,000 3,722,600
909 MING YUAN CLOUD 2,054,000 7,760,760
914 CONCH CEMENT 339,500 6,693,970
916 CHINA LONGYUAN 1,782,000 10,993,180
917 QUNABOX GROUP 3,200 276,490
921 HISENSE HA 571,000 14,554,250
933 VIVA GOODS 104,000 55,120
934 SINOPEC KANTONS 314,000 1,331,100
939 CCB 14,834,000 99,513,370
941 CHINA MOBILE 2,148,500 170,796,600
956 CHINA SUNTIEN 1,135,000 4,209,590
960 LONGFOR GROUP 1,465,500 15,571,800
966 CHINA TAIPING 250,200 3,054,272
968 XINYI SOLAR 7,340,000 25,813,220
975 MONGOL MINING 591,000 3,847,860
981 SMIC 8,842,000 501,207,875
990 THEME INT'L 330,000 127,050
991 DATANG POWER 956,000 1,370,780
992 LENOVO GROUP 5,910,000 76,857,400
995 ANHUIEXPRESSWAY 16,000 165,800
998 CITIC BANK 3,266,000 18,634,980
1024 KUAISHOU-W 5,927,200 324,821,180
1030 SEAZEN 1,938,000 4,013,220
1038 CKI HOLDINGS 210,000 11,306,250
1044 HENGAN INT'L 244,000 5,517,100
1052 YUEXIUTRANSPORT 36,000 133,920
1055 CHINA SOUTH AIR 600,000 2,137,680
1060 ALI PICTURES 14,010,000 7,896,300
1066 WEIGAO GROUP 517,600 2,749,700
1070 TCL ELECTRONICS 544,000 4,073,860
1071 HUADIAN POWER 686,000 2,921,580
1072 DONGFANG ELEC 16,800 165,000
1083 TG SMART ENERGY 86,000 262,310
1088 CHINA SHENHUA 1,785,000 52,861,000
1093 CSPC PHARMA 19,300,000 92,835,200
1099 SINOPHARM 269,600 5,363,256
1109 CHINA RES LAND 1,833,000 47,716,700
1112 H&H INTL HLDG 3,000 26,930
1113 CK ASSET 337,500 11,538,925
1114 BRILLIANCE CHI 8,416,000 36,476,420
1115 TIBET WATER 10,000 3,450
1117 CH MODERN D 1,016,000 1,070,330
1119 IDREAMSKY 175,200 247,032
1128 WYNN MACAU 874,800 4,623,720
1133 HARBIN ELECTRIC 202,000 675,280
1138 COSCO SHIP ENGY 1,320,000 8,549,020
1157 ZOOMLION 259,000 1,487,730
1164 CGN MINING 630,000 906,550
1171 YANKUANG ENERGY 2,218,000 17,974,600
1177 SINO BIOPHARM 7,945,000 26,712,540
1179 HWORLD-S 185,900 5,244,935
1186 CHINA RAIL CONS 975,000 5,244,740
1193 CHINA RES GAS 216,100 5,835,015
1196 REALORD GROUP 60,000 427,480
1199 COSCO SHIP PORT 214,000 948,140
1208 MMG 7,472,000 17,427,120
1209 CHINA RES MIXC 290,400 9,159,170
1211 BYD COMPANY 1,226,500 472,262,100
1234 CHINA LILANG 51,000 205,860
1258 CHINFMINING 929,000 4,567,090
1268 MEIDONG AUTO 144,000 290,160
1274 IMOTIONAUTOTECH 10,700 272,055
1277 KINETIC DEV 20,000 22,820
1280 QIDIAN GUOFENG 50,000 121,360
1288 ABC 20,092,000 94,256,300
1299 AIA 5,297,800 315,517,610
1302 LIFETECH SCI 1,376,000 2,177,560
1308 SITC 354,000 6,224,600
1310 HKBN 143,500 719,895
1313 CR BLDG MAT TEC 366,000 552,280
1316 NEXTEER 986,000 5,551,050
1336 NCI 2,501,500 70,002,550
1339 PICC GROUP 3,130,000 12,503,820
1341 HAO TIAN INTL 8,000 6,960
1347 HUA HONG SEMI 6,901,000 265,160,350
1349 FUDANZHANGJIANG 217,000 580,670
1357 MEITU 9,834,000 56,698,970
1359 CHINA CINDA 9,860,000 11,655,010
1361 361 DEGREES 30,000 118,850
1368 XTEP INT'L 275,500 1,421,820
1375 CC SECURITIES 2,888,000 4,828,650
1378 CHINAHONGQIAO 1,547,000 19,077,170
1381 CANVEST ENV 105,000 493,500
1382 PACIFICTEXTILES 7,000 10,290
1385 SHANGHAI FUDAN 1,110,000 25,019,900
1398 ICBC 31,595,000 176,660,910
1405 DPC DASH 44,200 4,057,620
1415 COWELL 47,000 1,515,450
1428 BRIGHT SMART 268,000 718,700
1448 FU SHOU YUAN 153,000 654,730
1456 GUOLIAN SEC 241,000 957,450
1458 ZHOU HEI YA 783,000 1,485,970
1475 NISSIN FOODS 27,000 146,260
1477 OCUMENSION-B 142,500 646,605
1478 Q TECH 121,000 929,230
1508 CHINA RE 2,417,000 2,461,700
1513 LIVZON PHARMA 25,600 656,165
1515 CR MEDICAL 366,500 1,548,530
1516 SUNAC SERVICES 552,000 923,770
1519 J&T EXPRESS-W 629,400 4,292,484
1523 PLOVER BAY TECH 21,000 111,860
1528 RS MACALLINE 1,128,200 1,733,850
1530 3SBIO 290,000 2,000,425
1541 IMMUNEONCO-B 228,600 1,244,776
1548 GENSCRIPT BIO 498,000 6,637,120
1558 HEC CJ PHARM 567,600 5,895,392
1579 YIHAI INTL 241,000 3,488,940
1585 YADEA 832,000 10,795,640
1606 CDB LEASING 106,000 126,960
1610 COFCO JOYCOME 2,176,000 3,056,400
1618 MCC 1,505,000 2,445,580
1651 TSUGAMI CHINA 29,000 522,700
1658 PSBC 4,793,000 23,980,370
1666 TONG REN TANG 164,000 783,470
1675 ASIAINFO TECH 783,600 8,926,336
1681 CONSUN PHARMA 6,000 48,060
1686 SUNEVISION 10,494,000 100,299,030
1691 JS GLOBAL LIFE 3,957,000 7,027,590
1698 TME-SW 76,600 3,964,710
1729 TIME INTERCON 120,000 617,360
1733 E-COMMODITIES 262,000 262,060
1735 CENTRAL NEW EGY 23,000 199,110
1766 CRRC 176,000 906,480
1769 SCHOLAR EDU 166,000 576,910
1772 GANFENGLITHIUM 528,000 11,808,960
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.