Quote | Super Quote
Future News

26/02/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1773 TIANLI INT HLDG 433,000 1,879,510
1776 GF SEC 37,800 403,136
1783 ENVISION GREEN 315,000 2,600,190
1787 SD GOLD 356,000 5,551,855
1788 GUOTAI JUNAN I 4,727,000 5,298,540
1789 AK MEDICAL 126,000 616,940
1797 EAST BUY 372,000 4,698,810
1798 DATANG RENEW 142,000 296,250
1799 XINTE ENERGY 18,000 130,124
1800 CHINA COMM CONS 341,000 1,749,760
1801 INNOVENT BIO 228,500 9,340,500
1810 XIAOMI-W 40,460,400 2,197,821,340
1811 CGN NEW ENERGY 106,000 249,060
1816 CGN POWER 1,745,000 4,411,820
1818 ZHAOJIN MINING 373,500 5,272,750
1821 ESR 4,200 51,156
1833 PA GOODDOCTOR 1,236,400 10,766,162
1836 STELLA HOLDINGS 12,500 208,620
1866 CHINA XLX FERT 77,000 303,570
1876 BUD APAC 6,540,100 56,640,083
1877 JUNSHI BIO 212,800 2,987,272
1880 CTG DUTY-FREE 68,100 3,147,935
1882 HAITIAN INT'L 72,000 1,557,900
1883 CITIC TELECOM 217,000 518,490
1888 KB LAMINATES 1,646,000 15,708,795
1896 MAOYAN ENT 714,200 5,643,498
1898 CHINA COAL 1,442,000 11,647,990
1899 XINGDA INT'L 14,000 18,340
1907 CHINA RISUN GP 107,000 284,240
1908 C&D INTL GROUP 425,000 6,467,540
1910 SAMSONITE 324,300 6,767,235
1913 PRADA 25,800 1,732,220
1918 SUNAC 10,261,000 21,408,030
1919 COSCO SHIP HOLD 353,000 4,116,700
1921 DALIPAL HLDG 134,000 1,291,120
1928 SANDS CHINA LTD 1,232,400 21,756,520
1929 CHOW TAI FOOK 1,093,600 8,624,596
1951 JXR 3,738,500 10,447,305
1952 EVEREST MED-B 154,000 7,538,000
1958 BAIC MOTOR 314,000 764,340
1963 BCQ 22,500 138,090
1969 CHINA CHUNLAI 10,000 41,760
1972 SWIREPROPERTIES 48,800 760,584
1988 MINSHENG BANK 1,870,500 6,974,650
1995 ES SERVICES 26,000 50,680
1997 WHARF REIC 369,000 7,584,950
1999 MAN WAH HLDGS 436,400 2,025,072
2005 SSY GROUP 100,000 331,240
2007 COUNTRY GARDEN 156,000 61,620
2009 BBMG 348,000 250,560
2013 WEIMOB INC 2,121,000 5,945,680
2015 LI AUTO-W 7,332,200 909,710,630
2016 CZBANK 2,264,000 5,320,400
2018 AAC TECH 320,000 15,164,275
2020 ANTA SPORTS 680,400 59,492,600
2038 FIH 46,000 43,240
2039 CIMC 34,800 187,690
2057 ZTO EXPRESS-W 39,600 6,114,200
2096 SIMCERE PHARMA 275,000 2,304,840
2099 CHINAGOLDINTL 110,700 4,841,150
2121 AINNOVATION 910,700 5,083,688
2128 CHINA LESSO 644,000 2,100,020
2145 CHICMAX 140,400 4,992,275
2155 MORIMATSU INTL 728,000 3,879,990
2156 C&D PROPERTY 48,000 124,650
2157 LEPU BIO-B 139,000 459,340
2158 YIDU TECH 356,600 2,687,501
2162 KEYMED BIO-B 137,000 4,947,250
2171 CARSGEN-B 547,500 8,845,090
2172 MICROPORT NEURO 13,000 149,740
2179 RECBIO-B 3,000 26,600
2186 LUYE PHARMA 880,000 2,062,560
2191 SF REIT 10,000 31,100
2192 MEDLIVE 148,000 1,950,180
2196 FOSUN PHARMA 363,500 5,690,070
2202 CHINA VANKE 1,503,800 9,190,891
2208 GOLDWIND 1,391,400 7,847,326
2228 XTALPI-P 233,000 1,793,180
2232 CRYSTAL INTL 60,000 309,670
2233 WESTCHINACEMENT 1,368,000 2,247,560
2238 GAC GROUP 4,570,000 14,199,820
2252 MEDBOT-B 641,000 15,712,200
2255 HAICHANG HLDG 516,000 314,670
2268 WUXI XDC 639,500 21,887,850
2269 WUXI BIO 6,066,000 143,541,050
2273 GUSHENGTANG 248,300 9,501,255
2276 CONANT OPTICAL 103,000 3,013,825
2282 MGM CHINA 196,800 2,041,496
2285 CHERVON 6,600 121,168
2313 SHENZHOU INTL 821,400 47,602,190
2314 LEE & MAN PAPER 332,000 753,750
2318 PING AN 3,263,500 154,934,050
2319 MENGNIU DAIRY 3,032,000 53,235,680
2328 PICC P&C 3,294,000 44,213,640
2331 LI NING 2,163,000 37,259,980
2333 GWMOTOR 2,068,000 25,725,590
2338 WEICHAI POWER 8,662,000 132,275,600
2342 COMBA 2,364,000 3,606,600
2343 PACIFIC BASIN 1,849,000 2,978,300
2356 DAHSING BANKING 4,000 35,280
2357 AVICHINA 635,000 2,624,630
2359 WUXI APPTEC 474,500 29,306,920
2362 JINCHUAN INTL 439,000 232,670
2367 GIANT BIOGENE 70,600 4,424,190
2378 PRU 1,400 97,807
2380 CHINA POWER 5,544,000 16,562,680
2382 SUNNY OPTICAL 882,500 80,861,555
2386 SINOPEC SEG 52,000 306,330
2388 BOC HONG KONG 836,500 22,958,675
2400 XD INC 276,400 9,181,710
2410 TYK MEDICINES-B 500 14,025
2411 PAGODA GP 32,500 44,890
2423 BEKE-W 2,580,900 150,369,780
2429 UBOX ONLINE 1,000 3,000
2443 AUTOSTREETS 6,000 26,202
2453 CONCORD HC GP 9,800 79,602
2460 CR BEVERAGE 1,071,600 14,238,288
2469 FENBI 3,755,000 10,183,940
2473 XXF 70,000 441,025
2477 WELLCELL HOLD 72,000 1,717,200
2498 ROBOSENSE 2,183,000 108,213,395
2507 CIRRUS 600 17,865
2517 GUOQUAN 1,600 2,960
2533 BLACK SESAME 785,200 19,648,185
2550 EASOU TECH 1,000 4,345
2555 CHABAIDAO 30,200 304,364
2556 MARKETINGFORCE 87,400 5,557,035
2582 GUOFUHEE 100 14,720
2588 BOC AVIATION 34,900 2,106,205
2598 LIANLIAN 2,000 18,055
2600 CHALCO 2,730,000 12,876,540
2601 CPIC 889,800 22,275,200
2602 ONEWO 109,900 2,440,105
2607 SH PHARMA 472,100 5,750,304
2611 GTJA 1,105,000 13,030,616
2618 JD LOGISTICS 327,000 4,823,598
2628 CHINA LIFE 2,795,000 43,871,320
2638 HKELECTRIC-SS 18,000 97,200
2666 UNI MEDICAL 162,500 834,815
2669 CHINA OVS PPT 360,000 1,821,050
2688 ENN ENERGY 125,300 6,666,015
2689 ND PAPER 718,000 2,388,900
2696 HENLIUS 137,500 3,284,045
2727 SH ELECTRIC 1,488,000 4,677,380
2777 R&F PROPERTIES 1,096,000 1,385,808
2778 CHAMPION REIT 115,000 199,730
2799 CITIC FAMC 482,000 362,010
2800 TRACKER FUND 38,186,500 906,546,700
2801 ISHARES CHINA 39,600 950,724
2807 GX CN ROBO&AI 14,800 826,220
2809 GX CN CLN EN 550 42,417
2820 GX CN BIOTECH 1,800 92,236
2822 CSOP A50 ETF 1,420,800 18,074,116
2823 ISHARES A50 2,030,100 27,553,638
2826 GX CN CLOUD 2,550 162,367
2828 HSCEI ETF 15,488,800 1,376,988,172
2829 ISHARESCGB 310 18,164
2832 BOSERA STAR50 120,900 923,607
2839 CAM MSCI A50 600 13,820
2841 GX CN MEDTECH 1,850 81,844
2845 GX CN EV BATT 21,300 1,988,962
2846 ISHARESCSI300 26,700 752,630
2858 YIXIN 3,360,000 4,476,060
2866 COSCO SHIP DEV 51,000 51,000
2869 GREENTOWN SER 178,000 706,900
2877 SHINEWAY PHARM 17,000 143,570
2880 LIAONING PORT 274,000 189,060
2883 CHINA OILFIELD 866,000 5,434,120
2888 STANCHART 19,200 2,289,320
2899 ZIJIN MINING 2,734,000 42,155,800
2943 CHINA TOWER 1,362,200 15,560,168
3009 BOS HSK ETH 21,400 40,873
3032 HSTECH ETF 3,045,800 17,838,229
3033 CSOP HS TECH 161,149,200 923,202,992
3053 A CSOP HKD MM 92 105,819
3067 ISHARESHSTECH 3,958,000 48,243,089
3068 FA CSOP ETH 11,000 134,997
3109 CSOP STAR 50 45,200 458,908
3110 GX HS HIGH DIV 27,200 670,268
3115 ISHARESHSI 1,700 144,884
3133 CSOP CSI300 10,000 88,900
3147 X CSOPCHINEXT 600 5,040
3151 PREMIA STAR50 92,400 680,634
3153 CSOP NIKKEI225 200 16,088
3175 F SAMSUNG OIL 47,000 317,392
3188 CAM CSI300 373,000 16,268,424
3191 GX CN SEMICON 450 20,809
3195 HS S&P500 5,200 48,662
3199 ICBCCSOP CGPB 5,340 609,828
3306 JNBY 36,500 645,600
3309 C-MER MEDICAL 78,000 146,860
3311 CHINA STATE CON 152,000 1,843,040
3316 BINJIANG SER 3,000 63,675
3319 A-LIVING 220,500 618,512
3320 CHINARES PHARMA 548,500 2,952,265
3323 CNBM 2,318,000 9,207,940
3328 BANKCOMM 1,506,000 9,974,070
3337 ANTON OILFIELD 614,000 528,100
3339 LONKING 325,000 557,730
3347 TIGERMED 496,500 18,167,640
3360 FE HORIZON 986,000 5,845,060
3383 AGILE GROUP 660,000 416,560
3393 WASION HOLDINGS 232,000 1,869,760
3396 LEGENDHOLDING 412,700 4,201,250
3416 A GX HSCEICC 301,500 3,269,405
3600 MODERN DENTAL 32,000 123,760
3606 FUYAO GLASS 31,600 1,697,560
3613 TONGRENTANGCM 19,000 154,300
3618 CQRC BANK 705,000 3,391,650
3633 ZHONGYU ENERGY 34,000 147,280
3650 KEEP 398,700 2,411,467
3668 YANCOAL AUS 6,300 186,115
3669 YONGDA AUTO 4,077,500 9,993,350
3690 MEITUAN-W 7,080,700 1,175,440,280
3692 HANSOH PHARMA 184,000 3,485,120
3709 EEKA FASHION 199,500 1,558,005
3738 VOBILE GROUP 1,328,000 5,767,700
3759 PHARMARON 544,800 9,499,280
3800 GCL TECH 25,139,000 31,755,800
3808 SINOTRUK 374,500 7,767,550
3868 XINYI ENERGY 170,000 141,180
3877 CSSC SHIPPING 68,000 116,540
3888 KINGSOFT 922,200 40,180,300
3896 KINGSOFT CLOUD 3,878,000 38,733,400
3898 TIMES ELECTRIC 630,700 19,251,120
3899 CIMC ENRIC 162,000 1,110,180
3900 GREENTOWN CHINA 1,891,000 20,829,590
3908 CICC 536,400 7,438,312
3918 NAGACORP 40,000 128,640
3931 CALB 4,900 86,554
3933 UNITED LAB 108,000 1,397,800
3939 WANGUO GOLD GP 60,000 895,320
3958 DFZQ 31,200 158,320
3968 CM BANK 3,778,500 169,995,850
3969 CHINA CRSC 628,000 2,089,290
3978 BESTSTUDY EDU 506,000 1,756,800
3983 CHINA BLUECHEM 14,000 30,240
3988 BANK OF CHINA 24,040,000 106,220,240
3990 MIDEA REAL EST 65,800 197,312
3993 CMOC 909,000 5,009,700
3996 CH ENERGY ENG 306,000 302,940
3998 BOSIDENG 2,084,000 8,086,280
6030 CITIC SEC 711,000 16,241,200
6049 POLY PPT SER 159,200 4,869,670
6055 CTIHK 97,000 2,665,650
6060 ZA ONLINE 3,603,000 44,037,822
6066 CSC 496,000 4,826,550
6069 SY HOLDINGS 429,500 3,595,465
6078 HYGEIA HEALTH 1,386,200 23,602,664
6086 FANGZHOU JIANKE 6,500 27,080
6088 FIT HON TENG 3,681,000 12,863,790
6098 CG SERVICES 585,000 3,115,050
6099 CMSC 416,600 6,114,284
6110 TOPSPORTS 1,468,000 4,800,330
6160 BEIGENE 475,400 75,525,170
6178 EB SECURITIES 8,400 64,680
6181 LAOPU GOLD 12,800 6,860,350
6185 CANSINOBIO 27,600 1,066,480
6186 CHINA FEIHE 876,000 4,909,370
6198 QINGDAO PORT 185,000 1,122,000
6608 BAIRONG-W 62,000 639,010
6616 GLOBAL NEW MAT 53,000 204,730
6618 JD HEALTH 1,652,550 58,499,982
6655 HUAXIN CEMENT 30,700 227,498
6660 AIM VACCINE 48,600 269,274
6669 ACOTEC-B 83,000 555,280
6680 JLMAG 88,200 1,369,756
6682 FOURTH PARADIGM 1,800 90,030
6683 STARPLUS LEGEND 20,500 86,465
6690 HAIER SMARTHOME 1,018,400 25,583,950
6699 ANGELALIGN 10,600 668,690
6806 SWHY 3,913,600 9,387,328
6818 CEB BANK 363,000 1,130,370
6821 ASYMCHEM 12,800 758,955
6823 HKT-SS 211,000 2,079,370
6826 HAOHAI BIOTEC 23,600 620,850
6855 ASCENTAGE-B 661,700 26,328,070
6862 HAIDILAO 1,067,000 16,842,960
6865 FLAT GLASS 272,000 3,697,200
6869 YOFC 864,500 19,606,250
6881 CGS 1,394,000 10,676,690
6886 HTSC 82,800 1,134,120
6936 SF HOLDING 368,600 14,120,380
6963 SUNSHINE INS 133,000 397,110
6969 SMOORE INTL 1,229,000 14,783,460
6979 ZJLD 161,600 1,075,780
6990 SKB BIO-B 16,700 3,631,060
6993 BLUE MOON GROUP 106,000 319,050
7200 FL2 CSOP HSI 567,500 2,960,371
7226 XL2CSOPHSTECH 11,022,700 75,556,626
7233 XL2CSOPCSI300 1,357,800 5,117,435
7234 XL2 BOS CHINEXT 262,000 1,104,213
7288 FL2 CSOP HSCEI 470,800 1,608,676
7299 FL2CSOPGOLD 37,000 506,363
7300 FI CSOP HSI 1,299,700 5,221,483
7500 FI2 CSOP HSI 111,432,200 289,590,381
7522 FI2CAMNDQ100 284,200 216,073
7552 XI2CSOPHSTECH 417,214,500 713,889,307
7588 FI2 CSOP HSCEI 1,621,600 3,127,998
%9008 BOS HSK BTC-U 600 529
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.