Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
%9010 ISHARES AXJ-U 38,400 282,416
%9067 ISHARESHSTECH-U 36,100 56,682
%9115 ISHARESHSI-U 11,700 128,724
%9404 CAM MSCIINDIA-U 31,000 25,048
9618 JD-SW 2,638,400 435,462,885
9626 BILIBILI-W 1,122,560 191,774,968
9633 NONGFU SPRING 1,507,000 53,623,350
9636 JF SMARTINVEST 42,500 1,602,375
9658 SUPER HI 201,000 3,721,460
9660 HORIZONROBOT-W 2,238,000 21,747,534
9666 JINKE SERVICES 27,700 199,036
9668 CBHB 44,000 38,255
9676 SHIYUE DAOTIAN 10,200 61,737
9688 ZAI LAB 3,782,200 104,497,680
9690 TUHU-W 348,300 5,664,292
9696 TIANQI LITHIUM 46,800 1,198,090
9698 GDS-SW 3,651,600 142,965,560
9699 SF INTRA-CITY 400 3,624
%9807 GX CN ROBO&AI-U 7,000 50,135
%9817 PP CGBOND-U 2,500 45,750
%9820 GX CN BIOTECH-U 700 4,606
%9826 GX CN CLOUD-U 4,350 35,735
%9839 CAM MSCI A50-U 28,300 83,677
%9845 GX CN EV BATT-U 4,550 54,964
%9846 ISHARESCSI300-U 2,900 10,572
9858 YOURAN DAIRY 138,000 319,660
9860 ADICON HOLDINGS 36,500 270,410
9863 LEAPMOTOR 57,800 2,013,290
9866 NIO-SW 1,577,920 53,873,409
9868 XPENG-W 6,123,000 483,582,470
9869 HELENS 99,500 215,655
9878 HUITONGDA NET 101,900 1,756,296
9880 UBTECH ROBOTICS 108,450 11,485,315
9888 BIDU-SW 642,900 56,584,427
9890 ZX INC 18,000 150,766
9896 MNSO 796,400 32,362,150
9898 WB-SW 26,000 2,224,691
9899 NETEASE MUSIC 17,200 2,885,695
9901 NEW ORIENTAL-S 150,500 5,628,975
9911 NEWBORNTOWN 662,000 3,339,580
9922 JIUMAOJIU 1,850,000 5,416,430
9923 YEAHKA 79,200 680,000
9926 AKESO 534,000 38,062,600
9933 GHW INTL 32,000 57,600
9956 ANE 8,500 58,170
9959 LINKLOGIS-W 435,000 829,030
9961 TRIP.COM-S 1,268,150 602,826,480
9966 ALPHAMAB-B 107,000 513,060
9969 INNOCARE 2,546,000 21,937,520
9979 GREENTOWN MGMT 298,000 888,930
9985 WL DELICIOUS 58,800 552,560
9987 YUM CHINA 47,350 17,802,240
9988 BABA-W 27,664,600 3,767,498,180
9992 POP MART 290,400 32,434,100
9993 RADIANCE HLDGS 1,000 2,710
9995 REMEGEN 114,500 1,999,170
9996 PEIJIA-B 126,000 544,500
9997 KANGJI MEDICAL 162,500 1,207,515
9999 NTES-S 652,600 103,658,190
%80011 HANGSENG BANK-R 1,000 102,300
%80016 SHK PPT-R 500 34,350
%80020 SENSETIME-WR 480,000 815,560
%80175 GEELY AUTO-R 18,000 295,640
%80291 CHINARES BEER-R 15,000 352,550
%80388 HKEX-R 200 65,140
%80700 TENCENT-R 6,800 3,138,500
%80883 CNOOC-R 92,000 1,529,760
%80941 CHINA MOBILE-R 78,500 5,833,275
%80992 LENOVO GROUP-R 222,000 2,679,160
%81024 KUAISHOU-WR 3,600 182,860
%81211 BYD COMPANY-R 500 179,200
%81299 AIA-R 1,000 55,700
%81810 XIAOMI-WR 55,800 2,849,650
%82020 ANTA SPORTS-R 400 32,620
%82318 PING AN-R 11,000 487,300
%82388 BOC HONG KONG-R 5,000 128,150
%82800 TRACKER FUND-R 323,000 7,178,060
%82822 CSOP A50 ETF-R 86,000 1,020,850
%82823 ISHARES A50-R 100 1,267
%82846 ISHARESCSI300-R 1,000 26,260
%83188 CAM CSI300-R 24,400 991,996
%83690 MEITUAN-WR 100 15,300
%86618 JD HEALTH-R 350 11,445
%89618 JD-SWR 2,750 424,360
%89888 BIDU-SWR 17,200 1,420,290
%89988 BABA-WR 84,300 10,858,020
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 686
Total No. of Designated Securities recording Short Selling 686
- Short Selling Turnover Total Shares (SH) 1,623,749,822
- Short Selling Turnover Total Value ($) CNY 40,709,563
- Short Selling Turnover Total Value ($) HKD 24,913,833,687
- Short Selling Turnover Total Value ($) USD 778,838
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency