Quote | Super Quote
Future News

28/02/2025 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 369,000 14,432,175
2 CLP HOLDINGS 244,000 15,709,125
3 HK & CHINA GAS 3,994,000 24,708,110
4 WHARF HOLDINGS 114,000 2,058,420
5 HSBC HOLDINGS 1,466,800 131,043,600
6 POWER ASSETS 408,500 21,302,000
8 PCCW 582,000 2,646,520
10 HANG LUNG GROUP 255,000 2,782,980
11 HANG SENG BANK 269,400 29,489,730
12 HENDERSON LAND 977,000 20,725,800
13 HUTCHMED 1,115,500 28,968,125
14 HYSAN DEV 84,000 1,126,120
16 SHK PPT 1,325,000 95,780,825
17 NEW WORLD DEV 5,087,000 24,464,390
19 SWIRE PACIFIC A 74,000 4,783,625
20 SENSETIME-W 60,479,000 102,969,780
23 BANK OF E ASIA 53,200 619,780
27 GALAXY ENT 2,052,000 65,674,650
34 KOWLOON DEV 1,000 3,800
38 FIRST TRACTOR 56,000 374,500
41 GREAT EAGLE H 1,000 11,800
62 TRANSPORT INT'L 800 6,560
66 MTR CORPORATION 702,000 17,910,500
69 SHANGRI-LA ASIA 542,000 2,456,480
81 CH OVS G OCEANS 333,000 683,340
83 SINO LAND 406,000 3,208,920
85 CE HUADA TECH 382,000 537,880
95 LVGEM CHINA 1,594,000 774,950
101 HANG LUNG PPT 761,000 5,050,900
107 SICHUAN EXPRESS 198,000 683,020
116 CHOW SANG SANG 2,000 13,060
119 POLY PROPERTY 574,000 901,720
123 YUEXIU PROPERTY 599,000 3,238,330
135 KUNLUN ENERGY 778,000 6,089,600
136 CHINA RUYI 2,760,000 6,355,520
142 FIRST PACIFIC 66,000 303,260
144 CHINA MER PORT 162,000 2,074,720
148 KINGBOARD HLDG 96,500 2,151,700
151 WANT WANT CHINA 364,000 1,715,320
152 SHENZHEN INT'L 196,500 1,414,735
165 CHINA EB LTD 132,000 708,760
168 TSINGTAO BREW 286,000 15,124,400
173 K. WAH INT'L 77,000 140,700
175 GEELY AUTO 13,709,000 247,946,180
177 JIANGSU EXPRESS 264,000 2,364,740
179 JOHNSON ELEC H 1,496,500 23,087,470
182 CONCORD NE 110,000 52,800
189 DONGYUE GROUP 1,851,000 15,997,460
200 MELCO INT'L DEV 141,000 576,100
220 U-PRESID CHINA 214,000 1,763,910
241 ALI HEALTH 4,730,000 23,989,620
257 EB ENVIRONMENT 504,000 1,691,040
267 CITIC 5,593,000 50,617,350
268 KINGDEE INT'L 3,536,000 45,411,760
270 GUANGDONG INV 180,000 1,059,580
272 SHUI ON LAND 114,000 82,080
285 BYD ELECTRONIC 1,870,500 99,171,575
288 WH GROUP 1,300,000 8,217,430
290 GOFINTECH INNOV 64,000 71,200
291 CHINA RES BEER 9,129,000 240,876,275
293 CATHAY PAC AIR 158,000 1,604,680
297 SINOFERT 412,000 432,620
300 MIDEA GROUP 530,200 39,987,855
302 CMGE 412,000 251,720
303 VTECH HOLDINGS 27,400 1,485,760
308 CHINA TRAVEL HK 224,000 231,100
314 SIPAI HEALTH 7,400 37,790
315 SMARTONE TELE 6,000 26,010
316 OOIL 44,500 4,674,950
317 COMEC 2,000 18,400
322 TINGYI 674,000 7,788,840
323 MAANSHAN IRON 328,000 593,360
327 PAX GLOBAL 12,000 60,260
336 HUABAO INTL 113,000 240,480
338 SHANGHAI PECHEM 390,000 484,240
341 CAFE DE CORAL H 56,000 408,220
345 VITASOY INT'L 70,000 665,820
347 ANGANG STEEL 604,000 1,015,480
354 CHINASOFT INT'L 6,662,000 39,312,320
357 MEILAN AIRPORT 142,000 1,225,600
358 JIANGXI COPPER 1,359,000 16,980,420
363 SHANGHAI IND H 95,000 1,101,720
371 BJ ENT WATER 1,480,000 3,356,440
384 CHINA GAS HOLD 365,400 2,497,696
386 SINOPEC CORP 12,964,000 54,026,060
388 HKEX 643,900 228,669,260
390 CHINA RAILWAY 3,460,000 13,601,560
392 BEIJING ENT 80,000 2,155,850
410 SOHO CHINA 467,500 303,875
425 MINTH GROUP 694,000 14,808,100
434 BOYAA 140,000 479,330
435 SUNLIGHT REIT 20,000 37,200
440 DAH SING 11,600 348,280
460 SIHUAN PHARM 479,000 296,050
467 UNITEDENERGY GP 2,092,000 763,580
489 DONGFENG GROUP 4,302,000 19,557,340
506 CHINA FOODS 62,000 171,960
511 TVB 19,600 60,112
512 GRAND PHARMA 425,500 2,158,075
517 COSCO SHIP INTL 10,000 43,800
522 ASMPT 357,800 22,204,900
525 GUANGSHEN RAIL 154,000 307,900
535 GEMDALE PPT 18,000 4,680
546 FUFENG GROUP 423,000 2,295,370
547 DIGITAL DOMAIN 85,000 38,550
548 SHENZHENEXPRESS 18,000 120,360
551 YUE YUEN IND 223,000 3,569,590
552 CHINACOMSERVICE 784,000 3,857,300
558 LK TECH 370,000 1,213,075
564 ZMJ 22,400 236,720
570 TRAD CHI MED 1,004,000 2,000,640
576 ZHEJIANGEXPRESS 156,000 908,800
579 JNCEC 76,000 144,000
580 SUN.KING TECH 40,000 55,100
581 CHINA ORIENTAL 750,000 939,860
586 CONCH VENTURE 301,000 2,063,000
590 LUK FOOK HOLD 141,000 2,161,460
596 INSPUR DIGI ENT 318,000 1,630,640
598 SINOTRANS 892,000 3,389,830
604 SHENZHEN INVEST 242,000 205,500
631 SANY INT'L 200,000 962,310
636 KERRY LOG NET 52,000 358,265
639 SHOUGANG RES 416,000 991,340
656 FOSUN INTL 403,500 1,796,555
659 CTF SERVICES 54,000 429,590
666 REPT BATTERO 1,600 18,372
667 CHINA EAST EDU 247,000 773,720
669 TECHTRONIC IND 190,000 20,533,650
670 CHINA EAST AIR 342,000 915,920
683 KERRY PPT 73,000 1,171,620
688 CHINA OVERSEAS 3,879,500 56,924,710
694 BEIJING AIRPORT 630,000 1,760,680
696 TRAVELSKY TECH 61,000 664,080
697 SHOUCHENG 1,014,000 1,725,160
700 TENCENT 2,087,600 1,019,384,660
709 GIORDANO INT'L 190,000 279,200
710 BOE VARITRONIX 191,000 1,397,790
728 CHINA TELECOM 3,336,000 19,718,060
732 TRULY INT'L 228,000 276,800
751 SKYWORTH GROUP 372,000 983,300
752 PICO FAR EAST 20,000 43,140
753 AIR CHINA 2,722,000 13,364,280
754 HOPSON DEV HOLD 220,200 723,884
762 CHINA UNICOM 9,690,000 91,775,940
763 ZTE 1,739,800 52,619,980
772 CHINA LIT 927,200 24,032,930
777 NETDRAGON 36,000 431,290
778 FORTUNE REIT 145,000 621,840
780 TONGCHENGTRAVEL 672,400 11,945,960
799 IGG 33,000 134,720
806 VALUE PARTNERS 90,000 148,750
808 PROSPERITY REIT 96,000 122,900
811 XINHUA WINSHARE 79,000 816,800
813 SHIMAO GROUP 904,500 1,119,410
817 CHINA JINMAO 4,000,000 4,591,500
819 TIANNENG POWER 4,268,000 31,501,860
823 LINK REIT 437,900 15,411,025
826 TIANGONG INT'L 1,226,000 2,157,280
836 CHINA RES POWER 2,770,000 50,290,800
839 CHINA EDU GROUP 1,180,000 2,937,540
853 MICROPORT 2,051,200 16,071,458
855 CHINA WATER 4,094,000 23,756,240
856 VSTECS 1,166,000 7,133,340
857 PETROCHINA 8,052,000 47,180,320
861 DC HOLDINGS 1,581,000 4,986,830
863 OSL GROUP 60,000 490,160
866 CHINA QINFA 206,000 199,600
867 CMS 274,000 2,244,050
868 XINYI GLASS 2,195,000 16,964,170
874 BAIYUNSHAN PH 62,000 1,112,320
880 SJM HOLDINGS 2,505,000 6,096,230
881 ZHONGSHENG HLDG 1,446,000 19,185,150
883 CNOOC 5,118,000 92,523,100
902 HUANENG POWER 2,790,000 12,257,160
909 MING YUAN CLOUD 1,944,000 6,870,060
914 CONCH CEMENT 1,596,000 33,578,275
916 CHINA LONGYUAN 1,330,000 8,080,940
921 HISENSE HA 306,000 8,114,050
933 VIVA GOODS 472,000 245,440
934 SINOPEC KANTONS 146,000 614,740
939 CCB 23,540,000 156,660,840
941 CHINA MOBILE 1,564,500 124,960,475
956 CHINA SUNTIEN 368,000 1,384,320
960 LONGFOR GROUP 5,767,500 64,571,440
966 CHINA TAIPING 316,600 3,742,940
968 XINYI SOLAR 12,988,000 45,509,340
975 MONGOL MINING 801,000 4,658,340
981 SMIC 16,140,500 892,486,775
990 THEME INT'L 370,000 140,600
991 DATANG POWER 262,000 380,680
992 LENOVO GROUP 6,062,000 71,322,840
995 ANHUIEXPRESSWAY 60,000 632,920
998 CITIC BANK 2,478,000 14,250,530
1024 KUAISHOU-W 3,262,000 170,158,940
1030 SEAZEN 2,430,000 5,277,880
1033 SINOPEC SSC 220,000 145,200
1038 CKI HOLDINGS 105,000 5,568,225
1044 HENGAN INT'L 335,500 7,435,125
1055 CHINA SOUTH AIR 1,194,000 4,487,000
1060 ALI PICTURES 5,820,000 3,327,000
1066 WEIGAO GROUP 1,628,800 8,355,588
1070 TCL ELECTRONICS 326,000 2,382,560
1071 HUADIAN POWER 1,308,000 5,650,600
1072 DONGFANG ELEC 37,600 372,052
1083 TG SMART ENERGY 33,000 101,680
1088 CHINA SHENHUA 4,659,500 138,213,650
1093 CSPC PHARMA 14,850,000 71,389,120
1099 SINOPHARM 844,800 16,829,936
1109 CHINA RES LAND 1,991,500 52,554,300
1112 H&H INTL HLDG 38,000 345,300
1113 CK ASSET 1,118,000 37,425,200
1114 BRILLIANCE CHI 5,730,000 24,804,660
1117 CH MODERN D 6,559,000 7,405,780
1119 IDREAMSKY 170,000 226,496
1128 WYNN MACAU 1,630,400 8,875,076
1133 HARBIN ELECTRIC 364,000 1,267,360
1138 COSCO SHIP ENGY 988,000 6,405,420
1157 ZOOMLION 1,110,200 6,806,474
1164 CGN MINING 3,815,000 5,455,200
1171 YANKUANG ENERGY 5,312,000 43,654,220
1177 SINO BIOPHARM 9,933,000 32,876,010
1179 HWORLD-S 31,700 891,470
1186 CHINA RAIL CONS 361,500 1,951,170
1193 CHINA RES GAS 228,600 6,158,980
1196 REALORD GROUP 62,000 438,900
1199 COSCO SHIP PORT 128,000 567,260
1208 MMG 2,544,000 5,839,520
1209 CHINA RES MIXC 975,200 32,527,780
1211 BYD COMPANY 1,816,000 693,834,300
1234 CHINA LILANG 11,000 44,960
1258 CHINFMINING 607,000 2,919,600
1268 MEIDONG AUTO 220,000 442,880
1274 IMOTIONAUTOTECH 34,900 880,945
1277 KINETIC DEV 86,000 96,320
1288 ABC 53,623,000 252,465,200
1299 AIA 2,718,000 162,814,970
1302 LIFETECH SCI 2,084,000 3,668,240
1308 SITC 465,000 8,502,520
1310 HKBN 202,500 1,026,220
1313 CR BLDG MAT TEC 236,000 367,740
1316 NEXTEER 1,793,000 9,279,970
1336 NCI 1,557,400 42,570,885
1339 PICC GROUP 1,612,000 6,373,240
1341 HAO TIAN INTL 1,200,000 1,068,000
1347 HUA HONG SEMI 1,760,000 61,616,850
1349 FUDANZHANGJIANG 88,000 233,060
1357 MEITU 3,297,500 16,173,600
1359 CHINA CINDA 7,034,000 8,543,530
1361 361 DEGREES 156,000 650,480
1368 XTEP INT'L 293,000 1,560,180
1375 CC SECURITIES 257,000 441,200
1378 CHINAHONGQIAO 3,152,500 39,867,720
1381 CANVEST ENV 6,000 28,260
1385 SHANGHAI FUDAN 1,142,000 26,769,650
1398 ICBC 25,810,000 143,606,300
1405 DPC DASH 10,000 968,195
1415 COWELL 113,000 3,458,350
1428 BRIGHT SMART 174,000 477,120
1448 FU SHOU YUAN 504,000 2,168,270
1456 GUOLIAN SEC 5,000 20,555
1458 ZHOU HEI YA 307,500 578,425
1475 NISSIN FOODS 39,000 215,420
1477 OCUMENSION-B 235,000 1,092,910
1478 Q TECH 91,000 664,220
1501 INT MEDICAL 800 22,240
1508 CHINA RE 763,000 769,720
1513 LIVZON PHARMA 39,800 1,024,970
1515 CR MEDICAL 422,500 1,767,050
1516 SUNAC SERVICES 1,957,000 3,296,030
1519 J&T EXPRESS-W 3,258,600 21,393,248
1523 PLOVER BAY TECH 66,000 360,670
1528 RS MACALLINE 89,000 141,632
1530 3SBIO 2,282,000 17,300,555
1541 IMMUNEONCO-B 10,600 60,200
1548 GENSCRIPT BIO 464,000 5,964,880
1558 HEC CJ PHARM 120,600 1,213,266
1579 YIHAI INTL 622,000 9,318,060
1585 YADEA 1,610,000 21,011,520
1606 CDB LEASING 86,000 102,340
1610 COFCO JOYCOME 2,585,000 3,615,810
1618 MCC 674,000 1,096,150
1651 TSUGAMI CHINA 10,000 179,720
1658 PSBC 8,823,000 44,144,960
1666 TONG REN TANG 91,000 433,420
1675 ASIAINFO TECH 820,400 8,774,240
1681 CONSUN PHARMA 75,000 590,750
1686 SUNEVISION 3,214,000 27,987,830
1691 JS GLOBAL LIFE 1,558,000 2,647,035
1698 TME-SW 18,100 904,600
1729 TIME INTERCON 88,000 427,520
1733 E-COMMODITIES 166,000 166,000
1735 CENTRAL NEW EGY 59,000 488,960
1766 CRRC 1,116,000 5,797,290
1769 SCHOLAR EDU 447,000 1,777,740
1772 GANFENGLITHIUM 1,369,000 31,970,120
1773 TIANLI INT HLDG 366,000 1,570,300
1776 GF SEC 422,400 4,462,704
1783 ENVISION GREEN 91,000 739,980
1787 SD GOLD 340,500 4,969,660
1788 GUOTAI JUNAN I 1,701,000 1,938,890
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.