07/07/2025 14:08 {Block Trade}CCB (00939): 4.6m shares, or HK$37.7m
07/07/2025 12:46 {Market Preview}HSI is likely to test 23,000
07/07/2025 12:38 {Short Sales}Half-day T/O at HK$14bn, or 13% of Total
07/07/2025 12:20 HSI ends down 107 pts at 23,808; TEH down 7 pts at 5,208
07/07/2025 11:39 {Block Trade}AIA (01299): 2m shares, or HK$136.6m
07/07/2025 11:36 {Block Trade}BOC HONG KONG (02388): 1m shares, or HK$34.48m
07/07/2025 11:36 HK$ markets: Overnight Hibor at 0.07%; US$/HK$ 7.8496/04
07/07/2025 11:33 {Block Trade}PSBC (01658): 8.76m shares, or HK$48.48m
07/07/2025 11:19 {Block Trade}AIA (01299): 4.37m shares, or HK$298.14m
07/07/2025 11:04 {Block Trade}MEITUAN-W (03690): 315k shares, or HK$36.86m
07/07/2025 10:58 {Block Trade}ZA ONLINE (06060): 1.22m shares, or HK$20.29m
07/07/2025 10:49 {Block Trade}ZA ONLINE (06060): 1.22m shares, or HK$20.29m
07/07/2025 10:29 {Block Trade}TRACKER FUND: 1.05m shares, or HK$25.62m
07/07/2025 10:27 {Block Trade}TRACKER FUND (02800): 866k shares, or HK$21.07m
07/07/2025 10:20 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.4m
07/07/2025 10:19 {Block Trade}JD-SW (09618): 263k shares, or HK$32.71m
07/07/2025 10:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.4m
07/07/2025 10:11 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$175.28m
07/07/2025 10:07 {Block Trade}TRACKER FUND sees 4 deals in 8 mins
07/07/2025 10:05 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$175.28m