Quote | Super Quote
Future News

28/02/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1789 AK MEDICAL 238,000 1,179,940
1797 EAST BUY 1,286,000 17,615,250
1798 DATANG RENEW 231,000 482,420
1799 XINTE ENERGY 194,800 1,402,124
1800 CHINA COMM CONS 1,639,000 8,579,390
1801 INNOVENT BIO 623,000 26,045,075
1810 XIAOMI-W 44,409,800 2,356,702,730
1811 CGN NEW ENERGY 482,000 1,136,800
1816 CGN POWER 733,000 1,797,920
1818 ZHAOJIN MINING 327,500 4,229,830
1821 ESR 107,000 1,301,164
1833 PA GOODDOCTOR 555,800 4,362,060
1836 STELLA HOLDINGS 24,500 422,740
1855 ZONQING LTD 4,000 33,480
1866 CHINA XLX FERT 10,000 39,300
1876 BUD APAC 5,451,700 46,916,352
1877 JUNSHI BIO 70,200 1,116,276
1880 CTG DUTY-FREE 16,400 806,565
1882 HAITIAN INT'L 224,000 4,743,600
1883 CITIC TELECOM 480,000 1,151,890
1888 KB LAMINATES 1,203,500 11,191,305
1896 MAOYAN ENT 299,000 2,308,066
1898 CHINA COAL 895,000 7,225,340
1907 CHINA RISUN GP 120,000 327,640
1908 C&D INTL GROUP 232,000 3,600,020
1910 SAMSONITE 201,900 4,374,000
1913 PRADA 49,200 3,257,250
1918 SUNAC 23,237,000 51,965,760
1919 COSCO SHIP HOLD 2,122,500 24,598,260
1921 DALIPAL HLDG 22,000 211,580
1928 SANDS CHINA LTD 2,998,800 53,516,848
1929 CHOW TAI FOOK 765,000 5,907,156
1951 JXR 2,070,000 5,666,000
1952 EVEREST MED-B 20,500 965,050
1958 BAIC MOTOR 496,500 1,226,535
1963 BCQ 157,000 975,365
1969 CHINA CHUNLAI 9,000 37,460
1972 SWIREPROPERTIES 58,200 903,580
1988 MINSHENG BANK 4,002,500 14,840,455
1995 ES SERVICES 204,000 432,800
1997 WHARF REIC 428,000 8,753,700
1999 MAN WAH HLDGS 804,800 3,790,772
2005 SSY GROUP 456,000 1,470,980
2007 COUNTRY GARDEN 13,459,000 6,726,830
2009 BBMG 366,000 272,190
2013 WEIMOB INC 1,603,000 4,074,240
2015 LI AUTO-W 4,658,900 560,012,190
2016 CZBANK 219,000 521,260
2018 AAC TECH 541,000 24,656,375
2020 ANTA SPORTS 1,644,800 147,842,760
2038 FIH 59,000 53,790
2039 CIMC 50,200 273,650
2057 ZTO EXPRESS-W 61,100 9,342,370
2096 SIMCERE PHARMA 184,000 1,487,480
2099 CHINAGOLDINTL 145,600 6,260,915
2121 AINNOVATION 565,500 2,911,663
2128 CHINA LESSO 361,000 1,199,190
2145 CHICMAX 13,900 510,560
2155 MORIMATSU INTL 23,000 118,430
2156 C&D PROPERTY 160,000 471,270
2157 LEPU BIO-B 932,000 3,440,670
2158 YIDU TECH 1,414,800 9,196,665
2162 KEYMED BIO-B 163,500 5,858,075
2171 CARSGEN-B 150,000 2,463,580
2172 MICROPORT NEURO 17,000 184,720
2179 RECBIO-B 1,000 8,570
2186 LUYE PHARMA 7,467,000 17,990,335
2190 ZYLOXTB-B 500 6,210
2191 SF REIT 2,000 6,200
2192 MEDLIVE 75,500 943,540
2196 FOSUN PHARMA 694,000 10,794,700
2202 CHINA VANKE 3,886,000 24,656,134
2208 GOLDWIND 262,800 1,411,958
2225 JINHAI MED TECH 35,000 48,700
2228 XTALPI-P 362,000 2,452,870
2232 CRYSTAL INTL 115,500 585,755
2233 WESTCHINACEMENT 640,000 1,069,140
2238 GAC GROUP 2,486,000 7,803,900
2252 MEDBOT-B 939,000 20,810,050
2255 HAICHANG HLDG 1,667,000 1,081,570
2268 WUXI XDC 69,000 2,291,950
2269 WUXI BIO 7,984,500 181,829,250
2273 GUSHENGTANG 89,100 3,157,240
2276 CONANT OPTICAL 57,000 1,564,375
2282 MGM CHINA 1,201,600 13,034,480
2285 CHERVON 19,300 361,322
2313 SHENZHOU INTL 514,000 29,781,375
2314 LEE & MAN PAPER 106,000 247,130
2318 PING AN 1,922,500 90,210,425
2319 MENGNIU DAIRY 2,057,000 36,664,820
2328 PICC P&C 2,664,000 34,166,960
2331 LI NING 2,855,000 50,755,640
2333 GWMOTOR 2,552,000 34,082,230
2338 WEICHAI POWER 1,735,000 27,115,760
2342 COMBA 1,974,000 2,942,720
2343 PACIFIC BASIN 2,297,000 3,729,760
2356 DAHSING BANKING 13,200 116,036
2357 AVICHINA 1,454,000 5,739,750
2359 WUXI APPTEC 134,900 8,143,380
2362 JINCHUAN INTL 213,000 112,890
2367 GIANT BIOGENE 110,800 7,174,180
2378 PRU 3,050 214,562
2380 CHINA POWER 2,969,000 8,964,100
2382 SUNNY OPTICAL 1,016,300 91,270,260
2386 SINOPEC SEG 114,500 680,395
2388 BOC HONG KONG 819,500 22,420,025
2400 XD INC 374,000 12,055,270
2410 TYK MEDICINES-B 1,000 30,000
2411 PAGODA GP 113,000 154,750
2423 BEKE-W 2,053,700 121,104,755
2429 UBOX ONLINE 20,500 66,210
2443 AUTOSTREETS 121,200 554,666
2453 CONCORD HC GP 1,200 9,612
2460 CR BEVERAGE 164,800 2,195,876
2469 FENBI 918,000 2,370,955
2473 XXF 85,000 534,225
2477 WELLCELL HOLD 28,000 661,000
2498 ROBOSENSE 1,253,300 58,154,315
2507 CIRRUS 1,200 33,780
2517 GUOQUAN 400 800
2533 BLACK SESAME 13,000 285,605
2550 EASOU TECH 500 2,095
2555 CHABAIDAO 39,400 441,808
2556 MARKETINGFORCE 12,800 679,790
2588 BOC AVIATION 22,900 1,362,190
2600 CHALCO 1,552,000 7,243,820
2601 CPIC 583,200 14,137,140
2602 ONEWO 109,100 2,513,415
2607 SH PHARMA 440,500 5,313,364
2611 GTJA 491,200 5,865,280
2618 JD LOGISTICS 75,700 1,077,542
2628 CHINA LIFE 2,907,000 44,771,520
2638 HKELECTRIC-SS 3,000 16,170
2666 UNI MEDICAL 64,000 328,025
2669 CHINA OVS PPT 435,000 2,275,700
2688 ENN ENERGY 173,700 9,326,005
2689 ND PAPER 1,093,000 3,623,590
2696 HENLIUS 19,600 539,305
2727 SH ELECTRIC 270,000 785,680
2777 R&F PROPERTIES 2,414,800 3,451,360
2778 CHAMPION REIT 85,000 152,850
2799 CITIC FAMC 2,175,000 1,682,760
2800 TRACKER FUND 48,747,500 1,149,339,600
2806 GX CN CONSUME 3,550 156,546
2807 GX CN ROBO&AI 12,550 664,733
2809 GX CN CLN EN 1,200 93,636
2815 GX CN LIL GIANT 50 2,470
2820 GX CN BIOTECH 3,550 183,413
2822 CSOP A50 ETF 1,312,400 16,807,498
2823 ISHARES A50 144,900 1,985,151
2826 GX CN CLOUD 400 24,232
2828 HSCEI ETF 29,064,600 2,549,047,548
2829 ISHARESCGB 820 47,654
2834 ISHARESND100 200 77,820
2837 GX HS TECH 206,400 1,443,778
2845 GX CN EV BATT 1,700 156,158
2858 YIXIN 9,582,000 12,850,720
2866 COSCO SHIP DEV 169,000 170,690
2869 GREENTOWN SER 200,000 801,940
2877 SHINEWAY PHARM 38,000 327,960
2883 CHINA OILFIELD 2,432,000 15,622,600
2888 STANCHART 22,450 2,727,510
2899 ZIJIN MINING 4,210,000 62,243,600
2943 CHINA TOWER 1,995,800 22,164,336
3003 CSOP MSCI A 50 546,200 2,816,764
3008 BOS HSK BTC 14,800 91,513
3009 BOS HSK ETH 196,800 330,727
3032 HSTECH ETF 13,353,400 75,781,451
3033 CSOP HS TECH 520,516,600 2,916,347,450
3042 CAM BTC 900 9,414
3046 CAM ETH 1,400 7,770
3050 GX CN GL LEADER 5,000 249,524
3053 A CSOP HKD MM 40 46,006
3067 ISHARESHSTECH 11,090,500 133,034,714
3068 FA CSOP ETH 1,000 11,540
3074 ISHARESMSCITW 6,200 1,313,520
3096 A CSOP USD MM 3 2,729
3115 ISHARESHSI 21,400 1,818,666
3147 X CSOPCHINEXT 41,600 345,280
3151 PREMIA STAR50 5,200 37,700
3153 CSOP NIKKEI225 1,740 137,328
3175 F SAMSUNG OIL 6,200 42,191
3188 CAM CSI300 190,400 8,287,776
3191 GX CN SEMICON 350 15,598
3195 HS S&P500 60,300 553,566
3199 ICBCCSOP CGPB 560 63,616
3306 JNBY 646,000 9,865,040
3309 C-MER MEDICAL 452,000 831,060
3311 CHINA STATE CON 142,000 1,685,520
3316 BINJIANG SER 15,000 325,725
3319 A-LIVING 355,500 1,045,847
3320 CHINARES PHARMA 659,000 3,529,560
3323 CNBM 2,368,000 9,266,920
3328 BANKCOMM 2,267,000 15,023,570
3337 ANTON OILFIELD 42,000 34,260
3339 LONKING 55,000 97,100
3347 TIGERMED 421,800 15,110,460
3360 FE HORIZON 325,000 1,911,610
3369 QHD PORT 1,500 3,195
3380 LOGAN GROUP 25,000 26,500
3383 AGILE GROUP 438,000 308,800
3393 WASION HOLDINGS 104,000 813,620
3396 LEGENDHOLDING 92,800 906,363
3416 A GX HSCEICC 2,706,500 28,530,080
3439 HGI BTC 300 3,177
3600 MODERN DENTAL 10,000 38,800
3606 FUYAO GLASS 52,400 2,809,320
3613 TONGRENTANGCM 41,000 332,520
3618 CQRC BANK 240,000 1,181,250
3633 ZHONGYU ENERGY 21,000 88,790
3650 KEEP 183,700 1,045,296
3668 YANCOAL AUS 5,500 163,805
3669 YONGDA AUTO 1,840,000 5,120,815
3690 MEITUAN-W 2,282,700 382,786,730
3692 HANSOH PHARMA 642,000 11,821,640
3709 EEKA FASHION 34,000 263,280
3738 VOBILE GROUP 2,108,000 8,569,210
3759 PHARMARON 146,300 2,341,164
3800 GCL TECH 22,260,000 28,134,460
3808 SINOTRUK 165,000 3,461,150
3868 XINYI ENERGY 426,000 354,620
3877 CSSC SHIPPING 158,000 264,240
3888 KINGSOFT 1,165,800 47,818,380
3896 KINGSOFT CLOUD 690,000 5,827,560
3898 TIMES ELECTRIC 1,090,400 36,746,740
3899 CIMC ENRIC 64,000 441,220
3900 GREENTOWN CHINA 1,104,000 13,031,130
3908 CICC 2,450,800 37,558,920
3918 NAGACORP 40,000 128,000
3931 CALB 28,200 475,650
3933 UNITED LAB 1,100,000 14,739,320
3939 WANGUO GOLD GP 56,000 741,120
3958 DFZQ 100,400 525,228
3968 CM BANK 5,230,500 240,176,275
3969 CHINA CRSC 463,000 1,566,540
3978 BESTSTUDY EDU 9,000 33,100
3983 CHINA BLUECHEM 518,000 1,079,920
3988 BANK OF CHINA 72,040,000 318,298,490
3990 MIDEA REAL EST 210,600 671,266
3993 CMOC 1,566,000 8,444,400
3996 CH ENERGY ENG 386,000 384,120
3998 BOSIDENG 1,878,000 7,154,880
6030 CITIC SEC 1,276,000 29,401,325
6049 POLY PPT SER 112,000 3,550,660
6055 CTIHK 85,000 2,201,200
6060 ZA ONLINE 2,825,000 34,056,420
6066 CSC 570,000 5,808,830
6069 SY HOLDINGS 836,500 7,121,215
6078 HYGEIA HEALTH 764,200 12,022,412
6088 FIT HON TENG 6,159,000 19,297,700
6098 CG SERVICES 3,291,000 18,851,060
6099 CMSC 722,400 10,852,252
6110 TOPSPORTS 6,043,000 21,423,540
6160 BEIGENE 510,600 86,777,870
6178 EB SECURITIES 280,200 2,230,282
6181 LAOPU GOLD 18,200 9,556,350
6185 CANSINOBIO 28,200 1,124,430
6186 CHINA FEIHE 1,589,000 9,402,490
6198 QINGDAO PORT 29,000 177,680
6608 BAIRONG-W 206,000 2,031,315
6616 GLOBAL NEW MAT 40,000 146,670
6618 JD HEALTH 1,999,850 69,487,735
6655 HUAXIN CEMENT 5,900 45,791
6660 AIM VACCINE 792,200 4,529,700
6680 JLMAG 6,600 89,520
6682 FOURTH PARADIGM 173,200 7,489,770
6683 STARPLUS LEGEND 12,500 54,440
6690 HAIER SMARTHOME 1,300,600 33,205,810
6699 ANGELALIGN 27,400 1,729,490
6806 SWHY 2,480,800 6,190,112
6818 CEB BANK 390,000 1,221,800
6821 ASYMCHEM 21,300 1,198,055
6823 HKT-SS 24,000 237,980
6826 HAOHAI BIOTEC 23,900 669,975
6855 ASCENTAGE-B 97,500 3,772,675
6862 HAIDILAO 5,546,000 94,791,960
6865 FLAT GLASS 479,000 6,554,020
6869 YOFC 332,000 6,550,830
6881 CGS 17,817,500 146,031,820
6886 HTSC 326,600 4,467,624
6936 SF HOLDING 24,600 954,820
6963 SUNSHINE INS 27,000 81,065
6969 SMOORE INTL 2,785,000 33,335,320
6979 ZJLD 752,000 5,516,680
6990 SKB BIO-B 68,300 15,795,700
6993 BLUE MOON GROUP 153,000 459,890
7200 FL2 CSOP HSI 8,716,600 44,333,445
7226 XL2CSOPHSTECH 136,926,600 899,191,262
7233 XL2CSOPCSI300 581,100 2,186,764
7234 XL2 BOS CHINEXT 76,800 313,506
7261 FL2CAMNDQ100 7,100 221,388
7262 FL2 CSOP NIKKEI 490 33,878
7266 FL2CSOPNASDAQ 83,200 1,973,472
7288 FL2 CSOP HSCEI 555,300 1,844,734
7300 FI CSOP HSI 420,200 1,691,415
7332 FIFBFTTAIWAN 49,800 222,584
7376 FI CSOP BTC 133,500 773,632
7500 FI2 CSOP HSI 461,600 1,202,895
7515 FI2 CSOP NIKKEI 16,310 1,163,875
7522 FI2CAMNDQ100 510,400 410,871
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.