Quote | Super Quote
Future News

03/03/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1789 AK MEDICAL 164,000 799,200
1797 EAST BUY 1,191,000 15,669,000
1798 DATANG RENEW 880,000 1,946,970
1799 XINTE ENERGY 173,600 1,275,648
1800 CHINA COMM CONS 170,000 881,260
1801 INNOVENT BIO 586,500 23,897,000
1810 XIAOMI-W 39,059,600 2,018,162,810
1811 CGN NEW ENERGY 1,482,000 3,498,720
1816 CGN POWER 3,772,000 9,387,240
1818 ZHAOJIN MINING 1,174,500 15,632,500
1821 ESR 26,000 316,692
1833 PA GOODDOCTOR 754,700 5,950,937
1836 STELLA HOLDINGS 12,000 203,320
1866 CHINA XLX FERT 9,000 35,420
1876 BUD APAC 8,620,100 71,345,617
1877 JUNSHI BIO 34,600 520,396
1880 CTG DUTY-FREE 2,900 138,990
1882 HAITIAN INT'L 121,000 2,630,050
1883 CITIC TELECOM 252,000 605,860
1888 KB LAMINATES 379,000 3,381,795
1896 MAOYAN ENT 264,600 2,015,500
1898 CHINA COAL 2,797,000 22,489,660
1907 CHINA RISUN GP 75,000 206,280
1908 C&D INTL GROUP 393,000 6,236,800
1910 SAMSONITE 427,200 9,135,930
1913 PRADA 42,300 2,894,370
1918 SUNAC 8,487,000 19,819,340
1919 COSCO SHIP HOLD 1,520,000 17,460,070
1921 DALIPAL HLDG 8,000 77,300
1928 SANDS CHINA LTD 3,135,600 58,116,728
1929 CHOW TAI FOOK 1,790,200 13,864,712
1951 JXR 1,567,500 4,149,735
1952 EVEREST MED-B 220,000 10,924,975
1958 BAIC MOTOR 1,803,500 4,547,130
1963 BCQ 4,000 25,085
1969 CHINA CHUNLAI 2,000 8,380
1972 SWIREPROPERTIES 132,400 2,075,304
1988 MINSHENG BANK 1,834,500 6,857,980
1995 ES SERVICES 158,000 346,140
1997 WHARF REIC 218,000 4,510,400
1999 MAN WAH HLDGS 389,200 1,829,212
2005 SSY GROUP 86,000 274,280
2007 COUNTRY GARDEN 7,145,000 3,845,880
2009 BBMG 867,000 650,470
2013 WEIMOB INC 76,000 187,250
2015 LI AUTO-W 4,594,100 540,702,650
2016 CZBANK 167,000 398,510
2018 AAC TECH 585,000 26,500,300
2020 ANTA SPORTS 2,401,200 217,998,020
2038 FIH 17,000 15,470
2039 CIMC 27,000 144,774
2057 ZTO EXPRESS-W 90,650 13,901,720
2066 SHENGJINGBANK 500 545
2096 SIMCERE PHARMA 95,000 752,670
2099 CHINAGOLDINTL 61,200 2,688,770
2121 AINNOVATION 330,100 1,704,109
2128 CHINA LESSO 415,000 1,373,020
2145 CHICMAX 24,200 893,705
2155 MORIMATSU INTL 262,000 1,384,410
2156 C&D PROPERTY 44,000 127,190
2157 LEPU BIO-B 340,000 1,214,600
2158 YIDU TECH 54,300 357,612
2162 KEYMED BIO-B 76,000 2,725,300
2171 CARSGEN-B 157,500 2,612,090
2172 MICROPORT NEURO 9,000 96,020
2186 LUYE PHARMA 2,049,500 4,868,655
2190 ZYLOXTB-B 8,500 103,570
2191 SF REIT 13,000 40,750
2192 MEDLIVE 394,000 5,052,890
2196 FOSUN PHARMA 696,000 10,602,050
2202 CHINA VANKE 4,179,800 27,976,425
2208 GOLDWIND 100,800 534,836
2225 JINHAI MED TECH 60,000 84,950
2228 XTALPI-P 1,157,000 7,598,070
2232 CRYSTAL INTL 20,000 101,250
2233 WESTCHINACEMENT 2,246,000 3,817,420
2238 GAC GROUP 994,000 3,102,960
2252 MEDBOT-B 445,000 9,280,600
2255 HAICHANG HLDG 41,000 25,420
2268 WUXI XDC 124,500 4,030,075
2269 WUXI BIO 3,993,500 89,987,725
2273 GUSHENGTANG 166,600 6,246,025
2276 CONANT OPTICAL 103,500 2,908,675
2282 MGM CHINA 1,337,600 14,985,048
2285 CHERVON 43,400 821,308
2313 SHENZHOU INTL 753,600 43,992,305
2314 LEE & MAN PAPER 168,000 385,460
2318 PING AN 2,453,500 113,704,350
2319 MENGNIU DAIRY 4,839,000 88,131,540
2328 PICC P&C 2,006,000 25,903,600
2331 LI NING 1,575,000 27,487,250
2333 GWMOTOR 3,142,000 41,462,680
2338 WEICHAI POWER 4,562,000 73,452,960
2342 COMBA 572,000 846,460
2343 PACIFIC BASIN 6,494,000 10,397,410
2356 DAHSING BANKING 2,400 21,068
2357 AVICHINA 943,000 3,693,280
2359 WUXI APPTEC 210,200 12,679,460
2362 JINCHUAN INTL 531,000 281,600
2367 GIANT BIOGENE 164,400 10,554,570
2378 PRU 4,650 330,787
2380 CHINA POWER 1,315,000 3,991,890
2382 SUNNY OPTICAL 1,554,000 133,072,105
2386 SINOPEC SEG 27,000 161,805
2388 BOC HONG KONG 1,557,500 43,460,600
2400 XD INC 223,200 7,266,000
2411 PAGODA GP 115,500 160,365
2423 BEKE-W 3,512,800 209,695,730
2429 UBOX ONLINE 31,000 109,520
2443 AUTOSTREETS 58,800 253,058
2453 CONCORD HC GP 200 1,578
2460 CR BEVERAGE 310,200 4,160,784
2469 FENBI 1,171,500 2,977,860
2473 XXF 30,000 189,300
2477 WELLCELL HOLD 12,000 275,800
2487 CUTIA-B 14,800 82,538
2495 VOICECOMM 60 16,632
2498 ROBOSENSE 122,000 5,397,015
2517 GUOQUAN 3,200 6,112
2533 BLACK SESAME 3,600 77,310
2550 EASOU TECH 1,500 6,290
2555 CHABAIDAO 800 8,576
2556 MARKETINGFORCE 7,600 390,535
2588 BOC AVIATION 32,500 1,961,810
2598 LIANLIAN 1,500 13,410
2600 CHALCO 1,324,000 6,221,740
2601 CPIC 702,400 16,268,790
2602 ONEWO 427,000 10,250,140
2607 SH PHARMA 165,200 1,976,262
2611 GTJA 989,200 12,049,868
2618 JD LOGISTICS 302,300 4,310,612
2628 CHINA LIFE 3,440,000 51,982,260
2666 UNI MEDICAL 167,000 843,325
2669 CHINA OVS PPT 630,000 3,282,800
2688 ENN ENERGY 178,100 9,516,805
2689 ND PAPER 1,128,000 3,783,640
2696 HENLIUS 22,500 613,995
2727 SH ELECTRIC 270,000 779,800
2777 R&F PROPERTIES 3,834,400 5,601,592
2778 CHAMPION REIT 82,000 147,670
2799 CITIC FAMC 1,372,000 1,038,770
2800 TRACKER FUND 12,055,000 282,873,790
2801 ISHARES CHINA 58,600 1,384,360
2807 GX CN ROBO&AI 14,050 730,595
2809 GX CN CLN EN 50 3,866
2820 GX CN BIOTECH 1,850 95,115
2822 CSOP A50 ETF 906,800 11,516,564
2823 ISHARES A50 201,700 2,731,251
2826 GX CN CLOUD 2,800 166,655
2828 HSCEI ETF 15,972,800 1,394,579,540
2829 ISHARESCGB 1,000 58,180
2834 ISHARESND100 100 39,590
2837 GX HS TECH 96,600 666,131
2845 GX CN EV BATT 1,000 92,820
2846 ISHARESCSI300 9,200 256,794
2858 YIXIN 2,966,000 3,494,200
2866 COSCO SHIP DEV 291,000 288,090
2869 GREENTOWN SER 302,000 1,231,260
2877 SHINEWAY PHARM 26,000 218,510
2880 LIAONING PORT 4,000 2,800
2883 CHINA OILFIELD 854,000 5,526,680
2888 STANCHART 22,100 2,753,055
2899 ZIJIN MINING 3,714,000 55,679,200
2943 CHINA TOWER 2,227,400 25,198,644
3008 BOS HSK BTC 110,000 792,704
3009 BOS HSK ETH 420,300 799,567
3032 HSTECH ETF 2,042,200 11,424,886
3033 CSOP HS TECH 184,123,600 1,014,798,337
3040 GX MSCI CHINA 4,200 137,064
3042 CAM BTC 42,700 488,533
3046 CAM ETH 10,000 59,100
3053 A CSOP HKD MM 22 25,344
3066 FA CSOP BTC 2,600 84,238
3067 ISHARESHSTECH 5,594,600 66,015,835
3072 NIKKOAM INET 10 1,699
3074 ISHARESMSCITW 5,500 1,174,800
3110 GX HS HIGH DIV 39,400 968,452
3115 ISHARESHSI 23,900 2,015,972
3133 CSOP CSI300 5,000 44,175
3136 HSI ESG ETF 20,500 244,360
3147 X CSOPCHINEXT 2,000 16,580
3153 CSOP NIKKEI225 3,480 276,311
3188 CAM CSI300 297,000 12,780,004
3189 EFUND LIQUOR 209,100 337,760
3190 FB SSH HIGH DIV 3,200 42,196
3191 GX CN SEMICON 4,600 199,676
3306 JNBY 444,000 6,691,420
3309 C-MER MEDICAL 430,000 757,660
3311 CHINA STATE CON 108,000 1,282,000
3316 BINJIANG SER 5,500 122,300
3319 A-LIVING 899,000 2,724,422
3320 CHINARES PHARMA 524,500 2,807,355
3323 CNBM 694,000 2,758,120
3328 BANKCOMM 3,764,000 24,861,170
3337 ANTON OILFIELD 298,000 243,940
3339 LONKING 146,000 256,440
3347 TIGERMED 339,100 11,677,630
3360 FE HORIZON 663,000 3,929,590
3369 QHD PORT 23,000 48,070
3380 LOGAN GROUP 28,000 31,150
3383 AGILE GROUP 530,000 374,960
3393 WASION HOLDINGS 80,000 598,720
3396 LEGENDHOLDING 250,600 2,218,715
3416 A GX HSCEICC 626,500 6,585,915
3600 MODERN DENTAL 1,000 3,890
3606 FUYAO GLASS 54,400 2,887,360
3613 TONGRENTANGCM 38,000 306,740
3618 CQRC BANK 271,000 1,318,910
3633 ZHONGYU ENERGY 20,000 83,290
3650 KEEP 5,100 28,474
3668 YANCOAL AUS 7,600 226,415
3669 YONGDA AUTO 4,203,000 11,109,915
3690 MEITUAN-W 3,465,300 568,262,640
3692 HANSOH PHARMA 316,000 5,678,160
3709 EEKA FASHION 51,500 391,420
3738 VOBILE GROUP 1,952,000 8,097,190
3759 PHARMARON 112,700 1,779,296
3800 GCL TECH 48,360,000 62,218,420
3808 SINOTRUK 351,000 7,578,625
3868 XINYI ENERGY 4,226,000 4,123,500
3877 CSSC SHIPPING 436,000 717,760
3888 KINGSOFT 2,191,200 89,785,570
3896 KINGSOFT CLOUD 1,676,000 14,646,440
3898 TIMES ELECTRIC 530,800 18,021,085
3899 CIMC ENRIC 154,000 1,051,380
3900 GREENTOWN CHINA 2,174,500 26,183,270
3908 CICC 1,576,800 23,560,672
3918 NAGACORP 170,000 546,000
3931 CALB 47,800 823,248
3933 UNITED LAB 926,000 12,321,240
3939 WANGUO GOLD GP 78,000 1,015,720
3958 DFZQ 148,000 754,884
3968 CM BANK 3,125,000 143,659,300
3969 CHINA CRSC 1,817,000 6,298,230
3978 BESTSTUDY EDU 146,000 544,700
3983 CHINA BLUECHEM 122,000 250,220
3988 BANK OF CHINA 32,156,000 141,862,470
3990 MIDEA REAL EST 40,000 126,086
3993 CMOC 1,260,000 6,668,250
3996 CH ENERGY ENG 138,000 135,860
3998 BOSIDENG 2,198,000 8,216,280
6030 CITIC SEC 848,500 19,004,775
6049 POLY PPT SER 110,800 3,567,500
6055 CTIHK 253,000 6,802,100
6060 ZA ONLINE 2,629,500 31,142,742
6066 CSC 909,000 9,043,605
6069 SY HOLDINGS 1,221,500 10,340,205
6078 HYGEIA HEALTH 183,600 2,775,440
6088 FIT HON TENG 3,597,000 10,805,150
6098 CG SERVICES 2,934,000 17,981,750
6099 CMSC 319,800 4,715,368
6110 TOPSPORTS 2,120,000 7,220,450
6160 BEIGENE 962,100 155,413,290
6178 EB SECURITIES 76,600 597,000
6181 LAOPU GOLD 33,400 17,358,400
6185 CANSINOBIO 139,800 5,193,230
6186 CHINA FEIHE 811,000 4,608,770
6198 QINGDAO PORT 21,000 128,100
6608 BAIRONG-W 202,500 1,951,950
6616 GLOBAL NEW MAT 77,000 274,220
6618 JD HEALTH 2,475,250 85,293,397
6655 HUAXIN CEMENT 11,900 94,683
6660 AIM VACCINE 274,600 1,548,308
6680 JLMAG 21,400 278,776
6682 FOURTH PARADIGM 33,200 1,463,565
6683 STARPLUS LEGEND 32,500 139,915
6690 HAIER SMARTHOME 1,577,000 39,260,450
6699 ANGELALIGN 21,400 1,326,360
6806 SWHY 1,211,200 2,889,248
6818 CEB BANK 603,000 1,886,870
6821 ASYMCHEM 2,700 149,615
6823 HKT-SS 495,000 4,998,400
6826 HAOHAI BIOTEC 29,800 816,905
6855 ASCENTAGE-B 96,200 3,626,150
6862 HAIDILAO 4,496,000 76,093,100
6865 FLAT GLASS 371,000 5,180,460
6869 YOFC 166,000 3,030,630
6881 CGS 4,785,500 38,049,585
6886 HTSC 444,800 5,974,188
6936 SF HOLDING 22,200 865,180
6963 SUNSHINE INS 13,000 38,675
6969 SMOORE INTL 2,050,000 24,136,780
6979 ZJLD 630,400 4,631,622
6990 SKB BIO-B 81,200 19,357,640
6993 BLUE MOON GROUP 140,500 436,075
7200 FL2 CSOP HSI 5,330,100 26,969,008
7226 XL2CSOPHSTECH 68,337,700 434,775,067
7233 XL2CSOPCSI300 486,600 1,792,129
7234 XL2 BOS CHINEXT 61,800 237,502
7261 FL2CAMNDQ100 1,700 54,622
7288 FL2 CSOP HSCEI 3,911,900 12,781,565
7300 FI CSOP HSI 93,700 378,328
7500 FI2 CSOP HSI 40,563,900 107,483,666
7515 FI2 CSOP NIKKEI 3,390 232,991
7522 FI2CAMNDQ100 710,300 555,469
7552 XI2CSOPHSTECH 23,684,900 43,294,700
7588 FI2 CSOP HSCEI 5,596,300 11,114,327
%9067 ISHARESHSTECH-U 527,200 804,247
%9074 ISHARESMSCITW-U 6,000 164,640
%9177 PP CGBOND HDG-U 120 2,304
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.