Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
%9404 CAM MSCIINDIA-U 127,400 100,200
9618 JD-SW 820,650 134,150,300
9626 BILIBILI-W 825,100 132,262,798
9633 NONGFU SPRING 797,800 28,449,100
9636 JF SMARTINVEST 73,000 2,666,575
9658 SUPER HI 36,000 681,720
9660 HORIZONROBOT-W 1,293,600 10,898,016
9666 JINKE SERVICES 11,900 86,705
9668 CBHB 246,500 214,855
9676 SHIYUE DAOTIAN 2,400 14,646
9688 ZAI LAB 821,100 22,283,770
9690 TUHU-W 25,500 405,844
9696 TIANQI LITHIUM 118,600 3,056,630
9698 GDS-SW 442,600 15,633,955
9699 SF INTRA-CITY 10,200 94,238
%9801 ISHARES CHINA-U 1,400 4,244
%9807 GX CN ROBO&AI-U 4,400 29,356
%9809 GX CN CLN EN-U 2,400 23,822
%9826 GX CN CLOUD-U 200 1,560
%9845 GX CN EV BATT-U 100 1,182
9858 YOURAN DAIRY 1,391,000 3,188,060
9860 ADICON HOLDINGS 24,500 188,980
9863 LEAPMOTOR 231,100 8,359,350
9866 NIO-SW 417,150 15,095,883
9868 XPENG-W 5,205,100 435,925,465
9869 HELENS 347,000 778,545
9878 HUITONGDA NET 35,400 558,668
9880 UBTECH ROBOTICS 52,250 4,876,140
9888 BIDU-SW 1,026,300 86,708,977
9890 ZX INC 9,200 73,372
9896 MNSO 346,200 13,856,160
9898 WB-SW 17,100 1,368,432
9899 NETEASE MUSIC 13,200 2,115,450
9901 NEW ORIENTAL-S 273,200 9,925,800
9911 NEWBORNTOWN 1,180,000 5,407,120
9922 JIUMAOJIU 2,771,000 8,382,030
9923 YEAHKA 108,800 893,604
9926 AKESO 514,000 38,150,150
9956 ANE 15,500 104,240
9959 LINKLOGIS-W 568,000 954,620
9961 TRIP.COM-S 610,400 275,739,360
9966 ALPHAMAB-B 23,000 130,850
9969 INNOCARE 1,270,000 11,936,550
9979 GREENTOWN MGMT 338,000 1,041,230
9985 WL DELICIOUS 47,400 442,616
9987 YUM CHINA 21,950 8,383,220
9988 BABA-W 24,299,000 3,217,221,530
9992 POP MART 137,600 14,724,200
9993 RADIANCE HLDGS 70,000 208,240
9995 REMEGEN 88,500 1,602,220
9996 PEIJIA-B 107,000 428,250
9997 KANGJI MEDICAL 57,000 400,790
9999 NTES-S 481,000 75,185,880
%80011 HANGSENG BANK-R 500 51,650
%80016 SHK PPT-R 1,000 69,400
%80020 SENSETIME-WR 283,000 439,790
%80175 GEELY AUTO-R 3,000 50,120
%80291 CHINARES BEER-R 8,500 199,700
%80388 HKEX-R 2,500 810,640
%80700 TENCENT-R 19,200 8,847,400
%80883 CNOOC-R 59,000 997,240
%80941 CHINA MOBILE-R 39,000 2,910,200
%80992 LENOVO GROUP-R 188,000 2,053,200
%81024 KUAISHOU-WR 4,600 221,435
%81299 AIA-R 1,000 55,400
%81810 XIAOMI-WR 220,400 10,486,160
%82318 PING AN-R 15,500 671,750
%82333 GWMOTOR-R 39,000 474,880
%82388 BOC HONG KONG-R 8,500 223,500
%82822 CSOP A50 ETF-R 400 4,788
%82828 HSCEI ETF-R 200 16,424
%82846 ISHARESCSI300-R 25,700 670,572
%83188 CAM CSI300-R 181,400 7,316,296
%83189 EFUND LIQUOR-R 15,000 22,500
%83404 CAM MSCIINDIA-R 29,600 170,052
%83690 MEITUAN-WR 200 30,460
%89618 JD-SWR 300 45,510
%89888 BIDU-SWR 500 39,150
%89988 BABA-WR 20,500 2,544,390
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 679
Total No. of Designated Securities recording Short Selling 679
- Short Selling Turnover Total Shares (SH) 1,262,682,532
- Short Selling Turnover Total Value ($) CNY 39,422,607
- Short Selling Turnover Total Value ($) HKD 22,188,509,053
- Short Selling Turnover Total Value ($) USD 1,131,555
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency