23/10/2025 17:05 Global major indices: DAX dn 86 pts, CAC up 15 pts
23/10/2025 16:46 Spot month fut up 216 pts to 25957, 100k contracts
23/10/2025 16:38 {Short Sales}Full-day T/O at HK$38bn, or 16% of Total
23/10/2025 16:31 Spot month fut up 216 pts to 25957, discount 11 pts to HSI
23/10/2025 16:25 HSI ends up 186 pts at 25,967; TEH up 28 pts at 5,951
23/10/2025 15:56 {Block Trade}PING AN (02318): 944k shares, or HK$52.49m
23/10/2025 15:12 {Block Trade}BABA-W (09988): 270k shares, or HK$43.79m
23/10/2025 15:05 {B-shares}SSE B-shares up 0.3%; SZSE B-shares dn 0.1%
23/10/2025 14:56 {Block Trade}CHINA RES LAND: 1.18m shares, or HK$34.64m
23/10/2025 14:52 {Block Trade}MOKINGRAN (02585): 3.33m shares, or HK$50m
23/10/2025 14:41 {Block Trade}MEITUAN-W (03690): 4.1m shares, or HK$411.84m
23/10/2025 13:20 {Block Trade}BABA-W (09988): 203k shares, or HK$32.75m
23/10/2025 13:11 {Block Trade}SMIC (00981): 425k shares, or HK$31.32m
23/10/2025 13:01 {Block Trade}PETROCHINA (00857): 5.2m shares, or HK$41.29m
23/10/2025 12:38 {Short Sales}Half-day T/O at HK$18bn, or 14% of Total
23/10/2025 12:31 {Market Preview}Upside for oil prices appears limited
23/10/2025 12:20 HSI ends down 22 pts at 25,759; TEH down 47 pts at 5,875
23/10/2025 11:35 HK$ markets: Overnight Hibor at 3.04%; US$/HK$ 7.7708/16
23/10/2025 11:22 {Block Trade}BABA-W (09988): 200k shares, or HK$32.71m
23/10/2025 11:11 {Block Trade}FUYAO GLASS (03606): 322k shares, or HK$22.2m