Quote | Super Quote
Future News

04/03/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1773 TIANLI INT HLDG 249,000 1,005,220
1776 GF SEC 316,000 3,238,460
1783 ENVISION GREEN 62,000 490,780
1787 SD GOLD 751,500 11,214,040
1788 GUOTAI JUNAN I 1,990,000 2,222,280
1789 AK MEDICAL 376,000 1,818,380
1797 EAST BUY 721,500 10,049,140
1798 DATANG RENEW 2,800,000 6,502,490
1799 XINTE ENERGY 16,800 123,924
1800 CHINA COMM CONS 515,000 2,634,160
1801 INNOVENT BIO 206,000 8,199,550
1810 XIAOMI-W 37,996,000 1,892,008,360
1811 CGN NEW ENERGY 232,000 543,800
1816 CGN POWER 5,865,000 14,328,900
1818 ZHAOJIN MINING 1,536,500 20,913,830
1833 PA GOODDOCTOR 1,008,900 7,970,546
1836 STELLA HOLDINGS 69,000 1,146,080
1855 ZONQING LTD 6,000 46,960
1866 CHINA XLX FERT 11,000 42,990
1876 BUD APAC 5,240,700 44,210,730
1877 JUNSHI BIO 17,800 258,420
1880 CTG DUTY-FREE 16,100 755,610
1882 HAITIAN INT'L 172,000 3,697,300
1883 CITIC TELECOM 847,000 2,050,010
1888 KB LAMINATES 399,500 3,333,440
1896 MAOYAN ENT 497,800 3,585,526
1898 CHINA COAL 2,099,000 16,631,840
1907 CHINA RISUN GP 118,000 320,330
1908 C&D INTL GROUP 103,000 1,558,980
1910 SAMSONITE 404,100 8,487,285
1913 PRADA 61,200 4,204,870
1918 SUNAC 3,884,000 8,337,950
1919 COSCO SHIP HOLD 729,000 8,277,890
1921 DALIPAL HLDG 8,000 76,420
1928 SANDS CHINA LTD 1,914,000 34,865,216
1929 CHOW TAI FOOK 1,794,000 13,963,116
1951 JXR 939,000 2,421,460
1952 EVEREST MED-B 73,000 3,486,850
1958 BAIC MOTOR 1,206,000 2,964,895
1963 BCQ 18,000 112,650
1969 CHINA CHUNLAI 11,000 45,650
1972 SWIREPROPERTIES 146,400 2,242,940
1988 MINSHENG BANK 3,962,500 14,684,765
1997 WHARF REIC 744,000 15,115,910
1999 MAN WAH HLDGS 824,800 3,777,388
2005 SSY GROUP 176,000 551,120
2007 COUNTRY GARDEN 5,270,000 2,653,450
2009 BBMG 91,000 66,350
2013 WEIMOB INC 1,454,000 3,509,310
2015 LI AUTO-W 3,750,500 403,562,330
2016 CZBANK 153,000 361,280
2018 AAC TECH 170,000 7,604,475
2020 ANTA SPORTS 1,437,200 127,069,570
2038 FIH 29,000 26,100
2039 CIMC 90,100 469,437
2057 ZTO EXPRESS-W 139,750 21,896,755
2096 SIMCERE PHARMA 147,000 1,131,220
2099 CHINAGOLDINTL 87,600 3,868,620
2121 AINNOVATION 556,500 2,878,358
2128 CHINA LESSO 696,000 2,208,910
2145 CHICMAX 29,000 1,072,355
2155 MORIMATSU INTL 304,000 1,587,550
2156 C&D PROPERTY 23,000 65,560
2157 LEPU BIO-B 766,000 2,340,780
2158 YIDU TECH 69,400 452,603
2162 KEYMED BIO-B 99,000 3,422,300
2171 CARSGEN-B 241,500 3,872,860
2172 MICROPORT NEURO 153,000 1,595,460
2179 RECBIO-B 2,000 17,135
2186 LUYE PHARMA 503,500 1,148,975
2190 ZYLOXTB-B 20,500 242,570
2192 MEDLIVE 451,500 5,500,900
2196 FOSUN PHARMA 127,000 1,883,320
2202 CHINA VANKE 2,214,100 13,934,908
2208 GOLDWIND 112,400 562,506
2225 JINHAI MED TECH 5,000 7,450
2228 XTALPI-P 1,138,000 6,826,700
2232 CRYSTAL INTL 57,500 287,020
2233 WESTCHINACEMENT 1,776,000 2,961,640
2238 GAC GROUP 2,822,000 8,458,860
2252 MEDBOT-B 753,500 15,854,875
2255 HAICHANG HLDG 111,000 64,750
2268 WUXI XDC 62,500 1,979,700
2269 WUXI BIO 2,973,500 65,641,300
2273 GUSHENGTANG 134,800 5,141,140
2276 CONANT OPTICAL 31,000 804,950
2282 MGM CHINA 742,400 7,965,256
2285 CHERVON 29,500 531,478
2313 SHENZHOU INTL 433,300 24,686,025
2314 LEE & MAN PAPER 180,000 404,220
2318 PING AN 2,721,000 122,776,850
2319 MENGNIU DAIRY 1,883,000 33,399,100
2328 PICC P&C 6,850,000 88,893,560
2331 LI NING 2,161,000 36,336,060
2333 GWMOTOR 7,969,500 99,403,240
2338 WEICHAI POWER 1,131,000 17,569,780
2342 COMBA 1,578,000 2,315,340
2343 PACIFIC BASIN 2,870,000 4,668,190
2356 DAHSING BANKING 20,400 180,708
2357 AVICHINA 4,749,000 19,169,890
2359 WUXI APPTEC 256,600 15,249,555
2362 JINCHUAN INTL 9,700,000 5,681,040
2367 GIANT BIOGENE 145,400 9,376,810
2378 PRU 7,000 494,890
2380 CHINA POWER 1,528,000 4,585,580
2382 SUNNY OPTICAL 1,514,800 127,055,690
2386 SINOPEC SEG 366,500 2,172,440
2388 BOC HONG KONG 2,058,000 58,205,025
2400 XD INC 178,800 5,560,240
2410 TYK MEDICINES-B 1,000 30,550
2411 PAGODA GP 175,500 245,195
2423 BEKE-W 734,000 42,250,035
2429 UBOX ONLINE 14,000 48,090
2443 AUTOSTREETS 372,400 1,617,786
2453 CONCORD HC GP 5,200 39,030
2460 CR BEVERAGE 308,000 4,145,760
2469 FENBI 1,473,000 3,644,150
2473 XXF 345,000 2,340,925
2477 WELLCELL HOLD 40,000 920,200
2479 TIANJUDIHE 150 11,610
2487 CUTIA-B 40,000 240,210
2490 LC LOGISTICS 400 7,128
2498 ROBOSENSE 359,100 15,143,970
2517 GUOQUAN 2,400 4,392
2533 BLACK SESAME 15,600 314,592
2550 EASOU TECH 169,000 733,225
2556 MARKETINGFORCE 29,200 1,406,040
2582 GUOFUHEE 600 85,980
2588 BOC AVIATION 22,600 1,359,420
2600 CHALCO 574,000 2,687,260
2601 CPIC 678,800 15,414,730
2602 ONEWO 186,100 4,482,545
2607 SH PHARMA 627,000 7,316,846
2611 GTJA 834,600 10,421,640
2618 JD LOGISTICS 172,800 2,415,920
2628 CHINA LIFE 2,986,000 44,377,640
2638 HKELECTRIC-SS 55,000 297,895
2666 UNI MEDICAL 128,500 637,350
2669 CHINA OVS PPT 255,000 1,291,700
2688 ENN ENERGY 132,800 6,887,380
2689 ND PAPER 1,059,000 3,426,220
2696 HENLIUS 17,700 482,015
2727 SH ELECTRIC 298,000 841,320
2777 R&F PROPERTIES 620,400 819,272
2778 CHAMPION REIT 75,000 133,510
2799 CITIC FAMC 701,000 510,580
2800 TRACKER FUND 33,938,000 778,199,360
2801 ISHARES CHINA 38,400 888,404
2809 GX CN CLN EN 50 3,826
2820 GX CN BIOTECH 450 22,381
2822 CSOP A50 ETF 891,400 11,117,470
2823 ISHARES A50 55,500 740,752
2826 GX CN CLOUD 250 14,961
2828 HSCEI ETF 6,599,600 558,526,256
2834 ISHARESND100 1,100 426,800
2837 GX HS TECH 84,500 561,346
2845 GX CN EV BATT 350 31,391
2846 ISHARESCSI300 19,700 542,170
2858 YIXIN 1,242,000 1,411,030
2866 COSCO SHIP DEV 165,000 161,700
2869 GREENTOWN SER 252,000 1,002,640
2877 SHINEWAY PHARM 20,000 165,370
2880 LIAONING PORT 4,000 2,780
2883 CHINA OILFIELD 692,000 4,320,540
2888 STANCHART 28,450 3,507,455
2899 ZIJIN MINING 2,278,000 34,219,560
2943 CHINA TOWER 462,200 5,092,724
3008 BOS HSK BTC 444,900 2,917,480
3009 BOS HSK ETH 252,300 404,405
3032 HSTECH ETF 1,542,000 8,335,117
3033 CSOP HS TECH 322,752,800 1,721,350,879
3042 CAM BTC 171,300 1,755,542
3046 CAM ETH 8,300 42,703
3053 A CSOP HKD MM 17 19,585
3066 FA CSOP BTC 147,300 4,319,386
3067 ISHARESHSTECH 6,551,800 74,488,983
3068 FA CSOP ETH 2,400 26,616
3115 ISHARESHSI 7,300 601,912
3133 CSOP CSI300 32,500 281,937
3153 CSOP NIKKEI225 160 12,618
3175 F SAMSUNG OIL 6,000 39,685
3188 CAM CSI300 70,800 3,015,892
3189 EFUND LIQUOR 88,500 139,042
3306 JNBY 261,000 3,862,960
3309 C-MER MEDICAL 168,000 287,300
3311 CHINA STATE CON 122,000 1,408,120
3316 BINJIANG SER 5,000 113,100
3319 A-LIVING 403,750 1,187,082
3320 CHINARES PHARMA 609,000 3,197,685
3323 CNBM 1,294,000 5,146,360
3328 BANKCOMM 3,782,000 25,046,600
3337 ANTON OILFIELD 150,000 121,920
3339 LONKING 101,000 175,220
3347 TIGERMED 104,300 3,448,050
3360 FE HORIZON 235,000 1,381,170
3369 QHD PORT 2,500 5,200
3380 LOGAN GROUP 13,000 13,520
3383 AGILE GROUP 254,000 163,900
3393 WASION HOLDINGS 268,000 1,999,580
3396 LEGENDHOLDING 273,300 2,348,868
3416 A GX HSCEICC 1,380,000 14,278,120
3437 BOS CSOE HIDV 54,170 476,270
3439 HGI BTC 74,200 766,748
3600 MODERN DENTAL 13,000 50,220
3606 FUYAO GLASS 90,000 4,636,280
3613 TONGRENTANGCM 79,000 631,140
3618 CQRC BANK 311,000 1,505,970
3633 ZHONGYU ENERGY 90,000 367,650
3650 KEEP 39,900 216,838
3668 YANCOAL AUS 36,800 1,074,430
3669 YONGDA AUTO 3,053,500 7,639,160
3690 MEITUAN-W 1,987,000 318,317,560
3692 HANSOH PHARMA 584,000 10,607,720
3698 HUISHANG BANK 2,000 5,040
3709 EEKA FASHION 84,000 623,410
3738 VOBILE GROUP 1,297,000 5,308,690
3759 PHARMARON 343,000 5,362,834
3800 GCL TECH 28,264,000 35,229,750
3808 SINOTRUK 239,500 5,193,075
3866 BQD 54,000 171,400
3868 XINYI ENERGY 2,758,000 2,628,620
3877 CSSC SHIPPING 100,000 162,120
3888 KINGSOFT 1,360,600 55,005,220
3896 KINGSOFT CLOUD 3,452,000 28,115,800
3898 TIMES ELECTRIC 303,000 10,058,085
3899 CIMC ENRIC 136,000 907,640
3900 GREENTOWN CHINA 640,500 7,452,970
3908 CICC 1,990,800 29,289,960
3918 NAGACORP 128,000 407,380
3931 CALB 30,900 508,066
3933 UNITED LAB 812,000 10,364,160
3939 WANGUO GOLD GP 104,000 1,342,840
3958 DFZQ 779,200 3,892,144
3968 CM BANK 3,225,000 145,054,575
3969 CHINA CRSC 1,122,000 3,832,950
3978 BESTSTUDY EDU 63,000 232,070
3983 CHINA BLUECHEM 310,000 617,340
3988 BANK OF CHINA 28,470,000 126,123,880
3990 MIDEA REAL EST 65,800 197,082
3993 CMOC 1,122,000 5,867,160
3996 CH ENERGY ENG 392,000 376,320
3998 BOSIDENG 2,240,000 8,179,920
6030 CITIC SEC 576,000 12,610,525
6049 POLY PPT SER 66,800 2,099,990
6055 CTIHK 140,000 3,754,150
6060 ZA ONLINE 2,654,100 31,084,634
6066 CSC 368,500 3,618,790
6069 SY HOLDINGS 2,675,000 22,485,100
6078 HYGEIA HEALTH 247,600 3,592,392
6086 FANGZHOU JIANKE 5,500 24,565
6088 FIT HON TENG 2,636,000 7,399,650
6098 CG SERVICES 2,189,000 13,286,010
6099 CMSC 320,600 4,620,696
6110 TOPSPORTS 2,432,000 8,122,000
6160 BEIGENE 1,810,200 271,179,110
6178 EB SECURITIES 175,600 1,339,166
6181 LAOPU GOLD 10,000 5,139,050
6185 CANSINOBIO 50,000 1,786,110
6186 CHINA FEIHE 578,000 3,188,840
6198 QINGDAO PORT 41,000 247,310
6608 BAIRONG-W 141,000 1,313,610
6616 GLOBAL NEW MAT 78,000 274,130
6618 JD HEALTH 2,418,550 84,318,965
6655 HUAXIN CEMENT 2,800 21,887
6660 AIM VACCINE 117,000 629,426
6680 JLMAG 267,400 3,603,348
6682 FOURTH PARADIGM 145,100 6,399,525
6683 STARPLUS LEGEND 500 2,160
6690 HAIER SMARTHOME 2,604,000 63,214,660
6699 ANGELALIGN 24,800 1,519,650
6806 SWHY 974,400 2,281,464
6818 CEB BANK 1,218,000 3,789,430
6821 ASYMCHEM 7,800 425,530
6823 HKT-SS 68,000 690,280
6826 HAOHAI BIOTEC 8,500 224,595
6855 ASCENTAGE-B 72,300 2,642,950
6862 HAIDILAO 2,042,000 32,190,520
6865 FLAT GLASS 265,000 3,569,560
6869 YOFC 371,000 6,629,770
6881 CGS 6,554,000 52,426,835
6886 HTSC 300,400 4,033,316
6936 SF HOLDING 10,600 403,470
6963 SUNSHINE INS 85,500 251,290
6969 SMOORE INTL 1,149,000 13,313,040
6979 ZJLD 676,400 4,691,554
6990 SKB BIO-B 22,900 5,336,040
6993 BLUE MOON GROUP 90,500 279,435
7200 FL2 CSOP HSI 1,066,400 5,154,056
7226 XL2CSOPHSTECH 90,843,400 537,469,890
7233 XL2CSOPCSI300 205,100 738,853
7234 XL2 BOS CHINEXT 75,000 287,700
7261 FL2CAMNDQ100 2,000 61,800
7262 FL2 CSOP NIKKEI 1,620 111,269
7266 FL2CSOPNASDAQ 13,700 321,834
7288 FL2 CSOP HSCEI 2,148,200 6,630,261
7300 FI CSOP HSI 267,000 1,102,188
7376 FI CSOP BTC 58,500 330,152
7500 FI2 CSOP HSI 34,596,300 96,010,282
7515 FI2 CSOP NIKKEI 37,170 2,679,977
7522 FI2CAMNDQ100 1,396,000 1,133,595
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.