Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 1,216,500 47,052,750
2 CLP HOLDINGS 696,000 45,032,575
3 HK & CHINA GAS 6,876,000 42,553,900
4 WHARF HOLDINGS 398,000 7,278,060
5 HSBC HOLDINGS 5,004,800 459,972,280
6 POWER ASSETS 699,000 36,403,275
8 PCCW 1,363,000 6,210,850
10 HANG LUNG GROUP 317,000 3,454,640
11 HANG SENG BANK 714,400 75,594,340
12 HENDERSON LAND 2,196,000 47,261,150
13 HUTCHMED 556,000 13,874,025
14 HYSAN DEV 160,000 2,002,780
16 SHK PPT 1,424,000 106,449,300
17 NEW WORLD DEV 11,086,000 59,105,740
19 SWIRE PACIFIC A 181,000 11,940,750
20 SENSETIME-W 94,060,000 152,928,960
23 BANK OF E ASIA 272,600 3,187,428
27 GALAXY ENT 3,283,000 103,918,600
38 FIRST TRACTOR 486,000 3,225,820
41 GREAT EAGLE H 50,000 577,260
45 HK&S HOTELS 2,500 14,430
62 TRANSPORT INT'L 16,800 138,036
66 MTR CORPORATION 1,486,000 38,400,150
69 SHANGRI-LA ASIA 270,000 1,206,600
71 MIRAMAR HOTEL 9,000 80,140
81 CH OVS G OCEANS 1,202,000 2,410,910
83 SINO LAND 828,000 6,523,420
85 CE HUADA TECH 286,000 384,300
86 SUN HUNG KAI CO 30,000 84,370
95 LVGEM CHINA 2,998,000 1,565,310
101 HANG LUNG PPT 2,470,000 15,954,460
107 SICHUAN EXPRESS 28,000 95,120
116 CHOW SANG SANG 10,000 65,430
119 POLY PROPERTY 851,000 1,321,170
123 YUEXIU PROPERTY 2,245,000 12,015,350
135 KUNLUN ENERGY 848,000 6,450,600
136 CHINA RUYI 6,892,000 16,208,960
142 FIRST PACIFIC 556,000 2,526,920
144 CHINA MER PORT 582,000 7,364,800
148 KINGBOARD HLDG 210,000 4,550,000
151 WANT WANT CHINA 1,094,000 5,180,800
152 SHENZHEN INT'L 786,000 5,804,690
165 CHINA EB LTD 222,000 1,104,920
168 TSINGTAO BREW 610,000 32,289,600
173 K. WAH INT'L 100,000 187,540
175 GEELY AUTO 42,775,000 708,893,080
177 JIANGSU EXPRESS 1,462,000 13,324,500
179 JOHNSON ELEC H 2,069,500 30,240,260
182 CONCORD NE 1,700,000 841,500
189 DONGYUE GROUP 1,439,000 12,412,710
200 MELCO INT'L DEV 643,000 2,701,210
215 HUTCHTEL HK 72,000 69,120
220 U-PRESID CHINA 648,000 5,424,510
241 ALI HEALTH 25,488,000 132,026,980
257 EB ENVIRONMENT 1,847,000 6,017,650
267 CITIC 5,487,000 49,698,860
268 KINGDEE INT'L 15,231,000 203,093,980
270 GUANGDONG INV 1,452,000 8,555,740
272 SHUI ON LAND 190,000 133,460
285 BYD ELECTRONIC 5,201,500 246,396,200
288 WH GROUP 4,312,500 27,855,625
290 GOFINTECH INNOV 136,000 145,680
291 CHINA RES BEER 4,920,500 122,916,875
293 CATHAY PAC AIR 1,987,000 21,019,200
297 SINOFERT 1,086,000 1,135,680
300 MIDEA GROUP 1,599,700 116,803,415
302 CMGE 810,000 457,160
303 VTECH HOLDINGS 42,600 2,280,480
308 CHINA TRAVEL HK 358,000 363,240
314 SIPAI HEALTH 19,400 96,494
315 SMARTONE TELE 7,000 30,380
316 OOIL 173,000 18,032,950
317 COMEC 28,000 260,800
322 TINGYI 2,012,000 24,230,400
323 MAANSHAN IRON 2,342,000 4,551,740
327 PAX GLOBAL 61,000 299,400
336 HUABAO INTL 317,000 681,760
338 SHANGHAI PECHEM 738,000 891,540
341 CAFE DE CORAL H 344,000 2,479,840
345 VITASOY INT'L 130,000 1,228,500
347 ANGANG STEEL 5,850,000 10,591,780
354 CHINASOFT INT'L 3,432,000 19,392,660
357 MEILAN AIRPORT 449,000 3,670,560
358 JIANGXI COPPER 3,588,000 43,963,380
363 SHANGHAI IND H 101,000 1,153,540
371 BJ ENT WATER 5,788,000 12,909,800
384 CHINA GAS HOLD 1,459,000 9,761,092
386 SINOPEC CORP 52,940,000 215,886,800
388 HKEX 878,200 295,835,320
390 CHINA RAILWAY 3,623,000 13,811,520
392 BEIJING ENT 606,000 16,428,175
405 YUEXIU REIT 375,000 341,250
410 SOHO CHINA 176,500 113,225
425 MINTH GROUP 1,220,000 24,150,960
434 BOYAA 3,841,000 14,360,940
435 SUNLIGHT REIT 17,000 31,450
440 DAH SING 28,400 870,240
460 SIHUAN PHARM 548,000 326,010
467 UNITEDENERGY GP 15,158,000 4,993,610
489 DONGFENG GROUP 3,612,000 14,956,080
506 CHINA FOODS 78,000 212,300
511 TVB 68,200 209,732
512 GRAND PHARMA 643,500 3,314,350
517 COSCO SHIP INTL 22,000 96,600
522 ASMPT 933,200 53,343,990
525 GUANGSHEN RAIL 382,000 742,460
535 GEMDALE PPT 540,000 143,180
546 FUFENG GROUP 1,464,000 7,841,510
547 DIGITAL DOMAIN 1,185,000 542,450
548 SHENZHENEXPRESS 214,000 1,425,320
551 YUE YUEN IND 457,500 7,160,380
552 CHINACOMSERVICE 660,000 3,048,380
558 LK TECH 660,000 2,080,925
564 ZMJ 222,400 2,327,784
570 TRAD CHI MED 1,830,000 3,578,680
576 ZHEJIANGEXPRESS 1,298,000 7,569,720
579 JNCEC 110,000 204,620
580 SUN.KING TECH 122,000 160,300
581 CHINA ORIENTAL 1,740,000 2,303,660
586 CONCH VENTURE 1,791,000 12,267,370
590 LUK FOOK HOLD 251,000 3,769,840
596 INSPUR DIGI ENT 146,000 748,900
598 SINOTRANS 785,000 3,000,350
604 SHENZHEN INVEST 158,000 131,660
631 SANY INT'L 335,000 1,565,530
636 KERRY LOG NET 73,000 502,545
639 SHOUGANG RES 892,000 2,022,900
656 FOSUN INTL 521,000 2,277,170
659 CTF SERVICES 82,000 648,550
666 REPT BATTERO 1,200 13,160
667 CHINA EAST EDU 1,142,500 3,696,590
669 TECHTRONIC IND 1,350,500 150,378,000
670 CHINA EAST AIR 302,000 784,460
683 KERRY PPT 607,500 10,065,370
686 BJ ENERGY INTL 16,000 14,560
688 CHINA OVERSEAS 9,949,000 144,582,720
694 BEIJING AIRPORT 1,654,000 4,465,980
696 TRAVELSKY TECH 926,000 9,812,940
697 SHOUCHENG 3,802,000 6,044,560
700 TENCENT 5,202,600 2,533,590,040
709 GIORDANO INT'L 88,000 129,960
710 BOE VARITRONIX 199,000 1,367,240
728 CHINA TELECOM 1,626,000 9,261,700
732 TRULY INT'L 218,000 246,720
751 SKYWORTH GROUP 1,608,000 4,079,160
752 PICO FAR EAST 14,000 29,540
753 AIR CHINA 3,752,000 18,721,000
754 HOPSON DEV HOLD 387,500 1,229,067
762 CHINA UNICOM 5,252,000 47,731,620
763 ZTE 10,681,600 280,190,780
772 CHINA LIT 2,460,600 61,128,010
777 NETDRAGON 319,500 3,693,630
778 FORTUNE REIT 44,000 186,060
780 TONGCHENGTRAVEL 2,717,200 48,135,920
799 IGG 60,000 240,690
806 VALUE PARTNERS 531,000 838,420
808 PROSPERITY REIT 108,000 136,710
811 XINHUA WINSHARE 67,000 688,200
813 SHIMAO GROUP 443,500 519,030
817 CHINA JINMAO 5,684,000 6,349,260
819 TIANNENG POWER 274,000 2,062,020
823 LINK REIT 1,150,400 40,086,730
826 TIANGONG INT'L 480,000 849,720
830 CSC DEVELOPMENT 14,000 24,840
836 CHINA RES POWER 3,642,000 65,606,400
839 CHINA EDU GROUP 2,771,000 6,699,210
853 MICROPORT 816,700 6,035,621
855 CHINA WATER 1,490,000 8,330,320
856 VSTECS 1,884,000 10,819,760
857 PETROCHINA 29,000,000 165,384,480
861 DC HOLDINGS 965,000 2,965,650
863 OSL GROUP 190,000 1,706,930
866 CHINA QINFA 158,000 149,180
867 CMS 634,000 5,028,170
868 XINYI GLASS 7,250,000 53,996,270
874 BAIYUNSHAN PH 132,000 2,330,440
880 SJM HOLDINGS 1,229,000 3,008,570
881 ZHONGSHENG HLDG 1,289,500 16,085,990
883 CNOOC 18,002,000 313,010,780
902 HUANENG POWER 2,214,000 9,641,820
909 MING YUAN CLOUD 2,580,000 9,120,770
914 CONCH CEMENT 1,539,000 32,447,625
916 CHINA LONGYUAN 2,679,000 16,251,960
917 QUNABOX GROUP 8,800 764,900
921 HISENSE HA 807,000 20,101,700
933 VIVA GOODS 8,000 4,160
934 SINOPEC KANTONS 526,000 2,207,460
939 CCB 42,545,000 281,406,640
941 CHINA MOBILE 2,370,500 188,609,350
956 CHINA SUNTIEN 2,249,000 8,347,120
960 LONGFOR GROUP 3,653,000 39,658,370
966 CHINA TAIPING 622,800 7,013,724
968 XINYI SOLAR 20,644,000 73,639,300
975 MONGOL MINING 540,000 3,020,610
981 SMIC 24,762,500 1,260,414,900
990 THEME INT'L 60,000 22,500
991 DATANG POWER 1,394,000 2,019,220
992 LENOVO GROUP 16,642,000 188,318,000
995 ANHUIEXPRESSWAY 216,000 2,268,120
998 CITIC BANK 5,895,000 34,335,620
1024 KUAISHOU-W 9,269,900 466,365,715
1030 SEAZEN 3,992,000 8,214,620
1033 SINOPEC SSC 494,000 311,220
1038 CKI HOLDINGS 479,500 25,270,575
1044 HENGAN INT'L 535,000 11,740,850
1052 YUEXIUTRANSPORT 74,000 271,360
1055 CHINA SOUTH AIR 576,000 2,092,820
1060 ALI PICTURES 15,120,000 8,201,900
1066 WEIGAO GROUP 2,762,000 13,632,164
1070 TCL ELECTRONICS 330,000 2,394,480
1071 HUADIAN POWER 262,000 1,116,220
1072 DONGFANG ELEC 59,600 590,796
1083 TG SMART ENERGY 346,000 1,060,530
1088 CHINA SHENHUA 5,721,000 171,064,850
1093 CSPC PHARMA 14,546,000 67,737,880
1099 SINOPHARM 693,200 13,507,712
1109 CHINA RES LAND 5,488,000 142,827,025
1112 H&H INTL HLDG 60,500 533,105
1113 CK ASSET 1,233,500 41,450,900
1114 BRILLIANCE CHI 48,352,000 188,751,700
1115 TIBET WATER 50,000 16,000
1117 CH MODERN D 4,000,000 4,517,350
1119 IDREAMSKY 834,400 1,039,392
1121 GOLDENSOLAR 22,000 39,720
1128 WYNN MACAU 3,059,600 16,951,212
1133 HARBIN ELECTRIC 312,000 1,106,100
1138 COSCO SHIP ENGY 2,804,000 18,331,800
1157 ZOOMLION 298,200 1,792,908
1164 CGN MINING 4,370,000 6,069,600
1171 YANKUANG ENERGY 3,352,000 26,990,240
1177 SINO BIOPHARM 16,925,000 54,464,810
1179 HWORLD-S 523,500 14,795,515
1186 CHINA RAIL CONS 52,500 279,015
1193 CHINA RES GAS 464,100 12,102,710
1196 REALORD GROUP 52,000 370,280
1199 COSCO SHIP PORT 626,000 2,720,380
1208 MMG 12,492,000 28,738,680
1209 CHINA RES MIXC 823,800 26,672,700
1211 BYD COMPANY 26,637,000 8,996,288,700
1234 CHINA LILANG 7,000 27,880
1258 CHINFMINING 1,158,000 5,510,200
1268 MEIDONG AUTO 4,692,000 10,366,680
1274 IMOTIONAUTOTECH 15,500 383,395
1277 KINETIC DEV 360,000 396,400
1280 QIDIAN GUOFENG 10,000 24,160
1288 ABC 50,608,000 237,396,560
1299 AIA 7,453,400 443,954,170
1302 LIFETECH SCI 2,434,000 3,781,440
1308 SITC 1,098,000 20,158,500
1310 HKBN 118,000 599,120
1313 CR BLDG MAT TEC 680,000 1,030,000
1316 NEXTEER 2,530,000 12,526,660
1336 NCI 2,532,700 65,625,150
1339 PICC GROUP 2,583,000 10,041,200
1341 HAO TIAN INTL 16,000 13,600
1347 HUA HONG SEMI 8,029,000 266,798,650
1349 FUDANZHANGJIANG 185,000 471,960
1357 MEITU 5,075,000 24,296,850
1359 CHINA CINDA 9,112,000 10,434,990
1361 361 DEGREES 458,000 1,872,810
1368 XTEP INT'L 2,871,500 14,700,140
1375 CC SECURITIES 853,000 1,401,520
1378 CHINAHONGQIAO 4,359,000 56,588,000
1381 CANVEST ENV 83,000 391,760
1382 PACIFICTEXTILES 32,000 47,680
1385 SHANGHAI FUDAN 1,380,000 33,862,800
1398 ICBC 49,656,000 271,960,080
1405 DPC DASH 11,200 1,099,965
1415 COWELL 253,000 7,439,850
1428 BRIGHT SMART 248,000 660,840
1448 FU SHOU YUAN 593,000 2,539,230
1456 GUOLIAN SEC 163,000 636,350
1458 ZHOU HEI YA 319,000 570,570
1475 NISSIN FOODS 69,000 389,510
1477 OCUMENSION-B 48,500 217,805
1478 Q TECH 134,000 946,930
1501 INT MEDICAL 3,000 80,990
1508 CHINA RE 6,691,000 6,727,020
1513 LIVZON PHARMA 51,200 1,290,235
1515 CR MEDICAL 709,500 2,844,795
1516 SUNAC SERVICES 446,000 731,280
1519 J&T EXPRESS-W 17,499,400 103,326,790
1523 PLOVER BAY TECH 41,000 219,360
1528 RS MACALLINE 644,200 976,188
1530 3SBIO 923,000 6,608,560
1541 IMMUNEONCO-B 280,400 1,493,344
1548 GENSCRIPT BIO 808,000 9,973,320
1558 HEC CJ PHARM 736,600 7,104,532
1579 YIHAI INTL 461,000 6,543,540
1585 YADEA 4,114,000 55,529,360
1606 CDB LEASING 260,000 303,260
1610 COFCO JOYCOME 5,409,000 7,596,400
1618 MCC 1,304,000 2,052,910
1651 TSUGAMI CHINA 16,000 287,160
1658 PSBC 19,089,000 95,362,660
1666 TONG REN TANG 425,000 1,972,200
1675 ASIAINFO TECH 1,015,200 10,272,408
1681 CONSUN PHARMA 308,000 2,380,370
1686 SUNEVISION 769,000 6,047,020
1691 JS GLOBAL LIFE 1,513,500 2,597,710
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk