Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1698 TME-SW 81,600 3,986,750
1729 TIME INTERCON 112,000 525,360
1733 E-COMMODITIES 542,000 537,500
1735 CENTRAL NEW EGY 91,000 744,500
1766 CRRC 1,072,000 5,608,730
1769 SCHOLAR EDU 162,000 648,540
1772 GANFENGLITHIUM 1,122,000 25,451,120
1773 TIANLI INT HLDG 620,000 2,502,320
1776 GF SEC 558,400 5,732,120
1783 ENVISION GREEN 137,000 1,082,790
1787 SD GOLD 2,877,750 43,540,080
1788 GUOTAI JUNAN I 2,562,000 2,862,920
1789 AK MEDICAL 848,000 4,151,160
1797 EAST BUY 1,070,000 14,985,280
1798 DATANG RENEW 3,554,000 8,230,350
1799 XINTE ENERGY 104,800 762,484
1800 CHINA COMM CONS 720,000 3,687,220
1801 INNOVENT BIO 597,500 24,038,775
1810 XIAOMI-W 62,800,800 3,153,073,940
1811 CGN NEW ENERGY 312,000 731,300
1816 CGN POWER 13,983,000 34,278,530
1818 ZHAOJIN MINING 3,402,500 46,500,750
1821 ESR 158,600 1,934,920
1833 PA GOODDOCTOR 1,829,500 14,542,078
1836 STELLA HOLDINGS 170,500 2,849,920
1855 ZONQING LTD 14,000 107,820
1866 CHINA XLX FERT 12,000 46,930
1876 BUD APAC 9,358,700 79,656,447
1877 JUNSHI BIO 22,000 320,052
1880 CTG DUTY-FREE 34,400 1,629,095
1882 HAITIAN INT'L 281,000 6,100,400
1883 CITIC TELECOM 1,345,000 3,258,620
1888 KB LAMINATES 691,500 5,777,890
1896 MAOYAN ENT 574,800 4,147,886
1898 CHINA COAL 4,931,000 39,181,210
1907 CHINA RISUN GP 184,000 500,650
1908 C&D INTL GROUP 392,000 5,990,220
1910 SAMSONITE 824,100 17,326,485
1913 PRADA 68,400 4,701,660
1918 SUNAC 6,007,000 12,847,640
1919 COSCO SHIP HOLD 1,982,500 22,653,260
1921 DALIPAL HLDG 18,000 172,100
1928 SANDS CHINA LTD 3,591,200 65,481,040
1929 CHOW TAI FOOK 3,379,600 26,538,980
1951 JXR 1,636,000 4,242,980
1952 EVEREST MED-B 159,500 7,748,900
1958 BAIC MOTOR 2,018,000 4,983,835
1963 BCQ 26,500 165,955
1969 CHINA CHUNLAI 17,000 70,490
1972 SWIREPROPERTIES 352,200 5,440,104
1988 MINSHENG BANK 8,936,500 33,227,185
1995 ES SERVICES 4,000 8,480
1997 WHARF REIC 1,653,000 34,033,760
1999 MAN WAH HLDGS 2,439,600 11,299,472
2005 SSY GROUP 216,000 677,620
2007 COUNTRY GARDEN 5,714,000 2,875,450
2009 BBMG 353,000 258,180
2013 WEIMOB INC 3,344,000 8,173,200
2015 LI AUTO-W 7,446,700 804,550,860
2016 CZBANK 263,000 621,790
2018 AAC TECH 782,000 35,519,425
2020 ANTA SPORTS 3,494,800 311,554,260
2038 FIH 43,000 38,840
2039 CIMC 145,200 760,176
2057 ZTO EXPRESS-W 342,550 54,185,340
2096 SIMCERE PHARMA 229,000 1,769,870
2099 CHINAGOLDINTL 151,200 6,731,850
2121 AINNOVATION 995,700 5,170,014
2128 CHINA LESSO 1,174,000 3,740,410
2145 CHICMAX 56,300 2,092,505
2155 MORIMATSU INTL 438,000 2,313,120
2156 C&D PROPERTY 37,000 105,730
2157 LEPU BIO-B 955,000 2,949,530
2158 YIDU TECH 101,100 661,541
2162 KEYMED BIO-B 264,000 9,378,600
2171 CARSGEN-B 360,000 5,742,170
2172 MICROPORT NEURO 245,000 2,563,480
2179 RECBIO-B 2,000 17,135
2186 LUYE PHARMA 1,325,000 3,022,790
2190 ZYLOXTB-B 27,000 320,620
2192 MEDLIVE 995,000 12,355,810
2196 FOSUN PHARMA 483,000 7,193,360
2202 CHINA VANKE 3,549,200 22,388,189
2208 GOLDWIND 166,600 834,694
2225 JINHAI MED TECH 30,000 44,450
2228 XTALPI-P 1,891,000 11,398,660
2232 CRYSTAL INTL 107,000 532,420
2233 WESTCHINACEMENT 2,290,000 3,831,960
2238 GAC GROUP 7,036,000 21,226,640
2252 MEDBOT-B 1,139,500 24,106,525
2255 HAICHANG HLDG 481,000 279,350
2268 WUXI XDC 115,000 3,655,075
2269 WUXI BIO 7,581,500 169,651,975
2273 GUSHENGTANG 258,900 9,849,190
2276 CONANT OPTICAL 74,000 1,972,950
2282 MGM CHINA 1,203,600 12,943,640
2285 CHERVON 55,700 1,003,700
2313 SHENZHOU INTL 833,200 47,839,790
2314 LEE & MAN PAPER 281,000 632,770
2318 PING AN 6,338,500 286,877,100
2319 MENGNIU DAIRY 4,852,000 87,051,500
2328 PICC P&C 11,994,000 156,340,560
2331 LI NING 3,885,500 65,653,030
2333 GWMOTOR 11,893,500 149,149,180
2338 WEICHAI POWER 2,658,000 41,441,140
2342 COMBA 2,262,000 3,413,880
2343 PACIFIC BASIN 4,660,000 7,625,510
2356 DAHSING BANKING 44,000 391,964
2357 AVICHINA 8,277,000 33,829,340
2359 WUXI APPTEC 323,600 19,248,955
2362 JINCHUAN INTL 21,437,000 12,953,580
2367 GIANT BIOGENE 272,000 17,586,660
2378 PRU 9,450 670,700
2380 CHINA POWER 3,622,000 10,889,790
2382 SUNNY OPTICAL 2,935,900 249,918,025
2386 SINOPEC SEG 380,000 2,252,325
2388 BOC HONG KONG 4,809,000 136,991,725
2400 XD INC 386,200 12,091,630
2410 TYK MEDICINES-B 1,500 45,425
2411 PAGODA GP 260,500 365,860
2423 BEKE-W 1,926,600 112,120,295
2429 UBOX ONLINE 58,500 200,030
2443 AUTOSTREETS 485,000 2,098,632
2453 CONCORD HC GP 6,600 49,680
2460 CR BEVERAGE 608,400 8,248,520
2469 FENBI 2,196,000 5,446,430
2473 XXF 640,000 4,301,400
2477 WELLCELL HOLD 76,000 1,748,200
2479 TIANJUDIHE 1,600 123,157
2487 CUTIA-B 60,800 363,002
2490 LC LOGISTICS 600 10,708
2498 ROBOSENSE 575,600 24,535,075
2517 GUOQUAN 5,600 10,280
2533 BLACK SESAME 15,600 314,592
2550 EASOU TECH 187,500 812,305
2555 CHABAIDAO 1,800 16,418
2556 MARKETINGFORCE 37,700 1,830,745
2582 GUOFUHEE 600 85,980
2588 BOC AVIATION 93,900 5,653,275
2598 LIANLIAN 1,500 13,230
2600 CHALCO 2,000,000 9,427,840
2601 CPIC 1,464,800 33,084,100
2602 ONEWO 497,400 12,117,560
2607 SH PHARMA 1,335,300 15,604,570
2611 GTJA 1,690,200 21,173,876
2618 JD LOGISTICS 640,300 9,208,376
2628 CHINA LIFE 9,830,000 146,399,220
2638 HKELECTRIC-SS 64,000 346,945
2666 UNI MEDICAL 231,500 1,150,710
2669 CHINA OVS PPT 480,000 2,464,600
2688 ENN ENERGY 243,800 12,668,290
2689 ND PAPER 1,489,000 4,837,970
2696 HENLIUS 23,900 651,375
2727 SH ELECTRIC 464,000 1,315,700
2777 R&F PROPERTIES 756,000 997,548
2778 CHAMPION REIT 150,000 267,760
2799 CITIC FAMC 939,000 684,730
2800 TRACKER FUND 50,071,500 1,152,072,720
2801 ISHARES CHINA 38,400 888,404
2806 GX CN CONSUME 200 8,634
2809 GX CN CLN EN 650 49,823
2820 GX CN BIOTECH 850 42,423
2822 CSOP A50 ETF 1,608,600 20,070,366
2823 ISHARES A50 127,800 1,705,280
2826 GX CN CLOUD 900 54,115
2828 HSCEI ETF 10,026,400 851,829,324
2830 CSOP SAUDI 670 55,127
2834 ISHARESND100 1,100 426,800
2837 GX HS TECH 515,200 3,494,232
2840 SPDR GOLD TRT 2,500 5,182,500
2845 GX CN EV BATT 3,800 339,376
2846 ISHARESCSI300 19,700 542,170
2858 YIXIN 1,647,000 1,869,175
2866 COSCO SHIP DEV 459,000 449,820
2869 GREENTOWN SER 1,398,000 5,704,600
2877 SHINEWAY PHARM 69,000 575,540
2880 LIAONING PORT 4,000 2,780
2883 CHINA OILFIELD 976,000 6,107,800
2888 STANCHART 44,800 5,541,755
2899 ZIJIN MINING 4,626,000 69,786,440
2943 CHINA TOWER 626,600 6,924,212
3008 BOS HSK BTC 517,100 3,385,989
3009 BOS HSK ETH 344,600 552,633
3032 HSTECH ETF 4,558,400 24,936,524
3033 CSOP HS TECH 421,264,000 2,257,148,773
3042 CAM BTC 171,300 1,755,542
3046 CAM ETH 8,300 42,703
3053 A CSOP HKD MM 417 480,425
3066 FA CSOP BTC 185,200 5,431,368
3067 ISHARESHSTECH 8,355,300 95,404,036
3068 FA CSOP ETH 3,200 34,912
3074 ISHARESMSCITW 100 21,330
3077 PREMIA UST 5 19,598
3088 CAM HS TECH 35,200 246,244
3115 ISHARESHSI 16,300 1,349,962
3133 CSOP CSI300 33,500 290,682
3136 HSI ESG ETF 100 1,183
3153 CSOP NIKKEI225 390 30,888
3175 F SAMSUNG OIL 6,800 44,957
3188 CAM CSI300 458,200 19,557,100
3189 EFUND LIQUOR 90,600 142,338
3190 FB SSH HIGH DIV 8,400 110,372
3199 ICBCCSOP CGPB 20 2,274
3306 JNBY 453,500 6,715,580
3309 C-MER MEDICAL 526,000 901,000
3311 CHINA STATE CON 380,000 4,386,720
3316 BINJIANG SER 7,500 170,725
3319 A-LIVING 723,750 2,133,310
3320 CHINARES PHARMA 856,000 4,500,010
3323 CNBM 6,148,000 24,500,260
3328 BANKCOMM 7,824,000 51,894,800
3337 ANTON OILFIELD 252,000 203,520
3339 LONKING 286,000 498,270
3347 TIGERMED 141,400 4,682,330
3360 FE HORIZON 1,202,000 7,134,710
3369 QHD PORT 41,000 85,225
3380 LOGAN GROUP 15,000 15,600
3383 AGILE GROUP 348,000 224,420
3393 WASION HOLDINGS 470,000 3,533,460
3396 LEGENDHOLDING 549,300 4,752,111
3416 A GX HSCEICC 1,431,500 14,815,170
3437 BOS CSOE HIDV 62,000 545,384
3439 HGI BTC 74,200 766,748
3600 MODERN DENTAL 18,000 69,620
3606 FUYAO GLASS 128,400 6,606,820
3613 TONGRENTANGCM 112,000 896,000
3618 CQRC BANK 740,000 3,592,850
3633 ZHONGYU ENERGY 120,000 486,900
3650 KEEP 100,200 548,694
3668 YANCOAL AUS 40,300 1,176,435
3669 YONGDA AUTO 6,392,000 16,300,180
3690 MEITUAN-W 3,951,900 635,162,210
3692 HANSOH PHARMA 1,432,000 26,130,120
3698 HUISHANG BANK 8,000 20,280
3709 EEKA FASHION 133,000 987,405
3738 VOBILE GROUP 2,213,000 9,022,270
3759 PHARMARON 538,800 8,413,466
3800 GCL TECH 38,374,000 47,862,040
3808 SINOTRUK 391,000 8,527,025
3866 BQD 65,000 206,270
3868 XINYI ENERGY 3,794,000 3,589,380
3877 CSSC SHIPPING 108,000 175,200
3888 KINGSOFT 3,522,200 143,841,350
3896 KINGSOFT CLOUD 6,670,000 54,435,780
3898 TIMES ELECTRIC 501,300 16,617,505
3899 CIMC ENRIC 602,000 4,081,060
3900 GREENTOWN CHINA 1,558,500 18,332,210
3908 CICC 4,462,000 65,995,480
3918 NAGACORP 166,000 529,280
3931 CALB 61,500 1,013,758
3933 UNITED LAB 1,578,000 20,334,520
3939 WANGUO GOLD GP 178,000 2,286,200
3958 DFZQ 1,107,600 5,538,476
3968 CM BANK 6,317,500 284,452,150
3969 CHINA CRSC 2,222,000 7,633,900
3978 BESTSTUDY EDU 96,000 356,990
3983 CHINA BLUECHEM 1,302,000 2,597,440
3988 BANK OF CHINA 93,472,000 414,064,230
3990 MIDEA REAL EST 113,400 340,870
3993 CMOC 1,770,000 9,325,740
3996 CH ENERGY ENG 890,000 856,700
3998 BOSIDENG 3,908,000 14,385,640
6030 CITIC SEC 1,054,000 23,230,975
6049 POLY PPT SER 126,000 3,984,390
6055 CTIHK 209,000 5,619,700
6060 ZA ONLINE 4,895,600 57,882,498
6066 CSC 782,000 7,700,380
6069 SY HOLDINGS 4,964,000 42,307,110
6078 HYGEIA HEALTH 332,400 4,830,316
6086 FANGZHOU JIANKE 5,500 24,565
6088 FIT HON TENG 6,299,000 18,037,320
6098 CG SERVICES 3,761,000 22,688,990
6099 CMSC 466,000 6,732,312
6110 TOPSPORTS 7,252,000 24,119,300
6160 BEIGENE 4,634,200 699,376,890
6178 EB SECURITIES 214,000 1,632,708
6181 LAOPU GOLD 62,300 32,771,900
6185 CANSINOBIO 123,400 4,420,160
6186 CHINA FEIHE 1,109,000 6,160,000
6198 QINGDAO PORT 77,000 462,860
6608 BAIRONG-W 238,000 2,228,660
6616 GLOBAL NEW MAT 98,000 344,470
6618 JD HEALTH 7,600,050 270,529,390
6655 HUAXIN CEMENT 10,800 85,737
6660 AIM VACCINE 322,400 1,722,146
6680 JLMAG 298,000 4,020,660
6682 FOURTH PARADIGM 184,800 8,168,365
6683 STARPLUS LEGEND 500 2,160
6690 HAIER SMARTHOME 4,818,800 117,627,300
6699 ANGELALIGN 63,000 3,889,390
6806 SWHY 1,668,000 3,912,984
6818 CEB BANK 2,602,000 8,094,380
6821 ASYMCHEM 19,500 1,062,550
6823 HKT-SS 2,379,000 24,259,680
6826 HAOHAI BIOTEC 11,400 302,085
6855 ASCENTAGE-B 167,800 6,226,315
6862 HAIDILAO 3,535,000 56,064,460
6865 FLAT GLASS 453,000 6,111,720
6869 YOFC 579,500 10,505,350
6881 CGS 9,341,500 74,639,910
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk