28/04/2026 14:37
28/04/2026 14:34
28/04/2026 14:26 {Block Trade}TENCENT (00700): 81k shares, or HK$38.35m
28/04/2026 14:19 {Hot Stocks}2 listed firms see price swing at 2:18pm
28/04/2026 13:36 {Hot Stocks}HORIZONROBOT-W quoted at HK$7.23, down 4.9%
28/04/2026 13:16 {Hot Stocks}XIAOMI-W(01810) quoted at HK$30.14, down 3.1%
28/04/2026 13:13 {Hot Stocks}SMIC(00981) quoted at HK$66.25, down 2.9%
28/04/2026 13:11 {Hot Stocks}SUNNY OPTICAL quoted at HK$63.2, down 5.1%
28/04/2026 13:08 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.54, down 3.1%
28/04/2026 13:03 {Hot Stocks}3 listed firms see price swing at 1:02pm
28/04/2026 11:06 {Block Trade}BYD COMPANY (01211): 393k shares, or HK$41.21m
28/04/2026 10:56 {Block Trade}BABA-W (09988): 915k shares, or HK$117.39m
28/04/2026 10:39 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$42.32, down 3%
28/04/2026 10:21 {Hot Stocks}GEELY AUTO(00175) quoted at HK$21.7, down 3%
28/04/2026 10:02 {Block Trade}JD-SW (09618): 420k shares, or HK$49.06m
28/04/2026 09:54 {Hot Stocks}2 listed firms see price swing at 9:53am
28/04/2026 09:31 {Hot Stocks}4 Blue Chips of price swing at 9:30am
28/04/2026 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
28/04/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/04/2026 09:04 {Block Trade}NTES-S (09999): 200k shares, or HK$34.47m
| Remark: | Real time quote last updated: 28/04/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |