08/09/2025 13:35
08/09/2025 13:27
08/09/2025 13:22 {I-bank focus}Daiwa lowers BYD Company (01211) to HKD137
08/09/2025 11:13 {Block Trade}BIDU-SW (09888): 384k shares, or HK$38.08m
08/09/2025 11:01 {Block Trade}BIDU-SW (09888): 419k shares, or HK$41.55m
08/09/2025 11:00 {Hot Stocks}JD LOGISTICS(02618) quoted at HK$13.48, up 3%
08/09/2025 10:31 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.59, down 3.2%
08/09/2025 10:18 {Hot Stocks}LENOVO GROUP quoted at HK$10.66, down 3.1%
08/09/2025 10:06 {Block Trade}BABA-W (09988): 300k shares, or HK$41.08m
08/09/2025 10:01 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$70.65, down 3.2%
08/09/2025 09:51 {Hot Stocks}JD HEALTH(06618) quoted at HK$62.3, down 2.4%
08/09/2025 09:51 {Block Trade}CM BANK (03968): 2.08m shares, or HK$98.98m
08/09/2025 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
08/09/2025 09:44 {Hot Stocks}3 listed firms see price swing at 9:43am
08/09/2025 09:40 {Hot Stocks}POP MART(09992) quoted at HK$293, down 5.4%
08/09/2025 09:39 {Hot Stocks}2 listed firms see price swing at 9:38am
08/09/2025 09:38 {Hot Stocks}2 listed firms see price swing at 9:37am
08/09/2025 09:37 {Hot Stocks}BABA-W(09988) quoted at HK$135.5, up 2.8%
08/09/2025 09:35 {Hot Stocks}6 listed firms see price swing at 9:34am
08/09/2025 09:34 {Hot Stocks}3 listed firms see price swing at 9:33am
Remark: | Real time quote last updated: 08/09/2025 13:44 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |