29/07/2025 15:50
{Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.32, up 3.4%
[ET Net News Agency, 29 July 2025] XINYI SOLAR (00968) rose 3.4% to HK$3.32. It hits an intra-day high of HK$3.32, and an intra-day low of HK$3.1 ... View All
29/07/2025 15:30
{Block Trade}WUXI APPTEC (02359): 356k shares, or HK$39.67m
[ET Net News Agency, 29 July 2025] A direct manual trade of 356,100 shares of WUXI APPTEC (02359) was registered at 3:29p.m. The deal amounted to ... View All
29/07/2025 15:03 {Hot Stocks}WUXI BIO(02269) quoted at HK$33.55, up 4.8%
29/07/2025 14:46 {Hot Stocks}2 listed firms see price swing at 2:45pm
29/07/2025 14:12 {Block Trade}BYD COMPANY (01211): 364k shares, or HK$46.29m
29/07/2025 13:40 {Hot Stocks}2 listed firms see price swing at 1:39pm
29/07/2025 13:19 {Block Trade}BYD COMPANY (01211): 443k shares, or HK$56.02m
29/07/2025 13:09 {Hot Stocks}TECHTRONIC IND(00669) quoted at HK$98.7, up 3.3%
29/07/2025 13:01 {Block Trade}BABA-W (09988): 1.25m shares, or HK$148.13m
29/07/2025 11:05 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$110.3, up 9.9%
29/07/2025 10:39 {Hot Stocks}WUXI BIO(02269) quoted at HK$33, up 3.1%
29/07/2025 10:29 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$7.46, up 2.9%
29/07/2025 10:28 {Hot Stocks}XIAOMI-W(01810) quoted at HK$55.05, down 3.1%
29/07/2025 10:16 {Block Trade}XIAOMI-W (01810): 911k shares, or HK$50.53m
29/07/2025 10:14 {Block Trade}AIA (01299): 2.6m shares, or HK$193.7m
29/07/2025 10:12 {Hot Stocks}2 listed firms see price swing at 10:11am
29/07/2025 10:10 {Hot Stocks}ZHONGSHENG HLDG(00881) quoted at HK$14.16, up 5%
29/07/2025 09:59 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.16, down 3.2%
29/07/2025 09:58 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.11, down 3.1%
29/07/2025 09:51 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$70.45, down 3.1%
Remark: | Real time quote last updated: 29/07/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |