17/09/2025 16:01
{I-bank focus}HSBC lowers BYD Company (01211) to HKD144
[ET Net News Agency, 17 September 2025] HSBC lowered the target price for BYD Company (01211) to HKD144 from HKD151 and maintained the "buy" rating. ... View All
17/09/2025 15:34
17/09/2025 15:33 {Hot Stocks}LI AUTO-W(02015) quoted at HK$105.2, up 5.1%
17/09/2025 15:28 {Block Trade}TENCENT (00700): 131k shares, or HK$86.95m
17/09/2025 15:24 {Block Trade}XIAOMI-W (01810): 900k shares, or HK$52m
17/09/2025 14:31 {Hot Stocks}TME-SW(01698) quoted at HK$102.2, up 4.8%
17/09/2025 13:35 {Hot Stocks}2 listed firms see price swing at 1:34pm
17/09/2025 13:25 {Hot Stocks}2 listed firms see price swing at 1:24pm
17/09/2025 13:24 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.63, up 15.4%
17/09/2025 13:18 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.5, up 9.6%
17/09/2025 13:01 {Block Trade}TENCENT (00700): 207k shares, or HK$136.28m
17/09/2025 12:00 {Hot Stocks}NIO-SW(09866) quoted at HK$56.3, up 10.3%
17/09/2025 11:48 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.4, up 5.3%
17/09/2025 11:25 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$601.5, up 0.7%
17/09/2025 11:22 {Hot Stocks}LI AUTO-W(02015) quoted at HK$103.2, up 3.1%
17/09/2025 11:17 {Hot Stocks}3 listed firms see price swing at 11:16am
17/09/2025 11:17 {Block Trade}BYD COMPANY (01211): 2.1m shares, or HK$236.8m
17/09/2025 11:05 {Hot Stocks}BABA-W(09988) quoted at HK$161.2, up 5%
17/09/2025 11:04 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$77.8, up 3%
17/09/2025 11:01 {Hot Stocks}BYD COMPANY(01211) quoted at HK$113.1, up 2.9%
Remark: | Real time quote last updated: 17/09/2025 17:08 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |