25/09/2025 11:07 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$79.25, up 3.1%
25/09/2025 10:58 {Block Trade}CCB (00939): 5m shares, or HK$36.62m
25/09/2025 10:57 {Hot Stocks}JD-SW(09618) quoted at HK$140.4, up 5.6%
25/09/2025 10:54 {Hot Stocks}CHINAHONGQIAO quoted at HK$24.78, down 2.8%
25/09/2025 10:51 {Hot Stocks}BIDU-SW(09888) quoted at HK$135, up 5%
25/09/2025 10:44 {Hot Stocks}2 listed firms see price swing at 10:43am
25/09/2025 10:32 {Hot Stocks}SMIC(00981) quoted at HK$78.3, up 2%
25/09/2025 10:14 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$112.5, up 3%
25/09/2025 09:59 {Hot Stocks}BIDU-SW(09888) quoted at HK$132.5, up 3%
25/09/2025 09:45 {Hot Stocks}HAIER SMARTHOME quoted at HK$25.54, down 3%
25/09/2025 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
25/09/2025 09:31 {Hot Stocks}4 listed firms see price swing at 9:30am
25/09/2025 09:21 {Hot Stocks}2 listed firms see price swing in pre-opening
25/09/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
25/09/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
24/09/2025 15:02 {Block Trade}BABA-W (09988): 2m shares, or HK$340m
24/09/2025 14:51 {Hot Stocks}JD-SW(09618) quoted at HK$132.4, up 3.2%
24/09/2025 14:50 {Block Trade}MEITUAN-W (03690): 442k shares, or HK$45.36m
24/09/2025 14:45 {Block Trade}MEITUAN-W (03690): 295k shares, or HK$30.24m
24/09/2025 14:43 {Hot Stocks}2 listed firms see price swing at 2:42pm
Remark: | Real time quote last updated: 02/10/2025 07:35 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |