04/11/2025 09:06
{Block Trade}AIA (01299): 1m shares, or HK$78.83m
  [ET Net News Agency, 4 November 2025]  A pre-opening trade of 1 million shares of AIA (01299) was registered at 9:05a.m.  The deal amounted to HK$78 ... 
 View All 
04/11/2025 09:01
03/11/2025 16:09 {I-bank focus}Nomura raises Tencent (00700) to HKD757
03/11/2025 14:28 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$30.48, up 3.3%
03/11/2025 14:27 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$30.34, up 2.8%
03/11/2025 14:09 {Hot Stocks}POP MART(09992) quoted at HK$228.4, up 3.1%
03/11/2025 13:47 {Hot Stocks}TINGYI(00322) quoted at HK$10.99, up 3.1%
03/11/2025 13:42 {Block Trade}BABA-W (09988): 430k shares, or HK$69.57m
03/11/2025 13:36 {Hot Stocks}AIA(01299) quoted at HK$79.2, up 5%
03/11/2025 13:21 {Block Trade}BABA-W (09988): 215k shares, or HK$34.79m
03/11/2025 13:20 {Block Trade}BABA-W (09988): 538k shares, or HK$86.97m
03/11/2025 13:14 {Block Trade}BABA-W (09988): 215k shares, or HK$34.79m
03/11/2025 13:12 {Block Trade}BABA-W (09988): 322k shares, or HK$52.18m
03/11/2025 11:38 {Hot Stocks}WH GROUP(00288) quoted at HK$7.84, up 5.1%
03/11/2025 11:21 {Hot Stocks}HENGAN INT'L(01044) quoted at HK$28.04, up 3%
03/11/2025 10:37 {Block Trade}PETROCHINA (00857): 12.11m shares, or HK$99.52m
03/11/2025 10:28 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$36.6, up 2.7%
03/11/2025 10:05 {Hot Stocks}WUXI BIO(02269) quoted at HK$35.1, down 3%
03/11/2025 10:03 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$72.95, down 3%
03/11/2025 09:59 {Hot Stocks}GEELY AUTO(00175) quoted at HK$17.85, down 3%
| Remark: | Real time quote last updated: 04/11/2025 09:34 | 
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |