12/05/2025 09:21 {Hot Stocks}7 Blue Chips of price swing in pre-opening
12/05/2025 09:21 {Hot Stocks}3 China concepts shares swing in pre-opening
12/05/2025 09:03 {Block Trade}HKEX (00388): 89k shares, or HK$33.11m
12/05/2025 09:01 {Block Trade}TENCENT (00700): 126k shares, or HK$62.49m
09/05/2025 15:53 {Hot Stocks}HAIDILAO(06862) quoted at HK$16.86, down 2.7%
09/05/2025 15:47 {Hot Stocks}SHK PPT(00016) quoted at HK$80.1, up 5%
09/05/2025 15:23 {I-bank focus}Daiwa raises Chow Tai Fook (01929) to HKD13
09/05/2025 15:18 {Hot Stocks}GEELY AUTO(00175) quoted at HK$18.4, up 5%
09/05/2025 15:11 {Hot Stocks}OOIL(00316) quoted at HK$114.9, up 3%
09/05/2025 15:06 {Hot Stocks}WH GROUP(00288) quoted at HK$6.84, down 4.9%
09/05/2025 14:34 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.95, down 2.8%
09/05/2025 13:10 {Block Trade}HANSOH PHARMA: 1.35m shares, or HK$31.82m
09/05/2025 11:59 {Hot Stocks}SHK PPT(00016) quoted at HK$78.6, up 3%
09/05/2025 11:02 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$63.95, down 3%
09/05/2025 10:54 {Hot Stocks}3 listed firms see price swing at 10:53am
09/05/2025 10:53 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$51.65, down 3%
09/05/2025 10:52 {Hot Stocks}2 listed firms see price swing at 10:51am
09/05/2025 10:52 {Block Trade}BOC HONG KONG: 1.16m shares, or HK$37.61m
09/05/2025 10:50 {Hot Stocks}CHINA OVERSEAS quoted at HK$13.06, down 3.1%
09/05/2025 10:32 {Hot Stocks}2 listed firms see price swing at 10:31am
Remark: | Real time quote last updated: 12/05/2025 11:44 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |