27/06/2025 15:34
{Block Trade}CM BANK (03968): 854k shares, or HK$47.19m
[ET Net News Agency, 27 June 2025] A direct manual trade of 854,500 shares of CM BANK (03968) was registered at 3:33p.m. The deal amounted to HK$ ... View All
27/06/2025 15:21
{Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.33, up 3.1%
[ET Net News Agency, 27 June 2025] SINO BIOPHARM (01177) rose 3.1% to HK$5.33. It hits an intra-day high of HK$5.33, and an intra-day low of HK$5 ... View All
27/06/2025 14:42 {I-bank focus}Morgan lowers Bud APAC (01876) to HKD9.5
27/06/2025 14:39 {Block Trade}HKEX (00388): 100k shares, or HK$42.2m
27/06/2025 13:43 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$75.1, down 3%
27/06/2025 13:15 {Hot Stocks}CM BANK(03968) quoted at HK$54.85, down 2.9%
27/06/2025 13:14 {Hot Stocks}CHINA LIFE(02628) quoted at HK$18.94, down 3.1%
27/06/2025 13:08 {Hot Stocks}2 listed firms see price swing at 1:07pm
27/06/2025 13:01 {Block Trade}Trading session block trades at 1:00pm
27/06/2025 11:38 {Block Trade}PING AN (02318): 1.18m shares, or HK$59.37m
27/06/2025 11:05 {Hot Stocks}3 listed firms see price swing at 11:04am
27/06/2025 11:01 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.02, up 9.8%
27/06/2025 11:00 {Hot Stocks}JD HEALTH(06618) quoted at HK$43.7, up 3.1%
27/06/2025 10:59 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$96.6, up 3%
27/06/2025 10:48 {Block Trade}AIA (01299): 513k shares, or HK$36.89m
27/06/2025 10:38 {Hot Stocks}2 listed firms see price swing at 10:37am
27/06/2025 10:29 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.81, up 5.3%
27/06/2025 10:18 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.7, up 2.8%
27/06/2025 10:15 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$63.55, up 2.9%
27/06/2025 10:03 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$20.7, up 5.2%
Remark: | Real time quote last updated: 27/06/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |