Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
03/06/2025 | 02327 | MEILLEUREHEALTH | Shunda Investment Limited | 1101(L) | +2,148,000(L) | HKD0.299(L) | 2,296,172,291(L) 0(S) | 56.09 0.00 | |
03/06/2025 | 02423 | BEKE-W | The Bank of New York Mellon Corporation | 1201(L) | -10,542,360(L) | 1,451,656,881(L) 1,443,858,858(S) 6,356,303(P) | 41.97 41.74 0.18 | ||
03/06/2025 | 01025 | KNT HOLDINGS | Lam Yu Chor Paul | 1101(L) | +5,816,000(L) | HKD0.284(L) | 15,800,000(L) | 7.81 | |
03/06/2025 | 02608 | SUNSHINE 100 | FAN XIAOCHONG | 1201(L) | -18,395,000(L) | HKD0.010(L) | 819,801,439(L) | 32.14 | |
03/06/2025 | 02608 | SUNSHINE 100 | YI XIAODI | 1201(L) | -18,395,000(L) | HKD0.010(L) | 819,801,439(L) | 32.14 | |
03/06/2025 | 02616 | CSTONE PHARMA-B | Boyu Capital Holdings Ltd. | 1201(L) | -3,994,500(L) | HKD4.080(L) | 120,080,448(L) | 8.80 | |
03/06/2025 | 02616 | CSTONE PHARMA-B | Graceful Beauty Limited | 1201(L) | -3,994,500(L) | HKD4.080(L) | 120,080,448(L) | 8.80 | |
03/06/2025 | 02616 | CSTONE PHARMA-B | Boyu Capital General Partner II, L.P. | 1201(L) | -3,994,500(L) | HKD4.080(L) | 120,080,448(L) | 8.80 | |
03/06/2025 | 02616 | CSTONE PHARMA-B | Boyu Capital General Partner II, Ltd. | 1201(L) | -3,994,500(L) | HKD4.080(L) | 120,080,448(L) | 8.80 | |
03/06/2025 | 01810 | XIAOMI-W | Liu Qin | 1313(L) 14012(S) | 9,200,000(L) +12,200,000(S) | 184,466,373(L) 26,600,000(S) | 0.86 0.12 | ||
03/06/2025 | 01116 | MAYER HOLDINGS | Ip Yun Kit | 1101(L) | +50,000(L) | 50,000(L) | 0.00 | ||
03/06/2025 | 08481 | SHENGLONG INTL | SHENG Yingming | 1201(L) | -3,500,000(L) | HKD0.630(L) | 315,960,000(L) | 64.43 | |
03/06/2025 | 08481 | SHENGLONG INTL | CHEN Deqin | 1201(L) | -3,500,000(L) | HKD0.630(L) | 315,960,000(L) | 64.43 | |
03/06/2025 | 08481 | SHENGLONG INTL | SHENG Yingming | 1201(L) | -3,500,000(L) | HKD0.630(L) | 315,960,000(L) | 64.43 | |
03/06/2025 | 82331 | LI NING-R | CHAN Chung Bun, Bunny | 1101(L) | +100,000(L) | RMB13.800(L) | 439,130(L) | 0.02 | |
03/06/2025 | 00256 | CITYCHAMP | Sit Lai Hei | 1706(L) | 200,000,000(L) | 200,000,000(L) | 4.60 | ||
03/06/2025 | 08401 | STREAM IDEAS | Goldstone 1 LPF | 1101(L) | +32,800,000(L) | HKD0.088(L) | 67,000,000(L) | 9.89 | |
03/06/2025 | 08401 | STREAM IDEAS | Goldstone Wealth Management Limited | 1101(L) | +32,800,000(L) | HKD0.088(L) | 67,000,000(L) | 9.89 | |
03/06/2025 | 08401 | STREAM IDEAS | Lam Yu Chor Paul | 1101(L) | +32,800,000(L) | HKD0.088(L) | 67,000,000(L) | 9.89 | |
03/06/2025 | 08401 | STREAM IDEAS | YIP YIK KI | 1201(L) | -14,120,000(L) | HKD0.089(L) | 19,880,000(L) | 2.93 | |
03/06/2025 | 02128 | CHINA LESSO | Zuo Manlun | 1101(L) | +1,737,000(L) | HKD3.998(L) | 8,356,000(L) | 0.27 | |
03/06/2025 | 00148 | KINGBOARD HLDG | Cheung Kwok Wing | 1101(L) | +150,000(L) | HKD23.083(L) | 16,048,405(L) | 1.44 | |
03/06/2025 | 00139 | CENTRALWEALTHGP | Li Xiaoxin | 1101(L) | +28,952,000(L) | HKD0.027(L) | 1,023,806,000(L) | 5.00 | |
03/06/2025 | 01025 | KNT HOLDINGS | Goldstone 1 LPF | 1101(L) | +5,816,000(L) | HKD0.284(L) | 15,800,000(L) | 7.81 | |
03/06/2025 | 08412 | NEW AMANTE | KEEN CHAMP INTERNATIONAL INVESTMENT LIMITED | 1101(L) | +13,500,000(L) | 33,870,000(L) | 27.71 | ||
03/06/2025 | 08412 | NEW AMANTE | Ma Liangping | 1113(L) | +13,500,000(L) | 33,870,000(L) | 27.71 | ||
03/06/2025 | 00601 | REMT | Concord Sea Limited | 1201(L) | -5,900,000(L) | HKD0.081(L) | 53,072,680(L) | 8.95 | |
03/06/2025 | 00083 | SINO LAND | Ng Chee Siong | 1101(L) | +30,000(L) | HKD8.108(L) | 5,533,952,977(L) | 60.47 | |
03/06/2025 | 02327 | MEILLEUREHEALTH | Zhongjia U-Home Investment Limited | 1101(L) | +2,148,000(L) | HKD0.299(L) | 1,331,999,761(L) 0(S) | 32.54 0.00 | |
03/06/2025 | 00952 | QUAM PLUS FIN | LAM Kin Hing Kenneth | 1201(L) | -10,000(L) | HKD0.195(L) | 4,354,622,404(L) | 70.26 | |
03/06/2025 | 00952 | QUAM PLUS FIN | HAN Xiaosheng | 1201(L) | -10,000(L) | HKD0.195(L) | 4,229,049,571(L) | 68.24 | |
03/06/2025 | 00573 | TAO HEUNG HLDGS | Chung Wai Ping | 1101(L) | +175,000(L) | HKD0.310(L) | 446,166,911(L) | 43.99 | |
03/06/2025 | 02327 | MEILLEUREHEALTH | Zhou Xuzhou | 1101(L) | +2,148,000(L) | HKD0.299(L) | 2,436,028,761(L) 0(S) | 59.51 0.00 | |
03/06/2025 | 03788 | CHINA HANKING | ZHANG Jing | 1316(L) | 19,626,000(L) | 20,157,000(L) | 1.03 | ||
03/06/2025 | 01728 | ZHENGTONGAUTO | YANG Liguo | 1704(L) | 321,888,000(L) | 3.21 | |||
03/06/2025 | 09880 | UBTECH ROBOTICS | XIA ZUOQUAN | 1201(L) | -100,000(L) | 13,624,105(L) | 3.08 | ||
03/06/2025 | 01025 | KNT HOLDINGS | Goldstone Wealth Management Limited | 1101(L) | +5,816,000(L) | HKD0.284(L) | 15,800,000(L) | 7.81 | |
03/06/2025 | 09880 | UBTECH ROBOTICS | YANG ZHILIAN | 1201(L) | -100,000(L) | 13,624,105(L) | 3.08 | ||
03/06/2025 | 02616 | CSTONE PHARMA-B | Boyu Capital Fund II, L.P. | 1201(L) | -3,994,500(L) | HKD4.080(L) | 120,080,448(L) | 8.80 | |
03/06/2025 | 00139 | CENTRALWEALTHGP | Li Xiaoxin | 1101(L) | +28,952,000(L) | HKD0.027(L) | 1,023,806,000(L) | 5.00 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |