Quote | Super Quote
NameH Share CodeSequenceH Share (HKD)%ChangeA Share CodeA Share (RMB)%Change%Premium
(A to H)
FIRST TRACTOR000389.440+2.609% SH60103814.340+2.869%+71.017%News | Dividend | Chart
SICHUAN EXPRESS001075.560-2.456% SH6011076.5300.000%+32.221%News | Dividend | Chart
TSINGTAO BREW0016851.900-1.331% SH60060061.690-1.027%+33.816%News | Dividend | Chart
JIANGSU EXPRESS0017710.440-2.703% SH60037712.210-1.053%+31.667%News | Dividend | Chart
JINGCHENG MAC001874.240+0.713% SH60086013.530+0.895%+259.247%News | Dividend | Chart
MIDEA GROUP0030090.550+1.060% SZ00033379.750+0.075%-0.848%News | Dividend | Chart
COMEC0031715.960+3.704% SH60068535.820+4.890%+152.670%News | Dividend | Chart
MAANSHAN IRON003232.640-0.377% SH6008084.000-0.249%+70.576%News | Dividend | Chart
SHANGHAI PECHEM003381.6400.000% SH6006883.200-0.312%+119.668%News | Dividend | Chart
ANGANG STEEL003472.030+0.495% SZ0008982.550-0.778%+41.418%News | Dividend | Chart
JIANGXI COPPER0035844.940+0.627% SH60036257.020+0.974%+42.842%News | Dividend | Chart
SINOPEC CORP003865.630+2.178% SH6000286.580+0.612%+31.577%News | Dividend | Chart
CHINA RAILWAY003904.620+4.054% SH6013905.650+2.914%+37.679%News | Dividend | Chart
WUXI LEAD0047043.200-5.677% SZ30045055.320-0.054%+44.165%News | Dividend | Chart
OMNIVISION00501100.600-3.176% SH603501116.860-0.367%+30.776%News | Dividend | Chart
GUANGSHEN RAIL005252.190-0.905% SH6013333.1300.000%+60.902%News | Dividend | Chart
SHENZHENEXPRESS005487.690-0.902% SH6005489.200-0.325%+34.686%News | Dividend | Chart
NANJING PANDA005535.260+0.190% SH60077514.420+0.628%+208.632%News | Dividend | Chart
ZCZL0056423.660+1.284% SH60171725.270+0.838%+20.241%News | Dividend | Chart
SHANDONG MOLONG005683.930-0.758% SZ0024908.000-1.961%+129.171%News | Dividend | Chart
BEIJING N STAR005880.820+1.235% SH6015881.9000.000%+160.856%News | Dividend | Chart
SINOTRANS005985.4400.000% SH6015985.950-0.668%+23.134%News | Dividend | Chart
FIBOCOM0063814.660+0.274% SZ30063830.690+0.196%+135.681%News | Dividend | Chart
CHINA EAST AIR006706.090-0.976% SH6001156.130-0.969%+13.319%News | Dividend | Chart
JOYSON ELEC0069917.100+2.029% SH60069927.940+1.526%+83.947%News | Dividend | Chart
SHANDONG XINHUA007196.960-0.429% SZ00075615.830-0.315%+156.055%News | Dividend | Chart
CHINA TELECOM007284.920+0.613% SH6017285.690-0.698%+30.199%News | Dividend | Chart
AIR CHINA007537.310-0.544% SH6011118.710-1.247%+34.141%News | Dividend | Chart
ZTE0076327.600+0.804% SZ00006337.440+0.241%+52.717%News | Dividend | Chart
XINHUA WINSHARE0081111.000-0.722% SH60181114.460-3.278%+47.992%News | Dividend | Chart
PETROCHINA008579.500+1.279% SH60185710.970+1.106%+30.000%News | Dividend | Chart
BAIYUNSHAN PH0087419.350-0.155% SH60033225.320-0.393%+47.314%News | Dividend | Chart
CNOOC0088325.360+2.258% SH60093835.410+1.665%+57.195%News | Dividend | Chart
DONGJIANG ENV008952.2700.000% SZ0026724.690-1.055%+132.599%News | Dividend | Chart
HUANENG POWER009025.600+1.449% SH6000117.000+0.865%+40.725%News | Dividend | Chart
CONCH CEMENT0091425.500-1.239% SH60058525.410+0.197%+12.183%News | Dividend | Chart
CHINA LONGYUAN009167.220+2.122% SZ00128915.750+1.156%+145.587%News | Dividend | Chart
HISENSE HA0092124.320+0.913% SZ00092124.270-0.082%+12.349%News | Dividend | Chart
CCB009398.100-0.613% SH6019398.800-1.786%+22.309%News | Dividend | Chart
CHINA MOBILE0094178.500+0.064% SH60094193.530-0.659%+34.135%News | Dividend | Chart
CHINA SUNTIEN009564.130-0.721% SH6009567.450-0.134%+103.080%News | Dividend | Chart
SMIC0098169.900-0.143% SH688981116.820+1.574%+88.149%News | Dividend | Chart
DATANG POWER009912.400+1.695% SH6019913.810+2.419%+78.721%News | Dividend | Chart
ANHUIEXPRESSWAY0099513.700+0.884% SH60001214.140-2.213%+16.196%News | Dividend | Chart
CITIC BANK009987.420-1.982% SH6019987.430-2.621%+12.732%News | Dividend | Chart
SINOPEC SSC010330.950+2.151% SH6008713.060-0.649%+262.626%News | Dividend | Chart
CHONGQING IRON010531.200+0.840% SH6010051.550+1.974%+45.416%News | Dividend | Chart
CHINA SOUTH AIR010556.440+1.099% SH6000297.900-0.504%+38.103%News | Dividend | Chart
ZHEJIANG SHIBAO010575.540+0.362% SZ00270320.980-0.095%+326.341%News | Dividend | Chart
TIANJIN CAPITAL010654.330-0.688% SH6008746.190-0.642%+60.940%News | Dividend | Chart
HUADIAN POWER010714.210+1.691% SH6000274.930+0.818%+31.834%News | Dividend | Chart
DONGFANG ELEC0107233.360+10.390% SH60087533.650+10.003%+13.559%News | Dividend | Chart
CHINA SHENHUA0108844.180-0.271% SH60108842.740-0.280%+8.911%News | Dividend | Chart
TRIUMPH NEW EN011084.070+0.494% SH60087611.120-0.714%+207.590%News | Dividend | Chart
COSCO SHIP ENGY0113817.700+9.259% SH60002618.730+9.982%+19.131%News | Dividend | Chart
ZOOMLION0115710.140+1.705% SZ0001579.890+1.436%+9.804%News | Dividend | Chart
YANKUANG ENERGY0117113.650+1.942% SH60018817.450+4.805%+43.921%News | Dividend | Chart
CHINA RAIL CONS011865.490+0.734% SH6011867.2400.000%+48.466%News | Dividend | Chart
BYD COMPANY0121198.900-0.252% SZ00259491.440-0.910%+4.088%News | Dividend | Chart
HENGRUI PHARMA0127670.400+0.428% SH60027658.680-0.374%-6.162%News | Dividend | Chart
ABC012885.570-0.358% SH6012886.650-2.062%+34.409%News | Dividend | Chart
FORTIOR01304131.200+0.459% SH688279200.750+1.271%+72.259%News | Dividend | Chart
DYNAGREEN ENV013305.4000.000% SH6013307.070-0.842%+47.396%News | Dividend | Chart
NCI0133659.650-1.242% SH60133678.850-0.905%+48.817%News | Dividend | Chart
PICC GROUP013396.840+1.183% SH6013199.030-0.987%+48.625%News | Dividend | Chart
HUA HONG SEMI01347100.200+0.602% SH688347130.250-0.920%+46.343%News | Dividend | Chart
FUDANZHANGJIANG013493.270+0.615% SH6885058.760-0.228%+201.591%News | Dividend | Chart
CC SECURITIES013752.190-0.905% SH6013754.410-0.226%+126.702%News | Dividend | Chart
SHANGHAI FUDAN0138555.550+3.253% SH68838587.340+4.963%+77.007%News | Dividend | Chart
ICBC013986.510-0.762% SH6013987.180-1.509%+24.167%News | Dividend | Chart
GLMS SEC014565.330-0.929% SH6014569.780-0.509%+106.573%News | Dividend | Chart
LIVZON PHARMA0151329.900+0.201% SZ00051335.250-0.620%+32.724%News | Dividend | Chart
RS MACALLINE015281.360+1.493% SH6018282.600-0.763%+115.227%News | Dividend | Chart
MCC016181.870+0.538% SH6016183.060+0.328%+84.222%News | Dividend | Chart
DZUG016353.090+0.651% SH6006356.230-0.160%+126.982%News | Dividend | Chart
PSBC016585.140-0.772% SH6016585.120-1.349%+12.142%News | Dividend | Chart
CRRC017665.890-0.338% SH6017666.410+0.156%+22.519%News | Dividend | Chart
GANFENGLITHIUM0177261.700+0.817% SZ00246066.700+0.075%+21.703%News | Dividend | Chart
GF SEC0177617.370+0.463% SZ00077621.230-1.256%+37.598%News | Dividend | Chart
SD GOLD0178740.700+1.294% SH60054747.490+0.296%+31.362%News | Dividend | Chart
CHINA COMM CONS018005.050+0.198% SH6018008.1100.000%+80.797%News | Dividend | Chart
CHENMING PAPER018120.900+1.124% SZ0004882.190+0.922%+173.945%News | Dividend | Chart
CGN POWER018163.1400.000% SZ0038163.910+0.514%+40.187%News | Dividend | Chart
CHUNLI MEDICAL0185813.600-2.649% SH68823622.220-2.800%+83.936%News | Dividend | Chart
JUNSHI BIO0187721.120-1.859% SH68818034.720-0.885%+85.075%News | Dividend | Chart
CTG DUTY-FREE01880100.800-0.787% SH60188894.340-2.742%+5.365%News | Dividend | Chart
CHINA COAL0189812.450-1.425% SH60189814.950+2.820%+35.186%News | Dividend | Chart
COSCO SHIP HOLD0191913.920-0.571% SH60191914.540-0.137%+17.594%News | Dividend | Chart
BCQ019637.930-1.491% SH60196310.220-3.494%+45.091%News | Dividend | Chart
MINSHENG BANK019884.150-2.582% SH6000163.940-1.500%+6.883%News | Dividend | Chart
BBMG020090.8400.000% SH6019922.060-0.483%+176.089%News | Dividend | Chart
CZBANK020162.580-0.769% SH6019162.970-1.000%+29.598%News | Dividend | Chart
CIMC0203910.750-0.371% SZ00003911.490+2.133%+20.330%News | Dividend | Chart
SANHUA0205035.360+0.971% SZ00205052.760+1.150%+67.979%News | Dividend | Chart
CHALIECO020682.600-0.763% SH6010685.6400.000%+144.212%News | Dividend | Chart
FOSUN PHARMA0219620.840-1.419% SH60019626.920-1.138%+45.425%News | Dividend | Chart
CHINA VANKE022024.060+6.005% SZ0000025.010+2.454%+38.923%News | Dividend | Chart
GOLDWIND0220813.750+0.806% SZ00220225.350-0.432%+107.557%News | Dividend | Chart
ANDRE JUICE0221816.000-0.990% SH60519841.160-0.218%+189.612%News | Dividend | Chart
GAC GROUP022383.780-0.264% SH6012387.870-0.506%+134.393%News | Dividend | Chart
BIOCYTOGEN-B0231553.300+0.756% SH68879676.060-0.380%+60.654%News | Dividend | Chart
PING AN0231872.100-0.552% SH60131866.800-1.037%+4.304%News | Dividend | Chart
GWMOTOR0233312.970-1.593% SH60163320.820-0.763%+80.718%News | Dividend | Chart
WEICHAI POWER0233831.240+5.612% SZ00033827.790+7.008%+0.147%News | Dividend | Chart
WUXI APPTEC02359128.700+3.874% SH603259105.950+3.730%-7.321%News | Dividend | Chart
SINOHYTEC0240224.020+3.445% SH68833931.950+4.412%+49.747%News | Dividend | Chart
LOPAL TECH0246511.080-1.599% SH60390618.210-0.600%+85.025%News | Dividend | Chart
CNGR0257937.800-0.053% SZ30091956.070+1.834%+66.994%News | Dividend | Chart
CHALCO0260013.230+0.685% SH60160013.370+0.375%+13.771%News | Dividend | Chart
CPIC0260138.600-0.822% SH60160143.810-1.151%+27.775%News | Dividend | Chart
JIHONG CO0260314.280+0.634% SZ00280318.680-0.744%+47.269%News | Dividend | Chart
SH PHARMA0260711.830-0.588% SH60160717.200-0.405%+63.684%News | Dividend | Chart
GTHT0261117.690+0.740% SH60121119.910-0.500%+26.708%News | Dividend | Chart
CHINA LIFE0262833.900-0.645% SH60162848.350-0.861%+60.568%News | Dividend | Chart
SICC0263159.700+1.704% SH68823493.610+1.540%+76.526%News | Dividend | Chart
ANJOY FOOD0264879.300-1.122% SH60334588.510-1.524%+25.655%News | Dividend | Chart
NOVOSENSE02676138.500+1.913% SH688052181.100+2.898%+47.208%News | Dividend | Chart
NANHUA FUTURES0269110.890-3.028% SH60309317.980-0.333%+85.876%News | Dividend | Chart
MUYUAN0271439.340-2.285% SZ00271445.390-1.390%+29.893%News | Dividend | Chart
SH ELECTRIC027274.490+3.935% SH6017278.820+1.263%+121.148%News | Dividend | Chart
GON TECHNOLOGY0276847.040+2.707% SZ00276851.560+1.616%+23.398%News | Dividend | Chart
DRINDA0286540.380-1.126% SZ00286593.960-2.632%+161.962%News | Dividend | Chart
COSCO SHIP DEV028661.130+0.893% SH6018662.720+0.741%+170.989%News | Dividend | Chart
LIAONING PORT028800.880-1.124% SH6018801.670+0.602%+113.646%News | Dividend | Chart
CHINA OILFIELD028839.710+1.463% SH60180816.170+0.810%+87.479%News | Dividend | Chart
ZIJIN MINING0289944.660+2.619% SH60189940.150+1.697%+1.211%News | Dividend | Chart
HANS CNC03200120.300-1.555% SZ301200152.560+1.234%+42.770%News | Dividend | Chart
HAITIAN FLAV0328833.300-0.656% SH60328835.920-1.373%+21.438%News | Dividend | Chart
BANKCOMM033287.000-0.285% SH6013286.720-1.466%+8.077%News | Dividend | Chart
TIGERMED0334752.100-2.799% SZ30034764.430-1.513%+39.223%News | Dividend | Chart
QHD PORT033692.670-0.743% SH6013263.520-0.845%+48.420%News | Dividend | Chart
FUYAO GLASS0360664.300-1.001% SH60066059.290-1.984%+3.808%News | Dividend | Chart
CQRC BANK036186.2400.000% SH6010776.730-0.444%+21.420%News | Dividend | Chart
HOLLY FUTURES036783.230+0.311% SZ00123610.030-0.791%+249.591%News | Dividend | Chart
CATL03750528.000+4.142% SZ300750377.460+2.571%-19.518%News | Dividend | Chart
PHARMARON0375921.220-1.486% SZ30075930.830+0.752%+63.565%News | Dividend | Chart
BQD038664.570+0.219% SZ0029485.560-2.113%+36.968%News | Dividend | Chart
TIMES ELECTRIC0389844.220+1.144% SH68818759.330+2.914%+51.049%News | Dividend | Chart
CICC0390821.480-2.186% SH60199534.870-0.881%+82.759%News | Dividend | Chart
DFZQ039586.740-1.749% SH60095810.280-0.772%+71.710%News | Dividend | Chart
CM BANK0396848.940-1.171% SH60003638.770-1.599%-10.815%News | Dividend | Chart
CHINA CRSC039693.670+1.102% SH6880095.620+0.898%+72.398%News | Dividend | Chart
GIGADEVICE03986326.000+10.135% SH603986294.000+3.307%+1.529%News | Dividend | Chart
BANK OF CHINA039884.710-0.212% SH6019885.340-1.294%+27.639%News | Dividend | Chart
CMOC0399323.700+2.597% SH60399323.390+0.776%+11.107%News | Dividend | Chart
CH ENERGY ENG039961.200+1.695% SH6018682.430+1.250%+127.975%News | Dividend | Chart
CITIC SEC0603028.940-1.161% SH60003027.850-0.678%+8.340%News | Dividend | Chart
SANY HEAVY IND0603126.520-1.192% SH60003124.000+0.334%+1.882%News | Dividend | Chart
CSC0606612.770-0.777% SH60106624.160-0.494%+112.994%News | Dividend | Chart
CMSC0609914.700-1.672% SH60099917.000-1.048%+30.195%News | Dividend | Chart
JOINN0612722.720+0.442% SH60312737.750+1.862%+87.055%News | Dividend | Chart
BEONE MEDICINES06160209.600-1.225% SH688235281.600-1.967%+51.253%News | Dividend | Chart
CIG0616668.000-1.091% SH603083103.890+2.385%+71.999%News | Dividend | Chart
EB SECURITIES061788.970-0.444% SH60178816.830-0.473%+111.229%News | Dividend | Chart
CANSINOBIO0618534.160-1.329% SH68818565.280+0.153%+115.141%News | Dividend | Chart
BANKOFZHENGZHOU061961.140-0.870% SZ0029361.9300.000%+90.596%News | Dividend | Chart
QINGDAO PORT061987.470-0.665% SH6012989.340-0.849%+40.763%News | Dividend | Chart
LENS0661327.600+2.222% SZ30043334.930+1.276%+42.479%News | Dividend | Chart
HX BLDG MAT0665518.500-0.431% SH60080123.470+0.299%+42.825%News | Dividend | Chart
JLMAG0668023.100+2.758% SZ30074838.570+2.145%+87.975%News | Dividend | Chart
HAIER SMARTHOME0669027.3000.000% SH60069025.870-0.615%+6.683%News | Dividend | Chart
CHIFENG GOLD0669337.300-1.218% SH60098838.520+0.785%+16.262%News | Dividend | Chart
SWHY068063.200-1.538% SZ0001665.070-0.393%+78.369%News | Dividend | Chart
MONTAGE TECH06809170.000-1.563% SH688008166.500-2.001%+10.262%News | Dividend | Chart
CEB BANK068183.410-1.445% SH6018183.300-1.493%+8.948%News | Dividend | Chart
ASYMCHEM0682185.400-0.524% SZ002821104.390+0.549%+37.614%News | Dividend | Chart
HAOHAI BIOTEC0682626.460-1.047% SH68836646.460-0.832%+97.675%News | Dividend | Chart
FLAT GLASS0686511.650+2.553% SH60186517.250-0.174%+66.696%News | Dividend | Chart
YOFC06869119.600+11.256% SH601869226.500+3.775%+113.205%News | Dividend | Chart
CGS0688110.430-1.511% SH60188115.060-0.397%+62.556%News | Dividend | Chart
HTSC0688617.680-0.786% SH60168822.470-0.707%+43.081%News | Dividend | Chart
SF HOLDING0693636.420-1.140% SZ00235238.200-0.934%+18.082%News | Dividend | Chart
LONGCHEER0961127.760-1.210% SH60334145.770+0.748%+85.619%News | Dividend | Chart
TIANQI LITHIUM0969643.160-0.599% SZ00246651.300+0.293%+33.813%News | Dividend | Chart
SERES0992799.100-0.151% SH601127109.500-0.860%+24.395%News | Dividend | Chart
INNOCARE0996912.600-1.021% SH68842824.440+0.700%+118.370%News | Dividend | Chart
EASTROC09980258.600-0.538% SH605499268.200-0.364%+16.759%News | Dividend | Chart
WOER099810.000% SZ00213028.270+1.036%News | Dividend | Chart
HEPALINK099895.460-0.727% SZ00239912.310-0.726%+153.821%News | Dividend | Chart
REMEGEN0999581.200-0.551% SH688331104.250-0.411%+44.538%News | Dividend | Chart
Top
Remark:  HKD to RMB (Average Price): 0.88826
  The information above is only for reference.
  Quote data is at least 15-min delayed. Last updated 12/02/2026 11:35
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.