Quote | Super Quote
NameH Share CodeSequenceH Share (HKD)%ChangeA Share CodeA Share (RMB)%Change%Premium
(A to H)
FIRST TRACTOR000387.430-1.197% SH60103812.880+0.782%+90.756%News | Dividend | Chart
SICHUAN EXPRESS001075.680+3.273% SH6011076.120+2.857%+18.564%News | Dividend | Chart
TSINGTAO BREW0016853.450-0.835% SH60060064.100-0.156%+31.966%News | Dividend | Chart
JIANGSU EXPRESS0017710.150+0.396% SH60037712.730+0.632%+38.011%News | Dividend | Chart
JINGCHENG MAC001874.300-1.826% SH60086012.540-1.338%+220.907%News | Dividend | Chart
MIDEA GROUP0030091.000+0.608% SZ00033382.170+0.748%-0.638%News | Dividend | Chart
COMEC0031715.150+0.798% SH60068530.280+1.441%+119.935%News | Dividend | Chart
MAANSHAN IRON003232.510+0.400% SH6008083.880+0.258%+70.102%News | Dividend | Chart
SHANGHAI PECHEM003381.3800.000% SH6006882.750-0.722%+119.283%News | Dividend | Chart
ANGANG STEEL003472.010+0.500% SZ0008982.550-0.391%+39.603%News | Dividend | Chart
JIANGXI COPPER0035833.660+1.081% SH60036240.470+0.025%+32.303%News | Dividend | Chart
SINOPEC CORP003864.510-0.879% SH6000285.950-0.502%+45.175%News | Dividend | Chart
CHINA RAILWAY003903.870-1.023% SH6013905.4800.000%+55.819%News | Dividend | Chart
GUANGSHEN RAIL005252.250+0.897% SH6013333.090+0.651%+51.122%News | Dividend | Chart
SHENZHENEXPRESS005487.540-0.396% SH6005489.600+0.313%+40.104%News | Dividend | Chart
NANJING PANDA005534.520+1.573% SH60077511.110-1.244%+170.474%News | Dividend | Chart
ZCZL0056421.440-1.198% SH60171723.920+1.874%+22.769%News | Dividend | Chart
SHANDONG MOLONG005683.870-0.514% SZ0024907.410+1.091%+110.697%News | Dividend | Chart
BEIJING N STAR005880.790-2.469% SH6015881.840-1.604%+156.296%News | Dividend | Chart
SINOTRANS005985.440+1.873% SH6015986.480+1.887%+31.077%News | Dividend | Chart
FIBOCOM0063817.560-6.942% SZ30063831.960-7.093%+100.278%News | Dividend | Chart
CHINA EAST AIR006704.850+2.321% SH6001155.210+1.758%+18.208%News | Dividend | Chart
JOYSON ELEC0069917.800-0.280% SH60069926.570-1.520%+64.256%News | Dividend | Chart
SHANDONG XINHUA007197.150+0.140% SZ00075617.550+0.746%+170.098%News | Dividend | Chart
CHINA TELECOM007286.020-0.166% SH6017286.940-0.287%+26.857%News | Dividend | Chart
AIR CHINA007536.650+1.838% SH6011118.400+0.599%+38.998%News | Dividend | Chart
ZTE0076332.560-3.612% SZ00006343.300-4.835%+46.337%News | Dividend | Chart
XINHUA WINSHARE0081110.580-0.657% SH60181113.950-0.923%+45.091%News | Dividend | Chart
PETROCHINA008578.780-0.791% SH6018579.930-0.700%+24.453%News | Dividend | Chart
BAIYUNSHAN PH0087419.000-0.315% SH60033225.970+0.503%+50.407%News | Dividend | Chart
CNOOC0088321.700-0.641% SH60093828.720-0.139%+45.638%News | Dividend | Chart
DONGJIANG ENV008952.430-0.816% SZ0026725.140-0.580%+132.760%News | Dividend | Chart
HUANENG POWER009026.440+0.312% SH6000117.990+1.267%+36.525%News | Dividend | Chart
CONCH CEMENT0091423.680-1.251% SH60058522.780+0.176%+5.858%News | Dividend | Chart
CHINA LONGYUAN009166.880-1.007% SZ00128915.730-0.632%+151.589%News | Dividend | Chart
HISENSE HA0092126.120-1.061% SZ00092126.950+0.410%+13.537%News | Dividend | Chart
CCB009397.840-1.446% SH6019399.440-1.667%+32.497%News | Dividend | Chart
CHINA MOBILE0094186.850-1.082% SH600941106.640-0.661%+35.114%News | Dividend | Chart
CHINA SUNTIEN009564.370-1.131% SH6009567.610+0.396%+91.626%News | Dividend | Chart
SMIC0098167.200-2.112% SH688981111.620-1.221%+82.778%News | Dividend | Chart
DATANG POWER009912.330-0.427% SH6019913.580+1.130%+69.074%News | Dividend | Chart
ANHUIEXPRESSWAY0099514.200+0.353% SH60001215.250+1.194%+18.177%News | Dividend | Chart
CITIC BANK009987.160-1.105% SH6019987.7800.000%+19.569%News | Dividend | Chart
SINOPEC SSC010330.760-1.299% SH6008712.320-0.429%+235.912%News | Dividend | Chart
CHONGQING IRON010531.270-0.781% SH6010051.450-0.685%+25.636%News | Dividend | Chart
CHINA SOUTH AIR010555.470+2.243% SH6000297.200+2.710%+44.842%News | Dividend | Chart
ZHEJIANG SHIBAO010573.960-1.737% SZ00270312.020-1.070%+234.010%News | Dividend | Chart
TIANJIN CAPITAL010654.160+0.483% SH6008746.000+0.334%+58.712%News | Dividend | Chart
HUADIAN POWER010714.500-0.442% SH6000275.310+0.759%+29.847%News | Dividend | Chart
DONGFANG ELEC0107220.740-1.519% SH60087521.190-0.188%+12.428%News | Dividend | Chart
CHINA SHENHUA0108840.640+0.148% SH60108841.640+0.096%+12.748%News | Dividend | Chart
TRIUMPH NEW EN011083.840-1.285% SH6008769.920-1.392%+184.270%News | Dividend | Chart
COSCO SHIP ENGY011389.800-0.709% SH60002611.850+0.424%+33.059%News | Dividend | Chart
ZOOMLION011577.400-0.671% SZ0001578.250+0.856%+22.680%News | Dividend | Chart
YANKUANG ENERGY0117110.500-0.095% SH60018813.950+0.144%+46.196%News | Dividend | Chart
CHINA RAIL CONS011865.620-0.707% SH6011867.770-0.257%+52.137%News | Dividend | Chart
BYD COMPANY0121198.150-1.948% SZ00259495.050-1.625%+6.565%News | Dividend | Chart
HENGRUI PHARMA0127671.8000.000% SH60027660.970-0.245%-6.558%News | Dividend | Chart
ABC012885.790-1.195% SH6012887.980-0.499%+51.661%News | Dividend | Chart
FORTIOR01304128.400-0.696% SH688279183.870+2.150%+57.578%News | Dividend | Chart
DYNAGREEN ENV013305.620+4.267% SH6013307.070+2.020%+38.431%News | Dividend | Chart
NCI0133646.260-1.908% SH60133664.320-1.455%+53.000%News | Dividend | Chart
PICC GROUP013396.670-2.628% SH6013198.300-0.718%+36.931%News | Dividend | Chart
HUA HONG SEMI0134773.950+1.580% SH688347105.440-0.697%+56.898%News | Dividend | Chart
FUDANZHANGJIANG013492.930-2.007% SH6885058.450-0.705%+217.351%News | Dividend | Chart
CC SECURITIES013752.230-0.889% SH6013754.260-0.467%+110.211%News | Dividend | Chart
SHANGHAI FUDAN0138538.760-2.515% SH68838559.300-0.553%+68.353%News | Dividend | Chart
ICBC013986.320-1.711% SH6013988.050-0.494%+40.162%News | Dividend | Chart
GLMS SEC014565.390-0.737% SH60145610.480-0.945%+113.955%News | Dividend | Chart
LIVZON PHARMA0151330.820-0.581% SZ00051335.830+0.930%+27.928%News | Dividend | Chart
RS MACALLINE015281.270-1.550% SH6018282.640-1.124%+128.745%News | Dividend | Chart
MCC016182.240-1.322% SH6016183.270+0.926%+60.639%News | Dividend | Chart
DZUG016354.000-1.720% SH6006357.470-2.861%+105.500%News | Dividend | Chart
PSBC016585.330-0.560% SH6016585.600-1.235%+15.614%News | Dividend | Chart
CRRC017666.100-0.651% SH6017667.100-0.141%+28.079%News | Dividend | Chart
GANFENGLITHIUM0177247.440-0.960% SZ00246059.860-2.619%+38.849%News | Dividend | Chart
GF SEC0177616.600-1.891% SZ00077620.860-0.191%+38.279%News | Dividend | Chart
SD GOLD0178735.480-0.616% SH60054736.310-0.955%+12.614%News | Dividend | Chart
CHINA COMM CONS018005.120-0.583% SH6018008.510-0.584%+82.899%News | Dividend | Chart
CHENMING PAPER018120.700-2.778% SZ0004882.0700.000%+225.404%News | Dividend | Chart
CGN POWER018163.080-0.645% SZ0038163.850+1.316%+37.550%News | Dividend | Chart
CHUNLI MEDICAL0185816.300+0.742% SH68823624.330+0.082%+64.250%News | Dividend | Chart
JUNSHI BIO0187723.700-1.332% SH68818035.360-1.257%+64.178%News | Dividend | Chart
CTG DUTY-FREE0188075.650-0.395% SH60188881.830-1.906%+19.029%News | Dividend | Chart
CHINA COAL0189810.790+0.372% SH60189813.780+1.622%+40.533%News | Dividend | Chart
COSCO SHIP HOLD0191913.830+0.436% SH60191914.970+0.067%+19.111%News | Dividend | Chart
BCQ019638.310+0.727% SH60196311.590+1.223%+53.473%News | Dividend | Chart
MINSHENG BANK019884.300-1.826% SH6000164.060-1.456%+3.898%News | Dividend | Chart
BBMG020090.780-1.266% SH6019921.680-2.326%+137.009%News | Dividend | Chart
CZBANK020162.610-0.760% SH6019163.110-0.321%+31.121%News | Dividend | Chart
CIMC020397.990+0.377% SZ0000398.970+0.223%+23.537%News | Dividend | Chart
SANHUA0205032.460-3.908% SZ00205041.660-0.880%+41.228%News | Dividend | Chart
CHALIECO020682.510+0.400% SH6010685.090-0.196%+123.149%News | Dividend | Chart
FOSUN PHARMA0219621.080-1.126% SH60019627.050-0.148%+41.204%News | Dividend | Chart
CHINA VANKE022023.550-3.005% SZ0000025.010-3.654%+55.296%News | Dividend | Chart
GOLDWIND0220812.130-1.702% SZ00220215.290-2.425%+38.707%News | Dividend | Chart
ANDRE JUICE0221813.760-1.291% SH60519838.960+1.458%+211.567%News | Dividend | Chart
GAC GROUP022384.150-2.353% SH6012388.860-3.381%+134.929%News | Dividend | Chart
PING AN0231856.400-1.742% SH60131858.350-0.765%+13.845%News | Dividend | Chart
GWMOTOR0233314.490-2.028% SH60163321.830-0.818%+65.781%News | Dividend | Chart
WEICHAI POWER0233819.230-0.978% SZ00033817.080-0.175%-2.263%News | Dividend | Chart
WUXI APPTEC0235997.400-1.616% SH60325987.620-2.013%-1.009%News | Dividend | Chart
SINOHYTEC0240229.740-2.747% SH68833930.830-4.076%+14.073%News | Dividend | Chart
LOPAL TECH0246516.540+12.212% SH60390623.410+10.009%+55.746%News | Dividend | Chart
CNGR0257927.100-2.378% SZ30091939.910-2.397%+62.055%News | Dividend | Chart
CHALCO0260011.210+4.085% SH60160011.030+4.253%+8.273%News | Dividend | Chart
CPIC0260131.300-1.696% SH60160135.000-1.713%+23.048%News | Dividend | Chart
JIHONG CO0260312.420+0.812% SZ00280316.400-0.425%+45.302%News | Dividend | Chart
SH PHARMA0260712.060+0.500% SH60160717.930+0.280%+63.600%News | Dividend | Chart
GTHT0261115.210-2.500% SH60121119.240-1.535%+39.196%News | Dividend | Chart
CHINA LIFE0262826.320-3.590% SH60162843.060-1.869%+80.027%News | Dividend | Chart
SICC0263158.900+3.515% SH68823485.460+1.871%+59.661%News | Dividend | Chart
ANJOY FOOD0264871.800-2.776% SH60334581.490-2.699%+24.891%News | Dividend | Chart
SH ELECTRIC027274.000-1.235% SH6017278.430-1.519%+131.909%News | Dividend | Chart
DRINDA0286516.090-2.897% SZ00286536.840-2.462%+151.950%News | Dividend | Chart
COSCO SHIP DEV028661.1700.000% SH6018662.550-0.391%+139.831%News | Dividend | Chart
LIAONING PORT028800.830-2.353% SH6018801.6300.000%+116.103%News | Dividend | Chart
CHINA OILFIELD028837.380-1.337% SH60180814.350-0.416%+113.967%News | Dividend | Chart
ZIJIN MINING0289932.780+0.183% SH60189929.970+0.773%+0.607%News | Dividend | Chart
HAITIAN FLAV0328832.180-0.310% SH60328836.410-1.248%+24.505%News | Dividend | Chart
BANKCOMM033287.070-0.842% SH6013287.530-1.569%+17.200%News | Dividend | Chart
TIGERMED0334737.580-1.053% SZ30034748.300-1.025%+41.430%News | Dividend | Chart
QHD PORT033692.690+0.749% SH6013263.600+0.840%+47.265%News | Dividend | Chart
FUYAO GLASS0360668.150-0.584% SH60066064.630+0.357%+4.356%News | Dividend | Chart
CQRC BANK036186.400-1.690% SH6010776.650-1.042%+14.338%News | Dividend | Chart
HOLLY FUTURES036783.240-0.917% SZ00123610.190-0.196%+246.083%News | Dividend | Chart
CATL03750473.600-0.879% SZ300750376.080-1.052%-12.619%News | Dividend | Chart
PHARMARON0375921.180+0.284% SZ30075928.840-0.552%+49.837%News | Dividend | Chart
BQD038664.0100.000% SZ0029484.870-0.612%+33.640%News | Dividend | Chart
TIMES ELECTRIC0389838.1000.000% SH68818748.670+0.371%+40.568%News | Dividend | Chart
CICC0390818.9600.000% SH60199534.8900.000%+102.495%News | Dividend | Chart
DFZQ039586.550-2.675% SH60095810.200-0.778%+71.360%News | Dividend | Chart
CM BANK0396851.650-1.431% SH60003643.010-0.853%-8.368%News | Dividend | Chart
CHINA CRSC039693.4800.000% SH6880095.260+0.382%+66.325%News | Dividend | Chart
BANK OF CHINA039884.480-1.969% SH6019885.940-1.980%+45.901%News | Dividend | Chart
CMOC0399318.080+2.961% SH60399317.620+2.501%+7.240%News | Dividend | Chart
CH ENERGY ENG039961.1400.000% SH6018682.3600.000%+127.802%News | Dividend | Chart
CITIC SEC0603026.480-1.268% SH60003027.150-0.804%+12.824%News | Dividend | Chart
SANY HEAVY IND0603121.520-1.284% SH60003120.400+1.190%+4.313%News | Dividend | Chart
CSC0606612.150+0.579% SH60106625.320+0.397%+129.318%News | Dividend | Chart
CMSC0609914.6300.000% SH60099916.220-0.430%+21.999%News | Dividend | Chart
JOINN0612716.110-0.923% SH60312727.640-0.217%+88.796%News | Dividend | Chart
BEONE MEDICINES06160196.700-1.748% SH688235275.200-1.595%+53.955%News | Dividend | Chart
CIG0616678.700-1.993% SH603083108.580+1.591%+51.819%News | Dividend | Chart
EB SECURITIES061788.930-1.760% SH60178817.110-0.984%+110.838%News | Dividend | Chart
CANSINOBIO0618537.780-2.528% SH68818565.630-2.496%+91.157%News | Dividend | Chart
BANKOFZHENGZHOU061961.210+0.833% SZ0029362.010-0.495%+82.794%News | Dividend | Chart
QINGDAO PORT061987.450-0.534% SH6012988.700+2.113%+28.503%News | Dividend | Chart
LENS0661324.560-2.073% SZ30043328.220-2.589%+26.439%News | Dividend | Chart
HUAXIN CEMENT0665516.860-2.374% SH60080122.260+0.497%+45.284%News | Dividend | Chart
JLMAG0668018.800+0.913% SZ30074834.260+1.181%+100.530%News | Dividend | Chart
HAIER SMARTHOME0669027.040+0.896% SH60069027.930+0.612%+13.662%News | Dividend | Chart
CHIFENG GOLD0669330.420-0.458% SH60098830.880-2.309%+11.704%News | Dividend | Chart
SWHY068063.040-1.618% SZ0001665.060-1.172%+83.159%News | Dividend | Chart
CEB BANK068183.640-2.151% SH6018183.550-1.114%+7.319%News | Dividend | Chart
ASYMCHEM0682176.550-1.733% SZ00282192.560-0.043%+33.054%News | Dividend | Chart
HAOHAI BIOTEC0682627.280-0.800% SH68836648.710-0.612%+96.483%News | Dividend | Chart
FLAT GLASS0686510.220-2.013% SH60186515.820-1.433%+70.336%News | Dividend | Chart
YOFC0686936.2800.000% SH60186983.020-0.108%+151.806%News | Dividend | Chart
CGS0688110.140-1.266% SH60188115.680-0.508%+70.161%News | Dividend | Chart
HTSC0688617.660-3.445% SH60168820.930-1.320%+30.416%News | Dividend | Chart
SF HOLDING0693635.460-0.783% SZ00235238.000+0.237%+17.922%News | Dividend | Chart
TIANQI LITHIUM0969646.480-1.692% SZ00246651.200-2.680%+21.215%News | Dividend | Chart
SERES09927116.500-0.597% SH601127126.870-1.575%+19.835%News | Dividend | Chart
INNOCARE0996914.000-1.408% SH68842824.380-1.614%+91.627%News | Dividend | Chart
HEPALINK099895.380-0.186% SZ00239912.130+0.664%+148.101%News | Dividend | Chart
REMEGEN0999584.450-1.459% SH68833191.800-1.534%+19.617%News | Dividend | Chart
Top
Remark:  HKD to RMB (Average Price): 0.90876
  The information above is only for reference.
  Quote data is at least 15-min delayed. Last updated 03/12/2025 16:40
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.