Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
01611SINOHOPE TECHup5.130+11.765%27.298M2.689BHKD0.00043.997PE新聞 | 圖表
01499OKG TECHup0.480+9.091%4.837M2.363BHKD0.000 新聞 | 圖表
06099CMSCup16.900+3.301%107.788M20.851BHKD3.10113.600PE新聞 | 圖表
02586DMALLup9.940+0.914%12.338M9.230BHKD 新聞 | 圖表
01788GUOTAI JUNAN Idown5.110-0.195%579.834M48.778BHKD0.626141.944PE新聞 | 圖表
09923YEAHKAdown13.100-0.380%24.713M6.070BHKD0.00054.147PE新聞 | 圖表
00165CHINA EB LTDdown9.180-0.434%112.603M15.538BHKD1.089 新聞 | 圖表
06060ZA ONLINEdown17.270-3.573%485.444M29.279BHKD0.00038.303PE新聞 | 圖表
08540VICTORY SECdown7.020-5.007%11.086M1.548BHKD0.470 新聞 | 圖表
00376YUNFENG FINdown2.640-5.714%53.220M10.830BHKD0.00022.000PE新聞 | 圖表
 
China Broker
06099CMSCup16.900+3.301%107.788M20.851BHKD3.10113.600PE新聞 | 圖表
06066CSCup13.060+2.592%83.241M16.053BHKD2.13615.033PE新聞 | 圖表
06030CITIC SECup28.140+2.476%161.281M71.947BHKD2.02118.148PE新聞 | 圖表
06806SWHYup3.450+2.374%76.457M8.438BHKD1.99714.939PE新聞 | 圖表
06178EB SECURITIESup10.680+2.201%28.397M7.358BHKD2.02816.744PE新聞 | 圖表
01776GF SECup17.860+1.593%82.032M29.918BHKD3.03814.122PE新聞 | 圖表
06881CGSup11.020+1.567%277.724M40.047BHKD2.77212.371PE新聞 | 圖表
02611GTHTup17.110+0.470%162.323M59.703BHKD2.74311.193PE新聞 | 圖表
06886HTSCup18.830+0.427%100.122M32.232BHKD3.02110.570PE新聞 | 圖表
03958DFZQdown7.920-0.503%62.382M8.176BHKD2.41319.465PE新聞 | 圖表
 
Automotive
09868XPENG-Wup84.500+6.490%2.228B151.281BHKD0.000 新聞 | 圖表
09866NIO-SWup38.540+3.103%100.487M64.260BHKD0.000 新聞 | 圖表
00175GEELY AUTOup18.980+3.096%683.133M185.659BHKD1.73910.524PE新聞 | 圖表
09845GX CN EV BATT-Uup11.040+1.471%86,847122.400MUSD 新聞 | 圖表
02238GAC GROUPup3.230+1.254%23.082M8.975BHKD1.69036.715PE新聞 | 圖表
01211BYD COMPANYup112.100+0.809%2.029B409.594BHKD1.28922.096PE新聞 | 圖表
02333GWMOTORup14.080+0.787%128.353M32.393BHKD3.4968.593PE新聞 | 圖表
09863LEAPMOTORup64.300+0.784%172.813M71.227BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown51.100-0.293%3.295B1,333.757BHKD0.00048.913PE新聞 | 圖表
01958BAIC MOTORdown2.180-0.909%20.066M5.546BHKD0.00016.520PE新聞 | 圖表
02015LI AUTO-Wdown95.450-1.088%869.578M206.595BHKD0.00021.538PE新聞 | 圖表
 
IP Goods Economy
02306YH ENTup2.190+3.302%888,2401.769BHKD0.00033.191PE新聞 | 圖表
02250B.DUCK SEMKup1.390+2.963%1.600M1.324BHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPup0.270+1.887%133,300527.880MHKD5.07410.000PE新聞 | 圖表
09896MNSOdown39.480-0.353%114.404M49.233BHKD1.97317.015PE新聞 | 圖表
09992POP MARTdown272.400-2.014%791.718M373.338BHKD0.326104.959PE新聞 | 圖表
00325BLOKSdown117.500-2.328%65.634M29.985BHKD 新聞 | 圖表
06683STARPLUS LEGENDdown11.970-2.604%136.907M11.027BHKD0.000155.497PE新聞 | 圖表
02122KIDSLAND INTLdown0.079-5.952%17,24292.897MHKD0.000 新聞 | 圖表
 
Electronic Component
00285BYD ELECTRONICup38.520+5.708%911.600M82.107BHKD1.60918.533PE新聞 | 圖表
02018AAC TECHup44.100+3.424%131.559M50.097BHKD0.54426.210PE新聞 | 圖表
09988BABA-Wup118.300+1.720%2.483B2,218.853BHKD1.65915.613PE新聞 | 圖表
02382SUNNY OPTICALup77.000+1.316%318.207M83.205BHKD0.69128.215PE新聞 | 圖表
00763ZTEup24.800+0.977%90.013M18.555BHKD2.69512.813PE新聞 | 圖表
00580SUN.KING TECHup1.510+0.667%5.291M2.390BHKD0.66221.488PE新聞 | 圖表
01415COWELLup29.220+0.206%42.807M25.186BHKD0.00026.780PE新聞 | 圖表
01810XIAOMI-Wdown51.100-0.293%3.295B1,333.757BHKD0.00048.913PE新聞 | 圖表
01478Q TECHdown12.340-0.484%27.552M14.750BHKD0.81047.548PE新聞 | 圖表
00992LENOVO GROUPdown10.970-0.544%438.861M136.823BHKD3.55512.367PE新聞 | 圖表
02038FIHdown13.590-7.362%18.195M11.515BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00728CHINA TELECOMup6.190+2.145%214.630M84.097BHKD4.57015.636PE新聞 | 圖表
00762CHINA UNICOMup10.090+1.816%323.914M303.227BHKD4.36813.694PE新聞 | 圖表
00941CHINA MOBILEup87.500+0.690%820.191M1,878.201BHKD5.98912.336PE新聞 | 圖表
00386SINOPEC CORPup4.400+0.687%118.971M104.937BHKD7.0829.904PE新聞 | 圖表
01800CHINA COMM CONSup5.790+0.347%41.179M25.495BHKD5.6753.761PE新聞 | 圖表
01088CHINA SHENHUAup36.880+0.326%242.640M124.156BHKD6.63910.674PE新聞 | 圖表
00267CITICdown11.690-0.171%92.129M340.647BHKD5.1515.315PE新聞 | 圖表
01898CHINA COALdown10.200-0.293%111.057M42.011BHKD5.1366.770PE新聞 | 圖表
00857PETROCHINAdown7.540-0.396%232.596M159.719BHKD6.8047.618PE新聞 | 圖表
01171YANKUANG ENERGYdown9.480-0.420%120.918M38.799BHKD8.8576.071PE新聞 | 圖表
00883CNOOCdown18.530-0.909%712.489M888.810BHKD7.5555.810PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00285BYD ELECTRONICup38.520+5.708%911.600M82.107BHKD1.60918.533PE新聞 | 圖表
01316NEXTEERup6.250+4.690%35.085M14.984BHKD1.08831.848PE新聞 | 圖表
00669TECHTRONIC INDup98.500+4.565%224.745M172.489BHKD2.46720.427PE新聞 | 圖表
02018AAC TECHup44.100+3.424%131.559M50.097BHKD0.54426.210PE新聞 | 圖表
00425MINTH GROUPup29.300+2.019%60.006M33.175BHKD1.48513.196PE新聞 | 圖表
00300MIDEA GROUPup79.700+1.529%99.562M51.072BHKD13.322PE新聞 | 圖表
02313SHENZHOU INTLup57.300+1.416%133.926M84.932BHKD4.41512.555PE新聞 | 圖表
06690HAIER SMARTHOMEup25.100+0.965%70.003M71.035BHKD4.18811.299PE新聞 | 圖表
00522ASMPTup69.300+0.815%29.988M28.627BHKD0.83783.494PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01541IMMUNEONCO-Bup11.360+2.712%9.057M4.383BHKD0.000 新聞 | 圖表
02268WUXI XDCup57.100+1.873%163.837M67.514BHKD0.00058.341PE新聞 | 圖表
02105LAEKNA-Bup19.020+1.711%18.024M7.625BHKD0.000 新聞 | 圖表
09969INNOCAREup17.510+0.517%117.442M30.711BHKD0.000 新聞 | 圖表
015303SBIOup29.940+0.268%692.552M72.627BHKD0.83531.658PE新聞 | 圖表
06990SKB BIO-Bdown401.600-0.347%131.918M65.596BHKD0.000 新聞 | 圖表
09688ZAI LABdown27.000-0.735%283.961M30.213BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown7.270-1.223%668.733M138.079BHKD0.96334.558PE新聞 | 圖表
01952EVEREST MEDdown70.050-1.753%236.306M25.021BHKD0.000 新聞 | 圖表
09926AKESOdown156.200-2.618%1.109B143.974BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown66.300-2.715%172.737M20.359BHKD0.000 新聞 | 圖表
09995REMEGENdown62.900-2.782%242.770M13.495BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown76.900-6.844%417.693M30.697BHKD0.000 新聞 | 圖表
 
Properties
00173K. WAH INT'Lup2.440+3.390%6.524M7.440BHKD3.68922.954PE新聞 | 圖表
00034KOWLOON DEVup3.410+1.791%300,9704.376BHKD6.45237.889PE新聞 | 圖表
00012HENDERSON LANDup28.500+1.568%109.487M135.849BHKD6.31621.923PE新聞 | 圖表
01997WHARF REICup23.900+1.185%49.458M71.716BHKD5.27282.414PE新聞 | 圖表
00083SINO LANDup9.630+1.155%14.186M87.109BHKD6.02318.519PE新聞 | 圖表
00683KERRY PPTup21.660+1.026%4.869M31.116BHKD6.23338.679PE新聞 | 圖表
01113CK ASSETup37.500+0.806%69.268M130.192BHKD4.6409.640PE新聞 | 圖表
00101HANG LUNG PPTup8.120+0.620%33.177M40.366BHKD6.40417.652PE新聞 | 圖表
00016SHK PPTup94.600+0.531%81.155M272.681BHKD3.96414.399PE新聞 | 圖表
00041GREAT EAGLE Hup14.740+0.340%1.739M10.984BHKD5.902 新聞 | 圖表
01972SWIREPROPERTIESup21.120+0.190%13.928M121.368BHKD5.256 新聞 | 圖表
00823LINK REITup44.060+0.136%96.241M113.843BHKD6.181 新聞 | 圖表
00014HYSAN DEVdown15.670-0.127%7.412M16.114BHKD6.892522.333PE新聞 | 圖表
00004WHARF HOLDINGSdown21.720-1.273%5.756M67.233BHKD1.842 新聞 | 圖表
00017NEW WORLD DEVdown6.870-3.103%64.609M17.843BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09626BILIBILI-Wup183.400+2.745%343.674M75.119BHKD0.000 新聞 | 圖表
09988BABA-Wup118.300+1.720%2.483B2,218.853BHKD1.65915.613PE新聞 | 圖表
09888BIDU-SWup86.050+0.467%142.986M242.290BHKD0.0009.416PE新聞 | 圖表
01024KUAISHOU-Wup79.300+0.190%1.136B341.614BHKD0.00020.256PE新聞 | 圖表
09618JD-SWdown122.800-0.081%539.441M390.782BHKD3.1658.074PE新聞 | 圖表
01810XIAOMI-Wdown51.100-0.293%3.295B1,333.757BHKD0.00048.913PE新聞 | 圖表
00700TENCENTdown558.500-0.446%3.941B5,135.248BHKD0.80624.256PE新聞 | 圖表
09999NTES-Sdown202.400-1.075%501.300M706.917BHKD2.14219.833PE新聞 | 圖表
03690MEITUAN-Wdown119.000-1.490%2.434B738.214BHKD0.00018.498PE新聞 | 圖表
 
New Stocks Focus
06168ZHOU LIU FUup39.700+1.691%52.169M10.685BHKD 新聞 | 圖表
03750CATLup413.000+1.474%323.327M63.458BHKD31.639PE新聞 | 圖表
01276HENGRUI PHARMAup77.750+1.369%116.255M19.804BHKD70.701PE新聞 | 圖表
02589AUNTEA JENNYup138.800+1.314%6.759M8.141BHKD 新聞 | 圖表
06603IFBHup38.000+0.158%19.192M10.117BHKD 新聞 | 圖表
03288HAITIAN FLAVdown33.500-0.652%14.648M9.820BHKD26.722PE新聞 | 圖表
09606DUALITYBIO-Bdown359.800-1.479%22.524M32.151BHKD 新聞 | 圖表
02097MIXUE GROUPdown458.400-2.218%74.783M70.734BHKD 新聞 | 圖表
00325BLOKSdown117.500-2.328%65.634M29.985BHKD 新聞 | 圖表
06693CHIFENG GOLDdown25.380-5.440%219.134M6.348BHKD 新聞 | 圖表
01364GUMINGdown23.420-5.717%62.339M59.074BHKD 新聞 | 圖表
 
Tea Drink Chain
02150NAYUKIup1.550+4.730%5.389M2.523BHKD0.000 新聞 | 圖表
02589AUNTEA JENNYup138.800+1.314%6.759M8.141BHKD 新聞 | 圖表
02555CHABAIDAOdown9.480-0.420%5.790M14.067BHKD6.39725.656PE新聞 | 圖表
02097MIXUE GROUPdown458.400-2.218%74.783M70.734BHKD 新聞 | 圖表
01364GUMINGdown23.420-5.717%62.339M59.074BHKD 新聞 | 圖表
 
Autonomous Driving
00285BYD ELECTRONICup38.520+5.708%911.600M82.107BHKD1.60918.533PE新聞 | 圖表
09988BABA-Wup118.300+1.720%2.483B2,218.853BHKD1.65915.613PE新聞 | 圖表
02382SUNNY OPTICALup77.000+1.316%318.207M83.205BHKD0.69128.215PE新聞 | 圖表
02533BLACK SESAMEup17.830+1.249%166.020M11.170BHKD0.00013.511PE新聞 | 圖表
02498ROBOSENSEup32.260+1.129%85.050M15.083BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup7.420+0.815%425.436M102.166BHKD13.230PE新聞 | 圖表
01211BYD COMPANYup112.100+0.809%2.029B409.594BHKD1.28922.096PE新聞 | 圖表
09888BIDU-SWup86.050+0.467%142.986M242.290BHKD0.0009.416PE新聞 | 圖表
09880UBTECH ROBOTICSup93.100+0.323%419.961M37.238BHKD0.000 新聞 | 圖表
02431MINIEYEup23.420+0.085%4.567M7.422BHKD 新聞 | 圖表
02015LI AUTO-Wdown95.450-1.088%869.578M206.595BHKD0.00021.538PE新聞 | 圖表
01274IMOTIONTECHdown14.090-1.675%51.863M3.689BHKD0.000 新聞 | 圖表
 
Large Medicine
06160BEIGENEup174.700+1.985%334.507M263.969BHKD0.000 新聞 | 圖表
02359WUXI APPTECup100.400+1.261%406.888M45.696BHKD1.81128.178PE新聞 | 圖表
02269WUXI BIOup29.420+0.204%732.721M119.510BHKD0.00032.625PE新聞 | 圖表
03320CHINARES PHARMAunchange5.2000.000%46.083M32.669BHKD2.8238.922PE新聞 | 圖表
01099SINOPHARMdown18.820-0.318%15.697M25.333BHKD3.9277.572PE新聞 | 圖表
01093CSPC PHARMAdown10.180-0.780%1.215B118.215BHKD2.55425.107PE新聞 | 圖表
01177SINO BIOPHARMdown7.270-1.223%668.733M138.079BHKD0.96334.558PE新聞 | 圖表
03692HANSOH PHARMAdown34.740-1.809%240.317M210.410BHKD0.96842.690PE新聞 | 圖表
09926AKESOdown156.200-2.618%1.109B143.974BHKD0.000 新聞 | 圖表
01801INNOVENT BIOdown88.800-2.685%1.915B156.288BHKD0.000 新聞 | 圖表
 
Android
09868XPENG-Wup84.500+6.490%2.228B151.281BHKD0.000 新聞 | 圖表
02727SH ELECTRICup3.690+3.361%248.096M10.440BHKD0.00069.905PE新聞 | 圖表
00300MIDEA GROUPup79.700+1.529%99.562M51.072BHKD13.322PE新聞 | 圖表
02432DOBOTup52.800+0.860%66.502M19.743BHKD 新聞 | 圖表
00179JOHNSON ELEC Hup25.260+0.637%48.232M23.454BHKD2.41511.287PE新聞 | 圖表
09880UBTECH ROBOTICSup93.100+0.323%419.961M37.238BHKD0.000 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup11.620+0.259%85.609M12.814BHKD0.75018.619PE新聞 | 圖表
00621TAUNG GOLD-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02899ZIJIN MININGdown22.760-1.301%492.776M138.103BHKD1.81317.105PE新聞 | 圖表
02099CHINAGOLDINTLdown73.350-3.866%67.536M30.246BHKD0.84659.066PE新聞 | 圖表
00340TONGGUAN GOLDdown1.940-3.960%17.043M8.883BHKD0.61937.380PE新聞 | 圖表
00815CHI SILVER GPdown0.445-5.319%5.599M1.101BHKD0.00080.931PE新聞 | 圖表
01818ZHAOJIN MININGdown21.300-5.836%178.764M65.181BHKD0.25655.340PE新聞 | 圖表
01787SD GOLDdown28.020-5.973%270.114M25.598BHKD0.88945.499PE新聞 | 圖表
 
China Finance
06099CMSCup16.900+3.301%107.788M20.851BHKD3.10113.600PE新聞 | 圖表
06030CITIC SECup28.140+2.476%161.281M71.947BHKD2.02118.148PE新聞 | 圖表
03908CICCup20.000+1.523%283.146M37.503BHKD0.98417.487PE新聞 | 圖表
02318PING ANup54.750+0.736%623.324M404.776BHKD5.0836.953PE新聞 | 圖表
01288ABCunchange5.3900.000%238.008M165.682BHKD4.8916.535PE新聞 | 圖表
00939CCBdown7.910-0.378%570.739M1,908.914BHKD5.4985.491PE新聞 | 圖表
03968CM BANKdown50.100-0.398%307.873M230.922BHKD4.3718.049PE新聞 | 圖表
03988BANK OF CHINAdown4.540-0.656%278.058M382.154BHKD5.7585.505PE新聞 | 圖表
01398ICBCdown6.100-0.974%348.234M534.651BHKD5.5035.660PE新聞 | 圖表
02628CHINA LIFEdown22.120-1.514%1.049B167.129BHKD3.2145.321PE新聞 | 圖表
01336NCIdown47.040-1.795%408.616M49.534BHKD5.8875.086PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup118.300+1.720%2.483B2,218.853BHKD1.65915.613PE新聞 | 圖表
00005HSBC HOLDINGSup99.700+1.527%573.467M1,708.422BHKD5.19610.161PE新聞 | 圖表
01211BYD COMPANYup112.100+0.809%2.029B409.594BHKD1.28922.096PE新聞 | 圖表
02318PING ANup54.750+0.736%623.324M404.776BHKD5.0836.953PE新聞 | 圖表
00941CHINA MOBILEup87.500+0.690%820.191M1,878.201BHKD5.98912.336PE新聞 | 圖表
01299AIAup73.950+0.476%672.956M773.126BHKD2.37315.195PE新聞 | 圖表
00388HKEXup429.400+0.468%505.858M541.873BHKD2.15641.609PE新聞 | 圖表
01810XIAOMI-Wdown51.100-0.293%3.295B1,333.757BHKD0.00048.913PE新聞 | 圖表
00939CCBdown7.910-0.378%570.739M1,908.914BHKD5.4985.491PE新聞 | 圖表
00700TENCENTdown558.500-0.446%3.941B5,135.248BHKD0.80624.256PE新聞 | 圖表
03988BANK OF CHINAdown4.540-0.656%278.058M382.154BHKD5.7585.505PE新聞 | 圖表
00883CNOOCdown18.530-0.909%712.489M888.810BHKD7.5555.810PE新聞 | 圖表
01398ICBCdown6.100-0.974%348.234M534.651BHKD5.5035.660PE新聞 | 圖表
03690MEITUAN-Wdown119.000-1.490%2.434B738.214BHKD0.00018.498PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCup41.220+4.302%22.300M489.665MHKD 新聞 | 圖表
03042CAM BTCup15.090+4.285%20.074M2.117BHKD 新聞 | 圖表
03439HGI BTCup15.150+4.124%1.521M269.175MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup41.260+4.087%18,510128.830MHKD 新聞 | 圖表
03008BOS HSK BTCup9.465+4.011%1.532M1.529BHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup10.370+10.085%31.633M406.944MHKD 新聞 | 圖表
03068FA CSOP ETHup20.380+9.865%14.647M254.868MHKD 新聞 | 圖表
03009BOS HSK ETHup3.318+9.795%3.358M223.628MHKD 新聞 | 圖表
03179HGI ETHup10.420+9.684%3.231M113.050MHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup5.130+11.765%27.298M2.689BHKD0.00043.997PE新聞 | 圖表
01499OKG TECHup0.480+9.091%4.837M2.363BHKD0.000 新聞 | 圖表
01647GRANDSHORESup0.114+8.571%1.043M125.479MHKD0.000 新聞 | 圖表
00434BOYAAup8.690+7.284%51.713M5.759BHKD1.2245.937PE新聞 | 圖表
01357MEITUdown11.060-1.162%649.118M51.096BHKD1.48555.874PE新聞 | 圖表
01263PC PARTNERdown7.200-2.041%37.738M2.851BHKD4.86110.588PE新聞 | 圖表
 
Remark: Real time quote last updated: 11/08/2025 12:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.