Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
08540VICTORY SECup9.460+4.878%33.449M1.890BHKD0.201 新聞 | 圖表
06099CMSCup16.780+2.693%478.914M20.826BHKD3.12313.527PE新聞 | 圖表
01499OKG TECHunchange0.5500.000%21.005M2.954BHKD0.000 新聞 | 圖表
00863OSL GROUPdown18.000-0.772%163.879M11.373BHKD0.000225.000PE新聞 | 圖表
06060ZA ONLINEdown19.340-1.125%1.551B31.977BHKD0.00042.968PE新聞 | 圖表
00376YUNFENG FINdown4.260-2.517%266.297M16.903BHKD0.00035.500PE新聞 | 圖表
00165CHINA EB LTDdown8.230-3.062%213.289M14.308BHKD1.215 新聞 | 圖表
09923YEAHKAdown15.200-5.707%426.459M7.441BHKD0.00062.936PE新聞 | 圖表
02586DMALLdown11.200-5.882%200.700M10.719BHKD 新聞 | 圖表
01611SINOHOPE TECHdown4.900-6.130%48.280M3.057BHKD0.00042.024PE新聞 | 圖表
01788GUOTAI JUNAN Idown6.030-6.512%2.956B61.398BHKD0.531167.500PE新聞 | 圖表
 
China Broker
03958DFZQup7.280+7.533%399.708M6.954BHKD2.62517.923PE新聞 | 圖表
06881CGSup10.480+5.539%778.322M36.651BHKD2.91511.786PE新聞 | 圖表
06806SWHYup3.430+5.215%289.240M8.163BHKD2.00914.878PE新聞 | 圖表
06886HTSCup17.280+4.096%420.188M28.536BHKD3.2929.716PE新聞 | 圖表
06066CSCup12.500+3.821%289.302M15.183BHKD2.23214.413PE新聞 | 圖表
06030CITIC SECup27.250+3.810%802.509M68.777BHKD2.08717.605PE新聞 | 圖表
06178EB SECURITIESup10.400+3.380%143.321M7.083BHKD2.08316.334PE新聞 | 圖表
01776GF SECup16.280+2.778%444.999M26.956BHKD3.33312.895PE新聞 | 圖表
06099CMSCup16.780+2.693%478.914M20.826BHKD3.12313.527PE新聞 | 圖表
02611GTHTup15.780+2.202%571.032M54.129BHKD2.97410.341PE新聞 | 圖表
 
Automotive
02238GAC GROUPup3.150+2.941%119.834M8.609BHKD1.73335.867PE新聞 | 圖表
09866NIO-SWup34.700+2.059%263.666M58.450BHKD0.000 新聞 | 圖表
01958BAIC MOTORup2.150+1.415%18.443M5.344BHKD0.00016.321PE新聞 | 圖表
01810XIAOMI-Wup57.750+1.316%7.132B1,479.315BHKD0.00055.374PE新聞 | 圖表
01211BYD COMPANYup127.700+1.028%2.276B465.582BHKD1.13225.215PE新聞 | 圖表
09845GX CN EV BATT-Uup11.350+0.799%62,345131.742MUSD 新聞 | 圖表
02333GWMOTORup13.300+0.605%376.945M30.654BHKD3.7028.131PE新聞 | 圖表
09868XPENG-Wup72.150+0.278%863.980M137.173BHKD0.000 新聞 | 圖表
09863LEAPMOTORdown60.050-0.415%211.266M67.320BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown122.900-1.285%2.341B266.540BHKD0.00027.779PE新聞 | 圖表
00175GEELY AUTOdown18.440-2.537%1.763B190.802BHKD1.79010.242PE新聞 | 圖表
 
IP Goods Economy
02230MEDIALINK GROUPup0.295+3.509%1.613M567.720MHKD4.64410.926PE新聞 | 圖表
02250B.DUCK SEMKup1.310+1.550%2.169M1.265BHKD0.000 新聞 | 圖表
00325BLOKSup128.200+0.786%147.935M31.705BHKD 新聞 | 圖表
02306YH ENTup2.810+0.357%3.285M2.338BHKD0.00042.661PE新聞 | 圖表
02122KIDSLAND INTLunchange0.0630.000%126.00069.673MHKD0.000 新聞 | 圖表
09992POP MARTdown245.400-0.163%2.214B330.095BHKD0.36294.719PE新聞 | 圖表
09896MNSOdown34.650-1.422%220.716M43.985BHKD2.24814.959PE新聞 | 圖表
06683STARPLUS LEGENDdown10.000-20.382%935.024M10.798BHKD0.000130.130PE新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHup1.470+5.000%20.670M2.230BHKD0.68020.955PE新聞 | 圖表
09988BABA-Wup117.900+1.813%11.260B2,209.787BHKD1.66415.587PE新聞 | 圖表
02038FIHup13.800+1.471%22.732M10.675BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup57.750+1.316%7.132B1,479.315BHKD0.00055.374PE新聞 | 圖表
00992LENOVO GROUPup10.200+0.592%617.636M125.783BHKD3.82411.501PE新聞 | 圖表
00763ZTEdown25.950-0.192%225.710M19.643BHKD2.57613.431PE新聞 | 圖表
00285BYD ELECTRONICdown33.400-0.595%442.013M75.708BHKD1.85516.098PE新聞 | 圖表
02382SUNNY OPTICALdown75.650-0.787%431.319M83.479BHKD0.70327.769PE新聞 | 圖表
01478Q TECHdown11.260-1.228%60.231M13.561BHKD0.88843.461PE新聞 | 圖表
02018AAC TECHdown39.900-2.206%310.005M47.935BHKD0.60223.755PE新聞 | 圖表
01415COWELLdown29.100-2.349%84.442M25.716BHKD0.00026.675PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.580+5.530%1.957B104.216BHKD6.80310.327PE新聞 | 圖表
01171YANKUANG ENERGYup8.600+4.496%613.176M33.541BHKD9.7635.517PE新聞 | 圖表
00857PETROCHINAup7.470+3.606%1.682B152.123BHKD6.8677.561PE新聞 | 圖表
01800CHINA COMM CONSup5.550+3.545%327.501M23.683BHKD5.9213.611PE新聞 | 圖表
01088CHINA SHENHUAup33.300+2.937%589.582M109.262BHKD7.3539.654PE新聞 | 圖表
01898CHINA COALup9.580+2.680%254.569M38.315BHKD5.4696.370PE新聞 | 圖表
00267CITICup11.180+2.194%266.299M318.247BHKD5.3865.092PE新聞 | 圖表
00883CNOOCup18.760+1.296%1.721B880.255BHKD7.4635.893PE新聞 | 圖表
00728CHINA TELECOMdown5.740-0.347%250.084M79.934BHKD4.92914.524PE新聞 | 圖表
00941CHINA MOBILEdown86.850-0.572%1.508B1,887.769BHKD5.86112.266PE新聞 | 圖表
00762CHINA UNICOMdown9.300-0.853%301.723M287.010BHKD4.73912.644PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00300MIDEA GROUPup79.600+2.117%298.972M50.734BHKD13.329PE新聞 | 圖表
02313SHENZHOU INTLup57.750+1.942%327.429M85.158BHKD4.38112.676PE新聞 | 圖表
00522ASMPTup63.200+1.526%90.338M25.925BHKD1.06076.145PE新聞 | 圖表
00425MINTH GROUPup27.350+1.296%186.541M31.084BHKD1.59012.340PE新聞 | 圖表
06690HAIER SMARTHOMEup25.150+1.207%245.473M71.006BHKD4.18011.341PE新聞 | 圖表
01316NEXTEERup6.390+0.314%77.661M15.988BHKD1.06432.567PE新聞 | 圖表
00669TECHTRONIC INDdown91.600-0.326%261.171M168.278BHKD2.46718.999PE新聞 | 圖表
00285BYD ELECTRONICdown33.400-0.595%442.013M75.708BHKD1.85516.098PE新聞 | 圖表
02018AAC TECHdown39.900-2.206%310.005M47.935BHKD0.60223.755PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02162KEYMED BIO-Bup60.100+4.522%301.224M17.177BHKD0.000 新聞 | 圖表
01952EVEREST MEDup74.500+2.476%332.182M23.825BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bup11.120+1.091%36.922M4.359BHKD0.000 新聞 | 圖表
09688ZAI LABup27.350+0.551%641.263M30.213BHKD0.000 新聞 | 圖表
02268WUXI XDCdown49.450-0.101%331.168M59.551BHKD0.00050.612PE新聞 | 圖表
09926AKESOdown140.500-0.142%1.169B126.291BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.880-0.290%1.122B129.449BHKD1.01732.760PE新聞 | 圖表
09995REMEGENdown69.800-1.343%417.171M14.757BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown18.680-1.684%79.542M7.747BHKD0.000 新聞 | 圖表
09969INNOCAREdown18.180-2.572%267.337M32.858BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown377.600-2.831%184.658M63.252BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown77.450-3.066%330.023M27.885BHKD0.000 新聞 | 圖表
015303SBIOdown29.800-4.180%1.500B74.627BHKD0.83931.564PE新聞 | 圖表
 
Properties
00017NEW WORLD DEVup5.630+1.259%49.026M13.992BHKD0.000 新聞 | 圖表
00683KERRY PPTup20.700+1.222%39.464M29.679BHKD6.52236.964PE新聞 | 圖表
00014HYSAN DEVup15.000+0.942%27.551M15.261BHKD7.200500.000PE新聞 | 圖表
00034KOWLOON DEVup2.980+0.676%590,6523.866BHKD7.38333.111PE新聞 | 圖表
01997WHARF REICup23.500+0.642%53.546M70.896BHKD5.27781.034PE新聞 | 圖表
00823LINK REITup42.550+0.591%274.013M109.235BHKD6.400 新聞 | 圖表
00083SINO LANDup8.750+0.575%28.456M79.606BHKD6.62916.827PE新聞 | 圖表
01113CK ASSETup35.500+0.567%91.624M123.542BHKD4.9019.126PE新聞 | 圖表
00101HANG LUNG PPTup7.500+0.536%44.586M37.315BHKD6.93316.304PE新聞 | 圖表
00012HENDERSON LANDup26.550+0.378%219.745M128.055BHKD6.78020.423PE新聞 | 圖表
01972SWIREPROPERTIESup20.250+0.248%55.257M116.301BHKD5.432 新聞 | 圖表
00016SHK PPTunchange90.9000.000%151.831M263.408BHKD4.12513.836PE新聞 | 圖表
00173K. WAH INT'Lunchange2.1600.000%2.863M6.810BHKD4.16720.320PE新聞 | 圖表
00041GREAT EAGLE Hdown14.860-0.268%3.962M11.141BHKD5.855 新聞 | 圖表
00004WHARF HOLDINGSdown23.150-1.279%10.985M71.664BHKD1.728 新聞 | 圖表
 
Heavy Tech Stocks
03690MEITUAN-Wup130.800+2.749%10.965B777.789BHKD0.00020.367PE新聞 | 圖表
09618JD-SWup130.900+2.106%2.645B407.634BHKD2.9698.622PE新聞 | 圖表
09988BABA-Wup117.900+1.813%11.260B2,209.787BHKD1.66415.587PE新聞 | 圖表
01810XIAOMI-Wup57.750+1.316%7.132B1,479.315BHKD0.00055.374PE新聞 | 圖表
09999NTES-Sup215.600+1.126%1.120B736.631BHKD2.01121.163PE新聞 | 圖表
01024KUAISHOU-Wup71.450+1.061%2.568B304.503BHKD0.00018.282PE新聞 | 圖表
09888BIDU-SWup86.750+0.872%591.748M243.280BHKD0.0009.509PE新聞 | 圖表
00700TENCENTup521.500+0.482%6.882B4,756.981BHKD0.86322.688PE新聞 | 圖表
09626BILIBILI-Wdown196.400-1.652%1.103B84.041BHKD0.000 新聞 | 圖表
 
New Stocks Focus
03750CATLup418.200+5.873%1.839B61.587BHKD32.093PE新聞 | 圖表
06693CHIFENG GOLDup24.450+1.663%164.896M5.688BHKD 新聞 | 圖表
06168ZHOU LIU FUup39.450+1.154%55.752M10.359BHKD 新聞 | 圖表
00325BLOKSup128.200+0.786%147.935M31.705BHKD 新聞 | 圖表
01364GUMINGup24.600+0.204%120.312M58.384BHKD 新聞 | 圖表
02589AUNTEA JENNYup141.100+0.071%10.380M8.379BHKD 新聞 | 圖表
03288HAITIAN FLAVunchange35.7000.000%43.620M10.397BHKD28.526PE新聞 | 圖表
02097MIXUE GROUPdown494.600-0.242%154.119M74.808BHKD 新聞 | 圖表
06603IFBHdown38.850-0.639%48.889M10.427BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown72.400-0.822%198.452M18.848BHKD65.950PE新聞 | 圖表
09606DUALITYBIO-Bdown331.200-1.429%56.137M29.580BHKD 新聞 | 圖表
 
Tea Drink Chain
01364GUMINGup24.600+0.204%120.312M58.384BHKD 新聞 | 圖表
02589AUNTEA JENNYup141.100+0.071%10.380M8.379BHKD 新聞 | 圖表
02097MIXUE GROUPdown494.600-0.242%154.119M74.808BHKD 新聞 | 圖表
02150NAYUKIdown1.570-1.875%9.098M2.728BHKD0.000 新聞 | 圖表
02555CHABAIDAOdown9.470-4.728%83.315M14.688BHKD6.40325.674PE新聞 | 圖表
 
Autonomous Driving
09880UBTECH ROBOTICSup90.250+5.248%2.236B31.823BHKD0.000 新聞 | 圖表
09988BABA-Wup117.900+1.813%11.260B2,209.787BHKD1.66415.587PE新聞 | 圖表
02498ROBOSENSEup33.800+1.349%315.063M15.768BHKD0.000 新聞 | 圖表
01211BYD COMPANYup127.700+1.028%2.276B465.582BHKD1.13225.215PE新聞 | 圖表
09888BIDU-SWup86.750+0.872%591.748M243.280BHKD0.0009.509PE新聞 | 圖表
00285BYD ELECTRONICdown33.400-0.595%442.013M75.708BHKD1.85516.098PE新聞 | 圖表
02382SUNNY OPTICALdown75.650-0.787%431.319M83.479BHKD0.70327.769PE新聞 | 圖表
02533BLACK SESAMEdown18.400-1.075%111.490M11.764BHKD0.00013.967PE新聞 | 圖表
09660HORIZONROBOT-Wdown6.980-1.133%1.257B98.002BHKD12.467PE新聞 | 圖表
02431MINIEYEdown24.450-1.212%32.584M7.850BHKD 新聞 | 圖表
02015LI AUTO-Wdown122.900-1.285%2.341B266.540BHKD0.00027.779PE新聞 | 圖表
01274IMOTIONTECHdown16.100-5.183%206.599M4.108BHKD0.000 新聞 | 圖表
 
Large Medicine
01099SINOPHARMdown18.780-0.106%157.072M25.226BHKD3.9357.569PE新聞 | 圖表
09926AKESOdown140.500-0.142%1.169B126.291BHKD0.000 新聞 | 圖表
03320CHINARES PHARMAdown5.400-0.185%49.481M33.988BHKD2.7199.281PE新聞 | 圖表
01177SINO BIOPHARMdown6.880-0.290%1.122B129.449BHKD1.01732.760PE新聞 | 圖表
03692HANSOH PHARMAdown35.900-0.416%346.298M214.395BHKD0.93744.192PE新聞 | 圖表
01801INNOVENT BIOdown88.650-0.449%931.696M152.225BHKD0.000 新聞 | 圖表
02359WUXI APPTECdown91.350-1.563%586.239M35.921BHKD1.56925.683PE新聞 | 圖表
02269WUXI BIOdown28.000-1.926%1.107B116.174BHKD0.00031.104PE新聞 | 圖表
01093CSPC PHARMAdown9.000-2.067%1.046B105.857BHKD2.88922.235PE新聞 | 圖表
06160BEIGENEdown175.600-3.886%1.531B281.536BHKD0.000 新聞 | 圖表
 
Android
02727SH ELECTRICup3.260+6.536%825.473M8.949BHKD0.00061.866PE新聞 | 圖表
09880UBTECH ROBOTICSup90.250+5.248%2.236B31.823BHKD0.000 新聞 | 圖表
00300MIDEA GROUPup79.600+2.117%298.972M50.734BHKD13.329PE新聞 | 圖表
09868XPENG-Wup72.150+0.278%863.980M137.173BHKD0.000 新聞 | 圖表
02432DOBOTdown57.550-0.861%205.737M20.784BHKD 新聞 | 圖表
00179JOHNSON ELEC Hdown24.800-1.038%97.291M23.416BHKD2.46011.083PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.052+4.000%4.780M907.574MHKD0.000 新聞 | 圖表
00815CHI SILVER GPup0.520+4.000%18.257M1.171BHKD0.00094.735PE新聞 | 圖表
01787SD GOLDup27.200+3.422%294.747M22.591BHKD0.91544.244PE新聞 | 圖表
02899ZIJIN MININGup21.650+3.341%1.453B125.466BHKD1.90616.299PE新聞 | 圖表
01818ZHAOJIN MININGup21.150+1.439%184.586M60.080BHKD0.25855.045PE新聞 | 圖表
02099CHINAGOLDINTLup69.700+1.088%53.816M27.333BHKD0.89156.136PE新聞 | 圖表
03330LINGBAO GOLDup9.970+0.911%62.476M10.923BHKD0.87516.003PE新聞 | 圖表
00340TONGGUAN GOLDdown2.020-0.493%30.146M8.927BHKD0.59438.921PE新聞 | 圖表
 
China Finance
03908CICCup20.550+5.710%1.046B37.008BHKD0.95717.999PE新聞 | 圖表
06030CITIC SECup27.250+3.810%802.509M68.777BHKD2.08717.605PE新聞 | 圖表
06099CMSCup16.780+2.693%478.914M20.826BHKD3.12313.527PE新聞 | 圖表
01336NCIup45.200+2.611%674.168M45.552BHKD6.1264.896PE新聞 | 圖表
02628CHINA LIFEup20.100+2.238%2.295B146.294BHKD3.5374.844PE新聞 | 圖表
02318PING ANup53.400+1.041%1.799B393.604BHKD5.2126.794PE新聞 | 圖表
01288ABCup5.360+0.187%1.038B164.453BHKD4.9186.510PE新聞 | 圖表
03988BANK OF CHINAdown4.660-0.640%955.845M392.188BHKD5.6095.660PE新聞 | 圖表
01398ICBCdown6.140-0.808%1.628B537.255BHKD5.4675.707PE新聞 | 圖表
03968CM BANKdown51.400-0.963%825.673M238.268BHKD4.2618.272PE新聞 | 圖表
00939CCBdown8.370-1.181%2.953B2,036.335BHKD5.1965.820PE新聞 | 圖表
 
Heavyweight Blue Chip
03690MEITUAN-Wup130.800+2.749%10.965B777.789BHKD0.00020.367PE新聞 | 圖表
09988BABA-Wup117.900+1.813%11.260B2,209.787BHKD1.66415.587PE新聞 | 圖表
01810XIAOMI-Wup57.750+1.316%7.132B1,479.315BHKD0.00055.374PE新聞 | 圖表
00883CNOOCup18.760+1.296%1.721B880.255BHKD7.4635.893PE新聞 | 圖表
02318PING ANup53.400+1.041%1.799B393.604BHKD5.2126.794PE新聞 | 圖表
01211BYD COMPANYup127.700+1.028%2.276B465.582BHKD1.13225.215PE新聞 | 圖表
01299AIAup69.350+0.799%1.480B731.344BHKD2.53014.252PE新聞 | 圖表
00700TENCENTup521.500+0.482%6.882B4,756.981BHKD0.86322.688PE新聞 | 圖表
00005HSBC HOLDINGSup98.450+0.306%943.342M1,712.547BHKD5.21210.035PE新聞 | 圖表
00388HKEXup431.200+0.279%1.502B545.170BHKD2.14741.783PE新聞 | 圖表
00941CHINA MOBILEdown86.850-0.572%1.508B1,887.769BHKD5.86112.266PE新聞 | 圖表
03988BANK OF CHINAdown4.660-0.640%955.845M392.188BHKD5.6095.660PE新聞 | 圖表
01398ICBCdown6.140-0.808%1.628B537.255BHKD5.4675.707PE新聞 | 圖表
00939CCBdown8.370-1.181%2.953B2,036.335BHKD5.1965.820PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCunchange14.7800.000%16.765M2.140BHKD 新聞 | 圖表
03066FA CSOP BTCdown40.640-0.098%6.308M565.057MHKD 新聞 | 圖表
03008BOS HSK BTCdown9.290-0.108%1.857M1.544BHKD 新聞 | 圖表
03439HGI BTCdown14.830-0.202%1.222M274.910MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown40.620-0.636%140,666132.860MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup9.130+5.063%27.517M349.338MHKD 新聞 | 圖表
03068FA CSOP ETHup18.130+4.980%33.224M220.011MHKD 新聞 | 圖表
03009BOS HSK ETHup2.926+4.724%4.971M201.168MHKD 新聞 | 圖表
03179HGI ETHup9.180+4.556%2.247M83.410MHKD 新聞 | 圖表
 
Crypto Related
01357MEITUunchange11.1800.000%931.536M51.050BHKD1.46956.578PE新聞 | 圖表
01499OKG TECHunchange0.5500.000%21.005M2.954BHKD0.000 新聞 | 圖表
01263PC PARTNERdown8.090-0.123%80.445M3.142BHKD4.32611.897PE新聞 | 圖表
00863OSL GROUPdown18.000-0.772%163.879M11.373BHKD0.000225.000PE新聞 | 圖表
00434BOYAAdown8.310-5.353%70.642M6.240BHKD1.2805.687PE新聞 | 圖表
01611SINOHOPE TECHdown4.900-6.130%48.280M3.057BHKD0.00042.024PE新聞 | 圖表
01647GRANDSHORESdown0.123-8.889%3.059M161.330MHKD0.000 新聞 | 圖表
 
Remark: Real time quote last updated: 21/07/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.