Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
03896KINGSOFT CLOUDup6.600+2.167%0.00029.275BHKD 新聞 | 圖表
00020SENSETIME-Wunchange2.4800.000%0.000100.252BHKD0.000 新聞 | 圖表
00100MINIMAX-WPunchange376.0000.000%0.000117.927BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASunchange192.0000.000%0.00041.415BHKD 新聞 | 圖表
06082BIREN TECHunchange35.8000.000%0.00041.461BHKD 新聞 | 圖表
06682PHANCYunchange52.7500.000%0.00016.896BHKD0.000 新聞 | 圖表
09698GDS-SWunchange41.3000.000%0.00064.229BHKD0.00016.173 新聞 | 圖表
09903ILUVATAR COREXunchange203.8000.000%0.00049.952BHKD 新聞 | 圖表
02577INNOSCIENCEdown62.500-1.264%1.959B33.267BHKD0.000 新聞 | 圖表
09888BIDU-SWdown151.000-5.919%0.000441.402BHKD0.00017.320 新聞 | 圖表
 
SaaS
00909MING YUAN CLOUDup3.220+1.258%0.0006.113BHKD3.145 新聞 | 圖表
01860MOBVISTAup15.300+0.791%0.00023.896BHKD0.000187.183 新聞 | 圖表
02013WEIMOB INCup2.350+0.427%0.0009.267BHKD0.000 新聞 | 圖表
02556MARKETINGFORCEup48.080+0.042%0.00012.294BHKD0.000 新聞 | 圖表
02438MOBVOIunchange0.6300.000%0.000975.772MHKD0.000 新聞 | 圖表
02486PLUS GP HOLDINGunchange6.6300.000%0.000750.566MHKD 新聞 | 圖表
02562SYNAGISTICSunchange3.9700.000%0.0001.819BHKD0.000 新聞 | 圖表
03738VOBILE GROUPunchange4.7600.000%0.00012.101BHKD0.00075.436 新聞 | 圖表
08083YOUZANunchange0.1490.000%0.0004.847BHKD0.000 新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup4.700+14.914%0.0001.048BHKD0.000 新聞 | 圖表
00857PETROCHINAup8.550+1.544%0.000177.653BHKD6.1028.390 新聞 | 圖表
00883CNOOCup22.580+0.624%0.0001,066.572BHKD6.1946.939 新聞 | 圖表
00338SHANGHAI PECHEMunchange1.5100.000%0.0004.853BHKD1.44446.694 新聞 | 圖表
00934SINOPEC KANTONSunchange4.2000.000%0.00010.442BHKD5.9528.868 新聞 | 圖表
01033SINOPEC SSCunchange0.8400.000%0.0004.544BHKD0.00022.827 新聞 | 圖表
02883CHINA OILFIELDunchange8.3500.000%0.00015.123BHKD3.00111.391 新聞 | 圖表
03175F SAMSUNG OILunchange6.3000.000%0.000385.875MHKD 新聞 | 圖表
03983CHINA BLUECHEMunchange2.6300.000%0.0004.723BHKD5.00410.254 新聞 | 圖表
02386SINOPEC SEGdown6.820-0.146%0.0009.745BHKD5.85710.938 新聞 | 圖表
00386SINOPEC CORPdown5.070-0.783%0.000121.529BHKD4.87311.343 新聞 | 圖表
 
Brain-computer Interface
00553NANJING PANDAup5.790+1.757%0.0001.377BHKD0.000 新聞 | 圖表
06613LENSup31.800+0.063%0.0009.585BHKD 新聞 | 圖表
02172MICROPORT NEUROunchange12.6800.000%0.0007.303BHKD1.26225.844 新聞 | 圖表
06681BRAINAURORA-Bunchange5.7900.000%0.0007.332BHKD0.000 新聞 | 圖表
 
Bank
02388BOC HONG KONGup39.680+0.916%0.000415.722BHKD5.82110.873 新聞 | 圖表
00005HSBC HOLDINGSunchange130.0000.000%0.0002,232.781BHKD3.94613.337 新聞 | 圖表
00011HANG SENG BANKunchange154.3000.000%0.000288.994BHKD4.60116.538 新聞 | 圖表
00023BANK OF E ASIAunchange13.7100.000%0.00036.214BHKD5.6169.020 新聞 | 圖表
02356DAHSING BANKINGunchange10.7000.000%0.00015.042BHKD6.5427.279 新聞 | 圖表
02888STANCHARTdown192.400-1.080%0.000438.993BHKD1.60817.652 新聞 | 圖表
 
New Stocks Focus
03696INSILICOup65.000+3.834%0.00035.784BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup212.000+3.013%0.000550.791BHKD 新聞 | 圖表
00100MINIMAX-WPunchange376.0000.000%0.000117.927BHKD 新聞 | 圖表
00699JOYSON ELECunchange19.0700.000%0.0002.958BHKD24.785 新聞 | 圖表
02026PONY-Wunchange131.8000.000%0.00057.141BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASunchange192.0000.000%0.00041.415BHKD 新聞 | 圖表
02670YUNJIunchange115.2000.000%0.0007.211BHKD 新聞 | 圖表
02676NOVOSENSEunchange139.7000.000%0.0002.807BHKD 新聞 | 圖表
03887HASHKEY HLDGSunchange7.2600.000%0.00020.082BHKD 新聞 | 圖表
06082BIREN TECHunchange35.8000.000%0.00041.461BHKD 新聞 | 圖表
09927SERESunchange104.5000.000%0.00011.351BHKD23.785 新聞 | 圖表
09973CHERY AUTOunchange30.6400.000%0.00072.150BHKD 新聞 | 圖表
02525HESAI-Wdown220.000-2.222%0.00035.357BHKD 新聞 | 圖表
 
Gold Mining
01818ZHAOJIN MININGup39.900+3.368%0.000111.228BHKD0.14198.902 新聞 | 圖表
02259ZIJIN GOLD INTLup212.000+3.013%0.000550.791BHKD 新聞 | 圖表
02899ZIJIN MININGup41.020+1.484%32.926M242.069BHKD1.34729.957 新聞 | 圖表
00815CHI SILVER GPup0.690+1.471%0.0002.065BHKD0.000121.962 新聞 | 圖表
03081VALUEGOLD ETFup23.520+1.031%0.0004.595BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,580.000+0.845%0.0001,340.125BHKD 新聞 | 圖表
03330LINGBAO GOLDup24.500+0.823%0.00026.866BHKD 新聞 | 圖表
01787SD GOLDup46.500+0.780%0.00045.932BHKD0.76573.888 新聞 | 圖表
07299FL2CSOPGOLDup34.280+0.293%0.0001.730BHKD 新聞 | 圖表
00340TONGGUAN GOLDunchange3.4900.000%0.00018.524BHKD0.34467.245 新聞 | 圖表
00621TAUNG GOLDunchange0.5500.000%0.000998.331MHKD0.000 新聞 | 圖表
01712DRAGON MININGunchange8.5000.000%0.0001.613BHKD0.00019.572 新聞 | 圖表
06693CHIFENG GOLDdown39.700-0.251%0.0009.413BHKD0.439 新聞 | 圖表
 
Metal
03993CMOCup22.120+3.364%3,53184.176BHKD1.29930.462 新聞 | 圖表
01208MMGup10.780+2.765%2.098M127.354BHKD0.00087.925 新聞 | 圖表
01164CGN MININGup4.360+1.395%0.00032.683BHKD0.16395.556 新聞 | 圖表
09696TIANQI LITHIUMup58.800+1.379%0.0009.519BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOup36.300+1.227%0.000356.172BHKD2.84413.620 新聞 | 圖表
00358JIANGXI COPPERup45.560+0.752%0.00062.742BHKD2.65720.276 新聞 | 圖表
01772GANFENGLITHIUMup70.100+0.143%0.00033.817BHKD0.235 新聞 | 圖表
02600CHALCOup13.200+0.076%0.00052.021BHKD2.14316.360 新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEunchange0.5900.000%0.0002.913BHKD0.000 新聞 | 圖表
01258CHINFMININGunchange14.8900.000%0.00058.101BHKD2.26118.467 新聞 | 圖表
 
Consumption
09992POP MARTup227.600+3.643%16.154M294.603BHKD0.40483.446 新聞 | 圖表
02313SHENZHOU INTLup61.300+0.163%3.510M91.997BHKD4.34613.225 新聞 | 圖表
00151WANT WANT CHINAunchange4.6100.000%0.00054.412BHKD3.45311.262 新聞 | 圖表
00168TSINGTAO BREWunchange49.3200.000%0.00032.308BHKD4.82613.861 新聞 | 圖表
00291CHINA RES BEERunchange25.6000.000%0.00083.051BHKD3.63315.724 新聞 | 圖表
00322TINGYIunchange12.2000.000%0.00068.765BHKD5.93616.507 新聞 | 圖表
01368XTEP INT'Lunchange5.0800.000%0.00014.255BHKD5.4139.360 新聞 | 圖表
01876BUD APACunchange7.6800.000%0.000101.709BHKD5.72417.875 新聞 | 圖表
02020ANTA SPORTSunchange77.0500.000%9,631215.482BHKD3.31012.450 新聞 | 圖表
02319MENGNIU DAIRYunchange15.8200.000%0.00061.364BHKD3.517525.447 新聞 | 圖表
06862HAIDILAOunchange15.9500.000%2.006M88.905BHKD 新聞 | 圖表
09633NONGFU SPRINGunchange50.3000.000%0.000253.244BHKD1.63041.844 新聞 | 圖表
09896MNSOunchange38.8000.000%0.00048.017BHKD2.27716.491 新聞 | 圖表
09922JIUMAOJIUunchange2.1400.000%0.0002.978BHKD1.86947.978 新聞 | 圖表
09987YUM CHINAunchange383.0000.000%0.000135.881BHKD1.95220.990 新聞 | 圖表
02331LI NINGdown21.260-0.094%0.00055.005BHKD2.79416.313 新聞 | 圖表
 
Autonomous Driving
02498ROBOSENSEup36.880+0.217%0.00017.377BHKD 新聞 | 圖表
02431MINIEYEup16.830+0.059%0.0005.520BHKD0.000 新聞 | 圖表
00699JOYSON ELECunchange19.0700.000%0.0002.958BHKD24.785 新聞 | 圖表
00800WERIDE-Wunchange23.7200.000%0.00024.368BHKD 新聞 | 圖表
01274IMOTIONTECHunchange6.2300.000%0.0001.598BHKD0.000 新聞 | 圖表
01333BRETONunchange20.3000.000%0.0005.100BHKD 新聞 | 圖表
02026PONY-Wunchange131.8000.000%0.00057.141BHKD 新聞 | 圖表
02533BLACK SESAMEunchange21.6600.000%0.00013.913BHKD 新聞 | 圖表
09660HORIZONROBOT-Wunchange9.0500.000%3.087M132.600BHKD0.00015.913 新聞 | 圖表
02525HESAI-Wdown220.000-2.222%0.00035.357BHKD 新聞 | 圖表
 
Automotive
01810XIAOMI-Wup36.600+0.993%84.947M944.029BHKD0.00034.210 新聞 | 圖表
01211BYD COMPANYup100.000+0.402%0.000366.867BHKD1.45119.361 新聞 | 圖表
01958BAIC MOTORunchange1.9300.000%0.0004.865BHKD0.00014.423 新聞 | 圖表
02015LI AUTO-Wunchange65.8500.000%0.000140.977BHKD0.00014.653 新聞 | 圖表
02333GWMOTORunchange13.8700.000%0.00032.161BHKD3.5498.348 新聞 | 圖表
09845GX CN EV BATT-Uunchange14.2200.000%0.000136.512MUSD 新聞 | 圖表
09863LEAPMOTORunchange44.3600.000%0.00050.173BHKD 新聞 | 圖表
09927SERESunchange104.5000.000%0.00011.351BHKD23.785 新聞 | 圖表
09973CHERY AUTOunchange30.6400.000%0.00072.150BHKD 新聞 | 圖表
09866NIO-SWdown37.380-0.160%0.00078.436BHKD 新聞 | 圖表
09868XPENG-Wdown76.500-0.391%0.000146.815BHKD 新聞 | 圖表
00175GEELY AUTOdown16.800-0.533%6,469184.082BHKD1.9549.236 新聞 | 圖表
02238GAC GROUPdown3.830-1.289%0.00010.916BHKD 新聞 | 圖表
 
Large Medicine
01177SINO BIOPHARMup6.640+0.151%5.126M124.384BHKD1.35731.080 新聞 | 圖表
01093CSPC PHARMAunchange9.8100.000%0.000113.035BHKD2.44623.861 新聞 | 圖表
01276HENGRUI PHARMAunchange73.2500.000%0.00018.913BHKD65.689 新聞 | 圖表
01801INNOVENT BIOunchange83.7000.000%0.000145.188BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAunchange39.9800.000%0.000242.085BHKD0.91848.450 新聞 | 圖表
06160BEONE MEDICINESunchange204.2000.000%12,660314.667BHKD0.000 新聞 | 圖表
09926AKESOunchange116.5000.000%0.000107.313BHKD0.000 新聞 | 圖表
02359WUXI APPTECdown113.000-0.964%0.00058.245BHKD1.59431.581 新聞 | 圖表
02269WUXI BIOdown38.000-3.357%0.000162.532BHKD 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09995REMEGENup92.000+1.996%0.00018.814BHKD0.000 新聞 | 圖表
015303SBIOup24.600+0.985%0.00061.826BHKD1.02625.402 新聞 | 圖表
01177SINO BIOPHARMup6.640+0.151%5.126M124.384BHKD1.35731.080 新聞 | 圖表
01276HENGRUI PHARMAunchange73.2500.000%0.00018.913BHKD65.689 新聞 | 圖表
01541IMMUNEONCO-Bunchange4.7800.000%0.0002.010BHKD0.000 新聞 | 圖表
02105LAEKNA-Bunchange15.9400.000%0.0007.117BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bunchange56.9500.000%0.00017.013BHKD0.000 新聞 | 圖表
02268WUXI XDCunchange68.6500.000%0.00086.361BHKD 新聞 | 圖表
06990SKB BIO-Bunchange429.6000.000%0.00069.926BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bunchange334.6000.000%0.00029.918BHKD 新聞 | 圖表
09688ZAI LABunchange14.2700.000%0.00015.977BHKD0.000 新聞 | 圖表
09926AKESOunchange116.5000.000%0.000107.313BHKD0.000 新聞 | 圖表
09969INNOCAREunchange11.8100.000%0.00020.811BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown50.400-0.982%0.00019.002BHKD 新聞 | 圖表
01952EVEREST MEDdown41.000-2.334%0.00014.843BHKD0.000 新聞 | 圖表
 
Chips
00522ASMPTup108.000+3.647%0.00043.533BHKD0.557125.542 新聞 | 圖表
00085CE HUADA TECHunchange1.4000.000%0.0002.842BHKD6.4294.838 新聞 | 圖表
00763ZTEunchange29.1400.000%0.00022.015BHKD2.29414.848 新聞 | 圖表
01347HUA HONG SEMIunchange109.8000.000%0.000190.790BHKD0.000414.144 新聞 | 圖表
01912CONTELunchange0.5700.000%0.00075.111MHKD0.000 新聞 | 圖表
02166SMART-COREunchange2.7300.000%0.0001.334BHKD4.76212.751 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4550.000%0.0001.136BHKD0.00014.587 新聞 | 圖表
06908HG SEMIunchange0.5000.000%0.000469.409MHKD0.000 新聞 | 圖表
00981SMICdown77.650-0.576%19,916624.835BHKD0.000166.927 新聞 | 圖表
01385SHANGHAI FUDANdown48.360-1.023%0.00013.892BHKD0.17962.595 新聞 | 圖表
 
New Retail
09992POP MARTup227.600+3.643%16.154M294.603BHKD0.40483.446 新聞 | 圖表
06181LAOPU GOLDup800.000+1.523%0.000112.830BHKD2.20874.621 新聞 | 圖表
00325BLOKSunchange79.6000.000%0.00019.784BHKD0.000 新聞 | 圖表
01318MAO GEPINGunchange89.6000.000%0.00023.461BHKD0.86636.859 新聞 | 圖表
01364GUMINGunchange29.9200.000%0.00071.155BHKD3.108 新聞 | 圖表
02097MIXUE GROUPunchange430.4000.000%0.00064.940BHKD0.000 新聞 | 圖表
02555CHABAIDAOunchange6.8500.000%0.00010.122BHKD11.72618.283 新聞 | 圖表
09896MNSOunchange38.8000.000%0.00048.017BHKD2.27716.491 新聞 | 圖表
02367GIANT BIOGENEdown33.800-0.705%0.00036.454BHKD3.83614.536 新聞 | 圖表
 
Heavyweight Blue Chip
01299AIAup87.200+4.997%20,098872.575BHKD2.16717.178 新聞 | 圖表
00388HKEXup432.200+2.417%17,302535.027BHKD2.58340.891 新聞 | 圖表
09988BABA-Wup171.800+1.958%5.174M3,218.226BHKD1.15321.931 新聞 | 圖表
02318PING ANup67.900+1.343%10,586498.988BHKD4.1848.392 新聞 | 圖表
01398ICBCup6.220+1.138%0.000533.783BHKD5.4655.628 新聞 | 圖表
01810XIAOMI-Wup36.600+0.993%84.947M944.029BHKD0.00034.210 新聞 | 圖表
00941CHINA MOBILEup80.000+0.629%15,8211,720.746BHKD6.59111.053 新聞 | 圖表
00883CNOOCup22.580+0.624%0.0001,066.572BHKD6.1946.939 新聞 | 圖表
01211BYD COMPANYup100.000+0.402%0.000366.867BHKD1.45119.361 新聞 | 圖表
03690MEITUAN-Wup97.600+0.051%5,268596.193BHKD0.00014.954 新聞 | 圖表
00005HSBC HOLDINGSunchange130.0000.000%0.0002,232.781BHKD3.94613.337 新聞 | 圖表
00700TENCENTdown593.000-0.336%17,8505,428.115BHKD0.75625.484 新聞 | 圖表
00939CCBdown7.580-0.394%8,2871,829.576BHKD5.6035.210 新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sup214.800+3.768%0.000655.768BHKD2.28320.004 新聞 | 圖表
09618JD-SWup117.100+2.003%56.485M365.931BHKD3.4187.444 新聞 | 圖表
09988BABA-Wup171.800+1.958%5.174M3,218.226BHKD1.15321.931 新聞 | 圖表
01810XIAOMI-Wup36.600+0.993%84.947M944.029BHKD0.00034.210 新聞 | 圖表
01024KUAISHOU-Wup81.300+0.062%118.434M354.381BHKD0.56620.467 新聞 | 圖表
03690MEITUAN-Wup97.600+0.051%5,268596.193BHKD0.00014.954 新聞 | 圖表
09626BILIBILI-Wunchange262.6000.000%0.000110.511BHKD0.000 新聞 | 圖表
00700TENCENTdown593.000-0.336%17,8505,428.115BHKD0.75625.484 新聞 | 圖表
09888BIDU-SWdown151.000-5.919%0.000441.402BHKD0.00017.320 新聞 | 圖表
 
Crypto Related
01499OKG TECHunchange0.1970.000%0.0001.058BHKD0.000 新聞 | 圖表
01647GRANDSHORESunchange0.0770.000%0.00092.018MHKD0.000 新聞 | 圖表
06899OURGAMEunchange0.2250.000%0.000242.505MHKD0.000 新聞 | 圖表
00434BOYAAdown3.600-2.703%0.0002.841BHKD2.8762.493 新聞 | 圖表
01611SINOHOPE TECHdown2.780-4.138%0.0002.182BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCunchange10.9000.000%0.0001.666BHKD 新聞 | 圖表
03066FA CSOP BTCunchange29.1400.000%0.000361.053MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange29.4000.000%0.00088.200MHKD 新聞 | 圖表
03430MBC BTCunchange6.1050.000%0.0001.618BHKD 新聞 | 圖表
03439HGI BTCunchange10.9500.000%0.000202.575MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.790-1.308%0.000787.760MHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHunchange2.2480.000%0.000202.320MHKD 新聞 | 圖表
03046CAM ETHunchange6.9600.000%0.000456.576MHKD 新聞 | 圖表
03068FA CSOP ETHunchange13.2700.000%0.000155.783MHKD 新聞 | 圖表
03179HGI ETHunchange7.0000.000%0.00066.500MHKD 新聞 | 圖表
03425MBC ETHunchange5.4400.000%0.00083.776MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00857PETROCHINAup8.550+1.544%0.000177.653BHKD6.1028.390 新聞 | 圖表
01171YANKUANG ENERGYup11.280+1.439%0.00045.320BHKD7.0657.023 新聞 | 圖表
00941CHINA MOBILEup80.000+0.629%15,8211,720.746BHKD6.59111.053 新聞 | 圖表
00883CNOOCup22.580+0.624%0.0001,066.572BHKD6.1946.939 新聞 | 圖表
00762CHINA UNICOMup7.810+0.515%0.000237.747BHKD6.21210.400 新聞 | 圖表
00728CHINA TELECOMunchange5.2400.000%0.00072.718BHKD5.72313.053 新聞 | 圖表
01800CHINA COMM CONSunchange5.0000.000%0.00022.092BHKD6.0883.203 新聞 | 圖表
01898CHINA COALunchange11.0000.000%0.00045.173BHKD4.2237.200 新聞 | 圖表
00267CITICdown11.900-0.418%0.000347.629BHKD5.1335.358 新聞 | 圖表
00386SINOPEC CORPdown5.070-0.783%0.000121.529BHKD4.87311.343 新聞 | 圖表
01088CHINA SHENHUAdown40.000-1.720%0.000137.464BHKD8.65511.616 新聞 | 圖表
 
China Finance
03968CM BANKup47.660+2.716%36.066M213.018BHKD7.1307.352 新聞 | 圖表
02318PING ANup67.900+1.343%10,586498.988BHKD4.1848.392 新聞 | 圖表
01398ICBCup6.220+1.138%0.000533.783BHKD5.4655.628 新聞 | 圖表
01288ABCup5.380+1.128%0.000163.531BHKD5.0606.361 新聞 | 圖表
03988BANK OF CHINAup4.470+0.224%0.000372.955BHKD5.6375.333 新聞 | 圖表
01336NCIunchange58.4000.000%0.00060.392BHKD4.9906.227 新聞 | 圖表
02628CHINA LIFEunchange31.5400.000%0.000234.695BHKD2.3887.483 新聞 | 圖表
06030CITIC SECunchange28.4200.000%0.00074.463BHKD 新聞 | 圖表
06099CMSCunchange14.6600.000%0.00018.684BHKD3.70411.634 新聞 | 圖表
00939CCBdown7.580-0.394%8,2871,829.576BHKD5.6035.210 新聞 | 圖表
03908CICCdown21.020-1.036%0.00040.435BHKD0.92818.315 新聞 | 圖表
 
Remark: Real time quote last updated: 26/01/2026 09:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.