Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Metal
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOdown29.680-2.433%1.069B289.723BHKD3.43711.461PE新聞 | 圖表
01258CHINFMININGdown13.210-2.868%229.859M53.068BHKD2.54916.439PE新聞 | 圖表
01091SOUTH MANGANESEdown0.420-3.448%3.767M2.148BHKD0.000 新聞 | 圖表
02600CHALCOdown9.750-3.656%637.410M39.913BHKD2.89912.295PE新聞 | 圖表
01208MMGdown6.460-4.296%500.164M81.949BHKD0.00054.329PE新聞 | 圖表
00358JIANGXI COPPERdown29.860-4.362%784.181M43.320BHKD4.02413.612PE新聞 | 圖表
09696TIANQI LITHIUMdown44.400-4.680%254.504M7.645BHKD0.000 新聞 | 圖表
03993CMOCdown15.450-5.040%936.250M63.998BHKD1.79922.359PE新聞 | 圖表
01772GANFENGLITHIUMdown47.500-5.847%1.092B22.380BHKD0.346 新聞 | 圖表
01164CGN MININGdown3.370-7.418%318.828M27.666BHKD0.20874.889PE新聞 | 圖表
 
Gold Mining
03081VALUEGOLD ETFdown93.720-0.636%14.214M3.537BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown2,850.000-0.904%91.158M1,043.988BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown22.940-1.545%51.824M1.086BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown127.000-2.232%426.032M347.656BHKD 新聞 | 圖表
00621TAUNG GOLDdown0.650-2.985%2.701M1.216BHKD0.000 新聞 | 圖表
01787SD GOLDdown31.160-3.886%400.380M32.274BHKD1.13350.732PE新聞 | 圖表
01818ZHAOJIN MININGdown27.840-4.330%361.026M83.853BHKD0.19672.523PE新聞 | 圖表
06693CHIFENG GOLDdown27.600-5.024%184.944M6.873BHKD0.633 新聞 | 圖表
02899ZIJIN MININGdown30.020-5.359%2.788B189.966BHKD1.81322.620PE新聞 | 圖表
01712DRAGON MININGdown6.240-6.024%10.005M1.260BHKD0.00015.055PE新聞 | 圖表
03330LINGBAO GOLDdown15.560-6.321%161.140M18.364BHKD1.71524.999PE新聞 | 圖表
00340TONGGUAN GOLDdown2.510-6.343%46.541M11.786BHKD0.47848.362PE新聞 | 圖表
00815CHI SILVER GPdown0.580-6.452%15.570M1.682BHKD0.000105.762PE新聞 | 圖表
 
Bank
00023BANK OF E ASIAup13.560+1.878%35.762M35.157BHKD5.6788.921PE新聞 | 圖表
02888STANCHARTup162.000+0.872%280.277M366.932BHKD1.93014.752PE新聞 | 圖表
02356DAHSING BANKINGup11.100+0.181%10.815M15.576BHKD6.3067.551PE新聞 | 圖表
00011HANG SENG BANKunchange151.7000.000%259.793M284.125BHKD4.68016.259PE新聞 | 圖表
02388BOC HONG KONGdown38.600-0.258%341.739M409.167BHKD5.93010.674PE新聞 | 圖表
00005HSBC HOLDINGSdown108.000-0.277%1.030B1,862.973BHKD4.74711.117PE新聞 | 圖表
 
Android
00300MIDEA GROUPup84.150+2.124%443.016M53.527BHKD5.18314.104PE新聞 | 圖表
00179JOHNSON ELEC Hdown34.280-1.777%231.416M32.611BHKD1.77915.472PE新聞 | 圖表
09868XPENG-Wdown88.900-2.522%1.445B174.171BHKD0.000 新聞 | 圖表
02432DOBOTdown49.720-2.796%53.645M19.291BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown4.540-3.404%295.340M13.745BHKD0.00086.236PE新聞 | 圖表
09880UBTECH ROBOTICSdown131.100-4.516%993.689M55.094BHKD0.000 新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHdown1.930-1.026%11.356M3.107BHKD1.03627.538PE新聞 | 圖表
00992LENOVO GROUPdown11.340-1.220%605.290M142.405BHKD3.43912.913PE新聞 | 圖表
00763ZTEdown32.300-1.223%476.045M24.705BHKD2.06916.733PE新聞 | 圖表
01415COWELLdown29.920-1.902%225.048M26.473BHKD0.00027.697PE新聞 | 圖表
00285BYD ELECTRONICdown35.200-2.331%470.285M81.205BHKD1.76116.981PE新聞 | 圖表
02038FIHdown18.180-2.885%23.674M14.666BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown43.420-2.907%5.975B1,165.818BHKD0.00041.671PE新聞 | 圖表
02018AAC TECHdown38.900-2.944%231.972M47.065BHKD0.61723.181PE新聞 | 圖表
02382SUNNY OPTICALdown70.650-4.591%1.445B81.070BHKD0.75325.957PE新聞 | 圖表
06613LENSdown24.900-6.038%186.486M7.992BHKD31.099PE新聞 | 圖表
01478Q TECHdown12.500-11.598%195.013M16.820BHKD2.00048.291PE新聞 | 圖表
 
Heavyweight Blue Chip
00939CCBup8.050+1.385%2.881B1,908.914BHKD5.3395.603PE新聞 | 圖表
01398ICBCup6.240+1.135%2.247B535.519BHKD5.3805.805PE新聞 | 圖表
00941CHINA MOBILEup86.700+0.580%1.917B1,864.216BHKD6.04412.256PE新聞 | 圖表
02318PING ANup56.800+0.442%2.489B421.160BHKD4.9357.233PE新聞 | 圖表
00700TENCENTup629.000+0.159%9.461B5,748.506BHKD0.71527.390PE新聞 | 圖表
00005HSBC HOLDINGSdown108.000-0.277%1.030B1,862.973BHKD4.74711.117PE新聞 | 圖表
00883CNOOCdown20.400-0.293%2.638B972.463BHKD6.8146.414PE新聞 | 圖表
01299AIAdown79.650-0.375%2.942B839.830BHKD2.26016.530PE新聞 | 圖表
00388HKEXdown425.600-0.746%1.683B543.648BHKD2.56141.240PE新聞 | 圖表
01211BYD COMPANYdown97.100-2.018%3.225B365.025BHKD1.48819.190PE新聞 | 圖表
03690MEITUAN-Wdown99.900-2.346%4.446B625.190BHKD0.00015.570PE新聞 | 圖表
09988BABA-Wdown159.000-2.574%14.354B3,115.266BHKD1.22621.040PE新聞 | 圖表
01810XIAOMI-Wdown43.420-2.907%5.975B1,165.818BHKD0.00041.671PE新聞 | 圖表
 
IP Goods Economy
02250B.DUCK SEMKup1.100+8.911%803,930990.803MHKD0.000 新聞 | 圖表
02122KIDSLAND INTLup0.221+1.843%71,766239.983MHKD0.000 新聞 | 圖表
09896MNSOup41.340+0.194%95.321M51.062BHKD2.13717.863PE新聞 | 圖表
02230MEDIALINK GROUPunchange0.2550.000%312,875507.960MHKD5.3739.444PE新聞 | 圖表
02306YH ENTdown2.280-2.146%2.291M1.935BHKD0.00034.646PE新聞 | 圖表
00325BLOKSdown87.900-2.333%59.898M22.389BHKD0.000 新聞 | 圖表
09992POP MARTdown217.400-4.060%3.912B304.311BHKD0.40983.989PE新聞 | 圖表
06683STARPLUS LEGENDdown9.130-4.298%270.114M8.560BHKD0.000118.917PE新聞 | 圖表
 
Newbie of Stock-Connect
01333BRETONup35.240+1.264%146.065M8.395BHKD 新聞 | 圖表
01783ENVISION GREENup3.310+0.608%17.701M9.397BHKD0.000 新聞 | 圖表
06168ZHOU LIU FUup44.400+0.452%242.555M12.097BHKD 新聞 | 圖表
02473XXFup9.670+0.311%15.290M14.912BHKD0.000341.727PE新聞 | 圖表
00506CHINA FOODSup4.190+0.239%8.121M11.692BHKD3.96212.419PE新聞 | 圖表
03288HAITIAN FLAVdown32.000-0.187%20.722M9.337BHKD25.593PE新聞 | 圖表
09678UNISOUNDdown524.500-0.285%33.646M21.893BHKD 新聞 | 圖表
02276CONANT OPTICALdown47.700-1.242%91.816M23.180BHKD0.71242.223PE新聞 | 圖表
03750CATLdown548.000-1.261%821.170M86.533BHKD42.092PE新聞 | 圖表
06993BLUE MOON GROUPdown2.900-1.695%6.585M17.299BHKD4.828 新聞 | 圖表
02007COUNTRY GARDENdown0.560-1.754%53.498M15.953BHKD0.000 新聞 | 圖表
03677ZENERGYdown8.950-1.864%34.905M13.546BHKD 新聞 | 圖表
06603IFBHdown22.200-2.460%14.092M6.069BHKD 新聞 | 圖表
02589AUNTEA JENNYdown86.400-2.703%3.143M5.277BHKD 新聞 | 圖表
02643CAOCAO INCdown47.900-2.721%24.184M26.818BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown71.450-3.446%285.812M19.107BHKD65.144PE新聞 | 圖表
01729TIME INTERCONdown14.760-3.969%131.256M30.112BHKD0.19663.731PE新聞 | 圖表
02617TRANSTHERA-Bdown181.000-4.385%150.512M57.106BHKD 新聞 | 圖表
02609BAYZED HEALTHdown6.660-4.721%36.395M9.216BHKD 新聞 | 圖表
02610NANSHAN AL INTLdown43.320-4.749%60.572M26.808BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown297.400-5.767%303.796M27.784BHKD 新聞 | 圖表
02629MIRXES-Bdown63.600-6.056%38.356M18.708BHKD 新聞 | 圖表
02050SANHUAdown36.000-6.396%880.517M18.328BHKD39.075PE新聞 | 圖表
06681BRAINAURORA-Bdown6.900-8.609%86.796M9.560BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09888BIDU-SWup121.900+2.869%3.143B325.895BHKD0.00013.374PE新聞 | 圖表
00700TENCENTup629.000+0.159%9.461B5,748.506BHKD0.71527.390PE新聞 | 圖表
09999NTES-Sdown216.800-1.544%1.188B697.585BHKD2.08421.300PE新聞 | 圖表
03690MEITUAN-Wdown99.900-2.346%4.446B625.190BHKD0.00015.570PE新聞 | 圖表
09988BABA-Wdown159.000-2.574%14.354B3,115.266BHKD1.22621.040PE新聞 | 圖表
09626BILIBILI-Wdown229.600-2.712%1.222B99.317BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wdown71.450-2.723%1.659B317.544BHKD0.64418.299PE新聞 | 圖表
01810XIAOMI-Wdown43.420-2.907%5.975B1,165.818BHKD0.00041.671PE新聞 | 圖表
09618JD-SWdown123.400-2.987%1.353B405.457BHKD3.1808.135PE新聞 | 圖表
 
Crypto Related
06899OURGAMEup0.330+4.762%811,415339.507MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.088-3.297%53,035108.749MHKD0.000 新聞 | 圖表
01263PC PARTNERdown5.920-3.583%24.309M2.382BHKD6.7578.706PE新聞 | 圖表
00434BOYAAdown5.060-5.421%33.637M4.125BHKD2.1033.466PE新聞 | 圖表
01611SINOHOPE TECHdown4.350-6.250%6.708M3.490BHKD0.00037.307PE新聞 | 圖表
01499OKG TECHdown0.243-8.302%2.374M1.423BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown7.125-2.797%11,4031.901BHKD 新聞 | 圖表
03042CAM BTCdown12.730-2.824%19.259M1.948BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown34.560-2.867%1.365M106.740MHKD 新聞 | 圖表
03439HGI BTCdown12.790-2.885%759,751243.645MHKD 新聞 | 圖表
03008BOS HSK BTCdown8.015-3.025%1.719M1.190BHKD 新聞 | 圖表
03066FA CSOP BTCdown34.260-3.056%9.931M473.213MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHdown8.325-5.879%1.633M105.256MHKD 新聞 | 圖表
03068FA CSOP ETHdown15.990-5.941%8.321M216.572MHKD 新聞 | 圖表
03046CAM ETHdown8.245-6.200%27.974M596.841MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.652-6.223%2.748M246.036MHKD 新聞 | 圖表
03425MBC ETHdown6.465-6.236%138,786178.581MHKD 新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup181.400+1.171%73.719M27.996BHKD 新聞 | 圖表
06168ZHOU LIU FUup44.400+0.452%242.555M12.097BHKD 新聞 | 圖表
01828FWDup40.060+0.050%11.841M51.091BHKD 新聞 | 圖表
03288HAITIAN FLAVdown32.000-0.187%20.722M9.337BHKD25.593PE新聞 | 圖表
02259ZIJIN GOLD INTLdown127.000-2.232%426.032M347.656BHKD 新聞 | 圖表
06603IFBHdown22.200-2.460%14.092M6.069BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown71.450-3.446%285.812M19.107BHKD65.144PE新聞 | 圖表
02617TRANSTHERA-Bdown181.000-4.385%150.512M57.106BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown297.400-5.767%303.796M27.784BHKD 新聞 | 圖表
06613LENSdown24.900-6.038%186.486M7.992BHKD31.099PE新聞 | 圖表
 
Chips
00522ASMPTdown81.650-1.150%214.101M34.399BHKD0.71098.373PE新聞 | 圖表
00763ZTEdown32.300-1.223%476.045M24.705BHKD2.06916.733PE新聞 | 圖表
01912CONTELdown0.074-1.333%60,74098.831MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown1.450-1.361%7.258M2.984BHKD6.2075.010PE新聞 | 圖表
00981SMICdown71.850-1.373%5.499B582.805BHKD0.000154.087PE新聞 | 圖表
01347HUA HONG SEMIdown75.800-1.494%3.103B133.543BHKD0.000286.867PE新聞 | 圖表
06908HG SEMIdown0.490-2.000%423,825469.409MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown41.400-2.081%130.727M12.021BHKD0.21153.923PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.475-3.061%1.745M1.224BHKD0.00015.280PE新聞 | 圖表
02166SMART-COREdown1.800-3.226%168,780908.947MHKD7.2228.407PE新聞 | 圖表
 
Automotive
02333GWMOTORdown15.080-0.396%145.431M35.106BHKD3.2659.228PE新聞 | 圖表
02238GAC GROUPdown3.230-0.615%62.791M9.143BHKD0.67536.812PE新聞 | 圖表
09866NIO-SWdown56.350-0.967%321.368M119.204BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown17.560-1.182%1.524B179.811BHKD1.8799.762PE新聞 | 圖表
01958BAIC MOTORdown1.970-1.500%32.662M5.041BHKD0.00014.968PE新聞 | 圖表
01211BYD COMPANYdown97.100-2.018%3.225B365.025BHKD1.48819.190PE新聞 | 圖表
09868XPENG-Wdown88.900-2.522%1.445B174.171BHKD0.000 新聞 | 圖表
09845GX CN EV BATT-Udown13.950-2.720%131,226144.117MUSD 新聞 | 圖表
01810XIAOMI-Wdown43.420-2.907%5.975B1,165.818BHKD0.00041.671PE新聞 | 圖表
09863LEAPMOTORdown56.800-3.072%255.839M66.279BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown77.750-3.894%1.497B173.197BHKD0.00017.590PE新聞 | 圖表
 
Large Medicine
03692HANSOH PHARMAdown35.680-0.502%288.896M217.138BHKD1.02843.961PE新聞 | 圖表
06160BEONE MEDICINESdown183.800-2.026%771.091M289.087BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.970-2.107%620.664M133.576BHKD1.29133.219PE新聞 | 圖表
02269WUXI BIOdown34.780-2.358%979.072M144.792BHKD0.00038.671PE新聞 | 圖表
02359WUXI APPTECdown100.200-3.375%642.592M52.936BHKD1.81528.197PE新聞 | 圖表
01276HENGRUI PHARMAdown71.450-3.446%285.812M19.107BHKD65.144PE新聞 | 圖表
01801INNOVENT BIOdown86.850-3.714%1.101B154.577BHKD0.000 新聞 | 圖表
01093CSPC PHARMAdown7.350-4.421%1.073B88.608BHKD3.26518.176PE新聞 | 圖表
09926AKESOdown111.200-6.002%1.017B108.971BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09969INNOCAREdown14.350-1.847%108.414M25.763BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown8.880-1.878%12.327M3.805BHKD0.000 新聞 | 圖表
09688ZAI LABdown20.620-1.903%193.415M23.493BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown48.380-1.985%238.638M17.451BHKD0.000 新聞 | 圖表
09995REMEGENdown91.000-1.992%313.640M19.367BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.970-2.107%620.664M133.576BHKD1.29133.219PE新聞 | 圖表
06990SKB BIO-Bdown439.800-2.527%218.638M73.442BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown66.000-2.798%161.232M25.348BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown62.200-3.115%113.199M19.179BHKD0.000 新聞 | 圖表
02268WUXI XDCdown70.300-3.301%381.589M91.159BHKD0.00072.017PE新聞 | 圖表
01276HENGRUI PHARMAdown71.450-3.446%285.812M19.107BHKD65.144PE新聞 | 圖表
02105LAEKNA-Bdown11.990-3.695%15.496M5.559BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown297.400-5.767%303.796M27.784BHKD 新聞 | 圖表
015303SBIOdown29.920-5.853%894.830M77.308BHKD0.83631.720PE新聞 | 圖表
09926AKESOdown111.200-6.002%1.017B108.971BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09888BIDU-SWup121.900+2.869%3.143B325.895BHKD0.00013.374PE新聞 | 圖表
02525HESAI-Wup181.400+1.171%73.719M27.996BHKD 新聞 | 圖表
01211BYD COMPANYdown97.100-2.018%3.225B365.025BHKD1.48819.190PE新聞 | 圖表
00285BYD ELECTRONICdown35.200-2.331%470.285M81.205BHKD1.76116.981PE新聞 | 圖表
09988BABA-Wdown159.000-2.574%14.354B3,115.266BHKD1.22621.040PE新聞 | 圖表
09660HORIZONROBOT-Wdown8.450-3.096%1.368B127.764BHKD0.00015.106PE新聞 | 圖表
01274IMOTIONTECHdown7.410-3.766%1.836M1.982BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown77.750-3.894%1.497B173.197BHKD0.00017.590PE新聞 | 圖表
09880UBTECH ROBOTICSdown131.100-4.516%993.689M55.094BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown70.650-4.591%1.445B81.070BHKD0.75325.957PE新聞 | 圖表
02431MINIEYEdown24.380-4.617%19.422M8.107BHKD0.000 新聞 | 圖表
02498ROBOSENSEdown33.320-4.637%207.738M16.510BHKD0.000 新聞 | 圖表
02533BLACK SESAMEdown22.660-5.975%445.468M15.412BHKD0.00017.217PE新聞 | 圖表
 
Stablecoin
08540VICTORY SECup4.970+0.202%1.396M1.054BHKD0.664 新聞 | 圖表
06099CMSCdown15.670-0.886%60.818M20.150BHKD3.46512.643PE新聞 | 圖表
09923YEAHKAdown8.590-1.491%4.753M4.025BHKD0.00035.599PE新聞 | 圖表
06060ZA ONLINEdown16.420-2.840%196.199M27.628BHKD0.00036.514PE新聞 | 圖表
02586DMALLdown8.360-4.018%20.802M8.163BHKD0.000 新聞 | 圖表
00165CHINA EB LTDdown9.450-5.500%132.465M16.853BHKD1.058 新聞 | 圖表
01611SINOHOPE TECHdown4.350-6.250%6.708M3.490BHKD0.00037.307PE新聞 | 圖表
00376YUNFENG FINdown3.930-7.746%116.607M17.293BHKD0.00032.750PE新聞 | 圖表
01499OKG TECHdown0.243-8.302%2.374M1.423BHKD0.000 新聞 | 圖表
01788GUOTAI JUNAN Idown3.200-14.209%1.391B35.541BHKD2.18888.889PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICup12.410+1.805%539.473M354.610BHKD4.9435.657PE新聞 | 圖表
00728CHINA TELECOMup5.620+1.444%366.384M76.881BHKD5.33614.233PE新聞 | 圖表
00762CHINA UNICOMup9.510+1.170%408.103M287.622BHKD5.07612.941PE新聞 | 圖表
01800CHINA COMM CONSup5.130+0.588%29.704M22.534BHKD3.4133.341PE新聞 | 圖表
00941CHINA MOBILEup86.700+0.580%1.917B1,864.216BHKD6.04412.256PE新聞 | 圖表
01898CHINA COALup11.470+0.526%298.718M46.857BHKD4.0507.633PE新聞 | 圖表
00857PETROCHINAup8.330+0.483%1.697B174.910BHKD6.1688.439PE新聞 | 圖表
00386SINOPEC CORPup4.230+0.475%728.771M100.810BHKD5.8879.546PE新聞 | 圖表
00883CNOOCdown20.400-0.293%2.638B972.463BHKD6.8146.414PE新聞 | 圖表
01088CHINA SHENHUAdown41.260-0.434%446.249M139.963BHKD8.53811.973PE新聞 | 圖表
01171YANKUANG ENERGYdown11.070-0.895%424.520M45.523BHKD7.0977.108PE新聞 | 圖表
 
China Finance
03968CM BANKup50.900+2.373%1.693B228.260BHKD4.3028.199PE新聞 | 圖表
00939CCBup8.050+1.385%2.881B1,908.914BHKD5.3395.603PE新聞 | 圖表
01398ICBCup6.240+1.135%2.247B535.519BHKD5.3805.805PE新聞 | 圖表
02628CHINA LIFEup24.700+0.488%1.674B182.904BHKD3.0495.958PE新聞 | 圖表
02318PING ANup56.800+0.442%2.489B421.160BHKD4.9357.233PE新聞 | 圖表
01336NCIup48.940+0.369%381.414M50.423BHKD5.9545.306PE新聞 | 圖表
03988BANK OF CHINAup4.520+0.222%1.098B377.136BHKD5.6065.495PE新聞 | 圖表
01288ABCdown6.030-0.166%803.311M185.662BHKD4.4547.330PE新聞 | 圖表
06030CITIC SECdown28.960-0.481%362.881M76.244BHKD2.15618.726PE新聞 | 圖表
06099CMSCdown15.670-0.886%60.818M20.150BHKD3.46512.643PE新聞 | 圖表
03908CICCdown20.100-2.809%421.539M39.371BHKD0.98117.621PE新聞 | 圖表
 
Remark: Real time quote last updated: 04/11/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.