Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Metal
01378CHINAHONGQIAOup30.420+3.049%1.172B281.152BHKD3.35311.753PE新聞 | 圖表
02600CHALCOup10.120+2.429%554.398M38.966BHKD2.79312.769PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown50.450-1.657%951.489M22.757BHKD0.325 新聞 | 圖表
01208MMGdown6.750-2.315%388.992M83.891BHKD0.00056.785PE新聞 | 圖表
09696TIANQI LITHIUMdown46.580-2.348%220.293M7.829BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERdown31.660-2.465%849.303M45.038BHKD3.79514.441PE新聞 | 圖表
03993CMOCdown16.270-3.270%762.446M66.161BHKD1.70823.559PE新聞 | 圖表
01091SOUTH MANGANESEdown0.435-3.333%2.886M2.222BHKD0.000 新聞 | 圖表
01258CHINFMININGdown13.600-5.226%291.272M55.994BHKD2.47616.929PE新聞 | 圖表
01164CGN MININGdown3.640-6.905%337.180M29.719BHKD0.19280.889PE新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup16.610+1.652%129.508M18.065BHKD1.60726.700PE新聞 | 圖表
00621TAUNG GOLDup0.670+1.515%2.843M1.198BHKD0.000 新聞 | 圖表
06693CHIFENG GOLDup29.060+0.903%168.720M6.811BHKD0.602 新聞 | 圖表
03081VALUEGOLD ETFup94.320+0.191%27.215M3.530BHKD 新聞 | 圖表
07299FL2CSOPGOLDup23.300+0.172%21.136M1.084BHKD 新聞 | 圖表
01818ZHAOJIN MININGup29.100+0.138%467.508M83.738BHKD0.18775.846PE新聞 | 圖表
01712DRAGON MININGunchange6.6400.000%7.912M1.260BHKD0.00016.057PE新聞 | 圖表
02840SPDR GOLD TRTunchange2,876.0000.000%66.952M1,045.138BHKD 新聞 | 圖表
01787SD GOLDdown32.420-0.856%695.141M32.552BHKD1.08952.812PE新聞 | 圖表
00340TONGGUAN GOLDdown2.680-1.107%13.976M11.918BHKD0.44851.638PE新聞 | 圖表
02259ZIJIN GOLD INTLdown129.900-1.142%454.804M351.671BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.620-1.587%17.233M1.709BHKD0.000113.118PE新聞 | 圖表
02899ZIJIN MININGdown31.720-1.613%1.949B193.080BHKD1.71623.914PE新聞 | 圖表
 
Bank
02888STANCHARTup160.600+1.774%118.983M360.535BHKD1.94714.629PE新聞 | 圖表
02388BOC HONG KONGup38.700+1.362%341.602M403.669BHKD5.91510.702PE新聞 | 圖表
02356DAHSING BANKINGup11.080+0.727%14.904M15.463BHKD6.3187.537PE新聞 | 圖表
00005HSBC HOLDINGSup108.300+0.185%695.565M1,859.533BHKD4.73411.152PE新聞 | 圖表
00011HANG SENG BANKup151.700+0.066%313.244M283.937BHKD4.68016.259PE新聞 | 圖表
00023BANK OF E ASIAdown13.310-0.672%8.310M35.394BHKD5.7858.757PE新聞 | 圖表
 
Android
09868XPENG-Wup91.200+4.587%1.622B166.532BHKD0.000 新聞 | 圖表
02727SH ELECTRICup4.700+3.753%683.516M13.248BHKD0.00089.324PE新聞 | 圖表
02432DOBOTup51.150+2.198%76.731M18.876BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown137.300-0.290%868.364M55.255BHKD0.000 新聞 | 圖表
00300MIDEA GROUPdown82.400-1.905%237.853M54.567BHKD5.29313.818PE新聞 | 圖表
00179JOHNSON ELEC Hdown34.900-4.488%201.304M34.143BHKD1.74815.756PE新聞 | 圖表
 
Electronic Component
01810XIAOMI-Wup44.720+3.519%9.369B1,126.193BHKD0.00042.943PE新聞 | 圖表
01478Q TECHup14.140+1.072%47.404M16.642BHKD1.76854.657PE新聞 | 圖表
00992LENOVO GROUPup11.480+1.056%501.295M140.917BHKD3.39713.076PE新聞 | 圖表
02038FIHup18.720+0.808%10.057M14.535BHKD0.000 新聞 | 圖表
02018AAC TECHup40.080+0.200%189.492M46.972BHKD0.59923.897PE新聞 | 圖表
06613LENSdown26.500-0.376%80.642M8.022BHKD33.116PE新聞 | 圖表
00763ZTEdown32.700-0.608%697.555M24.856BHKD2.04416.949PE新聞 | 圖表
01415COWELLdown30.500-1.358%210.978M26.838BHKD0.00028.243PE新聞 | 圖表
00285BYD ELECTRONICdown36.040-1.368%562.576M82.332BHKD1.71917.395PE新聞 | 圖表
02382SUNNY OPTICALdown74.050-1.529%1.095B82.329BHKD0.71827.221PE新聞 | 圖表
00580SUN.KING TECHdown1.950-3.465%13.465M3.219BHKD1.02627.838PE新聞 | 圖表
 
Heavyweight Blue Chip
01299AIAup79.950+5.964%4.880B792.560BHKD2.25116.598PE新聞 | 圖表
01810XIAOMI-Wup44.720+3.519%9.369B1,126.193BHKD0.00042.943PE新聞 | 圖表
00883CNOOCup20.460+3.490%3.624B939.667BHKD6.7946.436PE新聞 | 圖表
00939CCBup7.940+3.117%2.242B1,851.213BHKD5.4135.529PE新聞 | 圖表
01398ICBCup6.170+2.492%1.645B522.500BHKD5.4415.743PE新聞 | 圖表
00388HKEXup428.800+1.228%1.266B537.056BHKD2.54241.550PE新聞 | 圖表
00941CHINA MOBILEup86.200+1.114%1.652B1,843.671BHKD6.07912.192PE新聞 | 圖表
02318PING ANup56.550+0.712%918.386M418.181BHKD4.9577.205PE新聞 | 圖表
03690MEITUAN-Wup102.300+0.294%3.182B623.356BHKD0.00015.953PE新聞 | 圖表
00005HSBC HOLDINGSup108.300+0.185%695.565M1,859.533BHKD4.73411.152PE新聞 | 圖表
00700TENCENTdown628.000-0.159%7.277B5,757.660BHKD0.71727.361PE新聞 | 圖表
09988BABA-Wdown163.200-1.151%12.210B3,151.534BHKD1.19421.608PE新聞 | 圖表
01211BYD COMPANYdown99.100-1.491%2.942B370.550BHKD1.45819.596PE新聞 | 圖表
 
IP Goods Economy
06683STARPLUS LEGENDup9.540+9.153%324.343M7.842BHKD0.000124.326PE新聞 | 圖表
02306YH ENTup2.330+2.643%383,2801.885BHKD0.00035.425PE新聞 | 圖表
09992POP MARTup226.600+2.256%3.314B297.596BHKD0.39287.591PE新聞 | 圖表
00325BLOKSup90.000+1.010%27.122M22.165BHKD0.000 新聞 | 圖表
09896MNSOup41.260+0.146%54.587M50.988BHKD2.14117.838PE新聞 | 圖表
02122KIDSLAND INTLdown0.217-0.913%112,516242.195MHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPdown0.255-1.923%229,150517.920MHKD5.3739.444PE新聞 | 圖表
02250B.DUCK SEMKdown1.010-2.885%446,0701.020BHKD0.000 新聞 | 圖表
 
Newbie of Stock-Connect
02276CONANT OPTICALup48.300+7.286%140.327M21.606BHKD0.70442.778PE新聞 | 圖表
02610NANSHAN AL INTLup45.480+4.264%91.521M25.711BHKD 新聞 | 圖表
02617TRANSTHERA-Bup189.300+2.992%327.228M55.446BHKD 新聞 | 圖表
09678UNISOUNDup526.000+2.734%33.408M21.310BHKD 新聞 | 圖表
01333BRETONup34.800+2.715%11.165M8.173BHKD 新聞 | 圖表
02473XXFup9.640+1.367%26.225M14.711BHKD0.000340.853PE新聞 | 圖表
06603IFBHup22.760+1.156%11.193M6.000BHKD 新聞 | 圖表
02589AUNTEA JENNYup88.800+1.139%9.416M5.218BHKD 新聞 | 圖表
01783ENVISION GREENup3.290+0.920%17.473M9.148BHKD0.000 新聞 | 圖表
00506CHINA FOODSup4.180+0.723%9.482M11.608BHKD3.97112.397PE新聞 | 圖表
06168ZHOU LIU FUup44.200+0.683%170.091M12.015BHKD 新聞 | 圖表
02643CAOCAO INCup49.240+0.654%41.941M26.644BHKD 新聞 | 圖表
09606DUALITYBIO-Bup315.600+0.510%604.699M27.643BHKD 新聞 | 圖表
03288HAITIAN FLAVup32.060+0.188%20.406M9.319BHKD25.655PE新聞 | 圖表
02007COUNTRY GARDENunchange0.5700.000%36.675M15.953BHKD0.000 新聞 | 圖表
02629MIRXES-Bdown67.700-0.368%21.386M18.777BHKD 新聞 | 圖表
03750CATLdown555.000-0.627%637.611M87.079BHKD42.653PE新聞 | 圖表
06993BLUE MOON GROUPdown2.950-0.673%6.313M17.416BHKD4.746 新聞 | 圖表
02609BAYZED HEALTHdown6.990-0.710%41.463M9.282BHKD 新聞 | 圖表
06681BRAINAURORA-Bdown7.550-1.436%46.339M9.700BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown74.000-1.596%342.609M19.416BHKD67.506PE新聞 | 圖表
01729TIME INTERCONdown15.370-1.789%86.232M30.660BHKD0.18966.364PE新聞 | 圖表
03677ZENERGYdown9.120-2.251%29.280M13.858BHKD 新聞 | 圖表
02050SANHUAdown38.460-5.920%890.790M19.481BHKD41.768PE新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wup44.720+3.519%9.369B1,126.193BHKD0.00042.943PE新聞 | 圖表
09626BILIBILI-Wup236.000+1.549%774.316M97.802BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wup73.450+1.520%2.090B312.860BHKD0.62618.821PE新聞 | 圖表
09999NTES-Sup220.200+1.475%1.091B687.447BHKD2.05121.646PE新聞 | 圖表
09888BIDU-SWup118.500+0.765%1.099B323.420BHKD0.00013.009PE新聞 | 圖表
03690MEITUAN-Wup102.300+0.294%3.182B623.356BHKD0.00015.953PE新聞 | 圖表
00700TENCENTdown628.000-0.159%7.277B5,757.660BHKD0.71727.361PE新聞 | 圖表
09618JD-SWdown127.200-0.313%684.109M406.732BHKD3.0858.390PE新聞 | 圖表
09988BABA-Wdown163.200-1.151%12.210B3,151.534BHKD1.19421.608PE新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup4.640+1.978%4.575M3.422BHKD0.00039.794PE新聞 | 圖表
06899OURGAMEup0.315+1.613%48,605334.118MHKD0.000 新聞 | 圖表
01647GRANDSHORESunchange0.0910.000%70,280108.749MHKD0.000 新聞 | 圖表
00434BOYAAdown5.350-0.372%17.883M4.140BHKD1.9893.667PE新聞 | 圖表
01263PC PARTNERdown6.140-1.286%13.395M2.413BHKD6.5159.029PE新聞 | 圖表
01499OKG TECHdown0.265-7.018%2.926M1.531BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCdown35.580-1.386%591,317108.240MHKD 新聞 | 圖表
03008BOS HSK BTCdown8.265-1.549%3.802M1.209BHKD 新聞 | 圖表
03066FA CSOP BTCdown35.340-1.724%3.219M481.515MHKD 新聞 | 圖表
03439HGI BTCdown13.170-1.790%674,070248.085MHKD 新聞 | 圖表
03430MBC BTCdown7.330-1.808%33,2331.936BHKD 新聞 | 圖表
03042CAM BTCdown13.100-2.093%12.340M1.990BHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHdown6.895-2.475%24,371183.113MHKD 新聞 | 圖表
03068FA CSOP ETHdown17.000-2.857%4.737M240.441MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.828-3.084%3.158M253.866MHKD 新聞 | 圖表
03046CAM ETHdown8.790-3.140%10.503M616.193MHKD 新聞 | 圖表
03179HGI ETHdown8.845-3.333%1.190M108.885MHKD 新聞 | 圖表
 
New Stocks Focus
02617TRANSTHERA-Bup189.300+2.992%327.228M55.446BHKD 新聞 | 圖表
06603IFBHup22.760+1.156%11.193M6.000BHKD 新聞 | 圖表
01828FWDup40.040+0.856%14.734M50.657BHKD 新聞 | 圖表
06168ZHOU LIU FUup44.200+0.683%170.091M12.015BHKD 新聞 | 圖表
09606DUALITYBIO-Bup315.600+0.510%604.699M27.643BHKD 新聞 | 圖表
03288HAITIAN FLAVup32.060+0.188%20.406M9.319BHKD25.655PE新聞 | 圖表
06613LENSdown26.500-0.376%80.642M8.022BHKD33.116PE新聞 | 圖表
02525HESAI-Wdown179.300-0.720%41.007M28.199BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown129.900-1.142%454.804M351.671BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown74.000-1.596%342.609M19.416BHKD67.506PE新聞 | 圖表
 
Chips
06908HG SEMIup0.500+1.010%233,225464.715MHKD0.000 新聞 | 圖表
00522ASMPTup82.600+0.732%190.154M34.150BHKD0.70299.518PE新聞 | 圖表
01385SHANGHAI FUDANdown42.280-0.095%183.883M12.033BHKD0.20755.099PE新聞 | 圖表
00763ZTEdown32.700-0.608%697.555M24.856BHKD2.04416.949PE新聞 | 圖表
00085CE HUADA TECHdown1.470-0.676%3.792M3.004BHKD6.1225.079PE新聞 | 圖表
01912CONTELdown0.075-1.316%28,495100.148MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.490-2.000%3.063M1.249BHKD0.00015.767PE新聞 | 圖表
02166SMART-COREdown1.860-2.105%343,520928.494MHKD6.9898.688PE新聞 | 圖表
00981SMICdown72.850-2.867%6.944B600.005BHKD0.000156.277PE新聞 | 圖表
01347HUA HONG SEMIdown76.950-3.511%3.003B138.402BHKD0.000291.305PE新聞 | 圖表
 
Automotive
09868XPENG-Wup91.200+4.587%1.622B166.532BHKD0.000 新聞 | 圖表
09866NIO-SWup56.900+4.212%300.898M114.386BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup44.720+3.519%9.369B1,126.193BHKD0.00042.943PE新聞 | 圖表
02015LI AUTO-Wup80.900+1.442%1.367B170.735BHKD0.00018.313PE新聞 | 圖表
09863LEAPMOTORup58.600+0.515%349.476M65.940BHKD0.000 新聞 | 圖表
02333GWMOTORup15.140+0.066%231.258M35.083BHKD3.2529.269PE新聞 | 圖表
02238GAC GROUPdown3.250-0.307%44.937M9.172BHKD0.67137.060PE新聞 | 圖表
01958BAIC MOTORdown2.000-0.498%20.825M5.067BHKD0.00015.204PE新聞 | 圖表
09845GX CN EV BATT-Udown14.340-1.103%85,748145.725MUSD 新聞 | 圖表
01211BYD COMPANYdown99.100-1.491%2.942B370.550BHKD1.45819.596PE新聞 | 圖表
00175GEELY AUTOdown17.770-3.424%2.536B186.186BHKD1.8579.884PE新聞 | 圖表
 
Large Medicine
09926AKESOup118.300+4.321%1.595B104.458BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup90.200+3.678%1.958B149.093BHKD0.000 新聞 | 圖表
06160BEONE MEDICINESup187.600+0.969%1.009B286.313BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup7.120+0.707%899.122M132.638BHKD1.26433.953PE新聞 | 圖表
03692HANSOH PHARMAup35.860+0.617%443.777M215.806BHKD1.02344.207PE新聞 | 圖表
01093CSPC PHARMAup7.690+0.523%1.247B88.147BHKD3.12119.027PE新聞 | 圖表
01276HENGRUI PHARMAdown74.000-1.596%342.609M19.416BHKD67.506PE新聞 | 圖表
02269WUXI BIOdown35.620-1.602%766.274M147.149BHKD0.00039.627PE新聞 | 圖表
02359WUXI APPTECdown103.700-4.512%503.101M55.438BHKD1.75329.197PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02162KEYMED BIO-Bup64.200+6.556%361.373M17.999BHKD0.000 新聞 | 圖表
02105LAEKNA-Bup12.450+5.867%25.023M5.250BHKD0.000 新聞 | 圖表
09688ZAI LABup21.020+4.577%409.238M22.464BHKD0.000 新聞 | 圖表
09926AKESOup118.300+4.321%1.595B104.458BHKD0.000 新聞 | 圖表
015303SBIOup31.780+3.182%1.679B74.924BHKD0.78733.711PE新聞 | 圖表
09995REMEGENup92.850+3.167%577.824M18.772BHKD0.000 新聞 | 圖表
09969INNOCAREup14.620+2.596%166.482M25.111BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup67.900+2.105%216.075M24.826BHKD0.000 新聞 | 圖表
01952EVEREST MEDup49.360+0.776%249.463M17.316BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup451.200+0.714%394.159M72.921BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup7.120+0.707%899.122M132.638BHKD1.26433.953PE新聞 | 圖表
09606DUALITYBIO-Bup315.600+0.510%604.699M27.643BHKD 新聞 | 圖表
01541IMMUNEONCO-Bdown9.050-1.309%10.988M3.856BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown74.000-1.596%342.609M19.416BHKD67.506PE新聞 | 圖表
02268WUXI XDCdown72.700-3.196%310.428M94.169BHKD0.00074.517PE新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup7.700+3.079%3.586M1.923BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup80.900+1.442%1.367B170.735BHKD0.00018.313PE新聞 | 圖表
09888BIDU-SWup118.500+0.765%1.099B323.420BHKD0.00013.009PE新聞 | 圖表
02498ROBOSENSEup34.940+0.287%126.159M16.463BHKD0.000 新聞 | 圖表
02431MINIEYEdown25.560-0.078%26.636M8.113BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown137.300-0.290%868.364M55.255BHKD0.000 新聞 | 圖表
02525HESAI-Wdown179.300-0.720%41.007M28.199BHKD 新聞 | 圖表
09660HORIZONROBOT-Wdown8.720-0.909%1.026B128.937BHKD0.00015.598PE新聞 | 圖表
09988BABA-Wdown163.200-1.151%12.210B3,151.534BHKD1.19421.608PE新聞 | 圖表
00285BYD ELECTRONICdown36.040-1.368%562.576M82.332BHKD1.71917.395PE新聞 | 圖表
01211BYD COMPANYdown99.100-1.491%2.942B370.550BHKD1.45819.596PE新聞 | 圖表
02382SUNNY OPTICALdown74.050-1.529%1.095B82.329BHKD0.71827.221PE新聞 | 圖表
02533BLACK SESAMEdown24.100-3.984%474.875M16.051BHKD0.00018.321PE新聞 | 圖表
 
Stablecoin
01611SINOHOPE TECHup4.640+1.978%4.575M3.422BHKD0.00039.794PE新聞 | 圖表
00376YUNFENG FINup4.260+1.914%51.801M16.968BHKD0.00035.500PE新聞 | 圖表
06099CMSCup15.810+1.411%48.342M19.870BHKD3.43512.763PE新聞 | 圖表
06060ZA ONLINEup16.900+0.956%193.025M27.367BHKD0.00037.602PE新聞 | 圖表
09923YEAHKAup8.720+0.577%5.342M4.002BHKD0.00036.158PE新聞 | 圖表
02586DMALLup8.710+0.346%11.723M8.135BHKD0.000 新聞 | 圖表
00165CHINA EB LTDdown10.000-0.990%61.389M17.021BHKD1.000 新聞 | 圖表
01788GUOTAI JUNAN Idown3.730-2.100%167.306M36.304BHKD1.877103.611PE新聞 | 圖表
08540VICTORY SECdown4.960-2.170%533,1801.078BHKD0.665 新聞 | 圖表
01499OKG TECHdown0.265-7.018%2.926M1.531BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup11.170+4.686%793.308M43.486BHKD7.0337.176PE新聞 | 圖表
01898CHINA COALup11.410+4.201%202.184M44.968BHKD4.0717.598PE新聞 | 圖表
00883CNOOCup20.460+3.490%3.624B939.667BHKD6.7946.436PE新聞 | 圖表
00857PETROCHINAup8.290+3.367%1.406B169.213BHKD6.1988.403PE新聞 | 圖表
01088CHINA SHENHUAup41.440+2.422%327.601M136.653BHKD8.50012.032PE新聞 | 圖表
00386SINOPEC CORPup4.210+1.937%523.694M98.894BHKD5.9149.506PE新聞 | 圖表
00267CITICup12.190+1.414%242.014M349.665BHKD5.0325.560PE新聞 | 圖表
00728CHINA TELECOMup5.540+1.280%363.343M75.909BHKD5.41314.038PE新聞 | 圖表
01800CHINA COMM CONSup5.100+1.190%27.113M22.269BHKD3.4333.323PE新聞 | 圖表
00941CHINA MOBILEup86.200+1.114%1.652B1,843.671BHKD6.07912.192PE新聞 | 圖表
00762CHINA UNICOMup9.400+0.535%278.909M286.092BHKD5.13512.799PE新聞 | 圖表
 
China Finance
00939CCBup7.940+3.117%2.242B1,851.213BHKD5.4135.529PE新聞 | 圖表
03988BANK OF CHINAup4.510+2.500%1.308B367.938BHKD5.6195.486PE新聞 | 圖表
01398ICBCup6.170+2.492%1.645B522.500BHKD5.4415.743PE新聞 | 圖表
03968CM BANKup49.720+2.220%869.055M223.301BHKD4.4048.014PE新聞 | 圖表
01288ABCup6.040+2.027%982.151M181.974BHKD4.4477.347PE新聞 | 圖表
06099CMSCup15.810+1.411%48.342M19.870BHKD3.43512.763PE新聞 | 圖表
02318PING ANup56.550+0.712%918.386M418.181BHKD4.9577.205PE新聞 | 圖表
02628CHINA LIFEup24.580+0.245%864.583M182.458BHKD3.0645.932PE新聞 | 圖表
01336NCIdown48.760-0.692%426.475M50.775BHKD5.9765.289PE新聞 | 圖表
06030CITIC SECdown29.100-1.623%383.038M77.502BHKD2.14618.827PE新聞 | 圖表
03908CICCdown20.780-1.703%409.283M40.245BHKD0.94918.227PE新聞 | 圖表
 
Remark: Real time quote last updated: 03/11/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.