Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
01611SINOHOPE TECHup6.980+9.062%63.450M3.750BHKD0.00059.863PE新聞 | 圖表
00376YUNFENG FINup3.350+5.346%121.697M12.300BHKD0.00027.917PE新聞 | 圖表
06060ZA ONLINEup20.200+2.434%987.322M32.239BHKD0.00044.912PE新聞 | 圖表
01788GUOTAI JUNAN Iup5.950+0.847%1.729B56.209BHKD1.176165.278PE新聞 | 圖表
09923YEAHKAup12.000+0.840%49.397M5.493BHKD0.00049.722PE新聞 | 圖表
06099CMSCdown16.720-0.417%192.664M21.399BHKD3.24813.488PE新聞 | 圖表
02586DMALLdown11.180-1.237%85.109M10.607BHKD0.000 新聞 | 圖表
00165CHINA EB LTDdown8.780-1.459%167.996M15.016BHKD1.139 新聞 | 圖表
01499OKG TECHdown0.480-2.041%2.810M2.632BHKD0.000 新聞 | 圖表
08540VICTORY SECdown6.370-4.641%8.251M1.416BHKD0.518 新聞 | 圖表
 
China Broker
01776GF SECup18.600+0.486%299.826M31.500BHKD2.91714.744PE新聞 | 圖表
06030CITIC SECup28.680+0.210%624.733M74.987BHKD2.17718.542PE新聞 | 圖表
06881CGSdown11.130-0.358%559.240M41.228BHKD3.16012.526PE新聞 | 圖表
06099CMSCdown16.720-0.417%192.664M21.399BHKD3.24813.488PE新聞 | 圖表
06178EB SECURITIESdown10.710-1.381%96.890M7.646BHKD2.23216.833PE新聞 | 圖表
02611GTHTdown16.050-1.473%461.257M57.109BHKD2.92410.526PE新聞 | 圖表
06806SWHYdown3.240-2.115%174.855M8.288BHKD2.12714.064PE新聞 | 圖表
06886HTSCdown19.220-2.585%313.012M33.917BHKD2.96010.815PE新聞 | 圖表
06066CSCdown14.120-3.354%363.311M18.424BHKD2.56116.293PE新聞 | 圖表
03958DFZQdown7.270-4.468%311.174M7.817BHKD2.62917.911PE新聞 | 圖表
 
Jewellery Retail
00116CHOW SANG SANGup14.570+8.731%85.298M9.001BHKD3.91212.233PE新聞 | 圖表
06168ZHOU LIU FUup45.000+4.895%68.946M11.741BHKD 新聞 | 圖表
028823DG HOLDINGSup0.690+2.985%106,696180.680MHKD0.000 新聞 | 圖表
01929CHOW TAI FOOKup14.920+2.473%186.636M143.634BHKD3.48525.203PE新聞 | 圖表
06181LAOPU GOLDup727.500+2.465%1.080B99.026BHKD2.39570.029PE新聞 | 圖表
00590LUK FOOK HOLDup24.780+1.808%66.095M14.290BHKD4.43913.251PE新聞 | 圖表
00280KING FOOK HOLDdown0.500-1.961%603,220463.747MHKD6.0005.149PE新聞 | 圖表
02585MOKINGRANdown15.150-2.635%289,7403.626BHKD2.14717.050PE新聞 | 圖表
00417TSE SUI LUENdown1.480-4.516%1.307M386.232MHKD0.000 新聞 | 圖表
 
Automotive
09866NIO-SWup52.950+4.644%571.336M86.987BHKD0.000 新聞 | 圖表
02333GWMOTORup19.050+2.474%561.908M43.106BHKD2.60311.569PE新聞 | 圖表
01810XIAOMI-Wup54.000+2.176%8.137B1,375.397BHKD0.00051.816PE新聞 | 圖表
02015LI AUTO-Wup92.050+0.382%1.792B196.319BHKD0.00020.822PE新聞 | 圖表
01958BAIC MOTORunchange2.0500.000%27.437M5.167BHKD0.00015.573PE新聞 | 圖表
09845GX CN EV BATT-Udown12.400-0.482%154,024137.683MUSD 新聞 | 圖表
09863LEAPMOTORdown64.250-0.696%1.392B72.232BHKD0.000 新聞 | 圖表
09868XPENG-Wdown83.100-0.954%1.573B159.956BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown19.120-2.249%1.987B197.294BHKD1.72610.628PE新聞 | 圖表
02238GAC GROUPdown3.400-3.683%172.575M9.931BHKD1.61138.628PE新聞 | 圖表
01211BYD COMPANYdown108.400-5.245%12.118B421.381BHKD1.33321.419PE新聞 | 圖表
 
IP Goods Economy
02122KIDSLAND INTLup0.089+17.105%552,97484.049MHKD0.000 新聞 | 圖表
02306YH ENTup2.100+1.942%1.265M1.719BHKD0.00030.994PE新聞 | 圖表
09896MNSOup48.480+0.748%250.891M59.796BHKD2.48320.945PE新聞 | 圖表
02250B.DUCK SEMKup1.740+0.578%7.028M1.697BHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPunchange0.2900.000%290,600577.680MHKD4.72410.741PE新聞 | 圖表
06683STARPLUS LEGENDdown10.560-1.124%103.611M9.583BHKD0.000137.518PE新聞 | 圖表
00325BLOKSdown103.000-2.830%164.182M26.398BHKD0.000 新聞 | 圖表
09992POP MARTdown308.400-4.342%4.418B432.965BHKD0.288119.123PE新聞 | 圖表
 
China Property Stocks
01918SUNACup1.600+5.263%506.381M17.434BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup1.520+4.110%87.892M19.719BHKD1.97426.697PE新聞 | 圖表
01109CHINA RES LANDup31.560+3.272%500.943M217.922BHKD4.5638.014PE新聞 | 圖表
00688CHINA OVERSEASup14.360+3.235%205.295M152.243BHKD3.8309.154PE新聞 | 圖表
00960LONGFOR GROUPup10.830+2.363%226.717M73.924BHKD1.7206.248PE新聞 | 圖表
02202CHINA VANKEup5.420+2.072%193.196M11.717BHKD0.000 新聞 | 圖表
01030SEAZENup2.530+2.016%117.944M17.523BHKD0.00032.947PE新聞 | 圖表
00123YUEXIU PROPERTYup4.980+0.810%56.569M19.885BHKD3.33317.568PE新聞 | 圖表
03900GREENTOWN CHINAdown9.750-0.102%84.324M24.786BHKD3.36414.108PE新聞 | 圖表
03883CHINA AOYUANdown0.115-0.862%1.098M523.186MHKD0.00014.765PE新聞 | 圖表
03383AGILE GROUPdown0.450-1.099%2.309M2.296BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.221-1.339%5.953M2.354BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPdown0.330-1.493%19.579M2.691BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPdown18.030-2.646%112.357M41.488BHKD6.6566.906PE新聞 | 圖表
03377SINO-OCEAN GPdown0.116-5.691%9.993M1.431BHKD0.000 新聞 | 圖表
 
Electronic Component
09988BABA-Wup137.100+18.496%54.917B2,206.848BHKD1.43118.139PE新聞 | 圖表
00285BYD ELECTRONICup44.100+7.091%4.080B92.787BHKD1.40521.270PE新聞 | 圖表
00763ZTEup36.220+3.427%1.860B26.458BHKD1.84518.760PE新聞 | 圖表
01810XIAOMI-Wup54.000+2.176%8.137B1,375.397BHKD0.00051.816PE新聞 | 圖表
02018AAC TECHup43.400+0.277%279.888M50.849BHKD0.55325.858PE新聞 | 圖表
00992LENOVO GROUPdown11.060-0.181%796.076M137.444BHKD3.52612.560PE新聞 | 圖表
02038FIHdown15.240-0.652%13.699M12.021BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown82.700-0.661%605.794M91.142BHKD0.64330.379PE新聞 | 圖表
00580SUN.KING TECHdown1.650-1.198%9.568M2.661BHKD1.21223.538PE新聞 | 圖表
01415COWELLdown33.940-1.908%122.547M29.884BHKD0.00031.333PE新聞 | 圖表
01478Q TECHdown15.070-6.398%141.973M19.151BHKD1.65958.210PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup9.380+3.646%550.677M36.883BHKD8.3756.022PE新聞 | 圖表
01088CHINA SHENHUAup35.700+2.351%636.544M117.807BHKD6.85910.358PE新聞 | 圖表
00883CNOOCup19.950+2.255%2.710B927.309BHKD6.9676.271PE新聞 | 圖表
00857PETROCHINAup7.630+1.598%949.693M158.453BHKD6.7347.728PE新聞 | 圖表
00267CITICup11.280+1.439%281.708M323.484BHKD5.4385.141PE新聞 | 圖表
01898CHINA COALup9.510+0.529%170.885M38.849BHKD4.8846.328PE新聞 | 圖表
00941CHINA MOBILEdown86.550-0.173%2.163B1,873.878BHKD6.05412.232PE新聞 | 圖表
00386SINOPEC CORPdown4.300-0.232%387.521M103.496BHKD5.7919.702PE新聞 | 圖表
00728CHINA TELECOMdown5.770-0.517%382.539M80.489BHKD5.19814.611PE新聞 | 圖表
00762CHINA UNICOMdown9.800-1.010%382.133M302.921BHKD4.92613.334PE新聞 | 圖表
01800CHINA COMM CONSdown5.260-6.071%479.113M24.743BHKD3.3293.425PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00285BYD ELECTRONICup44.100+7.091%4.080B92.787BHKD1.40521.270PE新聞 | 圖表
00300MIDEA GROUPup83.900+2.630%545.053M53.186BHKD14.059PE新聞 | 圖表
00522ASMPTup71.000+0.709%105.197M29.360BHKD0.81785.542PE新聞 | 圖表
02018AAC TECHup43.400+0.277%279.888M50.849BHKD0.55325.858PE新聞 | 圖表
06690HAIER SMARTHOMEdown26.160-0.305%513.896M74.978BHKD5.16911.805PE新聞 | 圖表
00669TECHTRONIC INDdown99.750-0.647%171.990M183.842BHKD2.43620.837PE新聞 | 圖表
02313SHENZHOU INTLdown60.050-2.278%270.009M92.373BHKD4.40813.256PE新聞 | 圖表
01316NEXTEERdown6.570-4.506%80.544M17.268BHKD1.03533.723PE新聞 | 圖表
00425MINTH GROUPdown30.280-7.908%665.950M37.981BHKD1.43713.671PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
06990SKB BIO-Bup486.000+7.001%307.178M73.930BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup8.610+6.165%1.485B152.149BHKD1.04541.028PE新聞 | 圖表
02268WUXI XDCup60.050+6.095%411.553M68.176BHKD0.00061.455PE新聞 | 圖表
01541IMMUNEONCO-Bup11.490+5.413%30.067M4.319BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bup71.900+3.977%257.518M20.658BHKD0.000 新聞 | 圖表
09969INNOCAREup17.450+3.254%292.566M29.794BHKD0.000 新聞 | 圖表
09995REMEGENup101.300+3.209%712.133M20.472BHKD0.000 新聞 | 圖表
015303SBIOup29.960+2.743%1.809B70.925BHKD0.83431.757PE新聞 | 圖表
09688ZAI LABup26.080+1.795%298.849M28.634BHKD0.000 新聞 | 圖表
09926AKESOup158.000+1.477%2.562B139.755BHKD0.000 新聞 | 圖表
01952EVEREST MEDup64.350+1.259%473.103M22.301BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup83.250+0.120%241.395M30.920BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown15.870-2.936%58.003M6.666BHKD0.000 新聞 | 圖表
 
Properties
00017NEW WORLD DEVup7.070+6.798%267.496M16.660BHKD0.000 新聞 | 圖表
00083SINO LANDup9.470+2.268%49.803M84.730BHKD6.12521.044PE新聞 | 圖表
00004WHARF HOLDINGSup22.760+1.971%10.958M68.211BHKD1.757 新聞 | 圖表
01997WHARF REICup23.020+1.858%59.160M68.619BHKD5.47479.379PE新聞 | 圖表
00041GREAT EAGLE Hup14.310+1.706%6.433M10.520BHKD6.359 新聞 | 圖表
01113CK ASSETup37.320+1.634%96.572M128.512BHKD4.6629.594PE新聞 | 圖表
00016SHK PPTup93.050+1.583%321.121M265.437BHKD4.03014.163PE新聞 | 圖表
00012HENDERSON LANDup27.180+1.041%94.887M130.233BHKD6.62320.908PE新聞 | 圖表
00014HYSAN DEVup14.780+0.956%23.893M15.035BHKD7.307492.667PE新聞 | 圖表
00034KOWLOON DEVup3.430+0.882%448,2404.441BHKD6.41438.111PE新聞 | 圖表
00823LINK REITup41.620+0.434%137.453M107.220BHKD6.543 新聞 | 圖表
01972SWIREPROPERTIESup21.180+0.284%35.111M121.598BHKD5.241 新聞 | 圖表
00101HANG LUNG PPTup7.940+0.253%72.605M39.616BHKD6.54917.261PE新聞 | 圖表
00173K. WAH INT'Lunchange2.2100.000%4.991M6.968BHKD3.16720.790PE新聞 | 圖表
00683KERRY PPTdown20.080-0.298%37.697M29.229BHKD6.72335.857PE新聞 | 圖表
 
Heavy Tech Stocks
09988BABA-Wup137.100+18.496%54.917B2,206.848BHKD1.43118.139PE新聞 | 圖表
09888BIDU-SWup92.850+3.859%1.768B252.898BHKD0.00010.185PE新聞 | 圖表
09618JD-SWup121.400+3.056%2.124B374.565BHKD3.2328.002PE新聞 | 圖表
01810XIAOMI-Wup54.000+2.176%8.137B1,375.397BHKD0.00051.816PE新聞 | 圖表
09626BILIBILI-Wup184.100+1.769%1.218B76.129BHKD0.000 新聞 | 圖表
09999NTES-Sup215.600+1.507%762.613M733.867BHKD2.09521.178PE新聞 | 圖表
00700TENCENTup605.000+1.425%9.659B5,471.266BHKD0.74426.340PE新聞 | 圖表
03690MEITUAN-Wup103.000+0.292%13.475B627.604BHKD0.00016.050PE新聞 | 圖表
01024KUAISHOU-Wdown73.600-2.322%4.072B325.213BHKD0.62518.846PE新聞 | 圖表
 
New Stocks Focus
09606DUALITYBIO-Bup349.200+10.646%126.050M27.784BHKD 新聞 | 圖表
06693CHIFENG GOLDup27.980+7.121%603.905M6.177BHKD0.625 新聞 | 圖表
06168ZHOU LIU FUup45.000+4.895%68.946M11.741BHKD 新聞 | 圖表
01276HENGRUI PHARMAup79.500+4.331%520.045M19.675BHKD72.470PE新聞 | 圖表
06603IFBHup32.200+0.625%25.152M8.533BHKD 新聞 | 圖表
03750CATLdown421.000-0.754%647.241M66.139BHKD32.331PE新聞 | 圖表
02589AUNTEA JENNYdown134.300-1.756%5.059M8.124BHKD 新聞 | 圖表
03288HAITIAN FLAVdown35.000-2.670%101.313M10.472BHKD27.987PE新聞 | 圖表
00325BLOKSdown103.000-2.830%164.182M26.398BHKD0.000 新聞 | 圖表
02097MIXUE GROUPdown410.800-4.863%512.871M65.151BHKD0.000 新聞 | 圖表
01364GUMINGdown21.220-6.272%259.153M53.842BHKD0.000 新聞 | 圖表
 
Tea Drink Chain
02150NAYUKIunchange1.4700.000%13.057M2.506BHKD0.000 新聞 | 圖表
02589AUNTEA JENNYdown134.300-1.756%5.059M8.124BHKD 新聞 | 圖表
02555CHABAIDAOdown8.830-2.646%55.219M13.402BHKD6.86723.956PE新聞 | 圖表
02097MIXUE GROUPdown410.800-4.863%512.871M65.151BHKD0.000 新聞 | 圖表
01364GUMINGdown21.220-6.272%259.153M53.842BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09988BABA-Wup137.100+18.496%54.917B2,206.848BHKD1.43118.139PE新聞 | 圖表
00285BYD ELECTRONICup44.100+7.091%4.080B92.787BHKD1.40521.270PE新聞 | 圖表
09880UBTECH ROBOTICSup100.300+4.807%2.168B38.401BHKD0.000 新聞 | 圖表
09888BIDU-SWup92.850+3.859%1.768B252.898BHKD0.00010.185PE新聞 | 圖表
02015LI AUTO-Wup92.050+0.382%1.792B196.319BHKD0.00020.822PE新聞 | 圖表
02382SUNNY OPTICALdown82.700-0.661%605.794M91.142BHKD0.64330.379PE新聞 | 圖表
09660HORIZONROBOT-Wdown9.440-1.667%3.264B133.260BHKD0.00016.873PE新聞 | 圖表
02533BLACK SESAMEdown18.520-2.166%212.237M12.007BHKD0.00014.069PE新聞 | 圖表
02498ROBOSENSEdown38.480-3.944%577.587M18.941BHKD0.000 新聞 | 圖表
02431MINIEYEdown23.400-4.098%76.661M7.739BHKD0.000 新聞 | 圖表
01274IMOTIONTECHdown12.600-4.473%98.075M3.396BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown108.400-5.245%12.118B421.381BHKD1.33321.419PE新聞 | 圖表
 
Large Medicine
01093CSPC PHARMAup10.990+9.136%2.265B116.026BHKD2.18427.172PE新聞 | 圖表
01801INNOVENT BIOup105.400+8.828%2.868B165.879BHKD0.000 新聞 | 圖表
02269WUXI BIOup35.980+8.373%2.880B135.141BHKD0.00039.420PE新聞 | 圖表
02359WUXI APPTECup116.000+7.507%1.122B51.601BHKD1.59232.130PE新聞 | 圖表
01177SINO BIOPHARMup8.610+6.165%1.485B152.149BHKD1.04541.028PE新聞 | 圖表
06160BEIGENEup194.500+5.592%1.482B283.848BHKD0.000 新聞 | 圖表
09926AKESOup158.000+1.477%2.562B139.755BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAup36.500+1.333%470.077M218.107BHKD1.00544.963PE新聞 | 圖表
03320CHINARES PHARMAup4.910+0.615%88.250M30.659BHKD2.7478.445PE新聞 | 圖表
01099SINOPHARMup18.750+0.428%147.242M25.052BHKD3.9417.563PE新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup100.300+4.807%2.168B38.401BHKD0.000 新聞 | 圖表
00300MIDEA GROUPup83.900+2.630%545.053M53.186BHKD14.059PE新聞 | 圖表
09868XPENG-Wdown83.100-0.954%1.573B159.956BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown3.640-1.622%158.064M10.821BHKD0.00069.128PE新聞 | 圖表
02432DOBOTdown51.750-1.803%157.141M19.875BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hdown26.980-5.466%196.345M26.668BHKD2.26112.144PE新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDup2.320+16.000%195.258M8.795BHKD0.51744.701PE新聞 | 圖表
00815CHI SILVER GPup0.530+12.766%65.439M1.101BHKD0.00096.627PE新聞 | 圖表
02099CHINAGOLDINTLup121.800+11.335%1.091B43.368BHKD0.51198.554PE新聞 | 圖表
01818ZHAOJIN MININGup26.260+8.963%701.742M69.445BHKD0.20868.394PE新聞 | 圖表
03330LINGBAO GOLDup15.350+8.175%236.475M15.688BHKD1.74124.657PE新聞 | 圖表
02899ZIJIN MININGup27.560+7.740%3.288B153.195BHKD1.98720.763PE新聞 | 圖表
01787SD GOLDup31.400+6.948%931.043M25.220BHKD1.14551.113PE新聞 | 圖表
00621TAUNG GOLD-NEWup0.610+5.172%9.287M1.053BHKD0.000 新聞 | 圖表
 
China Finance
03988BANK OF CHINAup4.310+1.174%1.350B356.231BHKD5.8795.239PE新聞 | 圖表
03908CICCup21.400+1.039%1.017B40.321BHKD0.91918.757PE新聞 | 圖表
02318PING ANup56.650+0.622%2.727B419.299BHKD4.9767.212PE新聞 | 圖表
00939CCBup7.550+0.533%1.993B1,805.534BHKD5.6935.254PE新聞 | 圖表
06030CITIC SECup28.680+0.210%624.733M74.987BHKD2.17718.542PE新聞 | 圖表
06099CMSCdown16.720-0.417%192.664M21.399BHKD3.24813.488PE新聞 | 圖表
01398ICBCdown5.730-0.693%1.469B500.802BHKD5.8595.330PE新聞 | 圖表
01288ABCdown5.200-0.952%772.698M161.379BHKD5.1696.320PE新聞 | 圖表
02628CHINA LIFEdown23.660-1.499%1.813B178.737BHKD3.1855.706PE新聞 | 圖表
01336NCIdown47.340-1.662%1.209B49.782BHKD6.1575.131PE新聞 | 圖表
03968CM BANKdown47.040-2.000%1.022B220.363BHKD4.6557.576PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup137.100+18.496%54.917B2,206.848BHKD1.43118.139PE新聞 | 圖表
00883CNOOCup19.950+2.255%2.710B927.309BHKD6.9676.271PE新聞 | 圖表
01810XIAOMI-Wup54.000+2.176%8.137B1,375.397BHKD0.00051.816PE新聞 | 圖表
00700TENCENTup605.000+1.425%9.659B5,471.266BHKD0.74426.340PE新聞 | 圖表
03988BANK OF CHINAup4.310+1.174%1.350B356.231BHKD5.8795.239PE新聞 | 圖表
01299AIAup74.100+0.954%1.539B771.025BHKD2.42915.337PE新聞 | 圖表
00388HKEXup454.000+0.665%1.772B571.794BHKD2.40143.992PE新聞 | 圖表
02318PING ANup56.650+0.622%2.727B419.299BHKD4.9767.212PE新聞 | 圖表
00939CCBup7.550+0.533%1.993B1,805.534BHKD5.6935.254PE新聞 | 圖表
03690MEITUAN-Wup103.000+0.292%13.475B627.604BHKD0.00016.050PE新聞 | 圖表
00005HSBC HOLDINGSup100.000+0.251%1.029B1,731.371BHKD5.18110.266PE新聞 | 圖表
00941CHINA MOBILEdown86.550-0.173%2.163B1,873.878BHKD6.05412.232PE新聞 | 圖表
01398ICBCdown5.730-0.693%1.469B500.802BHKD5.8595.330PE新聞 | 圖表
01211BYD COMPANYdown108.400-5.245%12.118B421.381BHKD1.33321.419PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCdown36.600-0.435%6.983M492.227MHKD 新聞 | 圖表
03042CAM BTCdown13.430-0.519%16.960M2.049BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown36.640-0.812%356,301120.055MHKD 新聞 | 圖表
03439HGI BTCdown13.440-0.812%5.224M250.675MHKD 新聞 | 圖表
03008BOS HSK BTCdown8.420-0.883%3.139M1.436BHKD 新聞 | 圖表
 
Ethereum ETF
03068FA CSOP ETHup21.060+3.235%9.492M249.686MHKD 新聞 | 圖表
03046CAM ETHup10.630+2.113%23.296M613.149MHKD 新聞 | 圖表
03009BOS HSK ETHup3.414+1.910%6.014M264.650MHKD 新聞 | 圖表
03179HGI ETHup10.670+1.619%820,152124.950MHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup6.980+9.062%63.450M3.750BHKD0.00059.863PE新聞 | 圖表
01647GRANDSHORESdown0.112-0.885%455,440135.040MHKD0.000 新聞 | 圖表
00434BOYAAdown7.740-1.777%33.981M5.602BHKD1.3755.301PE新聞 | 圖表
01499OKG TECHdown0.480-2.041%2.810M2.632BHKD0.000 新聞 | 圖表
01263PC PARTNERdown6.480-5.401%59.108M2.657BHKD6.1739.529PE新聞 | 圖表
01357MEITUdown10.180-13.875%3.481B53.972BHKD2.05551.555PE新聞 | 圖表
 
Remark: Real time quote last updated: 01/09/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.