Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CKH Chain
00001CKH HOLDINGSup39.500+2.332%578.863M147.840BHKD5.5758.857PE新聞 | 圖表
00013HUTCHMEDup20.950+2.195%258.597M17.868BHKD0.00067.496PE新聞 | 圖表
01113CK ASSETup29.550+1.897%259.384M101.494BHKD5.8887.596PE新聞 | 圖表
00778FORTUNE REITup3.880+1.571%13.375M7.807BHKD9.173 新聞 | 圖表
00006POWER ASSETSup47.000+1.512%298.716M98.670BHKD6.00016.376PE新聞 | 圖表
01038CKI HOLDINGSup47.450+1.281%429.538M118.044BHKD5.43714.736PE新聞 | 圖表
00215HUTCHTEL HKunchange0.9400.000%5.457M4.530BHKD7.968783.333PE新聞 | 圖表
02638HKELECTRIC-SSdown5.120-0.195%45.446M45.330BHKD6.25614.541PE新聞 | 圖表
00808PROSPERITY REITdown1.120-0.885%3.042M1.760BHKD10.696 新聞 | 圖表
 
Valuation System with Chinese Characteristics
02899ZIJIN MININGup15.640+5.391%1.890B88.874BHKD2.63211.994PE新聞 | 圖表
01171YANKUANG ENERGYup7.810+2.092%264.007M31.178BHKD10.6845.103PE新聞 | 圖表
00762CHINA UNICOMup8.670+2.000%444.119M260.084BHKD5.05112.007PE新聞 | 圖表
00941CHINA MOBILEup80.450+1.835%2.298B1,705.158BHKD6.32711.574PE新聞 | 圖表
00883CNOOCup16.200+1.631%2.543B757.627BHKD8.6425.183PE新聞 | 圖表
00728CHINA TELECOMup5.830+1.215%437.131M79.934BHKD4.82515.027PE新聞 | 圖表
00267CITICup8.470+1.195%251.603M243.485BHKD7.0373.930PE新聞 | 圖表
01800CHINA COMM CONSup4.900+1.031%100.665M21.430BHKD6.7063.248PE新聞 | 圖表
00386SINOPEC CORPup3.810+0.794%1.042B90.906BHKD8.1318.751PE新聞 | 圖表
00857PETROCHINAup5.240+0.769%1.857B109.714BHKD9.7195.402PE新聞 | 圖表
01898CHINA COALup7.610+0.528%128.678M31.087BHKD6.8165.154PE新聞 | 圖表
01088CHINA SHENHUAdown30.350-1.780%1.371B104.364BHKD8.0658.963PE新聞 | 圖表
 
Android
02432DOBOTup65.600+5.977%885.188M22.163BHKD 新聞 | 圖表
09868XPENG-Wup71.200+4.399%2.847B129.820BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup12.860+4.045%127.807M11.549BHKD4.7436.675PE新聞 | 圖表
09880UBTECH ROBOTICSup67.800+3.988%626.294M24.196BHKD0.000 新聞 | 圖表
02727SH ELECTRICup2.430+2.532%73.658M6.931BHKD0.00046.975PE新聞 | 圖表
 
Automotive
02015LI AUTO-Wup85.400+4.850%2.481B174.375BHKD0.00019.663PE新聞 | 圖表
09868XPENG-Wup71.200+4.399%2.847B129.820BHKD0.000 新聞 | 圖表
00175GEELY AUTOup14.920+4.190%1.852B144.314BHKD2.2128.442PE新聞 | 圖表
09866NIO-SWup26.500+3.922%351.604M43.837BHKD0.000 新聞 | 圖表
02333GWMOTORup11.800+3.147%405.458M26.527BHKD4.1327.348PE新聞 | 圖表
01810XIAOMI-Wup43.050+2.745%23.013B1,085.921BHKD0.00042.049PE新聞 | 圖表
01211BYD COMPANYup344.200+2.685%6.234B411.559BHKD1.25023.077PE新聞 | 圖表
09863LEAPMOTORup49.300+2.282%913.145M53.811BHKD0.000 新聞 | 圖表
02238GAC GROUPup2.780+1.832%81.077M7.680BHKD1.95032.245PE新聞 | 圖表
01958BAIC MOTORdown1.770-1.117%73.171M4.512BHKD0.00013.687PE新聞 | 圖表
 
Autonomous Driving
00285BYD ELECTRONICup31.050+6.701%1.900B65.568BHKD1.98115.244PE新聞 | 圖表
02382SUNNY OPTICALup62.200+5.424%2.170B64.593BHKD0.85523.257PE新聞 | 圖表
02015LI AUTO-Wup85.400+4.850%2.481B174.375BHKD0.00019.663PE新聞 | 圖表
09880UBTECH ROBOTICSup67.800+3.988%626.294M24.196BHKD0.000 新聞 | 圖表
02498ROBOSENSEup30.750+3.885%749.712M13.950BHKD0.000 新聞 | 圖表
01274IMOTIONTECHup12.700+3.420%51.833M2.668BHKD0.000 新聞 | 圖表
02431MINIEYEup29.250+3.175%90.923M8.799BHKD 新聞 | 圖表
01211BYD COMPANYup344.200+2.685%6.234B411.559BHKD1.25023.077PE新聞 | 圖表
02533BLACK SESAMEup16.660+2.460%327.569M10.250BHKD0.00012.882PE新聞 | 圖表
09888BIDU-SWup79.550+2.381%1.242B219.801BHKD0.0008.883PE新聞 | 圖表
09660HORIZONROBOT-Wup5.700+1.786%440.531M73.922BHKD10.371PE新聞 | 圖表
 
Low Altitude Economy
09868XPENG-Wup71.200+4.399%2.847B129.820BHKD0.000 新聞 | 圖表
00763ZTEup21.150+3.676%567.057M15.412BHKD3.16011.151PE新聞 | 圖表
02357AVICHINAup3.440+2.077%216.420M20.930BHKD2.55211.650PE新聞 | 圖表
02238GAC GROUPup2.780+1.832%81.077M7.680BHKD1.95032.245PE新聞 | 圖表
03690MEITUAN-Wdown145.400-0.683%10.671B894.459BHKD0.00023.063PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
01316NEXTEERup3.930+7.967%159.648M9.136BHKD1.72020.259PE新聞 | 圖表
00425MINTH GROUPup16.740+6.760%393.402M18.051BHKD2.5997.693PE新聞 | 圖表
00285BYD ELECTRONICup31.050+6.701%1.900B65.568BHKD1.98115.244PE新聞 | 圖表
02018AAC TECHup34.900+5.758%1.090B38.972BHKD0.68821.166PE新聞 | 圖表
02313SHENZHOU INTLup49.050+4.696%1.601B70.426BHKD5.15810.967PE新聞 | 圖表
00669TECHTRONIC INDup76.200+4.384%2.129B133.705BHKD2.96615.986PE新聞 | 圖表
06690HAIER SMARTHOMEup21.350+3.641%1.119B58.862BHKD4.8979.807PE新聞 | 圖表
00300MIDEA GROUPup69.250+1.021%758.707M44.616BHKD11.812PE新聞 | 圖表
00522ASMPTup48.000+0.735%190.865M19.844BHKD1.39657.831PE新聞 | 圖表
 
Metal
03993CMOCup5.280+7.099%496.538M19.392BHKD5.2297.777PE新聞 | 圖表
01208MMGup2.210+6.250%289.336M25.228BHKD0.00018.615PE新聞 | 圖表
02600CHALCOup4.190+5.276%397.525M15.697BHKD5.6115.377PE新聞 | 圖表
01772GANFENGLITHIUMup17.860+5.183%188.432M6.853BHKD0.910 新聞 | 圖表
00358JIANGXI COPPERup11.700+3.175%336.639M15.734BHKD6.4845.428PE新聞 | 圖表
01378CHINAHONGQIAOup12.980+2.690%1.042B119.624BHKD12.4045.101PE新聞 | 圖表
01164CGN MININGup1.350+2.273%42.082M10.033BHKD0.74130.000PE新聞 | 圖表
01258CHINFMININGup4.570+1.782%210.778M17.520BHKD7.2985.696PE新聞 | 圖表
09696TIANQI LITHIUMup20.900+1.456%49.806M3.381BHKD0.000 新聞 | 圖表
00769CHINA RAREEARTHup0.400+1.266%7.004M924.972MHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEdown0.234-4.878%1.727M843.401MHKD0.000 新聞 | 圖表
 
Tea Drink Chain
02097MIXUE GROUPup412.200+1.979%216.645M60.987BHKD 新聞 | 圖表
02555CHABAIDAOup8.030+1.517%10.942M11.688BHKD7.55722.176PE新聞 | 圖表
01364GUMINGdown16.960-0.353%39.035M40.477BHKD 新聞 | 圖表
02150NAYUKIdown0.950-1.042%3.435M1.637BHKD0.000 新聞 | 圖表
 
Chips
00763ZTEup21.150+3.676%567.057M15.412BHKD3.16011.151PE新聞 | 圖表
02166SMART-COREup1.700+3.659%266,660801.437MHKD7.0597.940PE新聞 | 圖表
01385SHANGHAI FUDANup27.100+2.457%303.650M7.521BHKD0.32035.923PE新聞 | 圖表
01347HUA HONG SEMIup30.200+2.373%996.774M50.907BHKD0.000114.468PE新聞 | 圖表
00981SMICup44.100+1.965%8.398B345.379BHKD0.00094.720PE新聞 | 圖表
02878SOLOMON SYSTECHup0.390+1.299%2.193M961.635MHKD0.00012.565PE新聞 | 圖表
00085CE HUADA TECHup1.350+0.746%11.780M2.720BHKD6.6674.665PE新聞 | 圖表
00522ASMPTup48.000+0.735%190.865M19.844BHKD1.39657.831PE新聞 | 圖表
01912CONTELunchange0.0780.000%8,39085.654MHKD0.000 新聞 | 圖表
06908HG SEMIdown0.470-1.053%3.165M445.939MHKD0.000 新聞 | 圖表
 
AI ChatGPT Related
02013WEIMOB INCup1.560+4.000%201.345M5.424BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup67.800+3.988%626.294M24.196BHKD0.000 新聞 | 圖表
01357MEITUup4.870+3.838%246.991M21.388BHKD3.37225.105PE新聞 | 圖表
00020SENSETIME-Wup1.410+3.676%911.976M50.330BHKD0.000 新聞 | 圖表
02121AINNOVATIONup3.500+3.245%7.977M1.913BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup43.050+2.745%23.013B1,085.921BHKD0.00042.049PE新聞 | 圖表
01263PC PARTNERup6.750+2.740%45.466M2.548BHKD5.1859.926PE新聞 | 圖表
06682FOURTH PARADIGMup38.000+2.426%181.212M10.934BHKD0.000 新聞 | 圖表
09888BIDU-SWup79.550+2.381%1.242B219.801BHKD0.0008.883PE新聞 | 圖表
09988BABA-Wup104.800+1.158%25.574B1,980.610BHKD1.54124.619PE新聞 | 圖表
09999NTES-Sup148.600+1.157%1.398B507.557BHKD2.70514.858PE新聞 | 圖表
00700TENCENTup444.800+0.816%26.103B4,060.499BHKD1.01219.712PE新聞 | 圖表
 
Heavy Tech Stocks
01024KUAISHOU-Wup48.350+3.755%3.928B200.822BHKD0.00012.602PE新聞 | 圖表
09618JD-SWup141.700+3.658%3.309B434.661BHKD2.7429.507PE新聞 | 圖表
01810XIAOMI-Wup43.050+2.745%23.013B1,085.921BHKD0.00042.049PE新聞 | 圖表
09888BIDU-SWup79.550+2.381%1.242B219.801BHKD0.0008.883PE新聞 | 圖表
09988BABA-Wup104.800+1.158%25.574B1,980.610BHKD1.54124.619PE新聞 | 圖表
09999NTES-Sup148.600+1.157%1.398B507.557BHKD2.70514.858PE新聞 | 圖表
00700TENCENTup444.800+0.816%26.103B4,060.499BHKD1.01219.712PE新聞 | 圖表
09626BILIBILI-Wup127.800+0.709%972.026M52.916BHKD0.000 新聞 | 圖表
03690MEITUAN-Wdown145.400-0.683%10.671B894.459BHKD0.00023.063PE新聞 | 圖表
 
China Concept
09698GDS-SWup20.650+10.783%407.220M28.415BHKD0.0008.367PE新聞 | 圖表
09896MNSOup30.950+5.631%569.347M36.664BHKD2.51613.611PE新聞 | 圖表
02015LI AUTO-Wup85.400+4.850%2.481B174.375BHKD0.00019.663PE新聞 | 圖表
09868XPENG-Wup71.200+4.399%2.847B129.820BHKD0.000 新聞 | 圖表
09866NIO-SWup26.500+3.922%351.604M43.837BHKD0.000 新聞 | 圖表
09618JD-SWup141.700+3.658%3.309B434.661BHKD2.7429.507PE新聞 | 圖表
09961TRIP.COM-Sup448.200+3.463%2.849B296.104BHKD0.52015.934PE新聞 | 圖表
09888BIDU-SWup79.550+2.381%1.242B219.801BHKD0.0008.883PE新聞 | 圖表
09988BABA-Wup104.800+1.158%25.574B1,980.610BHKD1.54124.619PE新聞 | 圖表
09999NTES-Sup148.600+1.157%1.398B507.557BHKD2.70514.858PE新聞 | 圖表
09626BILIBILI-Wup127.800+0.709%972.026M52.916BHKD0.000 新聞 | 圖表
09987YUM CHINAup367.800+0.054%373.984M137.757BHKD1.52220.256PE新聞 | 圖表
09901NEW ORIENTAL-Sdown33.600-0.885%274.029M57.527BHKD1.39022.790PE新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup8.160+10.419%173.577M8.170BHKD1.06313.342PE新聞 | 圖表
01818ZHAOJIN MININGup16.120+7.039%544.993M43.396BHKD0.33642.737PE新聞 | 圖表
01787SD GOLDup19.220+6.305%433.491M15.530BHKD1.28631.847PE新聞 | 圖表
00340TONGGUAN GOLDup1.060+6.000%38.849M4.070BHKD1.13220.424PE新聞 | 圖表
00621TAUNG GOLDup0.071+5.970%4.529M1.216BHKD0.000 新聞 | 圖表
02899ZIJIN MININGup15.640+5.391%1.890B88.874BHKD2.63211.994PE新聞 | 圖表
00815CHI SILVER GPup0.235+4.444%3.286M526.978MHKD0.00043.611PE新聞 | 圖表
02099CHINAGOLDINTLup46.450+4.148%236.337M17.680BHKD1.33937.839PE新聞 | 圖表
02840SPDR GOLD TRTup2,233.000+2.431%158.491M703.486BHKD 新聞 | 圖表
03081VALUEGOLD ETFup73.100+2.352%10.046M2.743BHKD 新聞 | 圖表
 
Consumption
09896MNSOup30.950+5.631%569.347M36.664BHKD2.51613.611PE新聞 | 圖表
02313SHENZHOU INTLup49.050+4.696%1.601B70.426BHKD5.15810.967PE新聞 | 圖表
09992POP MARTup143.800+4.506%2.214B184.789BHKD0.61456.539PE新聞 | 圖表
02319MENGNIU DAIRYup20.000+3.950%860.916M75.346BHKD2.758687.335PE新聞 | 圖表
09633NONGFU SPRINGup35.000+3.550%584.354M170.172BHKD2.35130.127PE新聞 | 圖表
02331LI NINGup14.900+2.617%738.901M37.531BHKD4.25211.819PE新聞 | 圖表
00322TINGYIup13.280+2.469%336.575M73.042BHKD5.40418.592PE新聞 | 圖表
06862HAIDILAOup17.560+2.093%465.366M95.873BHKD5.11418.729PE新聞 | 圖表
00151WANT WANT CHINAup4.890+1.663%60.992M56.773BHKD5.26213.484PE新聞 | 圖表
02020ANTA SPORTSup81.550+1.620%1.406B225.279BHKD2.89413.634PE新聞 | 圖表
01876BUD APACup8.590+1.537%378.622M112.039BHKD5.12020.091PE新聞 | 圖表
09987YUM CHINAup367.800+0.054%373.984M137.757BHKD1.52220.256PE新聞 | 圖表
01368XTEP INT'Ldown4.940-0.202%56.912M13.734BHKD14.1309.418PE新聞 | 圖表
00291CHINA RES BEERdown27.350-0.364%794.071M89.053BHKD3.01017.382PE新聞 | 圖表
00168TSINGTAO BREWdown59.150-0.838%345.916M39.075BHKD4.03017.200PE新聞 | 圖表
09922JIUMAOJIUdown2.670-1.838%98.506M3.802BHKD1.49861.937PE新聞 | 圖表
 
China Finance
03908CICCup13.180+2.648%493.568M24.444BHKD1.48011.759PE新聞 | 圖表
01288ABCup4.340+2.118%708.675M130.640BHKD6.0395.369PE新聞 | 圖表
06099CMSCup12.100+2.024%198.945M15.116BHKD4.2819.936PE新聞 | 圖表
06030CITIC SECup17.900+1.820%491.900M46.061BHKD3.14711.780PE新聞 | 圖表
01398ICBCup5.090+1.800%2.485B433.970BHKD6.5584.819PE新聞 | 圖表
02318PING ANup41.900+1.453%2.695B307.585BHKD6.5955.430PE新聞 | 圖表
03968CM BANKup41.850+1.332%1.414B189.604BHKD5.1756.861PE新聞 | 圖表
00939CCBup6.210+1.305%4.213B1,473.758BHKD7.0274.399PE新聞 | 圖表
03988BANK OF CHINAup4.210+1.202%1.815B347.869BHKD6.2405.209PE新聞 | 圖表
02628CHINA LIFEup13.180+0.765%1.651B97.331BHKD5.3443.235PE新聞 | 圖表
01336NCIdown26.550-0.933%957.596M27.714BHKD10.3252.929PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCup28.100+5.243%163,09593.450MHKD 新聞 | 圖表
03439HGI BTCup10.080+5.000%3.048M215.040MHKD 新聞 | 圖表
03008BOS HSK BTCup6.275+4.933%701,236998.660MHKD 新聞 | 圖表
03042CAM BTCup10.000+4.932%15.664M1.346BHKD 新聞 | 圖表
03066FA CSOP BTCup28.180+4.836%8.876M427.131MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHup3.862+7.877%648,52234.010MHKD 新聞 | 圖表
03009BOS HSK ETHup1.222+7.760%567,92278.246MHKD 新聞 | 圖表
03068FA CSOP ETHup7.780+7.756%922,70781.149MHKD 新聞 | 圖表
03046CAM ETHup3.796+7.171%1.492M116.532MHKD 新聞 | 圖表
 
Crypto Related
00434BOYAAup3.670+8.260%16.884M2.408BHKD2.8992.559PE新聞 | 圖表
01647GRANDSHORESup0.072+4.348%160,16582.458MHKD0.0006.955PE新聞 | 圖表
01357MEITUup4.870+3.838%246.991M21.388BHKD3.37225.105PE新聞 | 圖表
00863OSL GROUPup10.160+3.673%32.930M6.138BHKD0.000127.000PE新聞 | 圖表
01499OKG TECHup0.136+3.030%73,115708.907MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup1.470+2.797%1.080M667.182MHKD0.00012.607PE新聞 | 圖表
01263PC PARTNERup6.750+2.740%45.466M2.548BHKD5.1859.926PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup75.700+5.579%4.617B1,269.715BHKD8.9347.804PE新聞 | 圖表
01810XIAOMI-Wup43.050+2.745%23.013B1,085.921BHKD0.00042.049PE新聞 | 圖表
01211BYD COMPANYup344.200+2.685%6.234B411.559BHKD1.25023.077PE新聞 | 圖表
00941CHINA MOBILEup80.450+1.835%2.298B1,705.158BHKD6.32711.574PE新聞 | 圖表
01398ICBCup5.090+1.800%2.485B433.970BHKD6.5584.819PE新聞 | 圖表
00388HKEXup306.800+1.724%4.482B382.380BHKD3.01829.729PE新聞 | 圖表
00883CNOOCup16.200+1.631%2.543B757.627BHKD8.6425.183PE新聞 | 圖表
02318PING ANup41.900+1.453%2.695B307.585BHKD6.5955.430PE新聞 | 圖表
01299AIAup50.650+1.401%2.944B534.195BHKD3.46510.528PE新聞 | 圖表
00939CCBup6.210+1.305%4.213B1,473.758BHKD7.0274.399PE新聞 | 圖表
03988BANK OF CHINAup4.210+1.202%1.815B347.869BHKD6.2405.209PE新聞 | 圖表
09988BABA-Wup104.800+1.158%25.574B1,980.610BHKD1.54124.619PE新聞 | 圖表
00700TENCENTup444.800+0.816%26.103B4,060.499BHKD1.01219.712PE新聞 | 圖表
03690MEITUAN-Wdown145.400-0.683%10.671B894.459BHKD0.00023.063PE新聞 | 圖表
 
Remark: Real time quote last updated: 10/04/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.