Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
03690MEITUAN-Wup77.100+6.639%4.972B446.489BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup26.380+5.351%7.274B645.909BHKD0.00013.964PE新聞 | 圖表
09988BABA-Wup110.500+3.078%11.214B2,133.490BHKD0.93116.625PE新聞 | 圖表
01024KUAISHOU-Wup29.520+1.235%1.158B125.509BHKD2.3375.820PE新聞 | 圖表
09618JD-SWup106.100+1.144%731.755M295.639BHKD3.69813.206PE新聞 | 圖表
09999NTESup197.200+0.870%1.109B625.923BHKD2.33015.969PE新聞 | 圖表
09888BIDU-Wup82.050+0.490%904.412M223.195BHKD0.00041.148PE新聞 | 圖表
00700TENCENTdown423.400-0.423%8.443B3,866.179BHKD1.25214.671PE新聞 | 圖表
09626BILIBILI-Wdown114.100-4.917%858.815M51.004BHKD0.00034.332PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00568SHANDONG MOLONGup3.855+3.629%310.452M1.173BHKD0.000330.589PE新聞 | 圖表
02883CHINA OILFIELDup7.880+3.074%132.554M13.846BHKD4.1058.393PE新聞 | 圖表
02386SINOPEC SEGup5.700+2.426%56.223M9.164BHKD6.61211.922PE新聞 | 圖表
03175F SAMSUNG OILup12.360+1.896%5.519M272.925MHKD 新聞 | 圖表
00883CNOOCup24.720+1.812%2.201B1,154.027BHKD6.0288.249PE新聞 | 圖表
00386SINOPEC CORPup4.585+1.326%472.296M107.133BHKD5.47914.671PE新聞 | 圖表
00338SHANGHAI PECHEMup1.160+1.310%11.551M3.680BHKD0.000 新聞 | 圖表
00857PETROCHINAup10.340+1.174%756.324M215.631BHKD5.68510.311PE新聞 | 圖表
01033SINOPEC SSCup0.645+0.781%12.554M3.462BHKD0.00014.949PE新聞 | 圖表
00934SINOPEC KANTONSdown3.960-0.377%8.527M9.882BHKD6.3139.574PE新聞 | 圖表
03983CHINA BLUECHEMdown1.850-1.596%4.355M3.376BHKD6.9417.555PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00023BANK OF E ASIAdown18.190-1.782%52.429M49.023BHKD3.73814.910PE新聞 | 圖表
00005HSBC HOLDINGSdown148.000-1.792%1.100B2,582.248BHKD3.96515.586PE新聞 | 圖表
02356DAHSING BANKINGdown14.200-2.406%29.485M20.454BHKD5.9158.068PE新聞 | 圖表
02388BOC HONG KONGdown50.900-2.584%661.272M552.428BHKD4.64413.413PE新聞 | 圖表
02888STANCHARTdown221.800-3.481%232.702M499.386BHKD2.45114.464PE新聞 | 圖表
 
Trending Recently Listed Stocks
06082BIREN TECHup28.340+0.354%378.065M42.136BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup146.800+0.342%546.835M391.548BHKD2.04422.813PE新聞 | 圖表
09973CHERY AUTOdown24.140-1.066%63.771M57.451BHKD4.0796.035PE新聞 | 圖表
02525HESAI-Wdown14.120-1.190%100.682M18.022BHKD0.00030.949PE新聞 | 圖表
02026PONY-Wdown42.840-1.653%17.159M18.957BHKD0.000 新聞 | 圖表
02676NOVOSENSEdown148.300-3.388%4.576M3.085BHKD0.000 新聞 | 圖表
00699JOYSON ELECdown10.280-3.565%27.960M1.587BHKD2.0019.280PE新聞 | 圖表
00100MINIMAX-Wdown204.200-3.679%970.165M74.726BHKD0.000 新聞 | 圖表
03696INSILICOdown41.600-4.631%453.870M25.523BHKD0.000 新聞 | 圖表
02513Z.AIdown572.000-4.825%2.248B158.099BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown2.010-5.189%7.228M5.818BHKD0.000 新聞 | 圖表
09927SERESdown35.580-5.773%195.546M4.101BHKD2.5668.291PE新聞 | 圖表
02670YUNJI-NEWdown6.630-9.918%52.174M5.104BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
02259ZIJIN GOLD INTLup146.800+0.342%546.835M391.548BHKD2.04422.813PE新聞 | 圖表
00621TAUNG GOLDunchange0.4350.000%292,475789.589MHKD0.0002.486PE新聞 | 圖表
02840SPDR GOLD TRTdown2,984.000-0.831%50.884M1,113.330BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown19.560-1.012%2.038M3.954BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown2.490-1.775%27.024M13.442BHKD1.28513.238PE新聞 | 圖表
07299FL2CSOPGOLDdown21.260-2.118%14.354M1.533BHKD 新聞 | 圖表
06693CHIFENG GOLDdown34.240-2.450%66.165M8.301BHKD1.06817.374PE新聞 | 圖表
02899ZIJIN MININGdown32.060-2.553%776.522M197.038BHKD2.87214.099PE新聞 | 圖表
00815CHI SILVER GPdown0.207-3.271%3.276M844.516MHKD0.0000.725PE新聞 | 圖表
01712DRAGON MININGdown8.865-3.641%4.083M1.745BHKD0.0004.493PE新聞 | 圖表
01818ZHAOJIN MININGdown17.620-4.602%303.265M53.222BHKD0.65215.740PE新聞 | 圖表
01787SD GOLDdown18.090-5.089%281.944M18.974BHKD1.78316.503PE新聞 | 圖表
03330LINGBAO GOLDdown16.700-6.547%699.752M21.377BHKD0.34311.859PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
09896MNSOup20.500+5.834%218.354M23.516BHKD3.59917.939PE新聞 | 圖表
02319MENGNIU DAIRYup18.820+3.577%451.530M70.340BHKD3.17540.756PE新聞 | 圖表
02020ANTA SPORTSup74.550+2.899%640.245M202.618BHKD3.47413.074PE新聞 | 圖表
00151WANT WANT CHINAup2.890+2.664%69.261M32.864BHKD3.7407.623PE新聞 | 圖表
00322TINGYIup12.290+1.992%154.973M67.931BHKD7.50013.197PE新聞 | 圖表
06862HAIDILAOup9.475+1.882%209.877M51.838BHKD8.03210.834PE新聞 | 圖表
09922JIUMAOJIUup0.995+1.531%836,5401.311BHKD2.01021.332PE新聞 | 圖表
01876BUD APACup5.920+1.457%50.304M77.275BHKD7.47520.388PE新聞 | 圖表
02331LI NINGup12.700+1.357%163.091M32.388BHKD5.3139.561PE新聞 | 圖表
00168TSINGTAO BREWup41.100+0.785%69.609M26.714BHKD6.56910.480PE新聞 | 圖表
01368XTEP INT'Lup3.590+0.701%17.321M10.036BHKD7.6605.995PE新聞 | 圖表
02313SHENZHOU INTLunchange36.4000.000%191.854M54.703BHKD5.7148.045PE新聞 | 圖表
00291CHINA RES BEERdown19.390-0.103%189.245M62.969BHKD5.95215.989PE新聞 | 圖表
09633NONGFU SPRINGdown41.380-0.433%283.570M209.241BHKD2.73125.149PE新聞 | 圖表
09987YUM CHINAdown341.600-0.698%287.582M116.508BHKD2.54817.274PE新聞 | 圖表
09992POP MARTdown149.000-0.799%573.861M200.033BHKD1.82913.296PE新聞 | 圖表
 
Chip Independence
02166SMART-COREup3.570+3.179%2.781M2.029BHKD5.32210.244PE新聞 | 圖表
00085CE HUADA TECHup0.760+0.662%180,0001.533BHKD4.7376.557PE新聞 | 圖表
00763ZTEdown20.060-0.298%194.859M15.201BHKD2.35714.703PE新聞 | 圖表
01385SHANGHAI FUDANdown22.860-1.466%29.221M6.596BHKD0.29070.014PE新聞 | 圖表
00981SMICdown54.300-2.250%2.905B475.638BHKD0.00076.881PE新聞 | 圖表
01347HUA HONG GRACEdown83.050-2.409%1.697B164.115BHKD0.000330.714PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.226-3.419%55,976584.474MHKD0.00014.399PE新聞 | 圖表
06908HG SEMIdown0.265-5.357%1.331M328.119MHKD0.000 新聞 | 圖表
00522ASMPTdown149.100-5.871%332.150M66.434BHKD1.40868.710PE新聞 | 圖表
01912CONTELdown2.650-10.169%1.561M1.361BHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
03690MEITUAN-Wup77.100+6.639%4.972B446.489BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup26.380+5.351%7.274B645.909BHKD0.00013.964PE新聞 | 圖表
09988BABA-Wup110.500+3.078%11.214B2,133.490BHKD0.93116.625PE新聞 | 圖表
00883CNOOCup24.720+1.812%2.201B1,154.027BHKD6.0288.249PE新聞 | 圖表
00941CHINA MOBILEup80.900+0.559%1.173B1,745.434BHKD6.70010.925PE新聞 | 圖表
01299AIAdown72.750-0.411%2.022B755.822BHKD2.72115.712PE新聞 | 圖表
00700TENCENTdown423.400-0.423%8.443B3,866.179BHKD1.25214.671PE新聞 | 圖表
01211BYD COMPANYdown72.850-0.546%1.104B269.809BHKD0.56517.451PE新聞 | 圖表
01398ICBCdown7.570-0.851%1.246B662.673BHKD4.9276.492PE新聞 | 圖表
00939CCBdown9.855-1.054%1.850B2,394.557BHKD4.7386.501PE新聞 | 圖表
02318PING ANdown50.600-1.461%2.508B382.433BHKD6.2155.650PE新聞 | 圖表
00388HKEXdown373.600-1.581%1.191B481.271BHKD3.73426.591PE新聞 | 圖表
00005HSBC HOLDINGSdown148.000-1.792%1.100B2,582.248BHKD3.96515.586PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup10.260+0.490%495,193162.339MHKD 新聞 | 圖表
03430MBC BTCunchange5.6850.000%0.0001.660BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown26.760-0.224%25,33787.165MHKD 新聞 | 圖表
03042CAM BTCdown10.140-0.295%3.131M1.715BHKD 新聞 | 圖表
03066FA CSOP BTCdown26.080-0.534%486,412285.544MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.425-0.542%366,722432.820MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00883CNOOCup24.720+1.812%2.201B1,154.027BHKD6.0288.249PE新聞 | 圖表
01171YANKUANG ENERGYup11.750+1.380%339.750M47.235BHKD5.08911.854PE新聞 | 圖表
00386SINOPEC CORPup4.585+1.326%472.296M107.133BHKD5.47914.671PE新聞 | 圖表
01898CHINA COALup10.780+1.316%262.901M43.695BHKD4.2888.481PE新聞 | 圖表
00728CHINA TELECOMup4.740+1.174%233.394M65.016BHKD6.10811.291PE新聞 | 圖表
00857PETROCHINAup10.340+1.174%756.324M215.631BHKD5.68510.311PE新聞 | 圖表
01800CHINA COMM CONSup3.380+1.046%43.298M14.780BHKD2.6093.370PE新聞 | 圖表
00762CHINA UNICOMup5.720+0.882%145.608M173.491BHKD2.6637.214PE新聞 | 圖表
00941CHINA MOBILEup80.900+0.559%1.173B1,745.434BHKD6.70010.925PE新聞 | 圖表
01088CHINA SHENHUAup43.920+0.091%548.658M148.204BHKD5.29113.801PE新聞 | 圖表
00267CITICdown12.850-0.925%162.011M377.301BHKD5.3345.455PE新聞 | 圖表
 
Chinese-funded Finance
03908CICCdown19.490-0.460%166.846M37.275BHKD1.8638.890PE新聞 | 圖表
01336NCIdown43.620-0.638%230.586M45.397BHKD7.4443.216PE新聞 | 圖表
03968CM BANKdown53.550-0.649%481.779M247.450BHKD4.2438.057PE新聞 | 圖表
01398ICBCdown7.570-0.851%1.246B662.673BHKD4.9276.492PE新聞 | 圖表
06099CMSCdown13.750-1.008%25.250M17.703BHKD5.1568.734PE新聞 | 圖表
03988BANK OF CHINAdown6.200-1.038%1.165B523.894BHKD4.3987.185PE新聞 | 圖表
00939CCBdown9.855-1.054%1.850B2,394.557BHKD4.7386.501PE新聞 | 圖表
06030CITIC SECdown23.460-1.179%160.757M81.281BHKD4.12610.264PE新聞 | 圖表
02318PING ANdown50.600-1.461%2.508B382.433BHKD6.2155.650PE新聞 | 圖表
01288ABCdown6.570-2.232%589.700M206.565BHKD4.6077.223PE新聞 | 圖表
02628CHINA LIFEdown24.940-2.654%2.201B190.643BHKD4.5183.924PE新聞 | 圖表
 
Remark: Real time quote last updated: 14/10/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.