Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Japan ETF
03150GX JP GL LEADERunchange76.7800.000%0.00011.517MHKD 新聞 | 圖表
03153CSOP NIKKEI225unchange102.2500.000%0.00086.913MHKD 新聞 | 圖表
03160CAM JAPAN HDGunchange25.9200.000%0.000559.872MHKD1.273 新聞 | 圖表
03410HS JAPAN TPX100unchange6.0450.000%0.00031.251MHKD 新聞 | 圖表
07262FL2 CSOP NIKKEIunchange114.2500.000%0.000108.538MHKD 新聞 | 圖表
07515FI2 CSOP NIKKEIunchange30.6400.000%0.000196.096MHKD 新聞 | 圖表
 
Lithium Battery Related
03931CALBup27.900+1.676%16,74020.896BHKD0.00076.023PE新聞 | 圖表
00285BYD ELECTRONICup34.800+0.230%563,74478.231BHKD1.78116.737PE新聞 | 圖表
00819TIANNENG POWERunchange7.5400.000%15,0808.491BHKD2.2556.786PE新聞 | 圖表
00951CHAOWEI POWERunchange1.4000.000%0.0001.546BHKD3.0714.895PE新聞 | 圖表
01772GANFENGLITHIUMdown47.400-0.084%1.043M22.814BHKD0.346 新聞 | 圖表
01211BYD COMPANYdown97.950-0.204%23.607M361.526BHKD1.47619.300PE新聞 | 圖表
09696TIANQI LITHIUMdown46.060-0.904%423,7527.628BHKD0.000 新聞 | 圖表
09866NIO-SWdown38.600-1.178%3.950M81.830BHKD0.000 新聞 | 圖表
 
Autonomous Driving
02533BLACK SESAMEup20.100+3.395%2.159M12.454BHKD0.00015.226PE新聞 | 圖表
02525HESAI-Wup150.200+2.177%444,59222.953BHKD 新聞 | 圖表
09660HORIZONROBOT-Wup7.900+1.935%13.609M113.552BHKD0.00014.081PE新聞 | 圖表
02498ROBOSENSEup31.540+1.350%599,26014.695BHKD0.000 新聞 | 圖表
00800WERIDE-Wup23.400+1.211%32,76023.735BHKD 新聞 | 圖表
01333BRETONup25.800+1.176%67,0806.407BHKD 新聞 | 圖表
00699JOYSON ELECup18.000+1.124%5.220M2.761BHKD23.713PE新聞 | 圖表
01274IMOTIONTECHunchange5.7000.000%0.0001.467BHKD0.000 新聞 | 圖表
02026PONY-Wunchange110.1000.000%0.00047.733BHKD 新聞 | 圖表
02431MINIEYEdown12.020-0.332%747,6443.994BHKD0.000 新聞 | 圖表
 
Automotive
09863LEAPMOTORup53.550+1.038%4.723M59.945BHKD0.000 新聞 | 圖表
00175GEELY AUTOup17.000+0.592%37.602M171.018BHKD1.9419.423PE新聞 | 圖表
09927SERESup117.000+0.429%70,20012.654BHKD26.993PE新聞 | 圖表
01810XIAOMI-Wup40.340+0.298%34.718M1,047.513BHKD0.00038.599PE新聞 | 圖表
09845GX CN EV BATT-Uunchange13.3600.000%0.000132.264MUSD 新聞 | 圖表
01211BYD COMPANYdown97.950-0.204%23.607M361.526BHKD1.47619.300PE新聞 | 圖表
02238GAC GROUPdown4.140-0.241%315,33311.675BHKD0.52747.041PE新聞 | 圖表
01958BAIC MOTORdown2.130-0.467%2,1305.394BHKD0.00016.135PE新聞 | 圖表
02333GWMOTORdown14.410-0.552%198,72333.599BHKD3.4168.791PE新聞 | 圖表
09866NIO-SWdown38.600-1.178%3.950M81.830BHKD0.000 新聞 | 圖表
09868XPENG-Wdown74.100-1.724%13.025M143.997BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown68.150-2.294%16.267M149.327BHKD0.00015.372PE新聞 | 圖表
 
Crypto Related
00434BOYAAup4.090+0.988%8,1803.118BHKD2.6012.793PE新聞 | 圖表
01263PC PARTNERunchange5.6900.000%0.0002.207BHKD7.0308.368PE新聞 | 圖表
01499OKG TECHunchange0.2020.000%0.0001.085BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHunchange3.1200.000%0.0002.347BHKD0.00026.758PE新聞 | 圖表
01647GRANDSHORESunchange0.0830.000%0.00099.188MHKD0.000 新聞 | 圖表
06899OURGAMEunchange0.2320.000%0.000250.050MHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup11.500+1.143%2,3001.686BHKD 新聞 | 圖表
03008BOS HSK BTCunchange7.1500.000%0.000815.100MHKD 新聞 | 圖表
03066FA CSOP BTCunchange30.5200.000%0.000378.152MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange30.7400.000%0.00092.220MHKD 新聞 | 圖表
03430MBC BTCunchange6.3400.000%0.0001.652BHKD 新聞 | 圖表
03439HGI BTCunchange11.3900.000%0.000210.715MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup7.570+4.630%169,568481.128MHKD 新聞 | 圖表
03179HGI ETHup7.500+2.740%5,25086.870MHKD 新聞 | 圖表
03009BOS HSK ETHup2.390+2.575%31,070202.710MHKD 新聞 | 圖表
03068FA CSOP ETHunchange13.9500.000%0.000177.716MHKD 新聞 | 圖表
03425MBC ETHunchange5.6400.000%0.000133.668MHKD 新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup33.800+3.112%45.157M196.314BHKD1.61025.392PE新聞 | 圖表
06693CHIFENG GOLDup30.880+1.512%512,6087.194BHKD0.566 新聞 | 圖表
00815CHI SILVER GPup0.720+1.408%63,3602.098BHKD0.000130.897PE新聞 | 圖表
00621TAUNG GOLDup0.740+1.370%3,7001.325BHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGup29.640+0.407%163,02085.064BHKD0.18476.980PE新聞 | 圖表
00340TONGGUAN GOLDup2.730+0.368%38,22014.138BHKD0.44052.601PE新聞 | 圖表
01787SD GOLDup35.600+0.338%347,10035.320BHKD0.99257.787PE新聞 | 圖表
01712DRAGON MININGunchange6.5700.000%0.0001.246BHKD0.00015.775PE新聞 | 圖表
02259ZIJIN GOLD INTLunchange144.9000.000%27.499M387.802BHKD 新聞 | 圖表
02840SPDR GOLD TRTunchange3,011.0000.000%0.0001,102.929BHKD 新聞 | 圖表
03081VALUEGOLD ETFunchange98.7000.000%0.0003.820BHKD 新聞 | 圖表
07299FL2CSOPGOLDunchange25.2000.000%0.0001.275BHKD 新聞 | 圖表
03330LINGBAO GOLDdown16.610-0.777%33,22018.507BHKD1.60726.606PE新聞 | 圖表
 
Metal
00358JIANGXI COPPERup35.120+4.337%34.558M46.703BHKD3.42115.962PE新聞 | 圖表
01208MMGup8.500+4.039%26.070M99.188BHKD0.00071.383PE新聞 | 圖表
03993CMOCup18.700+3.429%13.576M71.117BHKD1.48626.982PE新聞 | 圖表
01258CHINFMININGup17.290+3.162%1.193M65.398BHKD1.94721.485PE新聞 | 圖表
01378CHINAHONGQIAOup33.860+2.793%15.209M326.909BHKD3.01213.036PE新聞 | 圖表
02600CHALCOup11.520+2.765%4.055M44.212BHKD2.45414.484PE新聞 | 圖表
01164CGN MININGup3.240+0.935%405,00024.398BHKD0.21672.000PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEunchange0.4250.000%0.0002.098BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown47.400-0.084%1.043M22.814BHKD0.346 新聞 | 圖表
09696TIANQI LITHIUMdown46.060-0.904%423,7527.628BHKD0.000 新聞 | 圖表
 
Bank
02356DAHSING BANKINGup11.120+1.275%4,44815.435BHKD6.2957.565PE新聞 | 圖表
02388BOC HONG KONGup36.920+0.054%5.021M390.136BHKD6.20010.210PE新聞 | 圖表
00011HANG SENG BANKunchange152.3000.000%71,429285.248BHKD4.66216.324PE新聞 | 圖表
00005HSBC HOLDINGSdown111.100-0.090%31.883M1,909.887BHKD4.61811.420PE新聞 | 圖表
02888STANCHARTdown173.500-0.573%858,825396.976BHKD1.80315.777PE新聞 | 圖表
00023BANK OF E ASIAdown12.910-2.786%2,58235.078BHKD5.9648.493PE新聞 | 圖表
 
Android
00179JOHNSON ELEC Hup30.500+6.050%4.819M26.874BHKD2.00013.746PE新聞 | 圖表
02432DOBOTup40.500+4.060%2.535M15.327BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup112.000+2.470%18.071M47.298BHKD0.000 新聞 | 圖表
02727SH ELECTRICup4.010+0.250%40,10011.698BHKD0.00075.940PE新聞 | 圖表
00300MIDEA GROUPunchange91.0000.000%6.062M59.227BHKD4.79315.206PE新聞 | 圖表
09868XPENG-Wdown74.100-1.724%13.025M143.997BHKD0.000 新聞 | 圖表
 
Electronic Component
01478Q TECHup9.460+1.502%66,22011.086BHKD2.64336.437PE新聞 | 圖表
02018AAC TECHup38.980+0.984%19,49045.172BHKD0.61623.159PE新聞 | 圖表
06613LENSup24.780+0.896%74,3407.407BHKD30.856PE新聞 | 圖表
01810XIAOMI-Wup40.340+0.298%34.718M1,047.513BHKD0.00038.599PE新聞 | 圖表
00285BYD ELECTRONICup34.800+0.230%563,74478.231BHKD1.78116.737PE新聞 | 圖表
02382SUNNY OPTICALup66.950+0.225%1.593M73.133BHKD0.79524.524PE新聞 | 圖表
00580SUN.KING TECHunchange2.0500.000%0.0003.270BHKD0.97629.162PE新聞 | 圖表
01415COWELLunchange30.9400.000%309,40026.858BHKD0.00028.601PE新聞 | 圖表
02038FIHunchange20.5600.000%0.00016.072BHKD0.000 新聞 | 圖表
00992LENOVO GROUPdown9.840-0.102%6.872M122.186BHKD3.96311.189PE新聞 | 圖表
00763ZTEdown32.400-0.491%1.709M24.599BHKD2.06316.734PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup56.950+0.975%20.355M420.043BHKD4.9227.230PE新聞 | 圖表
03690MEITUAN-Wup96.800+0.938%50.779M586.095BHKD0.00015.041PE新聞 | 圖表
01398ICBCup6.210+0.746%105.549M548.538BHKD5.4075.760PE新聞 | 圖表
00939CCBup7.880+0.510%93.662M1,884.872BHKD5.4705.468PE新聞 | 圖表
00883CNOOCup21.800+0.461%523,2001,031.400BHKD6.3766.833PE新聞 | 圖表
01810XIAOMI-Wup40.340+0.298%34.718M1,047.513BHKD0.00038.599PE新聞 | 圖表
01299AIAunchange79.5500.000%104.849M835.628BHKD2.26216.486PE新聞 | 圖表
00388HKEXdown404.000-0.049%25.864M512.460BHKD2.69839.147PE新聞 | 圖表
00005HSBC HOLDINGSdown111.100-0.090%31.883M1,909.887BHKD4.61811.420PE新聞 | 圖表
00941CHINA MOBILEdown86.750-0.115%2.512M1,878.777BHKD6.04012.226PE新聞 | 圖表
00700TENCENTdown610.000-0.164%555.882M5,587.526BHKD0.73826.483PE新聞 | 圖表
01211BYD COMPANYdown97.950-0.204%23.607M361.526BHKD1.47619.300PE新聞 | 圖表
09988BABA-Wdown153.100-0.326%318.214M2,932.015BHKD1.26920.199PE新聞 | 圖表
 
IP Goods Economy
02122KIDSLAND INTLup0.247+1.646%494.000268.737MHKD0.000 新聞 | 圖表
09896MNSOup37.960+0.530%30,36846.730BHKD2.32716.354PE新聞 | 圖表
00325BLOKSunchange72.4000.000%0.00018.000BHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPunchange0.2390.000%0.000476.088MHKD6.1928.852PE新聞 | 圖表
02250B.DUCK SEMKunchange0.9800.000%0.000961.373MHKD0.000 新聞 | 圖表
02306YH ENTunchange2.0700.000%0.0001.719BHKD0.00031.361PE新聞 | 圖表
06683STARPLUS LEGENDunchange6.2100.000%24,8405.910BHKD0.00080.642PE新聞 | 圖表
09992POP MARTunchange216.0000.000%3.725M290.076BHKD0.41183.197PE新聞 | 圖表
 
Heavy Tech Stocks
03690MEITUAN-Wup96.800+0.938%50.779M586.095BHKD0.00015.041PE新聞 | 圖表
09618JD-SWup116.200+0.606%13.937M368.162BHKD3.3777.638PE新聞 | 圖表
09999NTES-Sup217.600+0.317%43.223M689.981BHKD2.17121.315PE新聞 | 圖表
01810XIAOMI-Wup40.340+0.298%34.718M1,047.513BHKD0.00038.599PE新聞 | 圖表
01024KUAISHOU-Wup67.450+0.074%74.891M291.291BHKD0.68217.223PE新聞 | 圖表
09626BILIBILI-Wunchange197.5000.000%1.361M83.115BHKD0.000 新聞 | 圖表
09888BIDU-SWunchange114.6000.000%32.951M315.169BHKD0.00012.536PE新聞 | 圖表
00700TENCENTdown610.000-0.164%555.882M5,587.526BHKD0.73826.483PE新聞 | 圖表
09988BABA-Wdown153.100-0.326%318.214M2,932.015BHKD1.26920.199PE新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup150.200+2.177%444,59222.953BHKD 新聞 | 圖表
02617TRANSTHERA-Bup196.700+1.917%393,40058.222BHKD 新聞 | 圖表
06168ZHOU LIU FUup41.200+1.278%131,84011.134BHKD 新聞 | 圖表
06613LENSup24.780+0.896%74,3407.407BHKD30.856PE新聞 | 圖表
01276HENGRUI PHARMAunchange71.8000.000%258,48018.539BHKD65.267PE新聞 | 圖表
01828FWDunchange38.7200.000%0.00049.407BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLunchange144.9000.000%27.499M387.802BHKD 新聞 | 圖表
03288HAITIAN FLAVunchange32.1800.000%0.0009.372BHKD25.660PE新聞 | 圖表
09606DUALITYBIO-Bunchange325.6000.000%0.00028.749BHKD 新聞 | 圖表
06603IFBHdown15.790-0.316%9,4744.224BHKD 新聞 | 圖表
 
Chips
01347HUA HONG SEMIup74.500+0.744%4.023M128.366BHKD0.000281.545PE新聞 | 圖表
00981SMICup67.300+0.149%5.216M537.619BHKD0.000144.123PE新聞 | 圖表
00085CE HUADA TECHunchange1.3300.000%239,4002.700BHKD6.7674.596PE新聞 | 圖表
00522ASMPTunchange77.3500.000%1.733M32.213BHKD0.75093.193PE新聞 | 圖表
01912CONTEL-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02166SMART-COREunchange1.8700.000%0.000913.834MHKD6.9528.734PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4400.000%0.0001.099BHKD0.00014.134PE新聞 | 圖表
06908HG SEMIunchange0.5000.000%10,000469.409MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown38.600-0.413%38,60011.021BHKD0.22750.125PE新聞 | 圖表
00763ZTEdown32.400-0.491%1.709M24.599BHKD2.06316.734PE新聞 | 圖表
 
Large Medicine
06160BEONE MEDICINESup202.800+3.101%8.034M303.110BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup94.000+2.397%14.408M157.325BHKD0.000 新聞 | 圖表
09926AKESOup120.100+1.607%2.445M108.879BHKD0.000 新聞 | 圖表
02359WUXI APPTECup98.600+1.232%80.319M49.720BHKD1.84427.663PE新聞 | 圖表
02269WUXI BIOup31.000+0.780%3.704M126.981BHKD0.00034.365PE新聞 | 圖表
01177SINO BIOPHARMup6.780+0.444%740,984126.635BHKD1.32732.217PE新聞 | 圖表
01093CSPC PHARMAup7.730+0.390%1.302M88.723BHKD3.10519.058PE新聞 | 圖表
01276HENGRUI PHARMAunchange71.8000.000%258,48018.539BHKD65.267PE新聞 | 圖表
03692HANSOH PHARMAunchange40.1800.000%41.444M243.296BHKD0.91349.357PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02162KEYMED BIO-Bup58.500+1.651%29,25017.192BHKD0.000 新聞 | 圖表
09926AKESOup120.100+1.607%2.445M108.879BHKD0.000 新聞 | 圖表
09995REMEGENup85.550+1.303%470,52517.615BHKD0.000 新聞 | 圖表
09688ZAI LABup15.340+1.054%3.348M16.996BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup60.500+1.002%290,40022.362BHKD0.000 新聞 | 圖表
015303SBIOup29.580+0.956%1.839M71.275BHKD0.84531.266PE新聞 | 圖表
02268WUXI XDCup63.650+0.632%222,77579.383BHKD0.00065.009PE新聞 | 圖表
01177SINO BIOPHARMup6.780+0.444%740,984126.635BHKD1.32732.217PE新聞 | 圖表
09969INNOCAREup14.050+0.357%42,15024.670BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAunchange71.8000.000%258,48018.539BHKD65.267PE新聞 | 圖表
01541IMMUNEONCO-Bunchange6.4000.000%0.0002.691BHKD0.000 新聞 | 圖表
01952EVEREST MEDunchange44.6800.000%0.00015.797BHKD0.000 新聞 | 圖表
02105LAEKNA-Bunchange16.0000.000%88,0007.143BHKD0.000 新聞 | 圖表
06990SKB BIO-Bunchange432.0000.000%0.00070.317BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bunchange325.6000.000%0.00028.749BHKD 新聞 | 圖表
 
Stablecoin
01788GUOTAI JUNAN Iup2.680+0.752%190,28025.350BHKD2.61274.444PE新聞 | 圖表
06060ZA ONLINEup14.840+0.474%178,08024.146BHKD0.00032.902PE新聞 | 圖表
02586DMALLup6.300+0.318%60,4805.882BHKD0.000 新聞 | 圖表
00165CHINA EB LTDunchange8.9000.000%35,60014.999BHKD1.124 新聞 | 圖表
00376YUNFENG FINunchange3.3400.000%0.00013.558BHKD0.00027.833PE新聞 | 圖表
01499OKG TECHunchange0.2020.000%0.0001.085BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHunchange3.1200.000%0.0002.347BHKD0.00026.758PE新聞 | 圖表
06099CMSCunchange14.6300.000%0.00018.646BHKD3.71211.769PE新聞 | 圖表
08540VICTORY SECunchange4.8700.000%0.0001.035BHKD0.678 新聞 | 圖表
09923YEAHKAunchange7.7800.000%0.0003.591BHKD0.00032.146PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup10.570+0.667%63,42042.793BHKD7.4326.766PE新聞 | 圖表
00883CNOOCup21.800+0.461%523,2001,031.400BHKD6.3766.833PE新聞 | 圖表
01088CHINA SHENHUAup40.800+0.394%571,200137.261BHKD8.63411.804PE新聞 | 圖表
00762CHINA UNICOMup9.040+0.333%18,080275.689BHKD5.34012.265PE新聞 | 圖表
00857PETROCHINAup8.800+0.228%2.179M185.248BHKD5.8398.888PE新聞 | 圖表
01898CHINA COALup10.800+0.093%226,80044.311BHKD4.3017.166PE新聞 | 圖表
00267CITICunchange12.3300.000%24,660358.683BHKD4.9755.604PE新聞 | 圖表
00386SINOPEC CORPunchange4.5100.000%4.535M107.994BHKD5.52110.148PE新聞 | 圖表
00728CHINA TELECOMunchange6.0200.000%36,12083.542BHKD4.98215.201PE新聞 | 圖表
00941CHINA MOBILEdown86.750-0.115%2.512M1,878.777BHKD6.04012.226PE新聞 | 圖表
01800CHINA COMM CONSdown5.100-0.391%25,50022.623BHKD5.9693.311PE新聞 | 圖表
 
China Finance
02318PING ANup56.950+0.975%20.355M420.043BHKD4.9227.230PE新聞 | 圖表
06030CITIC SECup26.700+0.831%93,45069.380BHKD2.34917.213PE新聞 | 圖表
01398ICBCup6.210+0.746%105.549M548.538BHKD5.4075.760PE新聞 | 圖表
02628CHINA LIFEup26.500+0.684%6.711M195.852BHKD2.8426.373PE新聞 | 圖表
01336NCIup46.560+0.649%2.030M47.838BHKD6.2595.033PE新聞 | 圖表
00939CCBup7.880+0.510%93.662M1,884.872BHKD5.4705.468PE新聞 | 圖表
01288ABCup5.810+0.345%1.354M177.978BHKD4.6287.042PE新聞 | 圖表
03968CM BANKup51.800+0.290%1.580M237.120BHKD4.2288.319PE新聞 | 圖表
03988BANK OF CHINAup4.490+0.223%3.841M374.628BHKD5.6615.442PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.572PE新聞 | 圖表
06099CMSCunchange14.6300.000%0.00018.646BHKD3.71211.769PE新聞 | 圖表
 
Remark: Real time quote last updated: 04/12/2025 09:21
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.