Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Japan ETF
07262FL2 CSOP NIKKEIup114.250+2.329%310,405106.068MHKD 新聞 | 圖表
03153CSOP NIKKEI225up102.250+1.188%375,25785.893MHKD 新聞 | 圖表
03160CAM JAPAN HDGunchange25.9200.000%31,152559.872MHKD1.273 新聞 | 圖表
03410HS JAPAN TPX100down6.045-0.412%242,26031.381MHKD 新聞 | 圖表
03150GX JP GL LEADERdown76.780-0.415%0.00011.565MHKD 新聞 | 圖表
07515FI2 CSOP NIKKEIdown30.640-2.358%3.901M200.832MHKD 新聞 | 圖表
 
Lithium Battery Related
00285BYD ELECTRONICup34.720+0.872%464.832M77.555BHKD1.78516.694PE新聞 | 圖表
00951CHAOWEI POWERdown1.400-0.709%926,1601.557BHKD3.0714.893PE新聞 | 圖表
01772GANFENGLITHIUMdown47.440-0.960%661.700M21.379BHKD0.346 新聞 | 圖表
09696TIANQI LITHIUMdown46.480-1.692%147.280M7.760BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown98.150-1.948%1.547B368.708BHKD1.47319.334PE新聞 | 圖表
03931CALBdown27.440-2.000%90.042M21.322BHKD0.00074.749PE新聞 | 圖表
00819TIANNENG POWERdown7.540-2.458%49.912M8.705BHKD2.2556.784PE新聞 | 圖表
09866NIO-SWdown39.060-3.317%347.670M84.637BHKD0.000 新聞 | 圖表
 
Autonomous Driving
00800WERIDE-Wup23.120+4.805%41.852M22.647BHKD 新聞 | 圖表
01333BRETONup25.500+1.030%33.945M6.341BHKD 新聞 | 圖表
00699JOYSON ELECdown17.800-0.280%45.746M2.769BHKD23.443PE新聞 | 圖表
01274IMOTIONTECHdown5.700-1.724%1.645M1.493BHKD0.000 新聞 | 圖表
02533BLACK SESAMEdown19.440-1.967%140.249M12.704BHKD0.00014.722PE新聞 | 圖表
02498ROBOSENSEdown31.120-2.384%134.346M15.054BHKD0.000 新聞 | 圖表
02525HESAI-Wdown147.000-2.390%55.489M23.515BHKD 新聞 | 圖表
09660HORIZONROBOT-Wdown7.750-3.125%911.143M117.215BHKD0.00013.810PE新聞 | 圖表
02026PONY-Wdown110.100-3.166%48.330M49.294BHKD 新聞 | 圖表
02431MINIEYEdown12.060-8.009%60.259M4.158BHKD0.000 新聞 | 圖表
 
Automotive
09863LEAPMOTORup53.000+0.760%782.882M59.493BHKD0.000 新聞 | 圖表
02015LI AUTO-Wunchange69.7500.000%648.832M149.327BHKD0.00015.729PE新聞 | 圖表
09927SERESdown116.500-0.597%88.360M12.730BHKD26.871PE新聞 | 圖表
01810XIAOMI-Wdown40.220-1.179%4.331B1,060.009BHKD0.00038.474PE新聞 | 圖表
09845GX CN EV BATT-Udown13.360-1.256%53,628133.947MUSD 新聞 | 圖表
00175GEELY AUTOdown16.900-1.515%1.081B173.649BHKD1.9539.365PE新聞 | 圖表
01211BYD COMPANYdown98.150-1.948%1.547B368.708BHKD1.47319.334PE新聞 | 圖表
02333GWMOTORdown14.490-2.028%234.398M34.295BHKD3.3988.838PE新聞 | 圖表
01958BAIC MOTORdown2.140-2.283%37.695M5.520BHKD0.00016.206PE新聞 | 圖表
02238GAC GROUPdown4.150-2.353%293.893M11.957BHKD0.52547.142PE新聞 | 圖表
09866NIO-SWdown39.060-3.317%347.670M84.637BHKD0.000 新聞 | 圖表
09868XPENG-Wdown75.400-4.254%1.530B150.394BHKD0.000 新聞 | 圖表
 
Crypto Related
00434BOYAAup4.050+5.195%20.233M2.965BHKD2.6272.765PE新聞 | 圖表
01647GRANDSHORESup0.083+5.063%43,38094.408MHKD0.000 新聞 | 圖表
06899OURGAMEup0.232+2.655%8,159243.583MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup3.120+2.295%6.342M2.294BHKD0.00026.758PE新聞 | 圖表
01499OKG TECHup0.202+1.000%924,4401.074BHKD0.000 新聞 | 圖表
01263PC PARTNERup5.690+0.708%8.961M2.192BHKD7.0308.368PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCup30.520+7.088%6.645M353.124MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup30.740+6.959%847,00186.220MHKD 新聞 | 圖表
03430MBC BTCup6.340+6.914%423,8561.545BHKD 新聞 | 圖表
03008BOS HSK BTCup7.150+6.876%3.542M762.660MHKD 新聞 | 圖表
03042CAM BTCup11.370+6.861%17.341M1.578BHKD 新聞 | 圖表
03439HGI BTCup11.390+6.548%691,813197.765MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHup7.300+9.281%483,69779.492MHKD 新聞 | 圖表
03068FA CSOP ETHup13.950+9.070%3.151M162.938MHKD 新聞 | 圖表
03009BOS HSK ETHup2.330+8.980%652,951186.006MHKD 新聞 | 圖表
03046CAM ETHup7.235+8.879%3.846M441.893MHKD 新聞 | 圖表
03425MBC ETHup5.640+8.566%11,160123.122MHKD 新聞 | 圖表
 
Gold Mining
02259ZIJIN GOLD INTLup144.900+3.426%536.220M374.955BHKD 新聞 | 圖表
00621TAUNG GOLDup0.730+1.389%4.914M1.307BHKD0.000 新聞 | 圖表
03330LINGBAO GOLDup16.740+0.420%78.400M18.430BHKD1.59426.806PE新聞 | 圖表
02899ZIJIN MININGup32.780+0.183%1.572B195.955BHKD1.66024.619PE新聞 | 圖表
01818ZHAOJIN MININGunchange29.5200.000%194.201M85.064BHKD0.18576.647PE新聞 | 圖表
02840SPDR GOLD TRTdown3,011.000-0.265%47.323M1,107.671BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown98.700-0.343%13.604M3.803BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown25.200-0.395%15.365M1.280BHKD 新聞 | 圖表
06693CHIFENG GOLDdown30.420-0.458%120.296M7.227BHKD0.575 新聞 | 圖表
01787SD GOLDdown35.480-0.616%145.117M35.539BHKD0.99557.576PE新聞 | 圖表
00340TONGGUAN GOLDdown2.720-1.091%15.044M14.294BHKD0.44152.408PE新聞 | 圖表
01712DRAGON MININGdown6.570-1.940%3.110M1.271BHKD0.00015.805PE新聞 | 圖表
00815CHI SILVER GPdown0.710-2.740%50.017M2.157BHKD0.000129.044PE新聞 | 圖表
 
Metal
02600CHALCOup11.210+4.085%814.214M42.477BHKD2.52214.090PE新聞 | 圖表
01164CGN MININGup3.210+3.883%421.281M23.486BHKD0.21871.333PE新聞 | 圖表
01208MMGup8.170+3.026%626.682M96.274BHKD0.00068.564PE新聞 | 圖表
03993CMOCup18.080+2.961%805.456M69.072BHKD1.53726.080PE新聞 | 圖表
01378CHINAHONGQIAOup32.940+2.298%1.047B319.565BHKD3.09712.678PE新聞 | 圖表
01258CHINFMININGup16.760+1.453%186.485M64.462BHKD2.00920.812PE新聞 | 圖表
00358JIANGXI COPPERup33.660+1.081%538.843M46.203BHKD3.57015.294PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown47.440-0.960%661.700M21.379BHKD0.346 新聞 | 圖表
09696TIANQI LITHIUMdown46.480-1.692%147.280M7.760BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEdown0.425-2.299%711,4502.148BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup174.500+1.042%111.490M392.881BHKD1.79215.857PE新聞 | 圖表
00005HSBC HOLDINGSup111.200+0.180%1.214B1,906.452BHKD4.61411.422PE新聞 | 圖表
00011HANG SENG BANKdown152.300-0.131%114.928M285.623BHKD4.66216.324PE新聞 | 圖表
00023BANK OF E ASIAdown13.280-0.450%8.894M35.237BHKD5.7988.737PE新聞 | 圖表
02388BOC HONG KONGdown36.900-0.753%371.199M393.096BHKD6.20310.204PE新聞 | 圖表
02356DAHSING BANKINGdown10.980-1.348%17.567M15.646BHKD6.3757.469PE新聞 | 圖表
 
Android
00300MIDEA GROUPup91.000+0.608%331.371M58.869BHKD4.79315.202PE新聞 | 圖表
02432DOBOTup38.920+0.568%125.074M15.240BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown4.000-1.235%45.542M11.844BHKD0.00075.730PE新聞 | 圖表
00179JOHNSON ELEC Hdown28.760-1.742%159.697M27.350BHKD2.12112.953PE新聞 | 圖表
09880UBTECH ROBOTICSdown109.300-2.236%983.016M44.862BHKD0.000 新聞 | 圖表
09868XPENG-Wdown75.400-4.254%1.530B150.394BHKD0.000 新聞 | 圖表
 
Electronic Component
02038FIHup20.560+3.996%78.468M15.462BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICup34.720+0.872%464.832M77.555BHKD1.78516.694PE新聞 | 圖表
01415COWELLup30.940+0.129%82.239M26.823BHKD0.00028.580PE新聞 | 圖表
00992LENOVO GROUPdown9.850-1.005%797.184M123.426BHKD3.95911.192PE新聞 | 圖表
01810XIAOMI-Wdown40.220-1.179%4.331B1,060.009BHKD0.00038.474PE新聞 | 圖表
02382SUNNY OPTICALdown66.800-1.256%694.939M74.064BHKD0.79624.462PE新聞 | 圖表
06613LENSdown24.560-2.073%67.680M7.564BHKD30.574PE新聞 | 圖表
02018AAC TECHdown38.600-2.179%151.262M46.178BHKD0.62222.927PE新聞 | 圖表
00763ZTEdown32.560-3.612%1.314B25.521BHKD2.05316.812PE新聞 | 圖表
00580SUN.KING TECHdown2.050-3.756%4.032M3.398BHKD0.97629.154PE新聞 | 圖表
01478Q TECHdown9.320-4.016%50.506M11.550BHKD2.68235.888PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup111.200+0.180%1.214B1,906.452BHKD4.61411.422PE新聞 | 圖表
03690MEITUAN-Wdown95.900-0.622%3.751B589.762BHKD0.00014.897PE新聞 | 圖表
00883CNOOCdown21.700-0.641%636.528M1,038.054BHKD6.4066.800PE新聞 | 圖表
00700TENCENTdown611.000-0.972%6.723B5,642.389BHKD0.73626.519PE新聞 | 圖表
00941CHINA MOBILEdown86.850-1.082%991.236M1,899.328BHKD6.03312.237PE新聞 | 圖表
01810XIAOMI-Wdown40.220-1.179%4.331B1,060.009BHKD0.00038.474PE新聞 | 圖表
00939CCBdown7.840-1.446%1.901B1,961.805BHKD5.4855.439PE新聞 | 圖表
00388HKEXdown404.200-1.463%1.618B520.067BHKD2.69739.167PE新聞 | 圖表
01299AIAdown79.550-1.547%1.718B848.759BHKD2.26216.474PE新聞 | 圖表
01398ICBCdown6.320-1.711%1.249B558.086BHKD5.3135.861PE新聞 | 圖表
02318PING ANdown56.400-1.742%1.424B427.491BHKD4.9707.158PE新聞 | 圖表
01211BYD COMPANYdown98.150-1.948%1.547B368.708BHKD1.47319.334PE新聞 | 圖表
09988BABA-Wdown153.600-2.166%8.332B2,996.916BHKD1.26520.259PE新聞 | 圖表
 
IP Goods Economy
02250B.DUCK SEMKunchange0.9800.000%13,150961.373MHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPdown0.239-0.417%227,250478.080MHKD6.1928.852PE新聞 | 圖表
09992POP MARTdown216.000-1.280%1.401B293.836BHKD0.41183.175PE新聞 | 圖表
00325BLOKSdown72.400-1.697%22.737M18.310BHKD0.000 新聞 | 圖表
02306YH ENTdown2.070-2.358%750,9001.761BHKD0.00031.352PE新聞 | 圖表
09896MNSOdown37.760-2.680%132.011M48.017BHKD2.34016.263PE新聞 | 圖表
02122KIDSLAND INTLdown0.243-2.800%23,368276.479MHKD0.000 新聞 | 圖表
06683STARPLUS LEGENDdown6.210-4.167%40.772M6.167BHKD0.00080.620PE新聞 | 圖表
 
Heavy Tech Stocks
09618JD-SWdown115.500-0.431%908.647M369.756BHKD3.3977.589PE新聞 | 圖表
03690MEITUAN-Wdown95.900-0.622%3.751B589.762BHKD0.00014.897PE新聞 | 圖表
09888BIDU-SWdown114.600-0.951%975.403M318.194BHKD0.00012.532PE新聞 | 圖表
00700TENCENTdown611.000-0.972%6.723B5,642.389BHKD0.73626.519PE新聞 | 圖表
01810XIAOMI-Wdown40.220-1.179%4.331B1,060.009BHKD0.00038.474PE新聞 | 圖表
09988BABA-Wdown153.600-2.166%8.332B2,996.916BHKD1.26520.259PE新聞 | 圖表
01024KUAISHOU-Wdown67.400-2.248%1.979B297.990BHKD0.68217.205PE新聞 | 圖表
09999NTES-Sdown217.800-2.941%1.190B710.890BHKD2.16921.328PE新聞 | 圖表
09626BILIBILI-Wdown197.500-2.996%793.863M85.682BHKD0.000 新聞 | 圖表
 
New Stocks Focus
02259ZIJIN GOLD INTLup144.900+3.426%536.220M374.955BHKD 新聞 | 圖表
02617TRANSTHERA-Bup193.000+0.208%112.878M58.101BHKD 新聞 | 圖表
01276HENGRUI PHARMAunchange71.8000.000%129.230M18.539BHKD65.249PE新聞 | 圖表
01828FWDdown38.720-0.052%25.372M49.432BHKD 新聞 | 圖表
03288HAITIAN FLAVdown32.180-0.310%24.237M9.401BHKD25.653PE新聞 | 圖表
06603IFBHdown15.840-1.980%16.342M4.309BHKD 新聞 | 圖表
06613LENSdown24.560-2.073%67.680M7.564BHKD30.574PE新聞 | 圖表
06168ZHOU LIU FUdown40.680-2.352%156.095M11.402BHKD 新聞 | 圖表
02525HESAI-Wdown147.000-2.390%55.489M23.515BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown325.600-4.179%154.654M30.002BHKD 新聞 | 圖表
 
Chips
01347HUA HONG SEMIup73.950+1.580%1.303B126.369BHKD0.000279.269PE新聞 | 圖表
00522ASMPTup77.350+1.177%493.610M31.838BHKD0.75093.193PE新聞 | 圖表
02166SMART-COREup1.870+0.538%360,500908.947MHKD6.9528.734PE新聞 | 圖表
01912CONTEL-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4400.000%386,9501.099BHKD0.00014.124PE新聞 | 圖表
06908HG SEMIunchange0.5000.000%218,325469.409MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown1.330-0.746%1.928M2.720BHKD6.7674.596PE新聞 | 圖表
00981SMICdown67.200-2.112%2.414B549.220BHKD0.000143.807PE新聞 | 圖表
01385SHANGHAI FUDANdown38.760-2.515%63.492M11.305BHKD0.22650.319PE新聞 | 圖表
00763ZTEdown32.560-3.612%1.314B25.521BHKD2.05316.812PE新聞 | 圖表
 
Large Medicine
01276HENGRUI PHARMAunchange71.8000.000%129.230M18.539BHKD65.249PE新聞 | 圖表
01093CSPC PHARMAdown7.700-1.155%482.148M89.760BHKD3.11718.979PE新聞 | 圖表
09926AKESOdown118.200-1.171%369.304M110.169BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAdown40.180-1.229%234.170M246.324BHKD0.91349.343PE新聞 | 圖表
02359WUXI APPTECdown97.400-1.616%504.907M50.537BHKD1.86727.319PE新聞 | 圖表
06160BEONE MEDICINESdown196.700-1.748%539.926M308.503BHKD0.000 新聞 | 圖表
02269WUXI BIOdown30.760-1.976%583.447M129.540BHKD0.00034.090PE新聞 | 圖表
01801INNOVENT BIOdown91.800-2.184%761.988M160.839BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.750-2.315%325.131M129.637BHKD1.33332.066PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01541IMMUNEONCO-Bup6.400+1.106%7.104M2.662BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAunchange71.8000.000%129.230M18.539BHKD65.249PE新聞 | 圖表
09688ZAI LABdown15.180-0.719%104.125M17.119BHKD0.000 新聞 | 圖表
09926AKESOdown118.200-1.171%369.304M110.169BHKD0.000 新聞 | 圖表
09969INNOCAREdown14.000-1.408%88.005M25.023BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown432.000-1.415%106.970M71.326BHKD0.000 新聞 | 圖表
09995REMEGENdown84.450-1.459%144.759M17.875BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown44.680-2.189%69.428M16.150BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.750-2.315%325.131M129.637BHKD1.33332.066PE新聞 | 圖表
02105LAEKNA-Bdown16.000-2.379%20.964M7.318BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown57.550-2.540%60.780M17.640BHKD0.000 新聞 | 圖表
015303SBIOdown29.300-3.044%755.773M73.513BHKD0.85330.961PE新聞 | 圖表
02268WUXI XDCdown63.250-3.361%315.318M82.145BHKD0.00064.583PE新聞 | 圖表
09606DUALITYBIO-Bdown325.600-4.179%154.654M30.002BHKD 新聞 | 圖表
06855ASCENTAGE-Bdown59.900-4.845%103.256M23.501BHKD0.000 新聞 | 圖表
 
Stablecoin
01611SINOHOPE TECHup3.120+2.295%6.342M2.294BHKD0.00026.758PE新聞 | 圖表
00376YUNFENG FINup3.340+1.829%25.290M13.314BHKD0.00027.833PE新聞 | 圖表
01499OKG TECHup0.202+1.000%924,4401.074BHKD0.000 新聞 | 圖表
06099CMSCunchange14.6300.000%47.419M18.646BHKD3.71211.766PE新聞 | 圖表
08540VICTORY SECunchange4.8700.000%1.464M1.035BHKD0.678 新聞 | 圖表
09923YEAHKAunchange7.7800.000%3.465M3.591BHKD0.00032.137PE新聞 | 圖表
06060ZA ONLINEdown14.770-0.672%93.638M24.310BHKD0.00032.738PE新聞 | 圖表
00165CHINA EB LTDdown8.900-1.111%32.999M15.167BHKD1.124 新聞 | 圖表
01788GUOTAI JUNAN Idown2.660-2.206%115.780M25.921BHKD2.63273.889PE新聞 | 圖表
02586DMALLdown6.280-3.828%27.173M6.116BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup10.790+0.372%121.978M44.147BHKD4.3057.157PE新聞 | 圖表
01088CHINA SHENHUAup40.640+0.148%377.456M137.058BHKD8.66811.754PE新聞 | 圖表
01171YANKUANG ENERGYdown10.500-0.095%128.529M42.834BHKD7.4826.720PE新聞 | 圖表
00728CHINA TELECOMdown6.020-0.166%220.800M83.681BHKD4.98215.196PE新聞 | 圖表
00267CITICdown12.330-0.323%197.569M359.847BHKD4.9755.603PE新聞 | 圖表
01800CHINA COMM CONSdown5.120-0.583%31.158M22.755BHKD5.9453.323PE新聞 | 圖表
00883CNOOCdown21.700-0.641%636.528M1,038.054BHKD6.4066.800PE新聞 | 圖表
00857PETROCHINAdown8.780-0.791%479.019M186.725BHKD5.8528.865PE新聞 | 圖表
00386SINOPEC CORPdown4.510-0.879%474.934M108.951BHKD5.52110.145PE新聞 | 圖表
00941CHINA MOBILEdown86.850-1.082%991.236M1,899.328BHKD6.03312.237PE新聞 | 圖表
00762CHINA UNICOMdown9.010-1.206%240.758M279.055BHKD5.35712.221PE新聞 | 圖表
 
China Finance
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.567PE新聞 | 圖表
06099CMSCunchange14.6300.000%47.419M18.646BHKD3.71211.766PE新聞 | 圖表
01288ABCdown5.790-1.195%484.039M180.130BHKD4.6447.016PE新聞 | 圖表
06030CITIC SECdown26.480-1.268%136.115M70.270BHKD2.36917.067PE新聞 | 圖表
03968CM BANKdown51.650-1.431%618.199M240.563BHKD4.2408.293PE新聞 | 圖表
00939CCBdown7.840-1.446%1.901B1,961.805BHKD5.4855.439PE新聞 | 圖表
01398ICBCdown6.320-1.711%1.249B558.086BHKD5.3135.861PE新聞 | 圖表
02318PING ANdown56.400-1.742%1.424B427.491BHKD4.9707.158PE新聞 | 圖表
01336NCIdown46.260-1.908%314.796M48.768BHKD6.2994.999PE新聞 | 圖表
03988BANK OF CHINAdown4.480-1.969%972.777M382.154BHKD5.6745.428PE新聞 | 圖表
02628CHINA LIFEdown26.320-3.590%1.220B203.144BHKD2.8616.328PE新聞 | 圖表
 
Remark: Real time quote last updated: 03/12/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.