Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Automotive
09866NIO-SWup27.400+2.814%149.627M45.814BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup59.950+1.696%15.391B1,529.704BHKD0.00056.526PE新聞 | 圖表
09845GX CN EV BATT-Uunchange10.9100.000%24,588125.465MUSD 新聞 | 圖表
00175GEELY AUTOdown15.960-0.125%887.320M161.144BHKD2.0379.014PE新聞 | 圖表
02238GAC GROUPdown2.870-1.034%36.207M8.159BHKD1.90232.736PE新聞 | 圖表
01211BYD COMPANYdown122.500-1.369%2.865B457.478BHKD1.16524.546PE新聞 | 圖表
02333GWMOTORdown12.080-1.629%169.873M28.475BHKD4.0557.435PE新聞 | 圖表
09868XPENG-Wdown70.600-1.671%1.440B136.866BHKD0.000 新聞 | 圖表
01958BAIC MOTORdown1.940-2.020%47.027M4.991BHKD0.00014.752PE新聞 | 圖表
09863LEAPMOTORdown54.700-2.059%278.993M62.352BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown107.000-3.255%1.731B236.782BHKD0.00024.635PE新聞 | 圖表
 
IP Goods Economy
02122KIDSLAND INTLup0.063+8.621%3,23664.143MHKD0.000 新聞 | 圖表
00325BLOKSup141.200+5.610%267.416M33.325BHKD 新聞 | 圖表
09992POP MARTup266.600+3.414%3.751B346.211BHKD0.333103.235PE新聞 | 圖表
02250B.DUCK SEMKup0.940+3.297%1.587M892.704MHKD0.000 新聞 | 圖表
09896MNSOup35.600+2.006%205.061M43.672BHKD2.19715.331PE新聞 | 圖表
02306YH ENTup3.060+2.000%13.227M2.519BHKD0.00046.233PE新聞 | 圖表
02230MEDIALINK GROUPup0.280+1.818%916,475547.800MHKD4.89310.370PE新聞 | 圖表
 
Brain-computer Interface
00553NANJING PANDAup4.420+5.995%759.194M1.009BHKD0.000 新聞 | 圖表
02172MICROPORT NEUROup12.980+2.044%451.244M7.321BHKD1.46626.877PE新聞 | 圖表
06681BRAINAURORA-Bdown6.460-1.524%3.709M8.307BHKD 新聞 | 圖表
 
Electronic Component
01415COWELLup27.250+4.808%137.157M22.429BHKD0.00024.837PE新聞 | 圖表
01810XIAOMI-Wup59.950+1.696%15.391B1,529.704BHKD0.00056.526PE新聞 | 圖表
00285BYD ELECTRONICup31.800+1.113%439.063M70.863BHKD1.95515.305PE新聞 | 圖表
02382SUNNY OPTICALup69.350+1.020%1.039B75.158BHKD0.76625.537PE新聞 | 圖表
01478Q TECHup8.300+0.851%24.270M9.790BHKD1.20931.976PE新聞 | 圖表
00992LENOVO GROUPdown9.420-0.106%364.212M116.976BHKD4.15810.575PE新聞 | 圖表
00763ZTEdown24.300-0.205%242.721M18.396BHKD2.74512.625PE新聞 | 圖表
02018AAC TECHdown40.700-0.245%174.428M47.935BHKD0.58924.303PE新聞 | 圖表
02038FIHdown10.300-0.579%5.907M8.134BHKD0.000 新聞 | 圖表
00580SUN.KING TECHdown1.210-0.820%1.491M1.944BHKD0.82617.279PE新聞 | 圖表
09988BABA-Wdown109.800-2.052%9.964B2,139.996BHKD1.77314.661PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00941CHINA MOBILEup87.100+0.869%1.284B1,865.699BHKD5.81112.393PE新聞 | 圖表
00762CHINA UNICOMup9.300+0.541%198.922M283.033BHKD4.72312.707PE新聞 | 圖表
01171YANKUANG ENERGYup7.810+0.386%163.595M31.707BHKD10.7375.025PE新聞 | 圖表
00386SINOPEC CORPdown4.110-0.243%461.028M98.933BHKD7.6009.260PE新聞 | 圖表
01088CHINA SHENHUAdown30.450-0.327%501.474M103.182BHKD8.0158.872PE新聞 | 圖表
00728CHINA TELECOMdown5.580-0.357%230.288M77.713BHKD5.07014.144PE新聞 | 圖表
00857PETROCHINAdown6.750-0.881%513.435M143.684BHKD7.5896.854PE新聞 | 圖表
01898CHINA COALdown9.080-1.089%382.161M37.699BHKD5.7466.061PE新聞 | 圖表
00883CNOOCdown17.720-1.116%1.523B851.737BHKD7.9195.563PE新聞 | 圖表
01800CHINA COMM CONSdown5.130-1.156%72.365M22.932BHKD6.3933.350PE新聞 | 圖表
00267CITICdown10.780-2.532%277.535M321.738BHKD5.5544.946PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00425MINTH GROUPup22.400+4.429%122.466M24.692BHKD1.93310.169PE新聞 | 圖表
01316NEXTEERup5.700+4.015%109.508M13.754BHKD1.19129.096PE新聞 | 圖表
02313SHENZHOU INTLup55.800+1.455%449.320M82.677BHKD4.47412.434PE新聞 | 圖表
00285BYD ELECTRONICup31.800+1.113%439.063M70.863BHKD1.95515.305PE新聞 | 圖表
06690HAIER SMARTHOMEdown22.450-0.222%274.313M64.291BHKD4.67210.164PE新聞 | 圖表
02018AAC TECHdown40.700-0.245%174.428M47.935BHKD0.58924.303PE新聞 | 圖表
00522ASMPTdown57.550-0.519%79.527M24.092BHKD1.20067.289PE新聞 | 圖表
00300MIDEA GROUPdown74.450-0.667%221.431M48.781BHKD12.580PE新聞 | 圖表
00669TECHTRONIC INDdown86.300-0.805%504.802M159.349BHKD2.62017.886PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01952EVEREST MEDup62.200+8.741%818.659M18.698BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bup12.000+8.499%25.681M4.383BHKD0.000 新聞 | 圖表
02268WUXI XDCup41.600+4.261%276.359M47.994BHKD0.00042.498PE新聞 | 圖表
015303SBIOup23.650+4.185%1.044B54.470BHKD1.06424.934PE新聞 | 圖表
06990SKB BIO-Bup327.200+0.061%152.699M53.226BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown46.200-0.108%71.643M13.817BHKD0.000 新聞 | 圖表
09688ZAI LABdown27.450-0.543%266.154M30.658BHKD0.000 新聞 | 圖表
09926AKESOdown91.950-0.595%553.125M83.027BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown5.260-0.755%708.493M99.432BHKD1.34424.851PE新聞 | 圖表
06855ASCENTAGE-Bdown76.500-1.227%326.332M26.990BHKD0.000 新聞 | 圖表
09969INNOCAREdown13.100-1.504%206.387M23.420BHKD0.000 新聞 | 圖表
09995REMEGENdown54.450-1.980%522.120M11.587BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown17.460-3.000%88.430M7.339BHKD0.000 新聞 | 圖表
 
Properties
00004WHARF HOLDINGSup23.900+1.702%43.778M71.817BHKD1.681 新聞 | 圖表
00017NEW WORLD DEVdown5.700-0.175%109.283M14.370BHKD0.000 新聞 | 圖表
00014HYSAN DEVdown14.100-0.424%35.006M14.542BHKD7.770463.333PE新聞 | 圖表
01997WHARF REICdown22.200-0.448%126.587M67.708BHKD5.59876.379PE新聞 | 圖表
01972SWIREPROPERTIESdown19.600-0.508%81.135M113.422BHKD5.618 新聞 | 圖表
00012HENDERSON LANDdown27.450-0.543%205.128M133.622BHKD6.56921.077PE新聞 | 圖表
00016SHK PPTdown90.050-0.552%426.615M262.394BHKD4.17113.683PE新聞 | 圖表
00101HANG LUNG PPTdown7.490-0.795%102.207M37.765BHKD6.91516.348PE新聞 | 圖表
00683KERRY PPTdown20.250-0.978%60.981M29.679BHKD6.66736.161PE新聞 | 圖表
00034KOWLOON DEVdown2.970-1.000%203,7923.919BHKD7.40733.000PE新聞 | 圖表
01113CK ASSETdown34.600-1.001%164.676M122.317BHKD5.0078.933PE新聞 | 圖表
00083SINO LANDdown8.350-1.300%107.484M77.410BHKD6.98015.981PE新聞 | 圖表
00823LINK REITdown41.900-1.412%410.829M109.752BHKD6.477 新聞 | 圖表
00041GREAT EAGLE Hdown13.720-1.437%6.248M10.408BHKD6.341 新聞 | 圖表
00173K. WAH INT'Ldown1.950-1.515%2.157M6.242BHKD4.61518.344PE新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wup59.950+1.696%15.391B1,529.704BHKD0.00056.526PE新聞 | 圖表
09999NTES-Sup211.000+1.540%1.268B717.973BHKD2.05520.747PE新聞 | 圖表
01024KUAISHOU-Wup63.300+0.796%2.465B269.031BHKD0.00016.366PE新聞 | 圖表
09626BILIBILI-Wup167.700+0.660%648.343M70.111BHKD0.000 新聞 | 圖表
09888BIDU-SWdown83.450-0.477%601.788M237.198BHKD0.0009.207PE新聞 | 圖表
09618JD-SWdown127.900-1.842%1.668B414.311BHKD3.0318.459PE新聞 | 圖表
00700TENCENTdown503.000-1.949%9.334B4,707.423BHKD0.89122.008PE新聞 | 圖表
09988BABA-Wdown109.800-2.052%9.964B2,139.996BHKD1.77314.661PE新聞 | 圖表
03690MEITUAN-Wdown125.300-3.168%9.111B790.614BHKD0.00019.825PE新聞 | 圖表
 
New Stocks Focus
06168ZHOU LIU FUup48.450+20.672%1.087B10.664BHKD 新聞 | 圖表
01364GUMINGup25.550+6.458%149.010M57.076BHKD 新聞 | 圖表
00325BLOKSup141.200+5.610%267.416M33.325BHKD 新聞 | 圖表
02589AUNTEA JENNYup132.600+4.409%11.731M7.547BHKD 新聞 | 圖表
06693CHIFENG GOLDup27.300+2.439%352.006M6.303BHKD 新聞 | 圖表
02097MIXUE GROUPup514.000+1.281%281.526M76.573BHKD 新聞 | 圖表
03750CATLup329.200+0.673%753.409M50.984BHKD25.353PE新聞 | 圖表
09606DUALITYBIO-Bup236.600+0.339%59.690M20.759BHKD 新聞 | 圖表
03288HAITIAN FLAVunchange35.0500.000%111.745M9.780BHKD27.855PE新聞 | 圖表
06603IFBHunchange39.5000.000%1.672B-1.000HKD 新聞 | 圖表
01276HENGRUI PHARMAdown53.800-2.800%142.212M14.291BHKD49.503PE新聞 | 圖表
 
Tea Drink Chain
01364GUMINGup25.550+6.458%149.010M57.076BHKD 新聞 | 圖表
02150NAYUKIup1.260+5.000%10.364M2.046BHKD0.000 新聞 | 圖表
02589AUNTEA JENNYup132.600+4.409%11.731M7.547BHKD 新聞 | 圖表
02555CHABAIDAOup9.520+1.493%52.465M13.860BHKD6.37025.854PE新聞 | 圖表
02097MIXUE GROUPup514.000+1.281%281.526M76.573BHKD 新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup13.980+5.909%117.275M3.194BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICup31.800+1.113%439.063M70.863BHKD1.95515.305PE新聞 | 圖表
02382SUNNY OPTICALup69.350+1.020%1.039B75.158BHKD0.76625.537PE新聞 | 圖表
02431MINIEYEup26.950+0.936%17.884M8.287BHKD 新聞 | 圖表
02533BLACK SESAMEdown18.220-0.437%86.793M11.562BHKD0.00013.855PE新聞 | 圖表
09888BIDU-SWdown83.450-0.477%601.788M237.198BHKD0.0009.207PE新聞 | 圖表
09880UBTECH ROBOTICSdown82.900-0.480%238.913M30.914BHKD0.000 新聞 | 圖表
02498ROBOSENSEdown32.250-1.225%175.282M15.437BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown122.500-1.369%2.865B457.478BHKD1.16524.546PE新聞 | 圖表
09660HORIZONROBOT-Wdown6.490-1.667%641.692M91.617BHKD11.630PE新聞 | 圖表
09988BABA-Wdown109.800-2.052%9.964B2,139.996BHKD1.77314.661PE新聞 | 圖表
02015LI AUTO-Wdown107.000-3.255%1.731B236.782BHKD0.00024.635PE新聞 | 圖表
 
Large Medicine
02359WUXI APPTECup78.650+3.419%351.396M29.437BHKD1.82722.094PE新聞 | 圖表
03692HANSOH PHARMAup29.750+2.234%251.585M173.062BHKD1.13436.561PE新聞 | 圖表
02269WUXI BIOup25.650+1.988%699.559M102.327BHKD0.00028.766PE新聞 | 圖表
01801INNOVENT BIOup78.400+1.357%2.162B127.891BHKD0.000 新聞 | 圖表
06160BEIGENEup147.800+0.271%700.288M227.220BHKD0.000 新聞 | 圖表
01093CSPC PHARMAdown7.700-0.388%1.061B89.040BHKD3.38119.032PE新聞 | 圖表
09926AKESOdown91.950-0.595%553.125M83.027BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown5.260-0.755%708.493M99.432BHKD1.34424.851PE新聞 | 圖表
03320CHINARES PHARMAdown5.120-1.349%64.130M32.606BHKD2.8568.849PE新聞 | 圖表
01099SINOPHARMdown18.380-1.395%127.722M25.011BHKD4.0257.413PE新聞 | 圖表
 
CXO Related
06127JOINNup17.400+12.694%249.660M1.837BHKD0.175156.401PE新聞 | 圖表
03347TIGERMEDup38.250+7.293%227.365M4.389BHKD0.84674.455PE新聞 | 圖表
06821ASYMCHEMup78.700+5.780%51.268M2.050BHKD1.53226.612PE新聞 | 圖表
02268WUXI XDCup41.600+4.261%276.359M47.994BHKD0.00042.498PE新聞 | 圖表
03759PHARMARONup16.580+4.015%132.290M4.691BHKD1.32314.895PE新聞 | 圖表
02359WUXI APPTECup78.650+3.419%351.396M29.437BHKD1.82722.094PE新聞 | 圖表
01548GENSCRIPT BIOup14.800+2.069%292.536M31.593BHKD0.0001.345PE新聞 | 圖表
02269WUXI BIOup25.650+1.988%699.559M102.327BHKD0.00028.766PE新聞 | 圖表
02266LAI SI ENTunchange0.3250.000%145,460130.000MHKD7.6925.585PE新聞 | 圖表
01521FRONTAGEdown1.070-5.310%427,6002.300BHKD0.000340.773PE新聞 | 圖表
 
Android
00179JOHNSON ELEC Hup21.600+6.143%204.042M19.015BHKD2.8379.607PE新聞 | 圖表
02727SH ELECTRICup2.880+1.408%52.006M8.306BHKD0.00054.750PE新聞 | 圖表
02432DOBOTup58.450+0.950%102.069M20.730BHKD 新聞 | 圖表
09880UBTECH ROBOTICSdown82.900-0.480%238.913M30.914BHKD0.000 新聞 | 圖表
00300MIDEA GROUPdown74.450-0.667%221.431M48.781BHKD12.580PE新聞 | 圖表
09868XPENG-Wdown70.600-1.671%1.440B136.866BHKD0.000 新聞 | 圖表
 
US Related ETF
07311XI2CSOPCOINup10.570+9.932%1.692M3.876MHKD 新聞 | 圖表
07788XL2CSOPNVDAup125.300+4.027%854,03923.777MHKD 新聞 | 圖表
02814SAMSUNG FANGup42.500+1.432%126,96067.040MHKD 新聞 | 圖表
07366XI2CSOPTSLAup25.380+1.358%2.040M46.785MHKD 新聞 | 圖表
07261FL2CAMNDQ100up35.980+1.352%3.531M95.850MHKD 新聞 | 圖表
07266FL2CSOPNASDAQup27.300+1.111%6.938M108.540MHKD 新聞 | 圖表
03454CSOP MAG7up9.050+1.061%1.172M55.521MHKD 新聞 | 圖表
02834ISHARESND100up433.900+0.860%1.799M610.884MHKD 新聞 | 圖表
03086CAM NASDAQ100up46.260+0.565%2.601M616.400MHKD0.151 新聞 | 圖表
03195HS S&P500up9.785+0.565%2.780M230.350MHKD 新聞 | 圖表
03034CSOP NASDAQ100up9.825+0.563%199,47321.461MHKD 新聞 | 圖表
07799XL2CSOPMSTRup98.900+0.549%956,10825.099MHKD 新聞 | 圖表
03020X TRMSCIUSAup1,440.500+0.453%151,223244.682MHKD 新聞 | 圖表
07777XL2CSOPBRKBdown64.260-0.186%63,60931.515MHKD 新聞 | 圖表
07568FI2CSOPNASDAQdown4.032-1.176%30.153M1.736BHKD 新聞 | 圖表
07522FI2CAMNDQ100down0.615-1.284%3.666M231.569MHKD 新聞 | 圖表
07399XI2CSOPMSTRdown25.700-1.683%429,99915.725MHKD 新聞 | 圖表
07766XL2CSOPTSLAdown106.100-2.212%4.965M48.264MHKD 新聞 | 圖表
07388XI2CSOPNVDAdown32.460-4.304%641,23420.529MHKD 新聞 | 圖表
07711XL2CSOPCOINdown215.300-10.812%3.763M39.075MHKD 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup10.280+4.365%77.636M10.890BHKD0.85216.465PE新聞 | 圖表
00815CHI SILVER GPup0.435+1.163%12.159M1.007BHKD0.00079.387PE新聞 | 圖表
00340TONGGUAN GOLDunchange2.1100.000%59.986M9.279BHKD0.56940.655PE新聞 | 圖表
00621TAUNG GOLDunchange0.0570.000%7.699M1.035BHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGdown20.400-0.245%533.894M58.928BHKD0.26653.446PE新聞 | 圖表
02899ZIJIN MININGdown20.050-2.195%746.334M122.771BHKD2.03815.271PE新聞 | 圖表
01787SD GOLDdown27.250-2.330%559.014M23.966BHKD0.91744.240PE新聞 | 圖表
02099CHINAGOLDINTLdown71.000-2.539%110.945M28.879BHKD0.87757.012PE新聞 | 圖表
 
China Finance
03908CICCdown17.700-0.338%452.475M33.810BHKD1.10815.565PE新聞 | 圖表
03968CM BANKdown54.850-0.544%1.267B253.188BHKD3.9898.851PE新聞 | 圖表
02628CHINA LIFEdown18.840-0.633%1.332B141.085BHKD3.7614.562PE新聞 | 圖表
02318PING ANdown49.850-1.091%1.784B375.358BHKD5.5506.391PE新聞 | 圖表
06030CITIC SECdown23.700-1.250%224.362M62.882BHKD2.39115.370PE新聞 | 圖表
00939CCBdown7.920-1.370%4.148B1,930.551BHKD5.4505.559PE新聞 | 圖表
06099CMSCdown14.180-1.528%169.622M18.353BHKD3.69011.467PE新聞 | 圖表
01398ICBCdown6.220-1.582%1.649B548.538BHKD5.3415.819PE新聞 | 圖表
01288ABCdown5.600-2.269%596.762M176.133BHKD4.6396.874PE新聞 | 圖表
01336NCIdown42.750-2.286%823.751M45.242BHKD6.4684.628PE新聞 | 圖表
03988BANK OF CHINAdown4.560-2.355%2.652B390.516BHKD5.7075.572PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup59.950+1.696%15.391B1,529.704BHKD0.00056.526PE新聞 | 圖表
00941CHINA MOBILEup87.100+0.869%1.284B1,865.699BHKD5.81112.393PE新聞 | 圖表
00005HSBC HOLDINGSdown94.950-0.053%1.200B1,660.455BHKD5.3849.712PE新聞 | 圖表
00388HKEXdown418.800-0.570%1.468B534.013BHKD2.19840.814PE新聞 | 圖表
02318PING ANdown49.850-1.091%1.784B375.358BHKD5.5506.391PE新聞 | 圖表
00883CNOOCdown17.720-1.116%1.523B851.737BHKD7.9195.563PE新聞 | 圖表
01211BYD COMPANYdown122.500-1.369%2.865B457.478BHKD1.16524.546PE新聞 | 圖表
00939CCBdown7.920-1.370%4.148B1,930.551BHKD5.4505.559PE新聞 | 圖表
01398ICBCdown6.220-1.582%1.649B548.538BHKD5.3415.819PE新聞 | 圖表
01299AIAdown70.400-1.676%2.460B761.067BHKD2.47514.568PE新聞 | 圖表
00700TENCENTdown503.000-1.949%9.334B4,707.423BHKD0.89122.008PE新聞 | 圖表
09988BABA-Wdown109.800-2.052%9.964B2,139.996BHKD1.77314.661PE新聞 | 圖表
03988BANK OF CHINAdown4.560-2.355%2.652B390.516BHKD5.7075.572PE新聞 | 圖表
03690MEITUAN-Wdown125.300-3.168%9.111B790.614BHKD0.00019.825PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup13.350+0.831%8.264M1.869BHKD 新聞 | 圖表
03066FA CSOP BTCup36.720+0.548%4.094M507.274MHKD 新聞 | 圖表
03439HGI BTCup13.410+0.525%1.929M253.460MHKD 新聞 | 圖表
03008BOS HSK BTCup8.355+0.360%2.030M1.378BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup36.800+0.054%68,403119.535MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHup6.045+1.682%202,10256.478MHKD 新聞 | 圖表
03068FA CSOP ETHup11.920+1.620%913,312131.839MHKD 新聞 | 圖表
03046CAM ETHup5.975+1.529%2.171M227.750MHKD 新聞 | 圖表
03009BOS HSK ETHup1.912+1.379%376,212133.906MHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup3.100+31.356%88.626M1.382BHKD0.00026.587PE新聞 | 圖表
01499OKG TECHup0.355+12.698%13.183M1.692BHKD0.000 新聞 | 圖表
00863OSL GROUPup15.380+9.700%130.477M8.781BHKD0.000195.250PE新聞 | 圖表
01647GRANDSHORESup0.087+6.098%2.998M97.993MHKD0.0007.851PE新聞 | 圖表
01357MEITUup9.030+5.368%979.984M39.132BHKD1.83145.473PE新聞 | 圖表
00434BOYAAup5.550+1.093%34.583M3.901BHKD1.9353.771PE新聞 | 圖表
01263PC PARTNERup6.820+1.037%6.336M2.618BHKD5.13210.029PE新聞 | 圖表
 
Remark: Real time quote last updated: 30/06/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.