Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09888BIDU-Wup76.550+2.477%1.245B207.409BHKD0.00038.083PE新聞 | 圖表
09626BILIBILI-Wup107.300+2.288%287.631M44.586BHKD0.00032.028PE新聞 | 圖表
01024KUAISHOU-Wup28.000+1.744%959.017M118.344BHKD2.4645.476PE新聞 | 圖表
03690MEITUAN-Wup75.200+1.143%1.590B459.149BHKD0.000 新聞 | 圖表
00700TENCENTup401.600+1.108%7.373B3,611.599BHKD1.32013.804PE新聞 | 圖表
09988BABA-Wup100.600+1.055%6.217B1,981.240BHKD1.02315.014PE新聞 | 圖表
01810XIAOMI-Wup28.760+0.559%5.101B737.765BHKD0.00014.945PE新聞 | 圖表
09999NTESup183.000+0.109%897.060M586.602BHKD2.51014.701PE新聞 | 圖表
09618JD-SWdown106.500-0.746%774.119M302.403BHKD3.68413.149PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
02386SINOPEC SEGup5.385+1.796%57.784M8.712BHKD6.99911.173PE新聞 | 圖表
00386SINOPEC CORPup4.855+1.251%670.956M113.526BHKD5.17415.411PE新聞 | 圖表
00338SHANGHAI PECHEMup1.250+1.215%16.946M3.969BHKD0.000 新聞 | 圖表
00857PETROCHINAup10.810+0.840%1.254B226.180BHKD5.43810.693PE新聞 | 圖表
00934SINOPEC KANTONSup4.070+0.618%9.078M10.057BHKD6.1439.840PE新聞 | 圖表
03983CHINA BLUECHEMup1.835+0.273%2.829M3.287BHKD6.9977.434PE新聞 | 圖表
01033SINOPEC SSCdown0.655-0.758%15.137M3.571BHKD0.00015.060PE新聞 | 圖表
03175F SAMSUNG OILdown12.710-0.935%10.083M269.430MHKD 新聞 | 圖表
00883CNOOCdown23.780-1.082%1.456B1,142.620BHKD6.2667.871PE新聞 | 圖表
00568SHANDONG MOLONGdown3.830-1.669%99.843M1.229BHKD0.000325.819PE新聞 | 圖表
02883CHINA OILFIELDdown7.355-2.259%127.756M13.629BHKD4.3987.772PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTup219.400+2.812%225.949M462.474BHKD2.47814.312PE新聞 | 圖表
00023BANK OF E ASIAup17.150+2.510%29.482M44.408BHKD3.96514.057PE新聞 | 圖表
02356DAHSING BANKINGup13.360+2.375%12.148M18.345BHKD6.2877.591PE新聞 | 圖表
02388BOC HONG KONGup48.500+1.934%835.208M503.053BHKD4.94112.607PE新聞 | 圖表
00005HSBC HOLDINGSup136.400+1.715%1.752B2,297.807BHKD4.31414.369PE新聞 | 圖表
 
Trending Recently Listed Stocks
02259ZIJIN GOLD INTLup133.600+14.580%1.768B312.061BHKD2.52718.452PE新聞 | 圖表
06082BIREN TECHup20.360+11.991%603.442M27.126BHKD0.000 新聞 | 圖表
00699JOYSON ELECup10.850+10.096%67.585M1.468BHKD1.8969.716PE新聞 | 圖表
02513Z.AIup484.200+9.548%3.766B116.272BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSup1.870+8.092%15.545M4.746BHKD0.000 新聞 | 圖表
02525HESAI-Wup12.820+7.641%157.998M15.020BHKD0.00027.896PE新聞 | 圖表
02676NOVOSENSEup121.000+7.556%46.039M2.261BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup167.300+7.450%2.454B54.881BHKD0.000 新聞 | 圖表
03696INSILICOup39.380+7.361%514.457M21.462BHKD0.000 新聞 | 圖表
02670YUNJIup2.880+4.727%90.399M1.907BHKD0.000 新聞 | 圖表
02026PONY-Wup36.540+3.748%23.080M15.327BHKD0.000 新聞 | 圖表
09927SERESup31.820+3.446%45.398M3.341BHKD2.8697.356PE新聞 | 圖表
09973CHERY AUTOup24.040+0.334%173.222M56.410BHKD4.0965.962PE新聞 | 圖表
 
Gold and Silver Rise Together
06693CHIFENG GOLDup31.500+18.155%390.597M14.594BHKD1.20915.222PE新聞 | 圖表
03330LINGBAO GOLDup16.760+17.039%645.270M17.130BHKD0.39910.088PE新聞 | 圖表
00340TONGGUAN GOLDup2.555+15.090%64.360M11.772BHKD1.25213.583PE新聞 | 圖表
02259ZIJIN GOLD INTLup133.600+14.580%1.768B312.061BHKD2.52718.452PE新聞 | 圖表
01787SD GOLDup17.650+12.206%601.744M15.659BHKD1.82815.973PE新聞 | 圖表
01818ZHAOJIN MININGup16.910+10.595%487.287M44.059BHKD0.68014.949PE新聞 | 圖表
01712DRAGON MININGup7.400+8.425%6.023M1.295BHKD0.0003.743PE新聞 | 圖表
02899ZIJIN MININGup29.380+7.619%2.704B163.500BHKD3.13412.817PE新聞 | 圖表
07299FL2CSOPGOLDup19.790+6.170%58.302M1.316BHKD 新聞 | 圖表
00815CHI SILVER GPup0.179+5.294%2.588M670.877MHKD0.0000.622PE新聞 | 圖表
02840SPDR GOLD TRTup2,899.000+3.241%79.658M1,024.639BHKD 新聞 | 圖表
03081VALUEGOLD ETFup19.000+3.037%19.639M3.635BHKD 新聞 | 圖表
00621TAUNG GOLDunchange0.4150.000%614,650753.286MHKD0.0002.371PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
09987YUM CHINAup387.800+2.376%662.412M127.929BHKD2.24419.616PE新聞 | 圖表
09922JIUMAOJIUup0.910+0.552%1.276M1.211BHKD2.19819.353PE新聞 | 圖表
02313SHENZHOU INTLup39.200+0.307%240.583M58.731BHKD5.3018.603PE新聞 | 圖表
00168TSINGTAO BREWup41.300+0.097%272.418M27.028BHKD6.53810.447PE新聞 | 圖表
00322TINGYIdown12.920-0.077%209.648M72.891BHKD7.13513.763PE新聞 | 圖表
09633NONGFU SPRINGdown44.700-0.223%534.570M225.553BHKD2.52826.950PE新聞 | 圖表
02331LI NINGdown14.430-0.276%257.034M37.402BHKD4.66310.806PE新聞 | 圖表
02319MENGNIU DAIRYdown21.340-0.652%910.371M83.153BHKD2.80345.800PE新聞 | 圖表
02020ANTA SPORTSdown77.500-0.832%491.570M218.558BHKD3.34213.482PE新聞 | 圖表
06862HAIDILAOdown9.850-0.856%226.493M55.378BHKD7.74211.150PE新聞 | 圖表
01876BUD APACdown6.110-1.292%118.035M81.977BHKD7.24221.049PE新聞 | 圖表
00151WANT WANT CHINAdown2.940-1.508%34.690M34.718BHKD3.6777.693PE新聞 | 圖表
09992POP MARTdown137.100-1.720%852.779M185.783BHKD1.98712.136PE新聞 | 圖表
09896MNSOdown19.890-1.729%66.175M24.572BHKD3.70917.266PE新聞 | 圖表
00291CHINA RES BEERdown20.340-1.929%207.244M67.284BHKD5.67416.638PE新聞 | 圖表
01368XTEP INT'Ldown3.615-2.297%17.924M10.456BHKD7.6075.989PE新聞 | 圖表
 
Chip Independence
01347HUA HONG GRACEup68.700+15.754%3.881B114.456BHKD0.000273.061PE新聞 | 圖表
00522ASMPTup112.600+10.718%481.961M42.654BHKD1.86551.889PE新聞 | 圖表
00981SMICup46.440+8.963%5.226B364.929BHKD0.00065.774PE新聞 | 圖表
01385SHANGHAI FUDANup22.920+8.626%90.382M5.999BHKD0.29169.332PE新聞 | 圖表
00763ZTEup20.260+4.379%183.635M14.664BHKD2.33414.731PE新聞 | 圖表
02878SOLOMON SYSTECHup0.213+3.902%378,036512.039MHKD0.00013.575PE新聞 | 圖表
01912CONTELup2.500+2.881%260,6001.121BHKD0.000 新聞 | 圖表
02166SMART-COREup3.355+2.287%612,5401.923BHKD5.6639.627PE新聞 | 圖表
06908HG SEMIup0.191+0.526%128,586222.652MHKD0.000 新聞 | 圖表
00085CE HUADA TECHunchange0.6950.000%1.025M1.411BHKD5.1805.997PE新聞 | 圖表
 
Large Blue-chip Stocks
00388HKEXup384.000+1.749%1.837B478.482BHKD3.63327.331PE新聞 | 圖表
00005HSBC HOLDINGSup136.400+1.715%1.752B2,297.807BHKD4.31414.369PE新聞 | 圖表
01299AIAup76.950+1.584%2.101B783.758BHKD2.57316.625PE新聞 | 圖表
00939CCBup10.250+1.385%2.713B2,430.619BHKD4.5556.707PE新聞 | 圖表
03690MEITUAN-Wup75.200+1.143%1.590B459.149BHKD0.000 新聞 | 圖表
00700TENCENTup401.600+1.108%7.373B3,611.599BHKD1.32013.804PE新聞 | 圖表
09988BABA-Wup100.600+1.055%6.217B1,981.240BHKD1.02315.014PE新聞 | 圖表
01398ICBCup7.820+1.034%1.443B671.786BHKD4.7536.652PE新聞 | 圖表
02318PING ANup51.950+0.581%1.698B384.667BHKD6.0895.721PE新聞 | 圖表
01810XIAOMI-Wup28.760+0.559%5.101B737.765BHKD0.00014.945PE新聞 | 圖表
01211BYD COMPANYdown72.300-0.069%1.502B266.494BHKD0.56917.180PE新聞 | 圖表
00941CHINA MOBILEdown80.500-0.124%1.380B1,748.689BHKD6.73310.784PE新聞 | 圖表
00883CNOOCdown23.780-1.082%1.456B1,142.620BHKD6.2667.871PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup9.505+2.095%303,261148.029MHKD 新聞 | 圖表
03008BOS HSK BTCup5.995+2.043%505,225393.625MHKD 新聞 | 圖表
03042CAM BTCup9.515+1.874%19.450M1.575BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup24.900+1.799%18,22079.495MHKD 新聞 | 圖表
03066FA CSOP BTCup24.300+1.759%895,068260.060MHKD 新聞 | 圖表
03430MBC BTCup5.310+1.724%2,6031.524BHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01898CHINA COALup9.850+2.872%130.236M39.321BHKD4.7127.656PE新聞 | 圖表
01171YANKUANG ENERGYup11.190+1.543%279.098M44.912BHKD5.33411.219PE新聞 | 圖表
00386SINOPEC CORPup4.855+1.251%670.956M113.526BHKD5.17415.411PE新聞 | 圖表
01088CHINA SHENHUAup43.600+1.207%902.940M145.502BHKD5.34713.548PE新聞 | 圖表
00857PETROCHINAup10.810+0.840%1.254B226.180BHKD5.43810.693PE新聞 | 圖表
00267CITICup12.490+0.807%134.666M360.428BHKD5.4885.260PE新聞 | 圖表
00762CHINA UNICOMunchange5.4000.000%206.000M165.230BHKD2.8206.756PE新聞 | 圖表
00941CHINA MOBILEdown80.500-0.124%1.380B1,748.689BHKD6.73310.784PE新聞 | 圖表
00728CHINA TELECOMdown4.500-0.881%285.298M63.003BHKD6.43310.634PE新聞 | 圖表
00883CNOOCdown23.780-1.082%1.456B1,142.620BHKD6.2667.871PE新聞 | 圖表
01800CHINA COMM CONSdown3.355-1.178%50.054M15.001BHKD5.7533.319PE新聞 | 圖表
 
Chinese-funded Finance
03968CM BANKup53.300+2.010%964.488M239.875BHKD4.2627.955PE新聞 | 圖表
01288ABCup6.720+1.587%721.387M203.337BHKD4.4937.329PE新聞 | 圖表
03988BANK OF CHINAup5.940+1.538%1.020B489.190BHKD4.5916.829PE新聞 | 圖表
00939CCBup10.250+1.385%2.713B2,430.619BHKD4.5556.707PE新聞 | 圖表
06030CITIC SECup21.460+1.226%311.968M72.585BHKD4.5119.314PE新聞 | 圖表
01398ICBCup7.820+1.034%1.443B671.786BHKD4.7536.652PE新聞 | 圖表
01336NCIup40.180+0.682%351.832M41.269BHKD8.0162.939PE新聞 | 圖表
02318PING ANup51.950+0.581%1.698B384.667BHKD6.0895.721PE新聞 | 圖表
03908CICCup18.810+0.534%441.621M35.618BHKD3.0248.561PE新聞 | 圖表
06099CMSCdown12.860-0.310%62.302M16.441BHKD5.5188.097PE新聞 | 圖表
02628CHINA LIFEdown25.440-0.392%1.493B190.048BHKD4.4293.971PE新聞 | 圖表
 
Remark: Real time quote last updated: 04/11/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.