Date | Code | Name | No. of Shares Issued | Issue Price | Total Fund Raised | Type | % of issued shs | Raising Method (Reason) |
|
08/05/2025 | 08143 | GF HEALTHCARE | 177.827M | HKD 0.050 | HKD 8.891M | Shares | 31.549 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment Unsubscribed arrangement on non-underwritten basis open offer) | |
08/05/2025 | 06181 | LAOPU GOLD | 4.310M | HKD 630.000 | HKD 2.715B | H | 2.560 | Placing/Issue (Enlarging the capital base;Business Development) | |
08/05/2025 | 00613 | PLANETREE INT'L | 15.000M | HKD 0.500 | HKD 7.500M | Shares | 1.586 | Consideration Issue (Acquisition Acquisition of business in the provision of ancillary services (such as supply chain services & product design) for AI chips company in the PRC) | |
07/05/2025 | 00205 | SEEC MEDIA | 197.547M | HKD 0.110 | HKD 21.730M | Shares | 26.835 | Rights Issue/Open Offer (Enlarging the capital base;Debt Repayment Rts 1 for 2 (on non-underwritten basis)) | |
07/05/2025 | 08176 | SUPERROBOTICS | 62.500M | HKD 0.120 | HKD 7.500M | Shares | 9.571 | Consideration Issue (Debt Repayment Loan capitalization) | |
06/05/2025 | 01715 | AI HEALTH TECH | 208.370M | HKD 0.250 | HKD 52.093M | Shares | 176.702 | Placing/Issue (Enlarging the capital base;Debt Repayment Unsubscribed arrangement on non-underwritten basis open offer) | |
06/05/2025 | 09860 | ADICON HOLDINGS | 29.026M | HKD 6.580 | HKD 191.000M | Shares | 4.000 | Consideration Issue (Acquisition Acquisition of business in the R&D & production of hematalogical diagnostic reagents in the PRC; Consideration equal to RMB 179 mil) | |
02/05/2025 | 00030 | YNBY INTL | 800.000M | HKD 0.116 | HKD 92.880M | Shares | 11.765 | Placing/Issue (Enlarging the capital base;Business Development) | |
02/05/2025 | 03623 | C SUCCESS FIN | 77.000M | HKD 0.700 | HKD 53.900M | Shares | 13.938 | Placing/Issue (Enlarging the capital base;Acquisition;Debt Repayment) | |
02/05/2025 | 03680 | RUIHE DATA | 130.000M | HKD 0.301 | HKD 39.100M | Shares | 19.671 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
02/05/2025 | 03738 | VOBILE GROUP | -- | -- | HKD 155.800M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base;Business Development) | |
30/04/2025 | 06610 | FLOWING CLOUD | 361.000M | HKD 0.201 | HKD 72.560M | Shares | 19.987 | Placing/Issue (Enlarging the capital base;Business Development) | |
30/04/2025 | 01426 | SPRING REIT | 5.753M | HKD 1.737 | HKD 9.993M | Shares | 0.393 | Consideration Issue (Fee Payment) | |
30/04/2025 | 00808 | PROSPERITY REIT | 9.241M | HKD 1.145 | HKD 10.584M | Shares | 0.593 | Consideration Issue (Fee Payment) | |
29/04/2025 | 01486 | C CHENG HLDGS | 121.969M | HKD 0.100 | HKD 12.197M | Shares | 42.312 | Rights Issue/Open Offer (Enlarging the capital base;Business Development Rts 1 for 2 (on non-underwritten basis)) | |
29/04/2025 | 00290 | GOFINTECH QUANT | 458.770M | HKD 1.280 | HKD 587.225M | Shares | 5.966 | Consideration Issue (Debt Repayment Loan capitalization) | |
29/04/2025 | 03390 | TYCOON GROUP | 94.000M | HKD 0.500 | HKD 47.000M | Shares | 11.750 | Placing/Issue (Enlarging the capital base;Business Development Shares issued to JACOBSON PHARMA(02633)) | |
28/04/2025 | 08472 | LAPCO HOLDINGS | 19.200M | HKD 0.270 | HKD 5.180M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
28/04/2025 | 01011 | NT PHARMA | 274.752M | HKD 0.450 | HKD 123.638M | Shares | 40.749 | Consideration Issue (Acquisition Acquisition of business in AI medical image in the PRC; Consideration equal to RMB 116 mil) | |
28/04/2025 | 08163 | NOIZ GROUP | 30.860M | HKD 0.100 | HKD 3.086M | Shares | 5.106 | Placing/Issue (Business Development) | |
28/04/2025 | 08163 | NOIZ GROUP | 90.000M | HKD 0.100 | HKD 9.000M | Shares | 14.891 | Consideration Issue (Acquisition Acquisition of business in AI-driven technology platform) | |
28/04/2025 | 01468 | KINGKEY FIN INT | 705.479M | HKD 0.146 | HKD 103.000M | Shares | 40.620 | Consideration Issue (Acquisition Acquisition of business in investment & advisory service in Zurich) | |
28/04/2025 | 02012 | SUNSHINE OIL | 162.310M | HKD 0.450 | HKD 73.040M | Shares | 55.553 | Consideration Issue (Debt Repayment Consideration equal to CAD 13.05 mil) | |
25/04/2025 | 02522 | RIMAG GROUP | 9.750M | HKD 20.000 | HKD 195.000M | H | 2.736 | Placing/Issue (Enlarging the capital base;Acquisition;Business Development) | |
25/04/2025 | 00200 | MELCO INT'L DEV | 758.342M | HKD 1.029 | HKD 780.030M | Shares | 50.000 | Rights Issue/Open Offer (Debt Repayment Rts 1 for 2 (on non-underwritten basis); Net proceeds of HK$ 390 mil will be set off against the principal amount of the shareholder's loan owed by the Group to the subscriber) | |
25/04/2025 | 01396 | GD-HKGBA HLDGS | -- | -- | USD 241.504M | Convertible Bonds | 0.000 | Consideration Issue (Debt Repayment Principal amount equivalent to approx HKD1.88 bn) | |
24/04/2025 | 08532 | POLYFAIR HLDGS | -- | -- | HKD 7.500M | Convertible Bonds | 0.000 | Consideration Issue (Acquisition Acquisition of works contractor in Hong Kong) | |
24/04/2025 | 00435 | SUNLIGHT REIT | 6.088M | HKD 1.834 | HKD 11.166M | Shares | 0.353 | Consideration Issue (Fee Payment) | |
24/04/2025 | 00435 | SUNLIGHT REIT | 5.641M | HKD 1.992 | HKD 11.237M | Shares | 0.327 | Consideration Issue (Fee Payment) | |
23/04/2025 | 01723 | MOON INC | -- | -- | HKD 52.378M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base;Business Development) | |
23/04/2025 | 01723 | MOON INC | 3.272M | HKD 4.010 | HKD 13.121M | Shares | 0.818 | Placing/Issue (Enlarging the capital base;Business Development) | |
22/04/2025 | 02330 | CHINA UPTOWN | 61.064M | HKD 0.105 | HKD 6.400M | Shares | 19.305 | Placing/Issue (Enlarging the capital base) | |
22/04/2025 | 00164 | CHINA BAOLI TEC | 177.125M | HKD 0.400 | HKD 70.850M | Shares | 165.243 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment Unsubscribed arrangement on non-underwritten basis open offer) | |
21/04/2025 | 02904 | DAIDO GROUP-OLD | -- | -- | HKD 45.000M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
21/04/2025 | 00544 | DAIDO GROUP-NEW | -- | -- | HKD 45.000M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
21/04/2025 | 02904 | DAIDO GROUP-OLD | 5.802M | HKD 0.480 | HKD 2.790M | Shares | 20.000 | Placing/Issue (Enlarging the capital base;Debt Repayment After share consolidation) | |
21/04/2025 | 00544 | DAIDO GROUP-NEW | 5.802M | HKD 0.480 | HKD 2.790M | Shares | 20.000 | Placing/Issue (Enlarging the capital base;Debt Repayment After share consolidation) | |
17/04/2025 | 02367 | GIANT BIOGENE | 35.000M | HKD 66.650 | HKD 2.333B | Shares | 3.379 | Top Up Placing (Enlarging the capital base;Business Development) | |
17/04/2025 | 00476 | EV DYNAMICS | 27.000M | HKD 0.300 | HKD 8.100M | Shares | 13.501 | Placing/Issue (Enlarging the capital base) | |
17/04/2025 | 00931 | CHINA HK POWER | 717.949M | HKD 0.195 | HKD 140.000M | Shares | 10.757 | Consideration Issue (Debt Repayment Loan capitalization) | |
1 2 3 4 5 6 7 8 9 10 |