Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/03/2025 | DING Zhao | 1706(L) | 10,468,584(L) | 2.86 | ||
18/02/2025 | 1113(L) | -9,139,200(L) | 4,608,000(L) | 100.00 | ||
18/02/2025 | MOU Yanmin | 1704(L) | -9,195,302(L) | 0(L) | 0.00 | |
18/02/2025 | WU Yusheng | 1113(L) | +85,312,500(L) | 131,250,000(L) | 35.84 | |
18/02/2025 | WU Yusheng | 1711(L) | -85,312,500(L) | 0(L) | 0.00 | |
18/02/2025 | 1213(L) | 20,400,000(L) | 5.57 | |||
18/02/2025 | 1213(L) | 20,400,000(L) | 5.57 | |||
18/02/2025 | GU Eric Hong | 1113(L) | +5,362,500(L) | 8,250,000(L) | 2.25 | |
18/02/2025 | GU Eric Hong | 1711(L) | -5,362,500(L) | 0(L) | 0.00 | |
18/02/2025 | HE Chao | 1711(L) | -12,613,025(L) | 0(L) | 0.00 | |
18/02/2025 | 1704(L) | -9,139,200(L) | 0(L) | 0.00 | ||
18/02/2025 | 1013(L) | 4,608,000(L) | 4,608,000(L) | 100.00 | ||
18/02/2025 | 1704(L) | 17,000,000(L) | 17,000,000(L) | 4.64 | ||
18/02/2025 | 1113(L) | -9,139,200(L) | 4,608,000(L) | 100.00 | ||
18/02/2025 | 1704(L) | -9,139,200(L) | 0(L) | 0.00 | ||
18/02/2025 | 1013(L) | +12,613,025(L) | 19,404,654(L) | 5.30 | ||
18/02/2025 | 1704(L) | -12,613,025(L) | 0(L) | 0.00 | ||
18/02/2025 | 1213(L) | 20,400,000(L) | 5.57 | |||
18/02/2025 | HE Chao | 1113(L) | +12,613,025(L) | 19,404,654(L) | 5.30 | |
18/02/2025 | DING Zhao | 1113(L) | +6,804,580(L) | 10,468,584(L) | 2.86 | |
18/02/2025 | 1704(L) | -9,195,302(L) | 0(L) | 0.00 | ||
18/02/2025 | 1013(L) | +14,735,500(L) | 22,670,000(L) | 6.19 | ||
18/02/2025 | 1704(L) | -9,195,302(L) | 0(L) | 0.00 | ||
18/02/2025 | 1704(L) | -14,735,500(L) | 0(L) | 0.00 | ||
18/02/2025 | 1704(L) | -65,000,000(L) | 0(L) | 0.00 | ||
18/02/2025 | 1113(L) | +65,000,000(L) | 100,000,000(L) | 27.31 | ||
18/02/2025 | DING Zhao | 1711(L) | -6,804,580(L) | 0(L) | 0.00 | |
18/02/2025 | ZHU Julia Ming | 1704(L) | -85,312,500(L) | 0(L) | 0.00 | |
18/02/2025 | ZHU Julia Ming | 1113(L) | +85,312,500(L) | 131,250,000(L) | 35.84 | |
18/02/2025 | 1013(L) | +12,613,025(L) | 19,404,654(L) | 5.30 | ||
29/08/2024 | 1701(L) | 20,400,000(L) | 20,400,000(L) | 5.50 | ||
29/08/2024 | 1701(L) | 20,400,000(L) | 20,400,000(L) | 5.50 | ||
29/08/2024 | 1701(L) | 20,400,000(L) | 20,400,000(L) | 5.50 | ||
20/08/2024 | GU Eric Hong | 1701(L) | 5,362,500(L) | 5,362,500(L) | 3.01 | |
20/08/2024 | HE Chao | 1701(L) | 12,613,025(L) | 12,613,025(L) | 7.08 | |
20/08/2024 | 1701(L) | 17,000,000(L) | 17,000,000(L) | 8.83 | ||
20/08/2024 | WU Yusheng | 1701(L) | 45,937,500(L) | 45,937,500(L) | 23.85 | |
20/08/2024 | 1701(L) | 13,747,200(L) | 13,747,200(L) | 7.71 | ||
20/08/2024 | 1701(L) | 9,139,200(L) | 9,139,200(L) | 5.13 | ||
20/08/2024 | 1701(L) | 9,139,200(L) | 9,139,200(L) | 5.13 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 23/04/2025 09:35 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |