Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/07/2025 | China International Capital Corporation Hong Kong Securities Limited | 1701(L) 1701(S) | 2,219,704(L) 5,999,200(S) | 2,219,704(L) 5,999,200(S) | 5.55 15.00 | |
04/07/2025 | Goldman Sachs (Asia) L.L.C. | 1701(L) | +5,999,200(L) | 5,999,200(L) 5,999,200(S) | 15.00 15.00 | |
04/07/2025 | ZHANG Qingmiao | 1701(L) | 5,125,300(L) | 5,125,300(L) | 1.75 | |
04/07/2025 | ZHENG YANAN | 1701(L) | 80,000(L) | 80,000(L) | 0.03 | |
04/07/2025 | JIANG Jinzhi | 1701(L) | +5,232,800(L) | 5,232,800(L) | 13.08 | |
04/07/2025 | Goldman Sachs (Asia) Corporate Holdings L.L.C. | 1701(L) | +5,999,200(L) | 5,999,200(L) 5,999,200(S) | 15.00 15.00 | |
04/07/2025 | LIU Mingming | 1701(L) | 12,286,114(L) | 12,286,114(L) | 4.19 | |
04/07/2025 | HUANG JIANLIAN | 1701(L) | 1,710,150(L) | 1,710,150(L) | 0.58 | |
04/07/2025 | Golden China Master Fund | 1701(L) | +2,616,400(L) | 2,616,400(L) | 6.54 | |
04/07/2025 | Invest Partner Group Limited | 1701(L) | +2,616,400(L) | 2,616,400(L) | 6.54 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/08/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |