27/05/2026 16:00
27/05/2026 15:57
27/05/2026 15:49 {Block Trade}TENCENT (00700): 214k shares, or HK$92.94m
27/05/2026 15:32 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.7, down 2.9%
27/05/2026 15:18 {Block Trade}ZIJIN MINING: 1.17m shares, or HK$39.91m
27/05/2026 15:15 {Block Trade}SHK PPT (00016): 406k shares, or HK$53.3m
27/05/2026 14:53 {Hot Stocks}XIAOMI-W(01810) quoted at HK$28.6, down 3.9%
27/05/2026 14:16 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$7.68, down 3%
27/05/2026 14:14 {Hot Stocks}2 listed firms see price swing at 2:13pm
27/05/2026 13:18 {Hot Stocks}CK ASSET(01113) quoted at HK$46.8, down 3%
27/05/2026 13:15 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$6.7, down 9.9%
27/05/2026 13:13 {Hot Stocks}2 listed firms see price swing at 1:12pm
27/05/2026 13:05 {Hot Stocks}XINYI GLASS(00868) quoted at HK$10, down 3.1%
27/05/2026 13:05 {Block Trade}CCB (00939): 9.1m shares, or HK$79.25m
27/05/2026 13:01 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$7.09, down 4.7%
27/05/2026 11:55 {Hot Stocks}ZIJIN MINING quoted at HK$34.28, down 3.1%
27/05/2026 11:29 {Hot Stocks}JD LOGISTICS(02618) quoted at HK$13.13, down 3%
27/05/2026 11:28 {Hot Stocks}SHENZHOU INTL quoted at HK$45.28, down 2.9%
27/05/2026 11:27 {Hot Stocks}BABA-W(09988) quoted at HK$123.8, down 2.9%
27/05/2026 11:25 {Hot Stocks}BYD COMPANY(01211) quoted at HK$90.85, down 3%
| Remark: | Real time quote last updated: 27/05/2026 17:17 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |