03/03/2025 11:04 {Block Trade}BABA-W (09988): 493k shares, or HK$62.87m
03/03/2025 10:59 {Hot Stocks}LI AUTO-W(02015) quoted at HK$113.9, down 3.1%
03/03/2025 10:52 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$9.76, up 3.1%
03/03/2025 10:50 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$91.7, up 5%
03/03/2025 10:49 {Hot Stocks}LI NING(02331) quoted at HK$17.58, up 2.9%
03/03/2025 10:46 {Hot Stocks}XINYI GLASS(00868) quoted at HK$7.66, up 3.2%
03/03/2025 10:45 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$13.3, up 4.9%
03/03/2025 10:30 {Hot Stocks}HAIDILAO(06862) quoted at HK$17.16, up 3.2%
03/03/2025 10:29 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.62, up 10%
03/03/2025 10:21 {Hot Stocks}SHK PPT(00016) quoted at HK$74.95, up 3%
03/03/2025 10:12 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$449.4, up 2.9%
03/03/2025 10:10 {Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$7.89, up 5.1%
03/03/2025 10:09 {Hot Stocks}3 listed firms see price swing at 10:08am
03/03/2025 10:06 {Hot Stocks}BYD ELECTRONIC quoted at HK$48.75, down 2.7%
03/03/2025 10:02 {Hot Stocks}2 listed firms see price swing at 10:01am
03/03/2025 09:58 {Hot Stocks}2 listed firms see price swing at 9:57am
03/03/2025 09:55 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$58.5, up 3%
03/03/2025 09:53 {Hot Stocks}5 listed firms see price swing at 9:52am
03/03/2025 09:51 {Hot Stocks}TENCENT(00700) quoted at HK$492.6, up 2.9%
03/03/2025 09:48 {Hot Stocks}4 listed firms see price swing at 9:47am
Remark: | Real time quote last updated: 04/03/2025 16:51 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |